NJAC Baseball Statistical Report
Standings & Leaders
Standings
NJAC Baseball Statistical Report
STANDINGS (as of Jun 03, 2002)
NJAC Overall
Team W L T Pct W L T Pct
The College of NJ... 14 4 0 .778 36 14 0 .720
Kean University..... 13 5 0 .722 33 12 0 .733
Rutgers-Camden...... 12 6 0 .667 32 10 0 .762
William Paterson U.. 12 6 0 .667 26 13 0 .667
Rowan University.... 11 7 0 .611 24 14 0 .632
Montclair State U... 10 8 0 .556 22 15 0 .595
Rutgers-Newark...... 9 9 0 .500 17 20 0 .459
Ramapo College...... 6 12 0 .333 20 20 0 .500
New Jersey City U... 3 15 0 .167 18 20 0 .474
Richard Stockton Col 0 18 0 .000 11 25 0 .306
Leaders Summary
NJAC Baseball Statistical Report
NJAC Statistics as of Jun 03, 2002
(All games)
TEAM BATTING G Avg OBpct Slug AB R H 2B 3B HR RBI BB SO SB SBA S SF
------------------------------------------------------------------------------------------------------------
Ramapo College...... 40 .322 .411 .436 1314 267 423 85 13 13 248 180 163 28 41 18 23
The College of NJ... 50 .317 .401 .447 1769 361 560 108 16 30 335 194 239 51 67 33 19
Kean University..... 45 .316 .406 .424 1553 396 490 93 12 17 351 202 238 85 104 18 26
Rutgers-Camden...... 42 .316 .402 .451 1347 314 425 78 27 17 267 179 222 73 91 21 31
Montclair State U... 37 .314 .408 .451 1319 278 414 91 12 22 249 183 199 45 69 16 19
New Jersey City U... 38 .309 .370 .427 1269 237 392 65 26 11 204 102 196 55 71 18 16
Rowan University.... 38 .307 .393 .423 1331 273 409 81 8 19 243 142 203 51 63 10 15
Rutgers-Newark...... 37 .301 .382 .450 1248 269 376 80 12 27 240 145 204 43 55 21 19
William Paterson U.. 39 .301 .383 .418 1380 275 415 61 16 23 240 150 249 77 103 15 14
Richard Stockton Col 36 .289 .382 .364 1168 194 338 49 7 8 168 142 238 30 47 21 5
TEAM PITCHING G ERA BAvg W L IP H R ER BB SO CG HR ShO SV BB/9 SO/9
-----------------------------------------------------------------------------------------------------------------
Rutgers-Camden...... 42 3.37 .250 32 10 347.0 331 171 130 139 264 6 5 4 8 3.61 6.85
The College of NJ... 50 3.48 .241 36 14 442.2 400 199 171 221 436 7 7 3 10 4.49 8.86
Rowan University.... 38 3.50 .255 24 14 321.2 303 168 125 125 256 9 8 7 3 3.50 7.16
Montclair State U... 37 4.10 .260 22 15 322.1 325 189 147 116 309 4 18 4 5 3.24 8.63
William Paterson U.. 39 4.24 .279 26 13 342.0 371 232 161 158 204 6 20 2 8 4.16 5.37
Kean University..... 45 4.37 .253 33 12 381.0 365 222 185 185 314 10 21 3 5 4.37 7.42
New Jersey City U... 38 5.68 .300 18 20 309.0 380 254 195 137 169 16 9 1 3 3.99 4.92
Rutgers-Newark...... 37 5.95 .303 17 20 302.1 377 255 200 164 210 8 22 0 2 4.88 6.25
Ramapo College...... 40 6.17 .297 20 20 320.2 402 271 220 166 309 6 9 0 3 4.66 8.67
Richard Stockton Col 36 7.56 .320 11 25 282.0 399 325 237 141 136 9 21 0 2 4.50 4.34
INDIVIDUAL BATTING
Min 2.0 AB/Team game CL G Avg OBpct Slug AB R H 2B 3B HR RBI BB SO SB SBA S SF
----------------------------------------------------------------------------------------------------------
Ryan Zegarski RSC......... JR 35 .455 .558 .678 121 27 55 10 1 5 35 30 19 1 1 0 2
Chris Eickhorst KEAN...... SR 38 .437 .540 .698 126 40 55 12 3 5 45 25 16 10 12 0 3
Corey Hoffman CAM......... SR 42 .434 .470 .591 159 45 69 12 2 3 44 10 6 8 10 1 7
Phil Lospalluto NJCU...... SO 35 .431 .463 .591 137 32 59 8 7 0 22 7 10 7 9 0 2
Steve Ballerini NEW....... SR 34 .429 .453 .757 140 35 60 14 1 10 51 4 18 1 1 0 2
Jason Valloni RCNJ........ SR 40 .415 .500 .669 142 24 59 14 2 6 42 23 13 1 1 0 3
Joe Giacomiazzio MSU...... JR 37 .407 .477 .620 108 23 44 8 0 5 28 15 5 1 2 2 3
Brian Ellerson MSU........ SR 37 .403 .500 .640 139 43 56 16 1 5 32 22 14 10 11 0 1
Jonathan Thomas NJCU...... SO 29 .398 .485 .580 88 25 35 6 2 2 18 13 11 7 7 3 0
Ryan Flannery KEAN........ JR 44 .395 .484 .548 157 50 62 15 3 1 41 26 12 12 13 0 2
Joe Rivisto RCNJ.......... FR 28 .393 .480 .536 84 22 33 7 1 1 20 9 8 7 10 3 0
Dan Sherlock WPU.......... SR 38 .379 .455 .438 153 41 58 5 2 0 30 17 12 31 39 2 1
INDIVIDUAL PITCHING
Min 1.0 IP/Team game CL G GS ERA BAvg W-L IP H R ER BB SO CG HR ShO SV BB/9 SO/9
------------------------------------------------------------------------------------------------------------------
Tom McCullen ROW.......... FR 14 10 2.12 .240 6-2 68.0 59 22 16 17 43 4 0 1 0 2.25 5.69
Nate CasaGrande TCNJ...... FR 10 8 2.12 .180 8-0 59.1 39 21 14 17 71 3 0 1 0 2.58 10.77
Nick Maddalena TCNJ....... SR 33 1 2.71 .219 6-5 86.1 71 30 26 60 99 1 0 0 10 6.25 10.32
Bryan Shaffer TCNJ........ JR 12 11 2.89 .257 6-2 87.1 83 33 28 27 81 3 3 0 0 2.78 8.35
Jack Baker WPU............ JR 12 8 3.00 .254 3-4 54.0 53 36 18 17 28 2 2 0 0 2.83 4.67
Jason Bates CAM........... JR 11 10 3.04 .233 6-4 77.0 66 32 26 15 44 3 3 0 0 1.75 5.14
Bo Coutts WPU............. SR 10 6 3.07 .240 4-1 41.0 37 26 14 16 22 1 3 1 0 3.51 4.83
Dan Singer WPU............ JR 8 8 3.11 .267 4-1 46.1 47 22 16 16 28 1 2 0 0 3.11 5.44
Jeff Gogal MSU............ SO 12 10 3.11 .244 7-1 63.2 58 30 22 26 72 1 3 1 0 3.68 10.18
Steve Bucchignano KEAN.... JR 12 11 3.23 .224 7-4 78.0 64 34 28 27 70 5 7 1 0 3.12 8.08
Mike Pizzutillo CAM....... JR 9 8 3.26 .251 4-0 49.2 47 22 18 24 37 0 1 0 0 4.35 6.70
Corey Hamman MSU.......... SR 16 12 3.38 .239 6-4 88.0 81 41 33 21 81 2 0 0 0 2.15 8.28
NJAC Baseball Statistical Report
NJAC Statistics as of Jun 03, 2002
(All games)
HITS CL G H H/G
-----------------------------------------------
Bob Capaldo TCNJ.......... SR 50 69 1.38
Mike Kohri TCNJ........... SR 50 69 1.38
Corey Hoffman CAM......... SR 42 69 1.64
Gregory Martinez TCNJ..... JR 50 64 1.28
Ryan Flannery KEAN........ JR 44 62 1.41
Chris Schoonhoven TCNJ.... SO 49 61 1.24
Steve Ballerini NEW....... SR 34 60 1.76
Jason Valloni RCNJ........ SR 40 59 1.48
Phil Lospalluto NJCU...... SO 35 59 1.69
Dan Sherlock WPU.......... SR 38 58 1.53
HOME RUNS CL G HR HR/G
-----------------------------------------------
Steve Ballerini NEW....... SR 34 10 .29
Ricky Flores CAM.......... JR 40 7 .17
Lou Cardoso NEW........... SO 36 7 .19
Bryan Graham WPU.......... JR 39 6 .15
Jason Valloni RCNJ........ SR 40 6 .15
10 tied with 5 home run(s)
TRIPLES CL G 3B 3B/G
-----------------------------------------------
Brian Murphy CAM.......... SO 42 11 .26
Chris Godish CAM.......... JR 40 8 .20
Phil Lospalluto NJCU...... SO 35 7 .20
Aaron Eyler RCNJ.......... FR 40 5 .12
Pat Moore NJCU............ SO 35 5 .14
Ethan Boyd MSU............ FR 37 4 .11
16 tied with 3 triple(s)
RUNS SCORED CL G R R/G
-----------------------------------------------
Mike Kohri TCNJ........... SR 50 54 1.08
Brian Murphy CAM.......... SO 42 51 1.21
Ryan Flannery KEAN........ JR 44 50 1.14
Andy Jobe NEW............. SR 37 49 1.32
Corey Hoffman CAM......... SR 42 45 1.07
Brian Ellerson MSU........ SR 37 43 1.16
Felix Urena KEAN.......... FR 43 42 .98
Bob Capaldo TCNJ.......... SR 50 42 .84
3 tied with 41 run(s) scored
DOUBLES CL G 2B 2B/G
-----------------------------------------------
Mike Kohri TCNJ........... SR 50 16 .32
Brian Ellerson MSU........ SR 37 16 .43
Bob Capaldo TCNJ.......... SR 50 16 .32
Ryan Flannery KEAN........ JR 44 15 .34
Sean Burgos NEW........... SR 37 15 .41
Gregory Martinez TCNJ..... JR 50 15 .30
Chris Schoonhoven TCNJ.... SO 49 15 .31
4 tied with 14 double(s)
RUNS BATTED IN CL G RBI RBI/G
-----------------------------------------------
John Pederson KEAN........ SO 43 51 1.19
Steve Ballerini NEW....... SR 34 51 1.50
Mike Kohri TCNJ........... SR 50 50 1.00
Gregory Martinez TCNJ..... JR 50 50 1.00
Bryan Graham WPU.......... JR 39 49 1.26
Bob Capaldo TCNJ.......... SR 50 49 .98
Chris Eickhorst KEAN...... SR 38 45 1.18
Corey Hoffman CAM......... SR 42 44 1.05
Tim Staszewski ROW........ SR 38 43 1.13
Jason Valloni RCNJ........ SR 40 42 1.05
STOLEN BASES CL G SB SB/G
-----------------------------------------------
Dan Sherlock WPU.......... SR 38 31 .82
Chris Godish CAM.......... JR 40 26 .65
Tim Staszewski ROW........ SR 38 19 .50
Ron Hayward WPU........... JR 32 19 .59
Carmine Napolitano NJCU... SR 35 16 .46
Jamie Riese TCNJ.......... JR 39 14 .36
John Pederson KEAN........ SO 43 14 .33
Andy Jobe NEW............. SR 37 13 .35
Ryan Flannery KEAN........ JR 44 12 .27
Justin Della Volpe KEAN... FR 42 12 .29
TOTAL BASES CL G TB TB/G
-----------------------------------------------
Steve Ballerini NEW....... SR 34 106 3.12
Mike Kohri TCNJ........... SR 50 103 2.06
Brian Murphy CAM.......... SO 42 101 2.40
Bob Capaldo TCNJ.......... SR 50 100 2.00
Jason Valloni RCNJ........ SR 40 95 2.38
Gregory Martinez TCNJ..... JR 50 94 1.88
Corey Hoffman CAM......... SR 42 94 2.24
Brian Ellerson MSU........ SR 37 89 2.41
Ricky Flores CAM.......... JR 40 89 2.22
Chris Eickhorst KEAN...... SR 38 88 2.32
WALKS CL G BB BB/G
-----------------------------------------------
Ryan Zegarski RSC......... JR 35 30 .86
Chris Godish CAM.......... JR 40 29 .73
Justin Della Volpe KEAN... FR 42 28 .67
Andy Jobe NEW............. SR 37 28 .76
Ryan Flannery KEAN........ JR 44 26 .59
Brian Trapani NEW......... JR 33 25 .76
Bob Capaldo TCNJ.......... SR 50 25 .50
Felix Urena KEAN.......... FR 43 25 .58
Mike Kohri TCNJ........... SR 50 25 .50
Chris Eickhorst KEAN...... SR 38 25 .66
ON BASE PERCENTAGE CL G AB H BB HBP SF OB%
------------------------------------------------------------
Ryan Zegarski RSC......... JR 35 121 55 30 1 2 .558
Chris Eickhorst KEAN...... SR 38 126 55 25 7 3 .540
Jason Valloni RCNJ........ SR 40 142 59 23 4 3 .500
Brian Ellerson MSU........ SR 37 139 56 22 6 1 .500
Jonathan Thomas NJCU...... SO 29 88 35 13 2 0 .485
Ryan Flannery KEAN........ JR 44 157 62 26 3 2 .484
Joe Rivisto RCNJ.......... FR 28 84 33 9 5 0 .480
Brian Hickey TCNJ......... SO 41 117 42 24 4 1 .479
Chris Niskoch RCNJ........ SR 31 106 40 19 3 2 .477
Joe Giacomiazzio MSU...... JR 37 108 44 15 2 3 .477
SLUGGING PERCENTAGE CL G AB H 2B 3B HR SLUG%
------------------------------------------------------------
Steve Ballerini NEW....... SR 34 140 60 14 1 10 .757
Chris Eickhorst KEAN...... SR 38 126 55 12 3 5 .698
Ryan Zegarski RSC......... JR 35 121 55 10 1 5 .678
Jason Valloni RCNJ........ SR 40 142 59 14 2 6 .669
Brian Ellerson MSU........ SR 37 139 56 16 1 5 .640
Brian Murphy CAM.......... SO 42 162 57 13 11 3 .623
Ricky Flores CAM.......... JR 40 143 54 14 0 7 .622
Joe Giacomiazzio MSU...... JR 37 108 44 8 0 5 .620
Phil Lospalluto NJCU...... SO 35 137 59 8 7 0 .591
Corey Hoffman CAM......... SR 42 159 69 12 2 3 .591
NJAC Baseball Statistical Report
NJAC Statistics as of Jun 03, 2002
(All games)
WINS CL G W-L
------------------------------------------
Bobby Baykowski KEAN...... JR 12 9-1
Mike Murphy CAM........... SR 11 8-0
Nate CasaGrande TCNJ...... FR 10 8-0
Jeff Gogal MSU............ SO 12 7-1
Matt Szustowicz TCNJ...... SO 13 7-3
Steve Bucchignano KEAN.... JR 12 7-4
6 tied with 6 victory(s)
INNINGS PITCHED CL G IP IP/G
------------------------------------------------
Corey Hamman MSU.......... SR 16 88.0 5.50
Bryan Shaffer TCNJ........ JR 12 87.1 7.28
Nick Maddalena TCNJ....... SR 33 86.1 2.62
Steve Bucchignano KEAN.... JR 12 78.0 6.50
Jason Bates CAM........... JR 11 77.0 7.00
Pete Amadeo NJCU.......... JR 11 75.2 6.88
Bobby Baykowski KEAN...... JR 12 75.1 6.28
Tom McCullen ROW.......... FR 14 68.0 4.86
Dan Sweeney NJCU.......... FR 10 66.1 6.63
Matt Szustowicz TCNJ...... SO 13 65.2 5.05
STRIKEOUTS CL G SO SO/G
------------------------------------------------
Nick Maddalena TCNJ....... SR 33 99 10.32
Corey Hamman MSU.......... SR 16 81 8.28
Bryan Shaffer TCNJ........ JR 12 81 8.35
Jeff Gogal MSU............ SO 12 72 10.18
Nate CasaGrande TCNJ...... FR 10 71 10.77
Steve Bucchignano KEAN.... JR 12 70 8.08
Shaun Burstein RCNJ....... SR 15 69 10.18
Jono Stuart KEAN.......... FR 13 67 11.67
Jesus Torres NEW.......... SR 12 56 8.22
Bobby Baykowski KEAN...... JR 12 52 6.21
APPEARANCES CL App GS W L Sv
--------------------------------------------------
Nick Maddalena TCNJ....... SR 33 1 6 5 10
Dan McKenna CAM........... JR 22 0 1 1 6
Mat Sackman WPU........... SO 18 0 3 2 6
Ric Haas MSU.............. SO 18 0 2 3 1
Kevin Rakowski MSU........ SR 16 6 2 3 0
Corey Hamman MSU.......... SR 16 12 6 4 0
Jared Kolodziejzyk TCNJ... SR 16 0 2 2 0
4 tied with 15 appearance(s)
SAVES CL G Sv
-----------------------------------------
Nick Maddalena TCNJ....... SR 33 10
Dan McKenna CAM........... JR 22 6
Mat Sackman WPU........... SO 18 6
Greg Gasparovic ROW....... JR 13 3
Mike Tambini KEAN......... FR 15 3
Jake Pravkewitz WPU....... FR 13 2
Shaun Burstein RCNJ....... SR 15 2
17 tied with 1 save(s)
GAMES STARTED CL App GS W L Sv
--------------------------------------------------
Matt Szustowicz TCNJ...... SO 13 13 7 3 0
Corey Hamman MSU.......... SR 16 12 6 4 0
Steve Bucchignano KEAN.... JR 12 11 7 4 0
Bobby Baykowski KEAN...... JR 12 11 9 1 0
Bryan Shaffer TCNJ........ JR 12 11 6 2 0
7 tied with 10 game(s) started
SHUTOUTS CL G ShO
-----------------------------------------
12 tied with 1 shutout(s)
COMPLETE GAMES CL App GS CG W L
--------------------------------------------------
Pete Amadeo NJCU.......... JR 11 10 8 3 7
Steve Bucchignano KEAN.... JR 12 11 5 7 4
Tom McCullen ROW.......... FR 14 10 4 6 2
Lou Cardoso NEW........... SO 7 6 3 2 3
Bryan Shaffer TCNJ........ JR 12 11 3 6 2
Nate CasaGrande TCNJ...... FR 10 8 3 8 0
Jason Bates CAM........... JR 11 10 3 6 4
Matt Caverow RSC.......... SR 10 9 3 1 5
Darlin Pena NJCU.......... FR 11 7 3 5 3
Jesus Torres NEW.......... SR 12 7 3 4 4
OPP. BATTING AVERAGE CL G AB H AVG.
--------------------------------------------------
Nate CasaGrande TCNJ...... FR 10 217 39 .180
Darlin Pena NJCU.......... FR 11 191 37 .194
Nick Maddalena TCNJ....... SR 33 324 71 .219
Matt Szustowicz TCNJ...... SO 13 244 54 .221
Steve Bucchignano KEAN.... JR 12 286 64 .224
Jason Bates CAM........... JR 11 283 66 .233
Jono Stuart KEAN.......... FR 13 194 46 .237
Corey Hamman MSU.......... SR 16 339 81 .239
Tom McCullen ROW.......... FR 14 246 59 .240
Bo Coutts WPU............. SR 10 154 37 .240
TEAM FIELDING PO A E Pct DP SBA-ATT
--------------------------------------------------------
The College of NJ... 1328 583 64 .968 50 63-81
Kean University..... 1143 469 66 .961 38 59-72
Montclair State U... 967 388 59 .958 33 51-66
Rutgers-Camden...... 1041 395 65 .957 35 42-54
William Paterson U.. 1026 469 74 .953 41 33-54
Rowan University.... 966 384 69 .951 22 21-32
Rutgers-Newark...... 907 409 70 .949 29 60-83
Ramapo College...... 958 363 92 .935 10 70-90
New Jersey City U... 927 433 100 .932 33 35-52
Richard Stockton Col 846 362 92 .929 0 75-87