|
TCNJ'S
MIKE KOHRI
NAMED 2002 NJAC
|
| The College of New Jersey's senior shortstop Mike
Kohri (Washington Twp. HS/ Sewell, NJ) is the winner of the 2002 New Jersey Athletic
Conference Bill Dioguardi Baseball Player of the Year Award.
Batting .403, Kohri led the Lions to a first place regular season
finish in the NJAC standings and the top seed in the conference
tournament . Corey Hamman (Flanders, NJ), a senior from Montclair State University, is Pitcher of the Year. Hamman finished the regular season at 6-2 and a 2.63 ERA. Relief Pitcher of the Year honors go to TCNJ senior Nick Maddalena (Middletown South HS/Leonardo, NJ). In 62 innings of work Maddalena picked up 8 saves to lead the league. The
Rookie
of the Year award is shared by Rowan University second baseman Bill |
|
2002 NJAC ALL-CONFERENCE TEAM
|
||||
| FIRST TEAM |
||||
|
Pos. |
Name | School | Year | Hometown |
| P | Corey Hamman* | Montclair State University | SR | Flanders, NJ |
| P | Tom McCullen | Rowan University | FR | Ventnor, NJ |
| C | Chris Eickhorst*% | Kean University | JR | So. Bound Brook, NJ |
| 1B | Colin Renick*% | The College of New Jersey | JR | Middletown, NJ |
| 2B | Bill Boyer | Rowan University | FR | Deptford, NJ |
| 3B | Rick Flores | Rutgers University-Camden | JR | Vineland, NJ |
| SS | Mike Kohri% | The College of New Jersey | SR | Sewell, NJ |
| OF | Bob Capaldo* | The College of New Jersey | SR | Bridgewater, NJ |
| OF | Steve Ballerini | Rutgers University-Newark | SR | Ridgefield Park, NJ |
| OF | Tim Staszewski@% | Rowan University | SR | Collingswood, NJ |
| DH | Greg Martinez | The College of New Jersey | JR | Toms River, NJ |
|
|
||||
|
Pos. |
Name | School | Year | Hometown |
| P | Bob Baykowski+ | Kean University | JR | Westfield, NJ |
| P | Mike Murphy | Rutgers University-Camden | SR | Blackwood, NJ |
| C | Corey Hoffman | Rutgers University-Camden | SR | Turnersville, NJ |
| 1B | Mark Kalish | William Paterson University | JR | Northvale, NJ |
| 2B | Mike O'Donnell | Kean University | SO | Middlesex, NJ |
| 3B | Dan Sherlock | William Paterson University | SR | Hopatcong, NJ |
| SS | Brian Ellerson@# | Montclair State University | SR | Bayonne, NJ |
| OF | Ryan Flannery | Kean University | JR | South Plainfield, NJ |
| OF | Ryan Zegarski | Richard Stockton College | JR | Hamilton, NJ |
| OF | Bryan Graham | William Paterson University | JR | Medford, NJ |
| DH | Jonathan Thomas | New Jersey City University | SO | Newark, NJ |
|
|
||||
|
Pos. |
Name | School | Year | Hometown |
| P | Jason Bates | Rutgers University-Camden | JR | Gloucester, NJ |
| P | Bryan Shaffer | The College of New Jersey | JR | Oaklyn, NJ |
| P | Dan Singer | William Paterson University | JR | Ridgefield Park, NJ |
| C | Jason Valloni@ | Ramapo College | SR | Katonah, NY |
| 1B | Joe Giacomiazzio | Montclair State University | SO | East Brunswick, NJ |
| 2B | Matt Buck | Rutgers University-Newark | SO | Bridgewater, NJ |
| 3B | Sean Burgos | Rutgers University-Newark | SR | Marlboro, NJ |
| SS | Dan Suarez | William Paterson University | JR | Jersey City, NJ |
| OF | Chris Baran% | Montclair State University | SR | Cranford, NJ |
| OF | Chris Godish | Rutgers University-Camden | JR | Sewell, NJ |
| OF | Brian Murphy@ | Rutgers University-Camden | SO | Sewell, NJ |
| OF | Feliz Urena | Kean University | FR | North Bergen, NJ |
|
Key: |