New Jersey Athletic Conference
2000 Baseball
TEAM STATISTICS
Final
BATTING AVERAGE
Team GP AB HITS AVG.
Montclair State 50 1854     672 .362
Rutgers-Newark 37 1258     418 .332
College of NJ 40 1453     481 .331
Kean 36 1255     413 .329
Rowan 42 1491     488 .327
William Paterson 38 1340     416 .310
Richard Stockton 34 1114     321 .288
Ramapo 35 1192     332 .279
New Jersey City 34 1120     298 .266
Rutgers-Camden 34 1054     241 .229
ERA
Team GP IP HITS RUNS ER ERA
Rowan 42 362.67 353 175 127 3.15
College of NJ 40 347 314 150 122 3.16
Ramapo 37 234 258 136 98 3.77
Montclair State 50 443.67 462 252 219 4.44
William Paterson 38 332 342 233 183 4.96
Rutgers-Newark 37 313.33 368 272 176 5.06
Kean 36 298 322 220 179 5.41
Richard Stockton 34 273 374 277 227 7.48
Rutgers-Camden 34 268 410 360 245 8.23
New Jersey City 34 277.67 445 353 267 8.65
FIELDING PCT.
Team GP PO A E PCT.
Montclair State 50 1331 630 60 .970
College of NJ 40 1053 435 63 .959
Rowan 42 1088 521 72 .957
Richard Stockton 34 820 469 77 .944
William Paterson 38 959 362 85 .940
Ramapo 35 887 388 84 .938
Rutgers-Newark 37 940 298 83 .937
New Jersey City 34 833 364 87 .932
Kean 36 673 310 72 .932
Rutgers-Camden 34 804 314 137 .891
SCORING
Team GP RUNS AVG.
Montclair State 50 498 9.96
College of NJ 40 372 9.30
Rutgers-Newark 37 320 8.65
Kean 36 309 8.58
Rowan 42 345 8.21
William Paterson 38 275 7.24
Ramapo 35 228 6.51
Richard Stockton 34 194 5.71
New Jersey City 34 172 5.06
Rutgers-Camden 34 130 3.82
New Jersey Athletic Conference
2000 Baseball
INDIVIDUAL STATISTICS
Final
BATTING AVERAGE (min. .325 avg and 2.5 AB/game)
Player/Team GP AB HITS AVG.
Troy Longo, R-N 37 130 63 .485
Robin Roberts, WPU 37 148 69 .466
Paul Crivello, Kean 36 131 57 .435
Andy Dougherty, Rowan 42 153 66 .431
Craig Palmer, Kean 32 123 52 .423
George Gallagher, MSU 50 181 76 .420
Chris Eickhorst, Kean 32 108 45 .417
Brian Ellerson, MSU 50 198 82 .414
Craig Conway, MSU 50 205 82 .400
Frank Longo, MSU 50 176 69 .392
Brian Veneziano, NJCU 30 103 40 .388
Tim Staszewski, Rowan 42 160 62 .388
Rob Riley, WPU 35 129 49 .380
Stephen Karrer, RSC 33 118 44 .373
Mike Kohri, TCNJ 40 168 62 .369
Shawn Dyckman, R-N 33 103 38 .369
John Saldi, WPU 37 129 47 .364
Chris Baran, MSU 49 202 73 .361
Colin Renick, TCNJ 39 150 54 .360
Mike Dickson, Rowan 42 171 61 .357
Pat Vengenock, Rowan 39 135 48 .356
Doug Scott, Rowan 41 159 56 .352
Kerry Senna, TCNJ 35 106 37 .349
Frank Soos, TCNJ 39 152 53 .349
Dave Wurst, MSU 49 189 65 .344
Dan Mendoza, R-N 37 108 37 .343
Nick Stine, TCNJ 39 170 58 .341
Leon Owen, Ramapo 29 77 26 .338
Brian Trapani, R-N 37 101 34 .337
Brady Schlack, RSC 34 137 46 .336
Jeff Matuienko, Ramapo 35 126 42 .333
Pat Sarullo, R-N 33 81 27 .333
Jed Rohmann, R-N 35 130 43 .331
Mike Eaton, TCNJ 39 167 55 .329
Frank Francia, MSU 50 168 55 .327
Jon Encarnacion, Ramapo 34 107 35 .327
RBI's (min. 1/game)
Player/Team GP RBI's AVG.
Troy Longo, R-N 37 63 1.70
Craig Conway, MSU 50 75 1.50
Frank Soos, TCNJ 39 58 1.49
Chris Eickhorst, Kean 32 43 1.34
George Gallagher, MSU 50 63 1.26
Brian Ellerson, MSU 50 61 1.22
Mike Kohri, TCNJ 40 47 1.18
Andy Dougherty, Rowan 42 45 1.07
Chris Baran, MSU 49 52 1.06
Paul Crivello, Kean 33 34 1.03
DOUBLES (min. .33/game)
Player/Team GP 2B AVG.
Troy Longo, R-N 37 20 0.541
Craig Conway, MSU 50 27 0.540
Bryan Graham, WPU 34 17 0.500
Mike Kohri, TCNJ 40 19 0.475
Chris Eickhorst, Kean 32 14 0.438
Robin Roberts, WPU 37 15 0.405
Tim Staszewski, Rowan 42 17 0.405
Stephen Karrer, RSC 33 13 0.394
Paul Crivello, Kean 36 14 0.389
Andy Dougherty, Rowan 42 16 0.381
Jesus Torres, R-N 29 11 0.379
John Saldi, WPU 37 14 0.378
Jeff Matuienko, Ramapo 35 12 0.343
Mike Dickson, Rowan 42 14 0.333
Steve Ballerini, R-N 36 12 0.333
Brian Veneziano, NJCU 30 10 0.333
Brian Ellerson, MSU 50 16 0.320
TRIPLES (min. .1/game)
Player/Team GP 3B AVG.
Robin Roberts, WPU 37 5 0.135
Joe Green, NJCU 31 4 0.129
Stephen Karrer, RSC 33 4 0.121
Brian Ellerson, MSU 50 6 0.120
Craig Conway, MSU 50 6 0.120
Kerry Senna, TCNJ 35 4 0.114
Jesus Torres, R-N 29 3 0.103
Colin Renick, TCNJ 39 4 0.103
Chris Baran, MSU 49 5 0.102
Mike Kohri, TCNJ 40 4 0.100
HOME RUNS (min. .25/game)
Player/Team GP HR AVG.
Frank Soos, TCNJ 39 13 0.33
STOLEN BASES (min. .5/game)
Player/Team GP SB SBA PCT. AVG./GM
Robin Roberts, WPU 37 24 26 .923 0.649
Josh Kastrava, R-C 34 22 25 .880 0.647
Corwin Bellfield, WPU 31 19 19 1.000 0.613
Mike Eaton, TCNJ 39 23 27 .852 0.590
Troy Longo, R-N 37 20 24 .833 0.541
PITCHING VICTORIES
Player/Team G/GS IP W -L PCT. CG
Greg Belson, MSU 18/14 116.1 11-2 .846 4
Scott Allan, MSU 17/14 93 9-1 .900 3
Chris Buglovsky, TCNJ 19/12 100.1 9-3 .750 7
Corey Hamman, MSU 19/11 86 8-2 .800 2
Mike Virgilio, TCNJ 11/10 53 7-0 1.000 1
Brad Bahring, Rowan 13/11 79.2 6-1 .857 2
Scott Joffe, Ramapo 11/7 50 6-1 .857 1
George Gallagher, MSU 16/6 49.1 6-2 .750 0
Shaun Stokes, WPU 14/9 81.1 6-4 .600 3
Nick Maddalena, TCNJ 11/3 34.1 5-0 1.000 0
Alex Nicolov, R-N 13/6 50 5-0 1.000 1
Bob Baykowski, Kean 10/9 65.2 5-2 .714 0
Bryan Dilgard, TCNJ 21/3 61 5-2 .714 1
Jason Messina, WPU 11/9 63.1 5-3 .625 2
Josh Laxton, Rowan 13/9 64 5-3 .625 1
Bryan Dillon, Rowan 15/9 54.2 5-4 .555 1
Steve Trangone, MSU 21/0 28.1 4-0 1.000 0
Pat Vengenock, Rowan 12/6 50.1 4-1 .800 0
Luke Mistretta, R-N 8/5 28 3-0 1.000 0
Craig Waggener, Rowan 13/5 34 3-0 1.000 0
John Iantosca, R-N 11/7 46 3-1 .750 2
Bob Black, Kean 8/0 11.1 3-1 .750 0
SAVES
Player/Team GP IP ERA SAVES
Bryan Dilgard, TCNJ 14 61 1.92 5
Brian Bendel, Ramapo 10 20.1 3.54 4
Brian Ellerson, MSU 8 9 3.00 4
Kevin Rakowski-Kuhlman, MSU 21 34.1 2.88 3
Jim Gendaszek, Rowan 23 27.2 3.58 3
Stephen Karrer, RSC 9 25 7.2 3
Greg Belson, MSU 18 116.1 3.02 2
Jesus Torres, R-N 8 26.2 4.05 2
Jeff Kalber, Rowan 20 23 1.96 2
ERA
Player/Team GP IP RUNS ER ERA
Chris Buglovsky, TCNJ 14 100.33 31 21 1.88
Bryan Dilgard, TCNJ 21 61 20 13 1.92
Shaun Stokes, WPU 14 81.33 33 23 2.55
Brad Bahring, Rowan 13 79.67 30 23 2.60
Pat Vengenock, Rowan 12 50 17 15 2.70
Josh Laxton, Rowan 13 64 30 20 2.81
Greg Belson, MSU 18 116.33 44 39 3.02
Alex Nicolov, R-N 13 50 29 18 3.24
Kevin Lawrence, TCNJ 8 38.33 16 15 3.52
Scott Joffe, Ramapo 11 50 27 22 3.96
Scott Allan, MSU 17 93 52 43 4.16
Bob Diepold, R-C 13 49 49 23 4.22
John Iantosca, R-N 11 46 37 23 4.50
Bob Baykowski, Kean 10 65.67 41 33 4.52
STRIKEOUTS PER 9 INNINGS
Player/Team GP IP K's K's/9
Craig Waggener, Rowan 13 34 44 11.65
Kevin Lawrence, TCNJ 8 38.33 49 11.51
Shaun Stokes, WPU 14 81.33 99 10.96
Kevin Rakowski-Kuhlman, MSU 21 34.33 40 10.49
Ron Sabatino, R-N 12 23 26 10.17
Jeff Kalber, Rowan 20 23 25 9.78
Jim Gendaszek, Rowan 23 27.67 29 9.43
Bob Diepold, R-C 13 49 51 9.37
Mike Pizzutillo, R-C 11 47.33 48 9.13
Corey Hamman, MSU 19 86 81 8.48
Jim Tharp, Kean 11 53.67 49 8.22
Bryan Dillon, Rowan 15 54.67 48 7.90
Chris Buglovsky, TCNJ 14 100.33 88 7.89
Bob Baykowski, Kean 10 65.67 56 7.67
Greg Belson, MSU 18 116.33 98 7.58
Stephen Karrer, RSC 9 25 21 7.56
Tim O'Shaughnessy, Ramapo 9 59.67 50 7.54
Josh Laxton, Rowan 13 64 49 6.89
Luke Mistretta, R-N 8 28 21 6.75
Jed Rohmann, R-N 7 32.33 23 6.40
Back to NJAC Home Page