New Jersey Athletic Conference
2001 Baseball
TEAM STATISTICS Click here to see how the NJAC
Final ranks in the national stats
BATTING AVERAGE
Team GP AB HITS AVG.
Rutgers-Newark 38 1345     494 .367
William Paterson 38 1365     466 .341
The College of NJ 38 1384     472 .341
Rowan 36 1248     411 .329
Montclair State 49 1795     582 .324
Kean 35 1221     385 .315
Richard Stockton 32 1046     328 .314
Rutgers-Camden 36 1219     382 .313
Ramapo 42 1441     418 .290
New Jersey City 34 1096     305 .278
ERA
Team GP IP HITS RUNS ER ERA
Montclair State 49 432 381 224 179 3.73
Ramapo 42 363.33 360 207 159 3.94
Kean 35 297 297 163 132 4.00
The College of NJ 38 332 344 201 163 4.42
Rowan 36 305 317 197 154 4.54
William Paterson 38 329 399 238 184 5.03
Rutgers-Newark 38 305 355 238 184 5.43
Rutgers-Camden 36 293.33 348 252 185 5.68
Richard Stockton 32 252.67 368 265 193 6.87
New Jersey City 34 272.67 449 365 259 8.55
FIELDING PCT.
Team GP PO A E PCT.
Montclair State 49 1296 572 66 .966
The College of NJ 38 996 431 59 .960
Rowan 36 915 418 66 .953
Kean 35 891 376 66 .950
Rutgers-Newark 38 915 339 69 .948
Ramapo 42 1090 484 88 .947
Rutgers-Camden 36 880 310 69 .945
William Paterson 38 980 406 84 .943
Richard Stockton 32 732 296 81 .927
New Jersey City 34 818 353 107 .916
SCORING
Team GP RUNS AVG.
Rutgers-Newark 38 398 10.47
Ramapo 42 385 9.17
William Paterson 38 327 8.61
The College of NJ 38 304 8.00
Rowan 36 285 7.92
Rutgers-Camden 36 282 7.83
Montclair State 49 378 7.71
Kean 35 268 7.66
Richard Stockton 32 210 6.56
New Jersey City 34 177 5.21
New Jersey Athletic Conference
2001 Baseball
INDIVIDUAL STATISTICS
Final
BATTING AVERAGE (min. .325 avg and 2.5 AB/game)
Player/Team GP AB HITS AVG.
Robert Capaldo, TCNJ 38 136 68 .500
Colin Renick, TCNJ 38 155 72 .465
Craig Conway, MSU 49 204 91 .446
Jack Lipari, WPU 38 149 65 .436
Steve Karrer, RSC 29 105 44 .419
Bill Shaver, R-N 37 134 56 .418
Cale McKendrick, R-N 37 139 58 .417
Steve Ballerini, R-N 38 148 61 .412
Jed Rohmann, R-N 32 113 46 .407
Tim Staszewski, Rowan 35 131 53 .405
Brett Ferreday, RSC 31 119 48 .403
Brian Murphy, R-C 36 142 57 .401
Chris Eickhorst, Kean 34 123 49 .398
Paul Crivello, Kean 34 127 50 .394
Tom Hennessey, Kean 34 120 47 .392
Bryan Weingart, WPU 33 110 43 .391
Brad Warner, RSC 32 113 44 .389
Bob Diepold, R-C 35 132 51 .386
Doug Scott, Rowan 36 142 54 .380
Don Nelson, NJCU 34 122 46 .377
Nick Stine, TCNJ 32 128 48 .375
Mik Braender, Rowan 30 121 45 .372
Dan Mendoza, R-N 34 114 42 .368
Ho-Won Lee, Rowan 31 106 39 .368
Brian Trapani, R-N 36 121 44 .364
Dave Wurst, MSU 49 192 68 .354
Matt Rozema, WPU 38 152 53 .349
Robin Roberts, WPU 36 141 49 .348
Jason Valloni, Ramapo 42 133 46 .346
Tom Topolski, Ramapo 40 147 50 .340
Scott Allan, MSU 49 191 64 .335
RBI's (min. 1/game)
Player/Team GP RBI's AVG.
Bob Capaldo, TCNJ 38 51 1.34
Bryan Graham, WPU 38 51 1.34
Cale McKendrick, R-N 37 49 1.32
Jack Lipari, WPU 38 49 1.29
Steve Karrer, RSC 29 37 1.28
Brian Murphy, R-C 36 45 1.25
Steve Ballerini, R-N 38 45 1.18
Tim Staszewski, Rowan 35 41 1.17
Scott Allan, MSU 49 56 1.14
Chris Niskoch, Ramapo 37 41 1.11
Craig Conway, MSU 49 54 1.10
Paul Crivello, Kean 34 37 1.09
John Pederson, Kean 35 38 1.09
Robin Roberts, WPU 36 37 1.03
Colin Renick, TCNJ 38 39 1.03
DOUBLES (min. .33/game)
Player/Team GP 2B AVG.
Cale McKendrick, R-N 37 22 0.595
Bob Capaldo, TCNJ 38 21 0.553
Jon Encarnacion, Ramapo 41 21 0.512
Steve Karrer, RSC 29 14 0.483
Jack Lipari, WPU 38 17 0.447
Colin Renick, TCNJ 38 17 0.447
Chris Eickhorst, Kean 34 15 0.441
Steve Ballerini, R-N 38 16 0.421
Shawn Dyckman, R-N 35 14 0.400
Tim Staszewski, Rowan 35 14 0.400
John Pederson, Kean 35 14 0.400
Ho-Won Lee, Rowan 31 12 0.387
Bryan Weingart, WPU 33 12 0.364
Scott Allan, MSU 49 17 0.347
Doug Scott, Rowan 36 12 0.333
Pat Vengenock, Rowan 36 12 0.333
TRIPLES (min. .1/game)
Player/Team GP 3B AVG.
Matt Rozema, WPU 38 9 0.237
Steve Ballerini, R-N 38 8 0.211
Brian Murphy, R-C 36 5 0.139
Jack Lipari, WPU 38 5 0.132
Don Nelson, NJCU 34 4 0.118
Carmine Napolitano, NJCU 27 3 0.111
Steve Karrer, RSC 29 3 0.103
HOME RUNS (min. .1/game)
Player/Team GP HR AVG.
Jason Valloni, Ramapo 42 12 0.29
Brad Warner, RSC 32 8 0.25
Brian Murphy, R-C 36 9 0.25
Steve Karrer, RSC 29 7 0.24
Craig Conway, MSU 49 9 0.18
Chris Eickhorst, Kean 34 6 0.18
Frank Soos, TCNJ 36 6 0.17
Scott Allan, MSU 49 8 0.16
Jack Lipari, WPU 38 6 0.16
Mike Kohri, TCNJ 38 6 0.16
Don Nelson, NJCU 34 5 0.15
Bryan Graham, WPU 38 5 0.13
Dave Wurst, MSU 49 6 0.12
John Pederson, Kean 35 4 0.11
Steve Ballerini, R-N 38 4 0.11
Jeff Schriber, MSU 49 5 0.10
STOLEN BASES (min. .5/game)
Player/Team GP SB SBA PCT. AVG./GM
Joe Tardogno, RSC 32 26 27 .963 0.813
Carmine Napolitano, NJCU 27 21 23 .913 0.778
Doug Scott, Rowan 36 21 25 .840 0.583
PITCHING VICTORIES
Player/Team G/GS IP W -L PCT. CG
Corey Hamman, MSU 19/13 99.2 11-5 .688 4
Mike Virgilio, TCNJ 10/10 73 8-1 .888 5
Jeff Gogal, MSU 17/13 77 7-1 .875 3
Scott Allan, MSU 15/8 58.2 6-0 1.000 0
Ryan Costello, MSU 15/9 77.2 6-1 .857 3
Brad Bahring, Rowan 12/11 63.1 6-3 .667 2
Jesus Torres, R-N 15/5 50.2 5-1 .833 1
Scott Joffe, Ramapo 11/6 46 5-1 .833 0
Tim O'Shaughnessy, Ramapo 11/9 63.2 5-2 .714 2
Kevin Lawrence, TCNJ 10/8 48.2 5-2 .714 1
Mike Pizzutillo, R-C 11/7 54.67 5-3 .625 2
Mike Murphy, R-C 9/8 49.2 5-4 .556 3
Nick Maddalena, TCNJ 18/2 65 4-0 1.000 2
Corey Brown, Rowan 9/5 32.1 4-0 1.000 1
Jim Gendaszek, Rowan 20/0 30 4-1 .800 0
Shaun Burstein, Ramapo 10/6 52 4-1 .800 1
Steve Bucchingano, Kean 11/5 51 4-1 .800 2
Bo Coutts, WPU 8/7 48 4-1 .800 1
Luke Mistretta, R-N 9/4 24 4-2 .667 0
Matt Szustowicz, TCNJ 10/7 39.1 4-3 .571 0
Jason Bates, R-C 8/8 46 4-3 .571 3
Dan Snyder, WPU 15/6 61 4-3 .571 3
SAVES
Player/Team GP IP ERA SAVES
Nick Maddalena, TCNJ 18 65 3.18 3
Brian Bendel, Ramapo 19 32.1 3.90 3
Jim Gendaszek, Rowan 20 30 1.80 2
Kevin Rakowski, MSU 23 24.2 3.28 2
Bobby Black, Kean 12 8.1 4.32 2
Keith Wisniewski, NJCU 12 28 5.46 2
Brian Storms, WPU 11 19 6.16 2
Bob Diepold, R-C 11 50 6.66 2
Jason Arre, MSU 14 31.2 6.54 2
ERA
Player/Team GP IP RUNS ER ERA
Ryan Costello, MSU 15 77.67 16 12 1.39
Steve Bucchignano, Kean 11 51 13 10 1.76
Jeff Gogal, MSU 17 77 23 18 2.10
Mike Virgilio, TCNJ 10 73 31 18 2.22
Scott Joffe, Ramapo 11 46 13 13 2.54
John Woodhull, Kean 8 52.67 20 18 3.08
Nick Maddalena, TCNJ 18 65 25 23 3.18
Tim O'Shaughnessy, Ramapo 11 63.67 30 24 3.39
Shaun Burstein, Ramapo 12 58.67 34 23 3.53
Corey Hamman, MSU 19 99.67 50 40 3.61
James Tharp, Kean 11 38.67 22 16 3.72
Mike Pizzutillo, R-C 11 54.67 39 24 3.95
STRIKEOUTS PER 9 INNINGS
Player/Team GP IP K's K's/9
Rich Muniz, R-N 10 34.33 50 13.11
Mike Murphy, R-C 9 49.67 71 12.86
Jim Gendaszek, Rowan 20 30 36 10.80
Nick Maddalena, TCNJ 18 65 73 10.11
Matt Szustowicz, TCNJ 10 39.33 43 9.84
Jed Rohmann, R-N 10 37.33 39 9.40
Corey Hamman, MSU 19 99.67 103 9.30
Ryan Costello, MSU 15 77.67 80 9.27
Steve Bucchignano, Kean 11 51 52 9.18
Jesus Torres, R-N 15 50.33 50 8.94
Pat Vengenock, Rowan 9 52.67 52 8.89
Mike Pizzutillo, R-C 11 54.67 53 8.73
Bob Diepold, R-C 11 50 48 8.64
Scott Joffe, Ramapo 11 46 43 8.41
Brad Bahring, Rowan 12 63.33 59 8.38
Justin Kiser, TCNJ 11 45.33 42 8.34
Jeff Gogal, MSU 17 77 71 8.30
John Woodhull, Kean 8 52.67 48 8.20
Back to NJAC Home Page