|
NJAC |
OVERALL |
||||||||
| School | Pts. | W | L | T | W | L | T |
Pct. |
Streak |
| Montclair State | 34 | 17 | 1 | 38 | 11 | .776 | L1 | ||
| The College of NJ | 26 | 13 | 5 | 24 | 13 | 1 | .649 | L1 | |
| William Paterson | 23 | 11 | 6 | 1 | 23 | 14 | 1 | .618 | W1 |
| Ramapo | 22 | 11 | 7 | 28 | 15 | .634 | W2 | ||
| Rowan | 22 | 11 | 7 | 24 | 12 | .667 | W6 | ||
| Kean | 21 | 10 | 7 | 1 | 21 | 13 | 1 | .620 | L1 |
| Rutgers-Camden | 16 | 8 | 10 | 21 | 15 | .583 | L4 | ||
| Rutgers-Newark | 10 | 5 | 13 | 23 | 15 | .605 | L3 | ||
| Richard Stockton | 6 | 3 | 15 | 11 | 21 | .344 | L3 | ||
| New Jersey City | 0 | 0 | 18 | 10 | 24 | .294 | L4 | ||
| 2001 Season Outlook |
NJAC SCOREBOARD |
|
| 2001 Conference Schedule & Results | ||
|
Congratulations to |
||
| Individual & Team Stats | ||
| Players of the Week | ||
| All-Conference Team | ||
| 2000 Final NJAC Standings | ||
| Past Champions |