BASEBALL
|
|
NJAC |
OVERALL |
||||||||
| School | Pts. | W | L | T | W | L | T |
Pct. |
Streak |
| The College of NJ | 28 | 14 | 4 | 0 | 36 | 14 | 0 | .720 | L1 |
| Kean | 26 | 13 | 5 | 0 | 33 | 12 | 0 | .733 | L2 |
| William Paterson | 24 | 12 | 6 | 0 | 26 | 13 | 0 | ..667 | L1 |
| Rutgers-Camden | 24 | 12 | 6 | 0 | 32 | 10 | 0 | .762 | L2 |
| Rowan | 22 | 11 | 7 | 0 | 24 | 14 | 0 | .632 | W5 |
| Montclair State | 20 | 10 | 8 | 0 | 22 | 15 | 0 | .595 | W1 |
| Rutgers-Newark | 18 | 9 | 9 | 0 | 17 | 20 | 0 | .459 | W3 |
| Ramapo | 12 | 6 | 12 | 0 | 20 | 20 | 0 | .500 | W4 |
| New Jersey City | 6 | 3 | 15 | 0 | 18 | 20 | 0 | .474 | W1 |
| Richard Stockton | 0 | 0 | 18 | 0 | 11 | 25 | 0 | .306 | L7 |
| 2002 Season Outlook |
NJAC SCOREBOARD |
| 2002 Conference Schedule & Results | |
|
NCAA TOURNAMENT |
|
| Non-Conference Contest Results | |
| Individual & Team Stats | |
| National Stats Leaders | |
| Players of the Week | |
| All-Conference Team | |
| 2001 Final NJAC Standings | |
| Past Champions |
![]() |