NEW
JERSEY ATHLETIC CONFERENCE
|
|
NJAC |
OVERALL |
||||||||
| School | Pts. | W | L | T | W | L | T |
Pct. |
Streak |
| Rowan | 28 | 14 | 4 | 0 | 31 | 10 | 0 | .756 | L2 |
| Kean | 26 | 13 | 5 | 0 | 29 | 12 | 0 | .707 | L1 |
| The College of NJ | 26 | 13 | 5 | 0 | 28 | 9 | 1 | .746 | L2 |
| William Paterson | 22 | 11 | 7 | 0 | 22 | 14 | 0 | .611 | L1 |
| Rutgers-Camden | 22 | 11 | 7 | 0 | 21 | 16 | 0 | .567 | W2 |
| Montclair State | 20 | 10 | 8 | 0 | 17 | 20 | 1 | .453 | L2 |
| Ramapo | 14 | 7 | 11 | 0 | 20 | 19 | 1 | .506 | L1 |
| Rutgers-Newark | 12 | 6 | 12 | 0 | 13 | 20 | 1 | .388 | L1 |
| New Jersey City | 6 | 3 | 15 | 0 | 8 | 24 | 0 | .250 | L1 |
| Richard Stockton | 4 | 2 | 16 | 0 | 4 | 25 | 1 | .136 | W1 |
| Final 2003 Results |
NJAC SCOREBOARD |
| Final 2003 Individual & Team Stats | |
|
|
|
| 2003 Players of the Week | |
| Players/Teams
in NCAA Rankings (Through games of 5/18/03) |
|
| 2003 All-Conference Team | |
| 2002 Final NJAC Standings | |
| Past Champions |