NEW
JERSEY ATHLETIC CONFERENCE
|
|
NJAC |
OVERALL |
||||||||
| School | Pts. | W | L | T | W | L | T |
Pct. |
Streak |
| Rowan | 28 | 14 | 4 | 0 | 41 | 8 | 0 | .836 | L2 |
| Montclair State | 24 | 12 | 6 | 0 | 25 | 16 | 0 | .609 | W2 |
| William Paterson | 24 | 12 | 6 | 0 | 26 | 14 | 0 | .650 | L1 |
| Ramapo | 22 | 11 | 7 | 0 | 22 | 16 | 0 | .578 | L3 |
| Kean | 22 | 11 | 7 | 0 | 24 | 13 | 1 | .644 | W4 |
| The College of NJ | 20 | 10 | 8 | 0 | 22 | 12 | 0 | .647 | W4 |
| Rutgers-Newark | 14 | 7 | 11 | 0 | 17 | 21 | 0 | .447 | L3 |
| Rutgers-Camden | 12 | 6 | 12 | 0 | 16 | 23 | 1 | .412 | L6 |
| Richard Stockton | 10 | 5 | 13 | 0 | 16 | 19 | 1 | .458 | W2 |
| New Jersey City | 4 | 2 | 16 | 0 | 13 | 21 | 0 | .382 | L5 |
| Final 2004 Results |
NJAC SCOREBOARD |
| Final 2004 Individual & Team Stats | |
|
|
|
| 2004 Players of the Week | |
| 2004 NJAC Players/Teams in NCAA Rankings | |
| 2004 All-Conference Team | |
| 2003 Final Standings & Stats | |
| 2002 Final Standings & Stats | |
| 2001 Final Standings & Stats | |
| 2000 Final Standings & Stats | |
| Past Champions |