NEW
JERSEY ATHLETIC CONFERENCE
BASEBALL FINAL |
|
NJAC |
OVERALL |
||||||||
| School | Pts. | W | L | T | W | L | T |
Pct. |
Streak |
| Kean | 24 | 12 | 4 | 0 | 34 | 9 | 0 | .790 | L2 |
| The College of NJ | 22 | 11 | 5 | 0 | 34 | 13 | 0 | .723 | L2 |
| Rowan | 22 | 11 | 5 | 0 | 42 | 10 | 0 | .807 | L2 |
| Rutgers-Camden | 20 | 10 | 6 | 0 | 28 | 11 | 0 | .717 | L1 |
| Montclair State | 14 | 7 | 9 | 0 | 15 | 24 | 0 | .384 | L3 |
| Rutgers-Newark | 14 | 7 | 9 | 0 | 18 | 19 | 2 | .487 | L2 |
| Richard Stockton | 12 | 6 | 10 | 0 | 20 | 16 | 0 | .555 | W4 |
| Ramapo | 10 | 5 | 11 | 0 | 16 | 19 | 0 | .457 | W1 |
| William Paterson | 6 | 3 | 13 | 0 | 11 | 20 | 0 | .354 | L7 |
| Final 2005 Results |
NJAC
SCOREBOARD May 28 |
| Final 2005 Individual & Team Stats | |
| 2005 Players of the Week | |
| Final 2005 NJAC Players/Teams in NCAA Rankings | |
| 2005 All-Conference Team | |
| 2004 Final Standings & Stats | |
| 2003 Final Standings & Stats | |
| 2002 Final Standings & Stats | |
| 2001 Final Standings & Stats | |
| 2000 Final Standings & Stats | |
| Past Champions |