NEW
JERSEY ATHLETIC CONFERENCE
BASEBALL FINAL |
|
NJAC |
OVERALL |
||||||||
| School | Pts. | W | L | T | W | L | T |
Pct. |
Streak |
| William Paterson | 26 | 13 | 5 | 0 | 26 | 14 | 0 | .650 | L3 |
| Montclair State | 26 | 13 | 5 | 0 | 35 | 19 | 2 | .642 | L1 |
| The College of NJ | 26 | 13 | 5 | 0 | 38 | 8 | 0 | .826 | L2 |
| Kean | 22 | 11 | 7 | 0 | 31 | 17 | 0 | .645 | L2 |
| Rowan | 20 | 10 | 8 | 0 | 30 | 15 | 0 | .667 | L1 |
| Rutgers-Newark | 20 | 10 | 8 | 0 | 23 | 20 | 0 | .534 | W2 |
| Rutgers-Camden | 18 | 9 | 9 | 0 | 22 | 15 | 0 | .594 | L1 |
| Richard Stockton | 12 | 6 | 12 | 0 | 18 | 19 | 0 | .486 | L2 |
| Ramapo | 6 | 3 | 15 | 0 | 18 | 21 | 0 | .461 | W2 |
| New Jersey City | 4 | 2 | 16 | 0 | 15 | 25 | 0 | .375 | L7 |
| Final 2006 Results |
NJAC
SCOREBOARD |
| Final 2006 Individual & Team Stats | |
| 2006 Players of the Week | |
| Final 2006 NJAC Players/Teams in NCAA Rankings | |
| 2006 All-Conference Team | |
| 2005 Final Standings & Stats | |
| 2004 Final Standings & Stats | |
| 2003 Final Standings & Stats | |
| 2002 Final Standings & Stats | |
| 2001 Final Standings & Stats | |
| 2000 Final Standings & Stats | |
| Past Champions |