NEW
JERSEY ATHLETIC CONFERENCE
BASEBALL FINAL |
|
NJAC |
OVERALL |
||||||||
| School | Pts. | W | L | T | W | L | T |
Pct. |
Streak |
| Kean | 30 | 15 | 3 | 0 | 43 | 8 | 0 | .843 | W9 |
| The College of NJ | 28 | 14 | 4 | 0 | 34 | 11 | 0 | .755 | L1 |
| Montclair State | 24 | 12 | 6 | 0 | 24 | 18 | 0 | .571 | W3 |
| Ramapo | 22 | 11 | 7 | 0 | 29 | 13 | 0 | .690 | L2 |
| Rowan | 20 | 10 | 8 | 0 | 23 | 17 | 0 | .575 | L1 |
| Richard Stockton | 19 | 9 | 8 | 1 | 22 | 14 | 1 | .608 | W1 |
| Rutgers-Newark | 14 | 7 | 11 | 0 | 12 | 26 | 0 | .315 | L3 |
| William Paterson | 13 | 6 | 11 | 1 | 19 | 15 | 2 | .555 | W3 |
| New Jersey City | 6 | 3 | 15 | 0 | 15 | 22 | 0 | .405 | L4 |
| Rutgers-Camden | 4 | 2 | 16 | 0 | 15 | 24 | 0 | .384 | W1 |
| Final 2007 Results |
NJAC SCOREBOARD |
| Final 2007 Individual & Team Stats | |
| 2007 Players of the Week | |
| Final 2007 NJAC Players/Teams in NCAA Rankings | |
| 2007 All-Conference Team | |
| 2006 Final Standings & Stats | |
| 2005 Final Standings & Stats | |
| 2004 Final Standings & Stats | |
| 2003 Final Standings & Stats | |
| 2002 Final Standings & Stats | |
| 2001 Final Standings & Stats | |
| 2000 Final Standings & Stats | |
| Past Champions |