NEW
JERSEY ATHLETIC CONFERENCE
BASEBALL FINAL |
|
NJAC |
OVERALL |
||||||||
| School | Pts. | W | L | T | W | L | T |
Pct. |
Streak |
| Kean | 28 | 14 | 4 | 0 | 39 | 11 | 0 | .780 | L2 |
| Montclair State | 26 | 13 | 5 | 0 | 28 | 20 | 0 | .583 | L1 |
| The College of NJ | 24 | 12 | 6 | 0 | 30 | 12 | 0 | .714 | L2 |
| Rowan | 24 | 12 | 6 | 0 | 34 | 14 | 0 | .708 | L1 |
| William Paterson | 20 | 10 | 8 | 0 | 23 | 19 | 0 | .547 | L2 |
| Richard Stockton | 18 | 9 | 9 | 0 | 23 | 17 | 0 | .575 | L1 |
| Ramapo | 14 | 7 | 11 | 0 | 25 | 18 | 0 | .581 | W8 |
| Rutgers-Newark | 14 | 7 | 11 | 0 | 18 | 19 | 1 | .486 | L3 |
| New Jersey City | 8 | 4 | 14 | 0 | 14 | 26 | 0 | .350 | W4 |
| Rutgers-Camden | 4 | 2 | 16 | 0 | 9 | 27 | 0 | .250 | L2 |
| Final 2008 Results |
NJAC SCOREBOARD |
| Final 2008 Individual & Team Stats | |
| 2008 Players of the Week | |
| Final 2008 NJAC Players/Teams in NCAA Statistics | |
| 2008 All-Conference Team | |
| 2007 Final Standings & Stats | |
| 2006 Final Standings & Stats | |
| 2005 Final Standings & Stats | |
| 2004 Final Standings & Stats | |
| 2003 Final Standings & Stats | |
| 2002 Final Standings & Stats | |
| 2001 Final Standings & Stats | |
| 2000 Final Standings & Stats | |
| Past Champions |