|
|
||||
| OFFENSIVE PLAYER OF THE YEAR: Mike Orihel, Rowan | ||||
| DEFENSIVE PLAYER OF THE YEAR: Steve Skakum, Kean | ||||
| OFFENSIVE ROOKIE OF THE YEAR: A.J. Roque, Kean | ||||
| DEFENSIVE ROOKIE OF THE YEAR: Sal Fama, Montclair State | ||||
| COACH OF THE YEAR: Jay Accorsi, Rowan | ||||
| FIRST TEAM OFFENSE | ||||
| Name | Year | Pos. |
School |
Hometown/High School |
| Mike Orihel | SO | QB | Rowan | Trenton, NJ/Central Bucks West |
| Steve Davis~@# | SR | RB | Cortland | Central Islip, NY/Central Islip |
| Pat Thompson$ | SR | RB | Rowan | Lawnside, NJ/Camden |
| Gregg Silvesti | JR | FB | TCNJ | Hammonton, NJ/Hammonton |
| Vinny Sheperis | JR | WR | Western Connecticut | North Kingstown, RI/North Kingstown |
| Phil Silva~ | JR | WR | Rowan | Vineland, NJ/Vineland |
| Sakeen Wright | JR | WR | Rowan | Glassboro, NJ/Glassboro |
| Tony Romano*# | SR | TE | Cortland | Baldwinsville, NY/C.W. Baker |
| Steve Beecher | JR | OL | Western Connecticut | Bristol, CT/Bristol Eastern |
| Scott Blum | SR | OL | Rowan | Howell, NJ/Howell |
| James Coughlin$ | SR | OL | Cortland | Bellmore, NY/Mepham |
| Frank Iachetta~ | SR | OL | Montclair State | Spring Lake Heights, NJ/Manasquan |
| Erik Sendel$ | SR | OL | TCNJ | Howell, NJ/Monsignor Donovan |
| FIRST TEAM DEFENSE | ||||
| Name | Year | Pos. |
School |
Hometown/High School |
| Brian Bond$ | JR | DL | Rowan | Long Valley, NJ/West Morris Central |
| Adam Haas+ | SO | DL | Cortland | East Aurora, NY/St. Francis |
| Bryan Mulholland+&% | SR | DL | TCNJ | Allenwood, NJ/Wall |
| Michael Sykes~ | SR | DL | TCNJ | Absecon, NJ/Holy Spirit |
| Ray Bateman$ | SR | LB | TCNJ | Somerville, NJ/Somerville |
| Mike McClain~ | SR | LB | Rowan | Rockaway, NJ/Morris Hills |
| Matt Montpetit+ | SO | LB | Cortland | Westhampton Beach, NY/Westhampton Beach |
| Steve Skakum | SR | LB | Kean | Chatham, NJ/Chatham |
| Steve Andrews | SR | CB | TCNJ | Kearny, NJ/Kearny |
| Shawn Murray$ | SR | CB | Montclair State | Brick, NJ/Brick Memorial |
| Derrick Morrison | SR | Nickel | Montclair State | West Orange, NJ/West Orange |
| Troy Bishop~ | JR | S | Montclair State | Hillside, NJ/Hillside |
| Stef Sair+ | SO | S | Cortland | Huntington, NY/Huntington |
| FIRST TEAM SPECIAL TEAMS | ||||
| Name | Year | Pos. |
School |
Hometown/High School |
| A.J. Roque | FR | P | Kean | Matawan, NJ/Matawan |
| Vin Doffont~ | SO | K | Montclair State | North Arlington, NJ/St. Mary's |
| Shawn Murray~ | SR | PR | Montclair State | Brick, NJ/Brick Memorial |
| Prince Breeden | JR | KR | William Paterson | Jersey City, NJ/Snyder |
| SECOND TEAM OFFENSE | ||||
| Name | Year | Pos. |
School |
Hometown/High School |
| Joe DiMeglio | JR | QB | Western Connecticut | Bethel, CT/University of New Haven |
| Jason Adamson | JR | RB | Western Connecticut | Brooklyn, NY/Fort Hamilton |
| Eugene Vick$ | SR | RB | Montclair State | Newark, NJ/Hillside |
| Thomas Murphy~ | SO | FB | William Paterson | Suffern, NY/Suffern |
| Steve Armstrong | SR | WR | Montclair State | Paterson, NJ/St. Mary's |
| Eric Ferriol | JR | WR | Montclair State | Belleville, NJ/Belleville |
| Adamis Gonzalez | SO | WR | Western Connecticut | Meriden, CT/Platt |
| Jeff Lebb | SR | TE | TCNJ | Audubon, NJ/Audubon |
| Eric Jendryaszek | JR | OL | Cortland | Henrietta, NY/Rush-Henrietta |
| Martin Jordan | SR | OL | Western Connecticut | Warwick, NY/Warwick Valley |
| Malcolm Manning | SO | OL | Kean | Franklin, NJ/Piscataway |
| Mike Nemeth$ | JR | OL | Rowan | Allentown, NJ/Allentown |
| Ramie Roye | JR | OL | TCNJ | Pennsauken, NJ/Pennsauken |
| SECOND TEAM DEFENSE | ||||
| Name | Year | Pos. |
School |
Hometown/High School |
| Frank D'Arpa | SR | DL | Kean | Middletown, NJ/Middletown North |
| Justin Mannick | SR | DL | TCNJ | Phillipsburg, NJ/Phillipsburg |
| Damion Robinson | SR | DL | Western Connecticut | East Hartford, CT/East Hartford |
| Darnell Webster | SR | DL | Montclair State | Northfield, NJ/Mainland |
| Jason Alcin | JR | LB | Western Connecticut | Nyack, NY/Nyack |
| Morgan Burklow | JR | LB | Montclair State | Pompton Plains, NJ/Pequannock |
| Sal Fama | FR | LB | Montclair State | Milltown, NJ/Spotswood |
| Mike Seidenberg | SR | LB | Rowan | Williamstown, NJ/Williamstown |
| Ryan Ellis | SR | CB | Western Connecticut | Sarasota, FL/Riverview |
| Tim Harrison | SO | CB | Rowan | Plainfield, NJ/Plainfield |
| Aahron Kiett | SO | Nickel | Kean | Atlantic City, NJ/Oakcrest |
| Miles Shanklin | SO | S | TCNJ | Wall, NJ/Wall |
| Michael Watkins | SR | S | Kean | Philadelphia, PA/Bishop McDevitt |
| SECOND TEAM SPECIAL TEAMS | ||||
| Name | Year | Pos. |
School |
Hometown/High School |
| Rob Larsen | SO | P | William Paterson | Voorhees, NJ/Eastern Regional |
| Blake Abbot | JR | K | TCNJ | Rumson, NJ/Rumson Fair-Haven |
| Adamis Gonzalez | SO | PR | Western Connecticut | Meriden, CT/Platt |
| Vinny Sheperis | JR | KR | Western Connecticut | North Kingstown, RI/North Kingstown |
| HONORABLE MENTION | ||||
| Name | Year | Pos. |
School |
Hometown/High School |
| Mike Passero | SR | QB | Montclair State | Verona, NJ/Verona |
| Alex Smith | FR | QB | Cortland | Wheatfield, NY/Niagara-Wheatfield |
| Chris Becker~ | SR | FB | Montclair State | Lincoln Park, NJ/Boonton |
| Frank Lamotta | SR | FB | Kean | Carteret, NJ/Carteret |
| Dave Cournoyer | SO | WR | Western Connecticut | Plainville, CT/Plainville |
| Kareen Moon | FR | WR | William Paterson | Staten Island, NY/Susan Wagner |
| Tony Sorrentino, Jr. | SR | WR | TCNJ | Parsippany, NJ/Mountain Lake |
| Rich Bellina | SR | TE | Montclair State | Little Falls, NJ/St. Peter's Prep |
| Nick Adler | SO | OL | William Paterson | Tuckerton, NJ/Comsewogue (NY) |
| Justin George | SR | OL | Rowan | Swedesboro, NJ/Kingsway Regional |
| John Harper | SO | OL | Montclair State | Jersey City, NJ/Marist |
| Mike Loiseau | JR | OL | Rowan | Blackwood, NJ/Highland Regional |
| Rob McCurley | SR | OL | TCNJ | Cedar Grove, NJ/Cedar Grove |
| Brian McRae~ | JR | OL | Kean | Elizabeth, NJ/Elizabeth |
| Nick Rubino | SR | OL | Montclair State | West Orange, NJ/West Orange |
| Travis Costin | SR | DL | Cortland | Glens Falls, NY/Glens Falls |
| Ricky Jones~ | JR | DL | Kean | Pleasantville, NJ/Pleasantville |
| Ed Kunder | SO | DL | Rowan | Little Egg Harbor, NJ/Pinelands Regional |
| Bryan Murphy | SO | DL | Cortland | Bethpage, NY/Bethpage |
| Nick Tarasevich~ | JR | DL | Rowan | Millville, NJ/Millville |
| Ricky Vesce+^ | SR | DL | William Paterson | Manalapan, NJ/St. John Vianney |
| Mark Zirkel | JR | DL | William Paterson | Toms River, NJ/Toms River East |
| Kyle Harkins | SO | LB | William Paterson | Milltown, NJ/Spotswood |
| Randy Tosh | FR | LB | Rowan | Columbia, NJ/North Warren Regional |
| Steve Vogt~ | SR | LB | TCNJ | Oakhurst, NJ/Ocean Township |
| Jeff Beck | FR | CB | Cortland | Middlehope, NY/Marlboro |
| Dan D'Avanzo+ | JR | CB | Kean | Staten Island, NY/St. Peters |
| Derrick Simmons | SO | CB | Montclair State | Red Bank, NJ/Monmouth Regional |
| Rocco Antoniello | SR | S | Western Connecticut | West Caldwell, NJ/Caldwell |
| Andy Howell~ | JR | S | William Paterson | Schuylkill Haven, PA/Blue Mountain |
| Josh Jablonski | SO | S | Cortland | Syracuse, NY/Westhill |
| John Sher$ | JR | S | TCNJ | Margate, NJ/Holy Spirit |
| Dave Smith~ | JR | S | Rowan | Manahawkin, NJ/Southern Regional |
| Chris Venice | SR | S | Western Connecticut | Sea Girt, NJ/Wall Township |
| Bill Christopher~ | SO | P | Montclair State | Ridgewood, NJ/Ridgewood |
| Jon Robinson | FR | K | Kean | Brick, NJ/Point Pleasant |
| Joe Bergondo | SR | PR | TCNJ | Iselin, NJ/JFK Iselin |
| Steve Andrews~& | SR | KR | TCNJ | Kearny, NJ/Kearny |
| Shawn Murray$ | SR | KR | Montclair State | Brick, NJ/Brick Memorial |
|
Key: $ -First Team All-Conference 2003 ~ -Second Team All-Conference 2003 + -Honorable Mention 2003 * - First Team All-Conference 2002 @ - Second Team All-Conference 2002 ^ - Honorable Mention 2002 # - First Team All-Conference 2001 & - Second Team All-Conference 2001 % - Honorable Mention 2000 |
||||