|
|
||||
| OFFENSIVE PLAYER OF THE YEAR: A.J. Roque, Kean | ||||
| DEFENSIVE PLAYER OF THE YEAR: Keith Heimerl, Rowan | ||||
| OFFENSIVE ROOKIE OF THE YEAR: James Williams, Western Connecticut | ||||
| DEFENSIVE ROOKIE OF THE YEAR: Stephon Anderson, William Paterson | ||||
| COACH OF THE YEAR: Dan Garrett, Kean | ||||
| FIRST TEAM OFFENSE | ||||
| Name | Year | Pos. |
School |
Hometown/High School |
| A.J. Roque+ | JR | QB | Kean | Matawan, NJ/Matawan |
| Ryan McCoach$ | JR | RB | Montclair State | Rockaway, NJ/Morris Hills |
| Matt Rickert~ | SR | RB | Cortland | Holbrook, NY/Sachem |
| Bob Vesona | JR | FB | Buffalo State | Depew, NY/Depew |
| Adamis Gonzalez~^ | SR | WR | Western Connecticut | Meriden, CT/Platt |
| Kareen Moon~# | JR | WR | William Paterson | Staten Island, NY/Susan B. Wagner |
| Anthony Morat | SR | WR | Cortland | Rome, NY/Rome Free Academy |
| Paul Caughell~ | SR | TE | Cortland | Niagara Falls, NY/Niagara-Wheatfield |
| Ryan Capella | SR | OL | Rowan | Hammonton, NJ/Hammonton |
| Matt Ciquera+ | SR | OL | Cortland | Massapequa, NY/Massapequa |
| Abhishek Herekar | SR | OL | Western Connecticut | West Orange, NJ/West Orange |
| Malcolm Manning$^ | SR | OL | Kean | Franklin, NJ/Piscataway |
| Kevin Michel+ | JR | OL | Montclair State | Asbury Park, NJ/Asbury Park |
| FIRST TEAM DEFENSE | ||||
| Name | Year | Pos. |
School |
Hometown/High School |
| Adam Haas$*! | SR | DL | Cortland | East Aurora, NY/St. Francis |
| Keith Heimerl~ | SR | DL | Rowan | Sewell, NJ/Clearview Regional |
| Joseph King~ | JR | DL | TCNJ | Mountainside, NJ/Governor Livingston |
| Derrell Sapp$ | SR | DL | Montclair State | Long Branch, NJ/Long Branch |
| Zach Garren | SO | LB | Rowan | Gibbstown, NJ/Paulsboro |
| Cornell Hunt | SO | LB | Montclair State | North Brunswick, NJ/North Brunswick |
| Matt Montpetit$*! | SR | LB | Cortland | Westhampton Beach, NY/Westhampton Beach |
| Chris Pinto | SO | LB | Rowan | Barnegat, NJ/Southern Regional |
| Derrick Simmons~# | SR | CB | Montclair State | Red Bank, NJ/Monmouth Regional |
| Dawaine Whetstone$ | SR | CB | Rowan | Pleasantville, NJ/Pleasantville |
| Kelvin Bellamy%@ | JR | Nickel | Rowan | Trenton, NJ/Nottingham |
| Eric Bailey~ | JR | S | Rowan | Pittsgrove, NJ/Schalick |
| Stef Sair$*! | SR | S | Cortland | Huntington, NY/Huntington |
| FIRST TEAM SPECIAL TEAMS | ||||
| Name | Year | Pos. |
School |
Hometown/High School |
| Jimmy Cunneen+ | SR | P | Cortland | Hicksville, NY/Hicksville |
| Vin Doffont$*% | SR | K | Montclair State | North Arlington, NJ/St. Mary's |
| Stef Sair+ | SR | PR | Cortland | Huntington, NY/Huntington |
| Adamis Gonzalez$^ | SR | KR | Western Connecticut | Meriden, CT/Platt |
| SECOND TEAM OFFENSE | ||||
| Name | Year | Pos. |
School |
Hometown/High School |
| Mike Orihel$* | SR | QB | Rowan | Trenton, NJ/Central Bucks West |
| Dan Lopez | JR | RB | Buffalo State | Lancaster, NY/St. Mary's |
| Cory Schoonover | SR | RB | TCNJ | Toms River, NJ/Manchester |
| Mike Sveda~ | SR | FB | Cortland | Smithtown, NY/Smithtown |
| Durell Dukes | SO | WR | Kean | Elizabeth, NJ/Elizabeth |
| Greg Meyer | SO | WR | Buffalo State | Lancaster, NY/Lancaster |
| Jim Migliore | SR | WR | Rowan | Jackson, NJ/Jackson Memorial |
| Jeremy Mercer | SO | TE | Montclair State | Leonardo, NJ/Middletown South |
| Justin Bagnoli | SR | OL | Buffalo State | Albany, NY/Guilderland |
| Tim Dolan | JR | OL | William Paterson | Vernon, NJ/Vernon |
| David Holleran | SR | OL | Cortland | Elmira, NY/Southside |
| Thomas McDonald | JR | OL | Western Connecticut | Fairfield, CT/Fairfield |
| Steven Longinott | JR | OL | Cortland | New Windsor, NY/Cornwall |
| SECOND TEAM DEFENSE | ||||
| Name | Year | Pos. |
School |
Hometown/High School |
| Gary Andrewshetsko | SR | DL | Montclair State | Parlin, NJ/Sayreville |
| Ed Kunder# | SR | DL | Rowan | Little Egg Harbor, NJ/Pinelands Regional |
| Kevin Marchant | SR | DL | Western Connecticut | East Lyme, CT/East Lyme |
| Randy Tosh$# | JR | DL | Rowan | Columbia, NJ/North Warren Regional |
| Bill Hauser~ | SR | LB | Cortland | Lancaster, NY/Lancaster |
| Jarius Kendle | SR | LB | Kean | Asbury Park, NJ/Red Bank Catholic |
| William Parks | SR | LB | Kean | Newark, NJ/Shabazz |
| Derek Tranchina | SR | LB | TCNJ | Piscataway, NJ/Piscataway |
| Jeff Beck | JR | CB | Cortland | Middlehope, NY/Marlboro |
| Aahron Kiett$ | SR | CB | Kean | Atlantic City, NJ/Oak Crest |
| Saladeen McGrady | JR | Nickel | Montclair State | West Orange, NJ/West Orange |
| Harold Green | SO | S | William Paterson | Boonton, NJ/Boonton |
| Brandon Tolbert | SR | S | Rowan | Mays Landing, NJ/Pleasantville |
| SECOND TEAM SPECIAL TEAMS | ||||
| Name | Year | Pos. |
School |
Hometown/High School |
| Vinny Cosentino$ | SO | P | Western Connecticut | Bethel, CT/Bethel |
| Matthew Mintz | JR | K | Cortland | Lawrence, NY/Lawrence |
| Adamis Gonzalez | SR | PR | Western Connecticut | Meriden, CT/Platt |
| Brian Williams | JR | KR | Kean | Pleasantville, NJ/Pleasantville |
| HONORABLE MENTION | ||||
| Name | Year | Pos. |
School |
Hometown/High School |
| Michael Jump | JR | QB | Montclair State | Toms River, NJ/Toms River South |
| Jared Chunn | FR | RB | Kean | Tinton Falls, NJ/Monmouth Regional |
| Davon Edwards | SO | RB | Rowan | Del Haven, NJ/Middle Township |
| Anthony Stewart | JR | RB | Kean | Atlantic City, NJ/Atlantic City |
| Mike Vicci | SO | RB | William Paterson | Clark, NJ/Arthur L. Johnson |
| Vin Varcadipane$ | JR | FB | Montclair State | Totawa, NJ/Passaic Valley |
| Fred Carter | SR | WR | Montclair State | Bloomfield, NJ/Bloomfield |
| Ryan Ross+ | SR | WR | TCNJ | Pompton Lakes, NJ/Pompton Lakes |
| Brian Williams | JR | WR | Kean | Pleasantville, NJ/Pleasantville |
| Jesse Eisenhart | SR | TE | Rowan | Sewell, NJ/Clearview Regional |
| Chris Opdyke | JR | TE | TCNJ | Lambertville, NJ/Hunterdon Central |
| Murat Ambaroglu | SR | OL | Kean | Paramus, NJ/Paramus |
| Joe D'Amato | FR | OL | Rowan | Brick, NJ/Brick Memorial |
| Michael Farrington | JR | OL | Montclair State | Fairview, NJ/Cliffside Park |
| Dan Lee | JR | OL | Rowan | Toms River, NJ/Toms River North |
| Rob Rynkiewicz | SR | OL | Kean | Carteret, NJ/Carteret |
| Mike Connolly | SR | DL | Cortland | Greenville, NY/Minisink Valley |
| Nick DeFalco | SR | DL | Montclair State | East Brunswick, NJ/Spotswood |
| Rich DeJesus | SR | DL | Cortland | Ronkonkama, NY/Connetquot |
| Mo El Sherbini | SR | DL | Kean | Carteret, NJ/Carteret |
| Tom Lapann | JR | DL | Buffalo State | Glens Falls, NY/Glens Falls |
| Brad Robison | JR | DL | Cortland | Groton, NY/Groton |
| Dave D'Aurelio | JR | LB | Cortland | Rochester, NY/Aquinas Institute |
| Sal Fama~^ | JR | LB | Montclair State | Milltown, NJ/Spotswood |
| Chad Milling | SO | LB | Western Connecticut | Hartford, CT/Conard |
| Robert Niszczak | JR | LB | Rowan | Sewell, NJ/Washington Township |
| Jermaine Rose | FR | LB | Buffalo State | Niagara Falls, NY/Niagara Falls |
| Dan Casasnovas~ | SR | CB | William Paterson | Belleville, NJ/Passaic Valley |
| Jabrill Joseph | SR | CB | Rowan | North Plainfield, NJ/North Plainfield |
| Tyrell Williams+ | SR | CB | Western Connecticut | Galloway Township, NJ/Absegami |
| Andrew Larkin | JR | S | TCNJ | Hamilton Square, NJ/Notre Dame |
| Eugene Pinkney | JR | S | Montclair State | Fairview, NJ/Cliffside Park |
| Ryan Staton~ | JR | S | Kean | Mays Landing, NJ/Oakcrest |
| Guy Ulmer-Santos | SO | S | Kean | Jersey City, NJ/Lincoln |
| Troy Cyburt | FR | P | Montclair State | Hillsborough, NJ/Hillsborough |
| Ricky Krautman | JR | K | William Paterson | Wyckoff, NJ/Ramapo |
|
Key: $ -First Team All-Conference 2005 ~ -Second Team All-Conference 2005 + -Honorable Mention 2005 * - First Team All-Conference 2004 ^ - Second Team All-Conference 2004 # - Honorable Mention 2004 % - Second Team All-Conference 2003 ! - Honorable Mention 2003 @ - Second Team All-Conference 2002 |
||||