|
FOOTBALL |
| Date | Time | Opponents |
| Sat., Sept. 2 | 1:00pm | Brockport State d. SUNY Cortland, 14-0 |
| 1:00pm | New Jersey City University d. Pace University, 21-19 | |
| Sat., Sept. 9 | 1:00pm | SUNY Cortland d. The College of New Jersey, 25-14* |
| 1:00pm | Brockport State d. New Jersey City University, 10-7 | |
| 1:30pm | Salisbury State Univ. d. William Paterson University, 28-7 | |
| 1:30pm | Thiel College d. Kean University, 25-20 | |
| 1:30pm | Rowan University d. Wesley College, 42-32 | |
| OPEN - Montclair State University | ||
| Fri., Sept. 15 | 7:00pm | The College of New Jersey d. William Paterson U., 34-7* |
| Sat., Sept. 16 | 1:00pm | SUNY Cortland d. Kean University, 48-0* |
| 1:00pm | W. Connecticut State d. New Jersey City University, 35-0 | |
| 1:30pm | Rowan University d. University at Albany (NY), 31-3 | |
| 1:00pm | Montclair State Univ. d. Del. Valley College, 14-13 (2OT) | |
| Fri., Sept. 22 | 7:00pm | Rowan University d. New Jersey City University, 42-18* |
| Sat., Sept. 23 | 1:00pm | Buffalo State University d. SUNY Cortland, 26-10 |
| 1:00pm | Iona College d. Montclair State University, 28-17 | |
| 1:30pm | Wesley College d. Kean University, 30-15 | |
| 2:00pm | W. Connecticut State U. d. Wm. Paterson University, 43-17 | |
| OPEN - The College of New Jersey | ||
| Fri., Sept. 29 | 7:00pm | Rowan University d. The College of New Jersey, 20-10* |
| Sat., Sept. 30 | 1:30pm | Montclair State University d. SUNY Cortland, 15-3* |
| 2:00pm | William Paterson University d. Kean University, 39-13* | |
| OPEN - New Jersey City University | ||
| Fri., Oct. 6 | 7:30pm | William Paterson University d. FDU-Madison, 23-22 |
| Sat., Oct. 7 | 1:00pm | SUNY Cortland d. New Jersey City University, 32-3* |
| 1:00pm | Buffalo State University d. Rowan University, 20-17 | |
| 2:00pm | Union College d. The College of New Jersey, 36-23 | |
| 7:00pm | Montclair State University d. Kean University, 29-0* | |
| Sat., Oct. 14 | 1:00pm | The College of New Jersey d. Salisbury State Univ., 20-13 |
| 2:00pm | New Jersey City University d. Kean University, 25-7* | |
| 2:00pm | Rowan University d. SUNY Cortland, 45-10* | |
| 7:00pm | Montclair State Univ. d. William Paterson Univ., 47-3* | |
| Sat., Oct. 21 | 1:00pm | SUNY Cortland d. William Paterson University, 42-3* |
| 1:00pm | Buffalo State Univ. d. Montclair State Univ., 40-34 (2OT) | |
| 2:00pm | Kean University d. Mount Ida College, 57-0 | |
| 2:00pm | The College of New Jersey d. New Jersey City U., 35-19* | |
| OPEN - Rowan | ||
| Fri., Oct. 27 | 7:00pm | Rowan University d. Kean University, 41-6* |
| Sat., Oct. 28 | 1:00pm | Frostburg State Univ. d. New Jersey City University, 13-0 |
| 1:30pm | Springfield College d. SUNY Cortland, 48-28 | |
| 7:00pm | Montclair State Univ. d. The College of New Jersey, 40-8* | |
| Alfred University d. William Paterson University, 24-7 | ||
| Sat., Nov. 4 | 12:00n | Brockport State Univ. d. The College of New Jersey, 30-10 |
| 1:00pm | Montclair State Univ. d. New Jersey City University, 10-6* | |
| 1:00pm | Ursinus College d. Kean University, 24-0 | |
| 1:30pm | Rowan University d. William Paterson University, 45-14* | |
| OPEN - SUNY Cortland | ||
| Sat., Nov. 11 | 12:00n | The College of New Jersey d. Kean University, 54-15* |
| 12:00n | Ithaca College d. SUNY Cortland, 19-14 | |
| 1:30pm | New Jersey City Univ. d. William Paterson Univ., 18-13* | |
| 1:30pm | Montclair State University d. Rowan University, 17-13* | |
| Sat., Nov. 18 | NCAA Tournament: | |
| Springfield College d. Montclair State University, 31-29 |
* Indicates NJAC contest