|
FOOTBALL * Indicates NJAC contest |
| Date | Time | Opponents |
| Sat., Sept. 1 | 1:00pm | Rowan University d. Millersville University, 51-19 |
| 1:30pm | SUNY Brockport d. SUNY Cortland, 17-14 | |
| 1:30pm | Montclair State University d. Wilkes, 28-17 | |
| Sat., Sept. 8 | 1:00pm | Rowan University d. Wesley College, 54-36 |
| 1:30pm | SUNY Brockport d. New Jersey City, 34-7 | |
| 1:30pm | William Paterson University d. Salisbury University, 26-13 | |
| 1:30pm | Kean University d. Thiel College, 3-0 | |
| 2:00pm | The College of New Jersey d. SUNY Cortland, 28-14* | |
| Sat., Sept. 15 | PPD. | W. Connecticut State University at New Jersey City University - PPD. |
| 1:00pm | Montclair State University d. SUNY Brockport, 35-14 | |
| 2:00pm | SUNY Cortland at Kean University* - PPD to 11/3 | |
| Mon., Sept. 17 | 7:00pm | The College of New Jersey d. William Paterson University, 46-33 * |
| Sat., Sept. 22 | 1:00pm | SUNY Cortland d. Buffalo State College, 36-7 |
| 1:00pm | Rowan University d. New Jersey City University, 52-7* | |
| 1:00pm | Wesley College d. Kean University, 49-14 | |
| 1:00pm | W. Connecticut State d. William Paterson, 22-10 | |
| 1:30pm | Montclair State University d. Iona College, 46-20 | |
| 2:00pm | The College of New Jersey d. U.S. Merchant Marine Academy, 22-12 | |
| Fri., Sept. 28 | 7:00pm | Rowan d. The College of New Jersey, 28-27* |
| Sat., Sept. 29 | 1:00pm | Montclair State University d. SUNY Cortland, 28-24* |
| 1:00pm | Delaware Valley College d. New Jersey City University, 26-6 | |
| 7:00pm | Kean d. William Paterson University, 26-23* | |
| Sat., Oct. 6 | 1:00pm | SUNY Cortland d. New Jersey City University, 38-14* |
| 1:00pm | Union College d. The College of New Jersey, 48-27 | |
| 1:00pm | Western Maryland College d. William Paterson University, 55-23 | |
| 1:30pm | Rowan University d. Buffalo State, 63-14 | |
| 7:00pm | Montclair State University d. Kean University, 63-7* | |
| Sat., Oct. 13 | 1:00pm | The College of New Jersey d. Salisbury University, 27-17 |
| 1:00pm | SUNY Cortland d. Rowan, 32-31* | |
| 1:30pm | Montclair State University d. William Paterson University, 41-14* | |
| 2:00pm | New Jersey City University d. Kean University, 21-10* | |
| Sat., Oct. 20 | 1:00pm | Montclair State University d. Buffalo State College, 38-27 |
| 1:30pm | William Paterson University d. SUNY Cortland, 49-42* | |
| 2:00pm | The College of New Jersey d. New Jersey City University, 21-7* | |
| 7:00pm | Dickinson College d. Kean University, 17-7 | |
| Sat., Oct. 27 | 1:30pm | Alfred University d. William Paterson University, 40-30 |
| 1:30pm | SUNY Cortland d. Utica College, 45-8 | |
| 2:00pm | Montclair State University d. The College of New Jersey, 42-30* | |
| 2:00pm | Rowan University d. Kean, 56-6* | |
| 2:00pm | Curry College d. New Jersey City University, 34-21 | |
| Sat., Nov. 3 | 12:00n | SUNY Brockport d. The College of New Jersey, 48-24 |
| 12:30pm | Montclair State University d. New Jersey City University, 31-7* | |
| 1:00pm | SUNY Cortland d. Kean University, 37-20 | |
| 1:30pm | Rowan University d. William Paterson University, 67-17* | |
| Sat., Nov. 10 | 12:00n | Ithaca College d. SUNY Cortland, 21-14 |
| 1:00pm | The College of New Jersey d. Kean University, 24-14* | |
| 1:00pm | William Paterson University d. New Jersey City University, 22-20* | |
| 1:30pm | Rowan University d. Montclair State University, 53-21 | |
| Sat., Nov. 17 | 12:00n | NCAA Tournament - First Round |
| Rowan
University d. SUNY Brockport, 40-17 Ithaca College d. Montclair State University, 35-23 |
||
| Sat., Nov. 24 | 12:00n | NCAA Tournament - Second Round |
| Rowan d. W. Connecticut State University, 43-14 | ||
| Sat., Dec. 1 | 12:00n | NCAA Tournament - Quarterfinals |
| Rowan University d. Ithaca, 48-0 | ||
| Sat., Dec. 8 | 12:00n | NCAA Tournament - Semifinals |
| Bridgewater (VA) College d. Rowan University, 29-24 | ||