2000 NJAC FOOTBALL
updated 11/12/00
INDIVIDUAL STATISTICS
RUSHING
Player/School GP Att. Yds. TD Yds./Att. Yds./Game
Daniel Harrison, NJCU 10 176 679 5 3.9 67.9
Laquan Majette, MSU 9 143 506 6 3.5 56.2
Brian Roman, WPU 10 127 552 4 4.3 55.2
Jason Frabasile, RU 9 116 474 6 4.1 52.7
Frankie Sinclair, NJCU 10 103 515 1 5.0 51.5
Dameon Newman, TCNJ 8 88 362 1 4.1 45.3
Tim Kosuda, TCNJ 7 67 273 4 4.1 39.0
Chris Franco, TCNJ 7 60 270 5 4.5 38.6
Mike Tharpe, Kean 8 109 294 3 2.7 36.8
PASS EFFICIENCY
Player/School GP Att. Comp. Int. Yds. TDs Eff.
Mike Warker, RU 9 225 117 10 2090 14 141.67
Ed Collins, MSU 9 364 198 11 2421 13 116.01
Ryan McCarthy, Cort. 10 379 223 12 2266 13 114.05
Rob Warchol, WPU 9 271 146 10 1597 7 104.62
Steve Bellosi, TCNJ 8 197 88 7 1141 10 102.97
Darren Miller, NJCU 10 284 109 26 1525 7 73.31
Gil Pichardo, Kean 9 204 69 10 956 5 71.47
RECEIVING (min. 2.0 receptions/game)
Player/School GP Rec. Yds. TD Rec./Game
Eric Magrini, MSU 9 60 696 5 6.67
Scott Lipford, RU 9 54 842 5 6.00
Brian Babst, Cort. 10 60 752 4 6.00
Rocco Colucci, Cort. 10 54 602 2 5.40
Keith Hardy, WPU 10 51 502 1 5.10
Jamel Dorsey, MSU 9 37 723 7 4.11
Lou Turso, NJCU 10 37 478 1 3.70
Rich Gildner, TCNJ 8 25 287 1 3.13
Marc Glantschnig, TCNJ 8 25 302 4 3.13
Abdul McCrary, WPU 10 30 539 5 3.00
David Irving, NJCU 10 30 319 0 3.00
RECEIVING YARDS (min. 2.0 receptions/game)
Player/School GP Rec. Yds. TD Yds./Game
Scott Lipford, RU 9 54 842 5 93.6
Jamel Dorsey, MSU 9 37 723 7 80.3
Eric Magrini, MSU 9 60 696 5 77.3
Brian Babst, Cort. 10 60 752 4 75.2
Rocco Colucci, Cort. 10 54 602 2 60.2
Bobby Woolfolk, RU 9 24 509 4 56.6
Abdul McCrary, WPU 10 30 539 5 53.9
Joe Gargione, TCNJ 8 21 428 4 53.5
Keith Hardy, WPU 10 51 502 1 50.2
Lou Turso, NJCU 10 37 478 1 47.8
Anthony Petracca, Kean 10 27 466 2 46.6
SCORING
Player/School GP TD PAT 2XP DXP FG Pts. PPG
George Oostmeyer, Cort. 10 24 12 60 6.0
Nick Frade, RU 9 38 4 50 5.6
Jamel Dorsey, MSU 9 7 42 4.7
Al Beverly, RU 9 7 42 4.7
Brent Grablachoff, MSU 9 20 7 41 4.6
Chris Franco, TCNJ 7 5 30 4.3
Laquan Majette, MSU 9 6 36 4.0
Scott Lipford, RU 9 6 36 4.0
Jason Frabasile, RU 9 6 36 4.0
Mike Tharpe, Kean 8 5 30 3.8
Eric Magrini, MSU 8 5 30 3.8
Abdul McCrary, WPU 10 6 36 3.6
Tim Kosuda, TCNJ 7 4 24 3.4
Mickey Hulse, WPU 10 13 6 31 3.1
Joe Gargione, TCNJ 8 4 24 3.0
Brian Babst, Cort. 10 5 30 3.0
Marc Glantschnig, TCNJ 8 4 24 3.0
Dan Harrison, NJCU 10 5 30 3.0
TOTAL OFFENSE
Player/School GP Plays Net Yds. Yds./Game
Ed Collins, MSU 9 434 2438 270.9
Mike Warker, RU 9 271 2120 235.6
Ryan McCarthy, Cort. 10 436 2143 214.3
Rob Warchol, WPU 9 332 1441 160.1
Steve Bellosi, TCNJ 8 253 1231 153.9
Darren Miller, NJCU 10 324 1337 133.7
Gil Pichardo, Kean 9 258 1006 111.8
ALL-PURPOSE YARDS
Player/School GP Rush Rec. Punt K-O Int. Total Yds./Game
Scott Lipford, RU 9 17 842 164 173 1196 132.9
Abdul McCrary, WPU 10 5 539 4 717 1265 126.5
Joe Gargione, TCNJ 8 9 428 251 688 86.0
Dom Narcisco, Cort. 10 365 397 68 830 83.0
Bryan Gallagher, TCNJ 9 190 239 314 743 82.6
Frankie Sinclair, NJCU 10 515 160 106 34 815 81.5
Jamel Dorsey, MSU 9 723 723 80.3
Melvin Hubbert, NJCU 10 13 74 130 559 776 77.6
Eric Magrini, MSU 9 696 696 77.3
Al Beverly, RU 9 475 17 203 695 77.2
Brian Babst, Cort. 10 11 752 763 76.3
Mike Tharpe, Kean 8 294 246 65 605 75.6
Dan Harrison, NJCU 10 679 20 699 69.9
Laquan Majette, MSU 9 506 115 621 69.0
TACKLES
Player/School GP Solo Assisted Total Avg./Game
Ulysses Stinson, NJCU 10 49 55 104 10.40
Paul Kergides, WPU 10 63 30 93 9.30
Doug Nagle, TCNJ 9 43 34 77 8.56
Vincent Phinn, Kean 10 33 52 85 8.50
Todd Goodwin, Cort. 10 26 58 84 8.40
Shane Smith, NJCU 9 42 26 68 7.56
Ryan Calkins, Cort. 9 27 41 68 7.56
Steve Sherwood, Cort. 10 38 37 75 7.50
John Turi, MSU 9 31 33 64 7.11
Carlos Bolanos, MSU 9 35 26 61 6.78
SACKS Losses Total
Player/School GP Solo Assisted in Yds. Sacks Avg./Game
Carlos Bolanos, MSU 9 8 1 72 8.5 0.94
Gerrit Tosh, RU 9 7 0 36 7 0.78
Maurice Green, MSU 9 6 1 58 6.5 0.72
Bryan Mulholland, TCNJ 9 6 1 66 6.5 0.72
Chet King, TCNJ 7 5 0 43 5 0.71
Richard Holt, TCNJ 9 6 0 54 6 0.67
Earl Biddy, Kean 10 6 0 47 6 0.60
John Turi, MSU 7 4 0 43 4 0.57
Matt Baranyay, RU 9 5 0 43 5 0.56
Earle Whilby, RU 9 5 0 30 5 0.56
Kevin Kelly, MSU 9 4 1 44 4.5 0.50
PASSES DEFENDED
Player/School GP PBU Int. Total Avg./Game
Vic Mesce, MSU 9 14 3 17 1.89
Kenyatta Jefferson, WPU 10 12 6 18 1.80
Dashaun Gourdine, NJCU 10 9 4 13 1.30
Taras Glenn, MSU 9 9 2 11 1.22
Adam Cerminaro, MSU 9 6 4 10 1.11
Richard Holt, TCNJ 9 9 1 10 1.11
Curt Monday, TCNJ 9 7 2 9 1.00
FUMBLES Rec'd Forced
Player/School GP Fumbles Fumbles Total Avg./Game
Omar Lucas, MSU 9 2 3 5 0.56
Paul Camillo, Cort. 10 3 2 5 0.50
John Turi, MSU 9 2 2 4 0.44
Matt Baranyay, RU 9 1 3 4 0.44
Gerit Tosh, RU 9 2 2 4 0.44
Dan Tyler, NJCU 10 3 1 4 0.40
Bryan Mulholland, TCNJ 9 1 2 3 0.33
Ulysses Stinson, NJCU 10 1 2 3 0.30
PUNT RETURNS (min. 1.0 returns/game)
Player/School GP Ret. Net Yds. Yds./Ret.
Dom Narcisco, Cort. 10 31 365 11.8
Bryan Gallagher, TCNJ 9 33 239 7.2
Scott Lipford, RU 9 23 164 7.1
Adam Cerminaro, MSU 9 28 166 5.9
Kenyatta Jefferson, WPU 10 16 93 5.8
KICK-OFF RETURNS (min. 1.0 returns/game)
Player/School GP Ret. Net Yds. Yds./Ret.
Bryan Gallagher, TCNJ 9 12 314 26.2
Dom Narcisco, Cort. 10 16 397 24.8
Abdul McCrary, WPU 10 31 717 23.1
Melvin Hubbert, NJCU 10 26 559 21.5
Joe Gargione, TCNJ 8 12 251 20.9
Ray Meyer, MSU 9 15 304 20.3
PUNTING (min. 3.0 attempts/game)
Player/School GP Punts Net Yds. Yds./Punt
Scott Harrison, Cort. 10 52 2066 39.7
Mickey Hulse, WPU 10 62 2408 38.8
Duane Dates, NJCU 10 47 1676 35.7
Dan Novak, Kean 10 68 2357 34.7
Matt Hamilton, TCNJ 9 54 1670 30.9
FIELD GOALS
Player/School GP FGM FGA FG/G Long
George Oostmeyer, Cort. 10 12 19 1.20 38
Brent Grablachoff, MSU 9 7 15 0.78 37
Mickey Hulse, WPU 10 6 8 0.60 38
Nick Frade, RU 9 4 11 0.44 37
TEAM STATISTICS
TOTAL OFFENSE
Team GP Plays Yds. Yds./Game
Rowan 9 596 3598 399.8
Montclair State 9 669 3235 359.4
Cortland 10 653 3002 300.2
The College of New Jersey 9 621 2695 299.4
William Paterson 10 645 2642 264.2
New Jersey City 10 623 2583 258.3
Kean 10 631 2250 225.0
RUSHING OFFENSE
Team GP Att. Yds. TD Yds./Game
The College of New Jersey 9 371 1342 15 149.1
Rowan 9 326 1157 14 128.6
New Jersey City 10 336 1039 6 103.9
Kean 10 353 998 11 99.8
Montclair State 9 299 789 12 87.7
William Paterson 10 317 791 5 79.1
Cortland 10 251 518 9 51.8
PASSING OFFENSE
Player/School GP Att. Comp. Pct. TDs Int. Yds. Yds./Game
Montclair State 9 370 199 53.8% 13 11 2446 271.8
Rowan 9 270 142 52.6% 18 11 2441 271.2
Cortland 10 402 238 59.2% 14 13 2484 248.4
William Paterson 10 323 168 52.0% 8 15 1851 185.1
New Jersey City 10 287 111 38.7% 7 26 1544 154.4
The College of New Jersey 9 250 109 43.6% 11 10 1353 150.3
Kean 10 278 97 34.9% 7 16 1252 125.2
SCORING OFFENSE
Team GP TD PAT 2XP DXP FG Pts. PPG
Rowan 9 41 38 0 0 4 296 32.9
Montclair State 9 30 20 1 0 7 223 24.8
The College of New Jersey 9 28 19 3 0 5 208 23.1
Cortland 10 25 24 0 1 12 212 21.2
Kean 10 19 12 2 0 1 133 13.3
New Jersey City 10 18 6 0 0 1 117 11.7
William Paterson 10 13 13 0 0 6 109 10.9
TOTAL DEFENSE
Team GP Plays Yds. Yds./Game
Montclair State 9 562 2090 232.2
The College of New Jersey 9 568 2689 298.8
New Jersey City 10 663 3015 301.5
Rowan 9 638 2761 306.8
Cortland 10 714 3361 336.1
Kean 10 629 3504 350.4
William Paterson 10 640 3522 352.2
RUSHING DEFENSE Rushing Yds.
Team GP Allowed/Game
Montclair State 9 56.7
The College of New Jersey 9 101.2
Rowan 9 106.6
New Jersey City 10 131.9
Kean 10 132.7
Cortland 10 169.8
William Paterson 10 181.0
PASSING DEFENSE Passing Yds.
Team GP Allowed/Game
Cortland 10 166.3
New Jersey City 10 169.6
William Paterson 10 171.0
Montclair State 9 175.6
The College of New Jersey 9 197.6
Rowan 9 200.2
Kean 10 217.7
SCORING DEFENSE
Team GP TD PAT 2XP DXP FG Pts. PPG
Montclair State 9 16 10 1 0 2 114 12.7
Rowan 9 18 10 0 0 4 130 14.4
Cortland 10 26 13 3 0 4 187 18.7
New Jersey City 10 27 24 0 0 10 216 21.6
The College of New Jersey 9 27 19 1 2 6 205 22.8
Kean 10 45 30 0 0 5 315 31.5
William Paterson 10 37 32 4 20 5 317 31.7