2001 NJAC FOOTBALL
FINAL Click here to see where
NJAC players and teams
TEAM STATISTICS rank in the NCAA statistics
TOTAL OFFENSE
Team GP Plays Yds. Per Game
Rowan 9 687 4741 526.8
Montclair State 10 716 4218 421.8
William Paterson 10 772 3897 389.7
Cortland 10 687 3759 375.9
The College of New Jersey 10 715 3555 355.5
Kean 9 572 2182 242.4
New Jersey City 9 545 2055 228.3
RUSHING OFFENSE
Team GP Att. Yds. TD Per Game
Rowan 9 381 1977 18 219.7
Cortland 10 406 1495 16 149.5
The College of New Jersey 10 416 1328 17 132.8
Montclair State 10 313 1163 18 116.3
New Jersey City 9 316 911 10 101.2
William Paterson 10 259 978 8 97.8
Kean 9 296 795 5 88.3
PASSING OFFENSE
Player/School GP Att. Comp. Pct. TDs Int. Yds. Per Game
Rowan 9 306 175 57.2% 39 12 2764 307.1
Montclair State 10 403 235 58.3% 32 22 3055 305.5
William Paterson 10 513 253 49.3% 23 24 2919 291.9
Cortland 10 281 164 58.4% 22 8 2264 226.4
The College of New Jersey 10 299 151 50.5% 19 11 2227 222.7
Kean 9 276 124 44.9% 9 17 1387 154.1
New Jersey City 9 229 89 38.9% 5 14 1144 127.1
SCORING OFFENSE
Team GP TD PAT 2XP Safety FG Pts. Per Game
Rowan 9 63 52 1 1 7 455 50.6
Montclair State 10 52 42 2 5 373 37.3
Cortland 10 39 34 1 1 8 296 29.6
The College of New Jersey 10 38 22 5 2 4 276 27.6
William Paterson 10 32 20 3 1 10 250 25.0
New Jersey City 9 16 12 1 110 12.2
Kean 9 15 9 1 2 107 11.9
TOTAL DEFENSE
Team GP Plays Yds. Per Game
Montclair State 10 629 2643 264.3
Cortland 10 706 3185 318.5
Rowan 9 706 3013 334.8
The College of New Jersey 10 656 3532 353.2
Kean 9 585 3277 364.1
New Jersey City 9 647 3722 413.6
William Paterson 10 683 4259 425.9
RUSHING DEFENSE Total Rushing Yds.
Team GP Rushing Allowed/Game
Rowan 9 633 70.3
Montclair State 10 825 82.5
Cortland 10 979 97.9
Kean 9 1447 160.8
The College of New Jersey 10 1671 167.1
New Jersey City 9 1588 176.4
William Paterson 10 2059 205.9
PASSING DEFENSE Total Passing Yds.
Team GP Passing Allowed/Game
Montclair State 10 1818 181.8
The College of New Jersey 10 1861 186.1
Kean 9 1830 203.3
William Paterson 10 2200 220.0
Cortland 10 2206 220.6
New Jersey City 9 2134 237.1
Rowan 9 2380 264.4
SCORING DEFENSE
Team GP TD PAT 2XP SAFETY FG Pts. Per Game
Montclair State 10 28 21 1 1 1 196 19.6
Rowan 9 25 13 4 1 2 179 19.9
Cortland 10 30 19 6 4 223 22.3
The College of New Jersey 10 36 26 7 263 26.3
New Jersey City 9 36 31 7 268 29.8
Kean 9 40 33 1 5 290 32.2
William Paterson 10 52 35 5 3 3 372 37.2
INDIVIDUAL STATISTICS
RUSHING (min. 30 ypg)
Player/School GP Att. Yds. TD Yds./Att. Per Game
Frankie Sinclair, NJCU 8 177 752 5 4.2 94.0
Steven Davis, Cortland 8 111 618 8 5.6 77.3
Tom DelMauro, WPU 8 125 590 6 4.7 73.8
Elijah Freer, MSU 10 125 603 7 4.8 60.3
Tim Kosuda, TCNJ 9 106 516 4 4.9 57.3
Paul Northern, Rowan 8 42 392 4 9.3 49.0
Antwine Simmons, Rowan 9 61 427 3 7.0 47.4
D.J. Fiori, Kean 9 87 398 3 4.6 44.2
Dwayne Levinson, Cortland 8 81 342 4 4.2 42.8
Creg Bethea, Rowan 9 61 359 2 5.9 39.9
Dameon Newman, TCNJ 9 72 335 2 4.7 37.2
Chris Stalker, Cortland 10 89 354 3 4.0 35.4
Jamarl Buie, MSU 10 50 347 2 6.9 34.7
PASS EFFICIENCY (min. 12 attempts/game)
Player/School GP Att. Comp. Int. Yds. TDs Eff.
Tony Racioppi, Rowan 9 283 166 11 2600 37 171.20
J.J. Tutwiler, Cortland 10 252 152 6 2118 21 153.70
Ed Collins, MSU 10 382 226 20 2908 29 137.69
Bob Schurtz, TCNJ 10 270 131 11 1932 16 120.03
Rob Warchol, WPU 9 220 426 19 2516 18 106.28
Jaimez Holloway, Kean 8 223 106 14 1240 7 92.04
Corey Valentine, NJCU 8 141 55 10 731 4 77.73
RECEIVING
Player/School GP Rec. Yds. TD Rec./Game
Eric Magrini, MSU 10 64 1050 11 6.40
Bryant Richardson, WPU 10 64 607 6 6.40
Brian Babst, Cortland 10 58 978 7 5.80
Scott Lipford, Rowan 9 47 969 16 5.22
Brian Lowenstein, WPU 10 52 736 6 5.20
Wiley Williams, NJCU 9 40 573 3 4.44
Mike Orlando, MSU 10 44 514 3 4.40
Al Beverly, Rowan 9 39 690 11 4.33
Rich Gildner, TCNJ 10 43 55 4 4.30
Neal Heaton Jr., Cortland 10 38 510 6 3.80
Joe Gargione, TCNJ 10 38 759 10 3.80
Jamel Dorsey, MSU 10 35 550 5 3.50
Keyth Hardy, WPU 10 35 469 4 3.50
Matt Dunn, TCNJ 10 30 397 1 3.00
RECEIVING YARDS (min. 2 rec./game)
Player/School GP Rec. Yds. TD Yds./Game
Scott Lipford, Rowan 9 47 969 16 107.7
Eric Magrini, MSU 10 64 1050 11 105.0
Brian Babst, Cortland 10 58 978 7 97.8
Al Beverly, Rowan 9 39 690 11 76.7
Joe Gargione, TCNJ 10 38 759 10 75.9
Brian Lowenstein, WPU 10 52 736 6 73.6
Wiley Williams, NJCU 9 40 573 3 63.7
Bryant Richardson, WPU 10 64 607 6 60.7
Rich Gildner, TCNJ 10 43 553 4 55.3
Jamel Dorsey, MSU 10 35 550 5 55.0
Mike Orlando, MSU 10 44 514 3 51.4
Neal Heaton Jr., Cortland 10 38 510 6 51.0
Keyth Hardy, WPU 10 35 469 4 46.9
Michael Ward, Rowan 9 26 406 4 45.1
John Conroy, Kean 9 22 369 3 41.0
SCORING
Player/School GP TD PAT 2XP Safety FG Pts. Per Game
Scott Lipford, Rowan 9 19 114 12.7
Nick Frade, Rowan 9 52 7 73 8.1
Al Beverly, Rowan 9 11 66 7.3
Eric Magrini, MSU 10 11 66 6.6
Steven Davis, Cortland 8 8 48 6.0
Joe Gargione, TCNJ 10 10 60 6.0
George Oostmeyer, Cort. 10 34 8 58 5.8
Brent Grablachoff, MSU 10 42 5 57 5.7
Tom Del Mauro, WPU 8 7 1 44 5.5
Mickey Hulse, WPU 10 20 10 50 5.0
Tim Kosuda, TCNJ 9 7 1 44 4.9
Ed Collins, MSU 10 8 48 4.8
Tony Romano, Cortland 10 8 48 4.8
Elijah Freer, MSU 10 7 42 4.2
Brian Babst, Cortland 10 7 42 4.2
TOTAL OFFENSE
Player/School GP Plays Net Yds. Per Game
Tony Racioppi, Rowan 9 356 2797 310.8
Ed Collins, MSU 10 446 3035 303.5
Rob Warchol, WPU 9 456 2536 281.8
J.J. Tutwiler, Cortland 10 314 2148 214.8
Bob Schurtz, TCNJ 10 367 1985 198.5
Jaimez Holloway, Kean 8 276 1240 155.0
ALL-PURPOSE YARDS
Player/School GP Rush Rec. Punt K-O Int. Total Per Game
Scott Lipford, Rowan 9 4 969 261 274 1508 167.6
Frankie Sinclair, NJCU 8 752 37 18 123 930 116.3
Melvin Hubbert, NJCU 8 27 294 37 536 894 111.8
Eric Magrini, MSU 10 1050 1050 105.0
Bryant Richardson, WPU 10 49 607 356 1012 101.2
Brian Babst, Cortland 10 978 978 97.8
John Conroy, Kean 9 369 122 385 876 97.3
Dom Narcisco, Cortland 10 290 635 30 955 95.5
Steven Davis, Cortland 8 618 120 738 92.3
Tom DelMauro, WPU 8 590 146 736 92.0
Al Beverly, Rowan 9 690 134 824 91.6
Tim Kosuda, TCNJ 9 516 277 793 88.1
Joe Gargione, TCNJ 10 -2 759 32 789 78.9
Brian Lowenstein, WPU 10 736 736 73.6
Elijah Freer, MSU 10 603 113 716 71.6
PUNT RETURNS (min. 1.0 returns/game)
Player/School GP Ret. Net Yds. Yds./Ret.
Scott Lipford, Rowan 9 16 261 16.3
Dom Narcisco, Cortland 10 21 290 13.8
John Conroy, Kean 9 11 122 11.1
Mark Hall, MSU 10 31 281 9.1
Bryan Gallagher, TCNJ 10 23 145 6.3
Kenyatta Jefferson, WPU 10 19 99 5.2
KICK-OFF RETURNS (min. 1.0 returns/game)
Player/School GP Ret. Net Yds. Yds./Ret.
Scott Lipford, Rowan 9 10 274 27.4
Melvin Hubbert, NJCU 8 20 536 26.8
Mark Hall, MSU 10 12 309 25.8
John Conroy, Kean 9 16 385 24.1
Steve Andrews, TCNJ 10 22 451 20.5
Dom Narcisco, Cortland 10 31 635 20.5
Bryan Gallagher, TCNJ 10 16 314 19.6
Kenyatta Jefferson, WPU 10 14 271 19.4
Bryant Richardson, WPU 10 20 354 17.7
PUNTING (min. 3.0 attempts/game)
Player/School GP Punts Net Yds. Yds./Punt
Mickey Hulse, WPU 10 39 1560 40.0
Jonathan Mizglewski,TCNJ 10 43 1483 34.5
J.J. Tutwiler, Cortland 10 50 1707 34.1
Duane Dates, NJCU 9 66 2233 33.8
Eric Santo, Kean 9 33 1116 33.8
David Lennon, MSU 10 45 1515 33.7
FIELD GOALS
Player/School GP FGA FGM Per Game Long
Mickey Hulse, WPU 10 15 10 1.00 46
George Oostmeyer, Cort. 10 19 8 0.80 48
Nick Frade, Rowan 9 9 7 0.78 37
Brent Grablachoff, MSU 10 9 5 0.50 44
Greg Schell, TCNJ 10 7 4 0.40 38
TOTAL TACKLES
Player/School GP Solo Assisted Total Per Game
Doug Luciano, Cortland 10 49 47 96 9.60
Matt Scaravaglione, TCNJ 10 31 60 91 9.10
Demond Hailman, Kean 9 40 36 76 8.44
Bobby Fisher, Rowan 9 36 37 73 8.11
Omar Lucas, MSU 10 55 24 79 7.90
Micah Kurtz, Cortland 10 24 54 78 7.80
Keith Migliorino, MSU 8 36 23 59 7.38
Nick Smith, NJCU 9 21 45 66 7.33
Earl Biddy, Kean 9 38 26 64 7.11
Jose Sanchez, Kean 9 39 24 63 7.00
Todd Goodwin, Cortland 8 23 33 56 7.00
Corey Baker, NJCU 9 22 40 62 6.89
Sharif Battle, NJCU 9 29 31 60 6.67
Duane Dates, NJCU 9 29 30 59 6.56
Kenyatta Jefferson, WPU 10 39 26 65 6.50
Steve Sherwood, Cortland 10 32 30 62 6.20
Shannon Maynard, Rowan 9 24 30 54 6.00
Amir Womack, NJCU 9 22 32 54 6.00
Lamar Askew, WPU 10 34 26 60 6.00
Ron Broking, MSU 10 43 16 59 5.90
Dan Tyler, NJCU 9 18 34 52 5.78
Troy Winds, NJCU 9 24 28 52 5.78
Jason Julio, TCNJ 10 21 36 57 5.70
Earle Whilby, Rowan 9 27 24 51 5.67
Dashaun Gourdine, NJCU 9 35 13 48 5.33
Brian Gibson, TCNJ 10 17 35 52 5.20
Paul Zambuto, WPU 10 15 36 51 5.10
INTERCEPTIONS (min. .5/game)
Player/School GP Int. Int. Yds. Per Game
Brian Gibson, TCNJ 10 6 29 0.6
Jeremy Julio, TCNJ 10 5 37 0.5
THE FOLLOWING DEFENSIVE STATS WILL BE UPDATED ON THE
DATES, IN ACCORDANCE WITH NCAA REPORTING DEADLINES:
Sept. 24, Oct. 22, Nov. 19
SOLO TACKLES (min. 5.0 tpg)
Player/School GP Solo Per Game
None qualify
SACKS (min. .8/game) Losses Total
Player/School GP Solo Assisted in Yds. Sacks Per Game
None qualify
PASSES DEFENDED (min. 1.2/game)
Player/School GP PBU Int. Total Per Game
Dashaun Gourdine, NJCU 9 13 2 15 1.67
Sharif Battle, NJCU 9 10 4 14 1.56
Lance Smith, Kean 9 7 4 11 1.22
FORCED FUMBLES (min. .4/game)
Player/School GP Fumbles Per Game
Matt Scaravaglione, TCNJ 10 5 0.50
Paul Camillo, Cortland 7 3 0.43
TACKLES FOR LOSS (min. 1.50/game) Losses Total
Player/School GP Solo Assisted in Yds. Tackles Per Game
Shannon Maynard, Rowan 9 15 0 62 15.00 1.67
Omar Lucas, MSU 10 16 0 80 16.00 1.60