New Jersey Athletic Conference|
NJAC |
OVERALL |
|||||||||
| School | Pts. | W | L | PF | PA | W | L | PF | PA | STREAK |
| Montclair State | 12 | 6 | 0 | 164 | 33 | 7 | 3 | 252 | 145 | L1 |
| Rowan | 10 | 5 | 1 | 206 | 75 | 7 | 2 | 296 | 130 | L1 |
| SUNY Cortland | 8 | 4 | 2 | 160 | 80 | 4 | 6 | 212 | 187 | L2 |
| College of NJ | 6 | 3 | 3 | 155 | 126 | 4 | 5 | 208 | 205 | W1 |
| New Jersey City | 4 | 2 | 4 | 89 | 139 | 3 | 7 | 117 | 216 | W1 |
| William Paterson | 2 | 1 | 5 | 73 | 199 | 2 | 8 | 109 | 317 | L5 |
| Kean | 0 | 0 | 6 | 41 | 236 | 1 | 9 | 133 | 315 | L3 |
| 2000 Schedule & Results |
Congratulations |
|
| Individual & Team Statistics | ||
| Players of the Week | ||
| 2000 All-Conference Team | ||
| 1999 Final Standings | ||
| Past Champions |