FOOTBALL
|
|
NJAC |
OVERALL |
|||||||||
| School | Pts. | W | L | PF | PA | W | L | PF | PA | STREAK |
| Rowan | 10 | 5 | 1 | 287 | 110 | 11 | 2 | 610 | 239 | L1 |
| Montclair State | 10 | 5 | 1 | 226 | 135 | 9 | 2 | 396 | 231 | L2 |
| The College of NJ | 8 | 4 | 2 | 176 | 138 | 6 | 4 | 276 | 263 | W1 |
| SUNY Cortland | 6 | 3 | 3 | 187 | 170 | 5 | 5 | 296 | 223 | L1 |
| William Paterson | 4 | 2 | 4 | 158 | 242 | 3 | 7 | 250 | 372 | W1 |
| New Jersey City | 2 | 1 | 5 | 76 | 174 | 1 | 8 | 110 | 268 | L4 |
| Kean | 2 | 1 | 5 | 83 | 224 | 2 | 7 | 107 | 290 | L6 |
| 2001 Schedule & Results |
NJAC SCOREBOARD |
| Individual & Team Statistics | |
| Players of the Week | |
| 2001 All-Conference Team | |
| 2000 Final Standings & Stats | |
| Past Champions |
|
Congratulations to |
|