NEW
JERSEY ATHLETIC CONFERENCE
FOOTBALL
|
|
NJAC |
OVERALL |
|||||||||
| School | Pts. | W | L | PF | PA | W | L | PF | PA | STREAK |
| Rowan | 12 | 6 | 0 | 260 | 82 | 10 | 1 | 373 | 134 | L1 |
| SUNY Cortland | 8 | 4 | 2 | 173 | 119 | 9 | 2 | 326 | 162 | W4 |
| The College of NJ | 8 | 4 | 2 | 194 | 152 | 6 | 3 | 267 | 196 | W2 |
| Montclair State | 8 | 4 | 2 | 165 | 90 | 5 | 5 | 235 | 192 | L1 |
| Kean | 4 | 2 | 4 | 99 | 186 | 4 | 6 | 171 | 268 | L1 |
| New Jersey City | 2 | 1 | 5 | 62 | 156 | 1 | 8 | 72 | 240 | W1 |
| William Paterson | 0 | 0 | 6 | 56 | 224 | 1 | 9 | 131 | 367 | L8 |
|
NJAC SCOREBOARD |
|
|
NCAA Tournament 2nd
Round |
|