NEW
JERSEY ATHLETIC CONFERENCE
|
|
NJAC |
OVERALL |
||||||||||
| School | Pts. | W | L | PF | PA | W | L | Pct. | PF | PA | STREAK |
| Montclair State | 10 | 5 | 0 | 115 | 81 | 9 | 2 | .818 | 246 | 205 | L1 |
| The College of NJ | 8 | 4 | 1 | 124 | 68 | 6 | 4 | .600 | 263 | 193 | L1 |
| Rowan | 6 | 3 | 2 | 133 | 105 | 7 | 3 | .700 | 250 | 157 | L1 |
| SUNY Cortland | 4 | 2 | 3 | 105 | 117 | 5 | 5 | .500 | 251 | 228 | L1 |
| Kean | 2 | 1 | 4 | 53 | 100 | 1 | 9 | .100 | 79 | 251 | L5 |
| William Paterson | 0 | 0 | 5 | 46 | 105 | 1 | 9 | .100 | 112 | 268 | L7 |
|
NJAC SCOREBOARD |
|
|
|
|