NEW
JERSEY ATHLETIC CONFERENCE
|
|
NJAC |
OVERALL |
|||||||||
| School | W | L | PF | PA | W | L | Pct. | PF | PA | STREAK |
| Rowan | 6 | 0 | 239 | 96 | 10 | 3 | .769 | 446 | 312 | L1 |
| The College of NJ | 5 | 1 | 140 | 92 | 7 | 2 | .777 | 207 | 135 | W1 |
| SUNY Cortland | 4 | 2 | 156 | 103 | 5 | 4 | .555 | 232 | 206 | L1 |
| Montclair State | 2 | 4 | 93 | 103 | 4 | 4 | .500 | 164 | 144 | L2 |
| Western Connecticut | 2 | 4 | 111 | 164 | 5 | 5 | .500 | 258 | 264 | W1 |
| William Paterson | 1 | 5 | 86 | 179 | 2 | 8 | .200 | 165 | 274 | L6 |
| Kean | 1 | 5 | 82 | 170 | 2 | 8 | .200 | 123 | 303 | L4 |
|
NJAC SCOREBOARD |
|
|
December 11 |
|