NEW
JERSEY ATHLETIC CONFERENCE
|
|
NJAC |
OVERALL |
|||||||||
| School | W | L | PF | PA | W | L | Pct. | PF | PA | STREAK |
| Rowan | 5 | 1 | 188 | 87 | 11 | 2 | .846 | 370 | 196 | L1 |
| SUNY Cortland | 5 | 1 | 169 | 65 | 7 | 3 | .700 | 268 | 155 | L1 |
| Montclair State | 4 | 2 | 114 | 113 | 5 | 5 | .500 | 191 | 205 | L2 |
| Western Connecticut | 3 | 3 | 124 | 156 | 6 | 4 | .600 | 306 | 233 | W2 |
| Kean | 2 | 4 | 93 | 121 | 4 | 6 | .400 | 201 | 248 | W1 |
| The College of NJ | 1 | 5 | 92 | 139 | 3 | 7 | .300 | 168 | 232 | L3 |
| William Paterson | 1 | 5 | 49 | 148 | 5 | 5 | .500 | 139 | 175 | W3 |
|
NJAC SCOREBOARD |
|