NEW
JERSEY ATHLETIC CONFERENCE
|
|
NJAC |
OVERALL |
|||||||||
| School | W | L | PF | PA | W | L | Pct. | PF | PA | STREAK |
| Rowan | 6 | 1 | 161 | 83 | 9 | 3 | .750 | 234 | 175 | L1 |
| SUNY Cortland | 6 | 1 | 215 | 100 | 9 | 2 | .818 | 314 | 170 | L1 |
| Montclair State | 5 | 2 | 163 | 132 | 7 | 3 | .700 | 226 | 169 | W3 |
| Kean | 4 | 3 | 159 | 120 | 7 | 4 | .636 | 273 | 169 | W1 |
| The College of NJ | 2 | 5 | 104 | 142 | 4 | 6 | .400 | 162 | 201 | W1 |
| Buffalo State | 2 | 5 | 149 | 226 | 3 | 7 | .300 | 190 | 325 | L1 |
| Western Connecticut | 2 | 5 | 117 | 178 | 5 | 5 | .500 | 193 | 214 | L3 |
| William Paterson | 1 | 6 | 112 | 199 | 1 | 9 | .100 | 159 | 285 | L3 |
|
NJAC SCOREBOARD |
|