NEW
JERSEY ATHLETIC CONFERENCE
|
|
NJAC |
OVERALL |
|||||||||
| School | W | L | PF | PA | W | L | Pct. | PF | PA | STREAK |
| The College of NJ | 6 | 1 | 176 | 101 | 9 | 3 | .750 | 266 | 208 | L1 |
| SUNY Cortland | 6 | 1 | 194 | 116 | 8 | 3 | .727 | 319 | 198 | W1 |
| Montclair State | 5 | 2 | 191 | 152 | 9 | 2 | .818 | 282 | 228 | W4 |
| William Paterson | 3 | 4 | 129 | 193 | 5 | 5 | .500 | 200 | 235 | W1 |
| Kean | 3 | 4 | 181 | 189 | 5 | 5 | .500 | 280 | 244 | W2 |
| Rowan | 2 | 5 | 171 | 156 | 4 | 6 | .400 | 243 | 192 | L4 |
| Western Connecticut | 2 | 5 | 115 | 207 | 4 | 6 | .400 | 207 | 280 | L2 |
| Buffalo State | 1 | 6 | 146 | 189 | 2 | 8 | .200 | 208 | 292 | L6 |
|
NJAC SCOREBOARD |
|