2006 NJAC FIELD HOCKEY STATISTICS
Leaders
CONFERENCE FIELD HOCKEY STATISTICS
2006 NEW JERSEY ATHLETIC CONFERENCE
CONFERENCE FIELD HOCKEY STATISTICS
FINAL (Conference games only)
SCORING MARGIN (Min. -999.0 per game)
## Team GP Off. Def. Margin
----------------------------------------------
1.The College of NJ... 6 3.44 0.66 2.78
2.Rowan............... 6 2.23 0.48 1.75
3.Montclair State..... 6 2.83 1.17 1.67
4.William Paterson.... 6 2.01 2.32 -0.31
5.Kean................ 6 1.43 2.06 -0.63
6.Richard Stockton.... 6 0.83 3.33 -2.50
7.Ramapo.............. 6 0.83 3.67 -2.83
SCORING AVERAGE
## Team GP GF Minutes Avg.
------------------------------------------------
1.The College of NJ... 6 21 427:27 3.44
2.Montclair State..... 6 17 420:00 2.83
3.Rowan............... 6 14 438:53 2.23
4.William Paterson.... 6 13 452:25 2.01
5.Kean................ 6 9 440:59 1.43
6.Richard Stockton.... 6 5 420:00 0.83
Ramapo.............. 6 5 420:00 0.83
SHUTOUTS
## Team GP Shutouts Avg/G
------------------------------------------
1.Rowan............... 6 3 0.50
The College of NJ... 6 3 0.50
3.Montclair State..... 6 2 0.33
4.Richard Stockton.... 6 1 0.17
5.Ramapo.............. 6 0 0.00
Kean................ 6 0 0.00
William Paterson.... 6 0 0.00
GOALS AGAINST AVG
## Team GP GA Minutes Avg.
------------------------------------------------
1.Rowan............... 6 3 438:53 0.48
2.The College of NJ... 6 4 427:27 0.66
3.Montclair State..... 6 7 420:00 1.17
4.Kean................ 6 13 440:59 2.06
5.William Paterson.... 6 15 452:25 2.32
6.Richard Stockton.... 6 20 420:00 3.33
7.Ramapo.............. 6 22 420:00 3.67
SHOTS
## Team GP No. Avg/G
---------------------------------------
1.The College of NJ... 6 163 27.17
2.Rowan............... 6 124 20.67
3.Montclair State..... 6 89 14.83
4.Kean................ 6 66 11.00
5.Ramapo.............. 6 51 8.50
6.Richard Stockton.... 6 50 8.33
7.William Paterson.... 6 39 6.50
SHOTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.The College of NJ... 6 163 27.17
2.Rowan............... 6 124 20.67
3.Montclair State..... 6 89 14.83
4.Kean................ 6 66 11.00
5.Ramapo.............. 6 51 8.50
6.Richard Stockton.... 6 50 8.33
7.William Paterson.... 6 39 6.50
GOALS SCORED
## Team GP No. Avg/G
---------------------------------------
1.The College of NJ... 6 21 3.50
2.Montclair State..... 6 17 2.83
3.Rowan............... 6 14 2.33
4.William Paterson.... 6 13 2.17
5.Kean................ 6 9 1.50
6.Ramapo.............. 6 5 0.83
Richard Stockton.... 6 5 0.83
GOALS SCORED/GAME
## Team GP No. Avg/G
---------------------------------------
1.The College of NJ... 6 21 3.50
2.Montclair State..... 6 17 2.83
3.Rowan............... 6 14 2.33
4.William Paterson.... 6 13 2.17
5.Kean................ 6 9 1.50
6.Ramapo.............. 6 5 0.83
Richard Stockton.... 6 5 0.83
GOALS ALLOWED
## Team GP No. Avg/G
---------------------------------------
1.Rowan............... 6 3 0.50
2.The College of NJ... 6 4 0.67
3.Montclair State..... 6 7 1.17
4.Kean................ 6 13 2.17
5.William Paterson.... 6 15 2.50
6.Richard Stockton.... 6 20 3.33
7.Ramapo.............. 6 22 3.67
GOALS ALLOWED/GAME
## Team GP No. Avg/G
---------------------------------------
1.Rowan............... 6 3 0.50
2.The College of NJ... 6 4 0.67
3.Montclair State..... 6 7 1.17
4.Kean................ 6 13 2.17
5.William Paterson.... 6 15 2.50
6.Richard Stockton.... 6 20 3.33
7.Ramapo.............. 6 22 3.67
ASSISTS
## Team GP No. Avg/G
---------------------------------------
1.The College of NJ... 6 13 2.17
2.William Paterson.... 6 10 1.67
3.Montclair State..... 6 9 1.50
4.Rowan............... 6 7 1.17
5.Kean................ 6 5 0.83
6.Richard Stockton.... 6 3 0.50
7.Ramapo.............. 6 0 0.00
ASSISTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.The College of NJ... 6 13 2.17
2.William Paterson.... 6 10 1.67
3.Montclair State..... 6 9 1.50
4.Rowan............... 6 7 1.17
5.Kean................ 6 5 0.83
6.Richard Stockton.... 6 3 0.50
7.Ramapo.............. 6 0 0.00
2006 NEW JERSEY ATHLETIC CONFERENCE
CONFERENCE FIELD HOCKEY STATISTICS
FINAL (Conference games only)
SAVES
## Team GP No. Avg/G
---------------------------------------
1.Richard Stockton.... 6 67 11.17
2.Kean................ 6 56 9.33
3.William Paterson.... 6 54 9.00
4.Ramapo.............. 6 50 8.33
5.Montclair State..... 6 44 7.33
6.Rowan............... 6 24 4.00
7.The College of NJ... 6 15 2.50
SAVES PER GAME
## Team GP No. Avg/G GA Save%
---------------------------------------------------
1.Richard Stockton.... 6 67 11.17 20 77.01
2.Kean................ 6 56 9.33 13 81.16
3.William Paterson.... 6 54 9.00 15 78.26
4.Ramapo.............. 6 50 8.33 22 69.44
5.Montclair State..... 6 44 7.33 7 86.27
6.Rowan............... 6 24 4.00 3 88.89
7.The College of NJ... 6 15 2.50 4 78.95
PENALTY CORNERS
## Team GP No. Avg/G
---------------------------------------
1.The College of NJ... 6 101 16.83
2.Rowan............... 6 73 12.17
3.Kean................ 6 67 11.17
4.Montclair State..... 6 48 8.00
5.William Paterson.... 6 41 6.83
6.Ramapo.............. 6 36 6.00
7.Richard Stockton.... 6 30 5.00
DEFENSIVE SAVES
## Team GP No. Avg/G
---------------------------------------
1.William Paterson.... 6 9 1.50
2.Montclair State..... 6 4 0.67
3.Richard Stockton.... 6 3 0.50
4.Ramapo.............. 6 2 0.33
5.Kean................ 6 1 0.17
6.Rowan............... 6 0 0.00
The College of NJ... 6 0 0.00
2006 NEW JERSEY ATHLETIC CONFERENCE
CONFERENCE FIELD HOCKEY STATISTICS
FINAL (Conference games only)
|------CONFERENCE------| |-------OVERALL--------| CURRENT UNBEATEN STREAK
STANDINGS W- L- T Pct GF GA W- L- T Pct GF GA Team No. Record in streak
--------- -- -- - --- -- -- -- -- - --- -- -- -----------------------------------------
The College of NJ... 6- 0- 0 1.000 21 4 6- 0- 0 1.000 21 4 The College of NJ 6 6-0-0
Rowan............... 5- 1- 0 .833 14 3 5- 1- 0 .833 14 3 Rowan 4 4-0-0
Montclair State..... 4- 2- 0 .667 17 7 4- 2- 0 .667 17 7 Montclair State 2 2-0-0
William Paterson.... 3- 3- 0 .500 13 15 3- 3- 0 .500 13 15 William Paterson 1 1-0-0
Richard Stockton.... 2- 4- 0 .333 5 20 2- 4- 0 .333 5 20
Kean................ 1- 5- 0 .167 9 13 1- 5- 0 .167 9 13
Ramapo.............. 0- 6- 0 .000 5 22 0- 6- 0 .000 5 22
TEAM SUMMARIES
Team GP GF-GA Score Avg Margin PS-ATT Shots Saves Save% Corners
--------------------------------------------------------------------------------------------
Kean................ 6 9-13 1.43-2.06 -0.63 1-1 66 56 81.2 67
Montclair State..... 6 17-7 2.83-1.17 +1.67 1-2 89 44 86.3 48
Ramapo.............. 6 5-22 0.83-3.67 -2.83 1-1 51 50 69.4 36
Richard Stockton.... 6 5-20 0.83-3.33 -2.50 0-0 50 67 77.0 30
Rowan............... 6 14-3 2.23-0.48 +1.75 0-2 124 24 88.9 73
The College of NJ... 6 21-4 3.44-0.66 +2.78 1-1 163 15 78.9 101
William Paterson.... 6 13-15 2.01-2.32 -0.31 0-0 39 54 78.3 41
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Kean | 3-502 167 | 3-590 197 | 0-0 0 | 6-1092 182 |
Montclair State | 3-748 249 | 3-365 122 | 0-0 0 | 6-1113 186 |
Ramapo | 3-400 133 | 3-240 80 | 0-0 0 | 6-640 107 |
Richard Stockton | 3-325 108 | 3-505 168 | 0-0 0 | 6-830 138 |
Rowan | 3-435 145 | 3-533 178 | 0-0 0 | 6-968 161 |
The College of NJ | 3-520 173 | 3-517 172 | 0-0 0 | 6-1037 173 |
William Paterson | 3-215 72 | 3-395 132 | 0-0 0 | 6-610 102 |
----------------------------------------------------------------------------------------------
Totals | 21-3145 150 | 21-3145 150 | 0-0 0 | 0-0 0 |
INDIVIDUAL FIELD HOCKEY STATISTICS
2006 NEW JERSEY ATHLETIC CONFERENCE
INDIVIDUAL FIELD HOCKEY STATISTICS
FINAL (Conference games only)
To be ranked, a player must appear in at least 50.0% of their team's games, goalies at least 33.0% of their team's minutes.
SHOTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Sheri Grondski-TCNJ...... 6 30 5.00
2.Allison Greene-TCNJ...... 6 28 4.67
3.Jess Berkowitz-TCNJ...... 6 26 4.33
4.Jennifer Tanis-MSU....... 6 25 4.17
5.Kristen Swartz-MSU....... 6 24 4.00
6.Brittany Gibbs-KEAN...... 6 21 3.50
7.Amanda Greene-ROW........ 6 19 3.17
8.Susan Massara-ROW........ 6 18 3.00
9.Katie McGee-KEAN......... 5 17 3.40
Danielle Miranda-ROW..... 6 17 2.83
SHOTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Sheri Grondski-TCNJ...... 6 30 5.00
2.Allison Greene-TCNJ...... 6 28 4.67
3.Jess Berkowitz-TCNJ...... 6 26 4.33
4.Jennifer Tanis-MSU....... 6 25 4.17
5.Kristen Swartz-MSU....... 6 24 4.00
6.Brittany Gibbs-KEAN...... 6 21 3.50
Devin Flynn-RCNJ......... 4 14 3.50
8.Katie McGee-KEAN......... 5 17 3.40
9.Amanda Greene-ROW........ 6 19 3.17
10.Susan Massara-ROW........ 6 18 3.00
POINTS
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Jennifer Tanis-MSU....... 6 8 4 20 3.33
2.Kristen Swartz-MSU....... 6 6 2 14 2.33
3.Vicki Egerer-KEAN........ 6 5 0 10 1.67
Meghan Hall-WPU.......... 6 4 2 10 1.67
5.Jenny Lubin-TCNJ......... 6 4 1 9 1.50
Chelsea Winkelspecht-WPU. 6 4 1 9 1.50
7.Melissa Buttray-TCNJ..... 4 4 0 8 2.00
Allison Greene-TCNJ...... 6 3 2 8 1.33
Danielle Miranda-ROW..... 6 4 0 8 1.33
10.Amanda Greene-ROW........ 6 3 1 7 1.17
Rachel Cheafsky-ROW...... 6 2 3 7 1.17
Brittany Gibbs-KEAN...... 6 3 1 7 1.17
Jessica Falcone-TCNJ..... 6 3 1 7 1.17
POINTS PER GAME
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Jennifer Tanis-MSU....... 6 8 4 20 3.33
2.Kristen Swartz-MSU....... 6 6 2 14 2.33
3.Melissa Buttray-TCNJ..... 4 4 0 8 2.00
4.Meghan Hall-WPU.......... 6 4 2 10 1.67
Vicki Egerer-KEAN........ 6 5 0 10 1.67
6.Chelsea Winkelspecht-WPU. 6 4 1 9 1.50
Jenny Lubin-TCNJ......... 6 4 1 9 1.50
8.Danielle Miranda-ROW..... 6 4 0 8 1.33
Allison Greene-TCNJ...... 6 3 2 8 1.33
10.Amanda Greene-ROW........ 6 3 1 7 1.17
Rachel Cheafsky-ROW...... 6 2 3 7 1.17
Brittany Gibbs-KEAN...... 6 3 1 7 1.17
Jessica Falcone-TCNJ..... 6 3 1 7 1.17
GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Jennifer Tanis-MSU....... 6 8 1.33
2.Kristen Swartz-MSU....... 6 6 1.00
3.Vicki Egerer-KEAN........ 6 5 0.83
4.Melissa Buttray-TCNJ..... 4 4 1.00
Chelsea Winkelspecht-WPU. 6 4 0.67
Jenny Lubin-TCNJ......... 6 4 0.67
Danielle Miranda-ROW..... 6 4 0.67
Meghan Hall-WPU.......... 6 4 0.67
9.Colleen McGowan-ROW...... 6 3 0.50
Jessica Falcone-TCNJ..... 6 3 0.50
Brittany Gibbs-KEAN...... 6 3 0.50
Allison Greene-TCNJ...... 6 3 0.50
Amanda Greene-ROW........ 6 3 0.50
GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Jennifer Tanis-MSU....... 6 8 1.33
2.Kristen Swartz-MSU....... 6 6 1.00
Melissa Buttray-TCNJ..... 4 4 1.00
4.Vicki Egerer-KEAN........ 6 5 0.83
5.Chelsea Winkelspecht-WPU. 6 4 0.67
Jenny Lubin-TCNJ......... 6 4 0.67
Meghan Hall-WPU.......... 6 4 0.67
Danielle Miranda-ROW..... 6 4 0.67
9.Jessica Falcone-TCNJ..... 6 3 0.50
Amanda Greene-ROW........ 6 3 0.50
Allison Greene-TCNJ...... 6 3 0.50
Brittany Gibbs-KEAN...... 6 3 0.50
Colleen McGowan-ROW...... 6 3 0.50
Devin Flynn-RCNJ......... 4 2 0.50
ASSISTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Katie McGee-KEAN......... 5 4 0.80
Tina Londino-WPU......... 6 4 0.67
Jennifer Tanis-MSU....... 6 4 0.67
4.Sheri Grondski-TCNJ...... 6 3 0.50
Rachel Cheafsky-ROW...... 6 3 0.50
Colleen Dougherty-TCNJ... 6 3 0.50
7.Kristen Swartz-MSU....... 6 2 0.33
Meghan Hall-WPU.......... 6 2 0.33
Allison Greene-TCNJ...... 6 2 0.33
Susan Massara-ROW........ 6 2 0.33
ASSISTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Katie McGee-KEAN......... 5 4 0.80
2.Jennifer Tanis-MSU....... 6 4 0.67
Tina Londino-WPU......... 6 4 0.67
4.Sheri Grondski-TCNJ...... 6 3 0.50
Colleen Dougherty-TCNJ... 6 3 0.50
Rachel Cheafsky-ROW...... 6 3 0.50
7.Allison Greene-TCNJ...... 6 2 0.33
Susan Massara-ROW........ 6 2 0.33
Kristen Swartz-MSU....... 6 2 0.33
Meghan Hall-WPU.......... 6 2 0.33
Jodi Feriod-WPU.......... 3 1 0.33
2006 NEW JERSEY ATHLETIC CONFERENCE
INDIVIDUAL FIELD HOCKEY STATISTICS
FINAL (Conference games only)
GAME-WINNING GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Jennifer Tanis-MSU....... 6 3 0.50
2.Chelsea Winkelspecht-WPU. 6 2 0.33
Jenny Lubin-TCNJ......... 6 2 0.33
Danielle Miranda-ROW..... 6 2 0.33
5.Melissa Buttray-TCNJ..... 4 1 0.25
Allison Greene-TCNJ...... 6 1 0.17
Amanda Greene-ROW........ 6 1 0.17
Rachel Cheafsky-ROW...... 6 1 0.17
Jess Berkowitz-TCNJ...... 6 1 0.17
Brittany Gibbs-KEAN...... 6 1 0.17
Katie Jo Cipriani-WPU.... 6 1 0.17
Colleen McGowan-ROW...... 6 1 0.17
Aimee Rendine-STO........ 6 1 0.17
Kristen Swartz-MSU....... 6 1 0.17
Meg Hess-TCNJ............ 6 1 0.17
Alison Capelli-STO....... 6 1 0.17
DEFENSIVE SAVES
## Player-Team GP No. Avg/G
-------------------------------------------
1.Tina Londino-WPU......... 6 5 0.83
2.Sarah Stafford-STO....... 6 3 0.50
3.Amie Shannon-WPU......... 6 2 0.33
Kim Demkowicz-MSU........ 6 2 0.33
5.Christina Ayusa-WPU...... 2 1 0.50
Katie McGee-KEAN......... 5 1 0.20
Lindsay Hellwig-RCNJ..... 6 1 0.17
Ashley Allison-WPU....... 6 1 0.17
Jen Soss-MSU............. 6 1 0.17
Nina D'Urso-RCNJ......... 6 1 0.17
Jennifer Tanis-MSU....... 6 1 0.17
SAVES
## Player-Team GP No. Avg/G
-------------------------------------------
1.Caitlin Nolan-STO........ 6 67 11.17
2.Jenni Barry-KEAN......... 6 53 8.83
3.Grace Browne-WPU......... 6 52 8.67
4.Jacquie Supko-MSU........ 6 42 7.00
5.Amanda Cucinotti-ROW..... 5 24 4.80
6.Jenna Feminello-RCNJ..... 3 20 6.67
7.Megan Tierney-RCNJ....... 2 16 8.00
8.Erin Mitschke-TCNJ....... 6 15 2.50
9.Jenna Fenninello-RCNJ.... 1 12 12.00
10.Jackie DeRicco-MSU....... 1 1 1.00
SAVES PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Caitlin Nolan-STO........ 6 67 11.17
2.Jenni Barry-KEAN......... 6 53 8.83
3.Grace Browne-WPU......... 6 52 8.67
4.Megan Tierney-RCNJ....... 2 16 8.00
5.Jacquie Supko-MSU........ 6 42 7.00
6.Jenna Feminello-RCNJ..... 3 20 6.67
7.Amanda Cucinotti-ROW..... 5 24 4.80
8.Erin Mitschke-TCNJ....... 6 15 2.50
SHUTOUTS
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Erin Mitschke-TCNJ....... 6 3.0 0.50
2.Amanda Cucinotti-ROW..... 5 2.0 0.40
3.Jacquie Supko-MSU........ 6 1.0 0.17
Caitlin Nolan-STO........ 6 1.0 0.17
SHUTOUTS PER GAME
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Erin Mitschke-TCNJ....... 6 3.0 0.50
2.Amanda Cucinotti-ROW..... 5 2.0 0.40
3.Jacquie Supko-MSU........ 6 1.0 0.17
Caitlin Nolan-STO........ 6 1.0 0.17
GOALS AGAINST AVG
## Player-Team GP GA Minutes GaAvg
---------------------------------------------------
1.Amanda Cucinotti-ROW..... 5 3 368:53 0.57
2.Erin Mitschke-TCNJ....... 6 4 427:27 0.66
3.Jacquie Supko-MSU........ 6 7 408:09 1.20
4.Jenna Feminello-RCNJ..... 3 5 210:00 1.67
5.Jenni Barry-KEAN......... 6 13 440:59 2.06
6.Grace Browne-WPU......... 6 15 452:25 2.32
7.Caitlin Nolan-STO........ 6 20 420:00 3.33
8.Megan Tierney-RCNJ....... 2 11 140:00 5.50
SAVE PERCENTAGE
## Player-Team GP Saves GA SavePct
---------------------------------------------------
1.Amanda Cucinotti-ROW..... 5 24 3 .889
2.Jacquie Supko-MSU........ 6 42 7 .857
3.Jenni Barry-KEAN......... 6 53 13 .803
4.Jenna Feminello-RCNJ..... 3 20 5 .800
5.Erin Mitschke-TCNJ....... 6 15 4 .789
6.Grace Browne-WPU......... 6 52 15 .776
7.Caitlin Nolan-STO........ 6 67 20 .770
8.Megan Tierney-RCNJ....... 2 16 11 .593
TEAM IDENTIFICATION
Team Team ID
----------------------------
Kean................ KEAN
Montclair State..... MSU
Ramapo.............. RCNJ
Richard Stockton.... STO
Rowan............... ROW
The College of NJ... TCNJ
William Paterson.... WPU