NEW JERSEY ATHLETIC CONFERENCE
Leaders
CONFERENCE FIELD HOCKEY STATISTICS
2007 NEW JERSEY ATHLETIC CONFERENCE
CONFERENCE FIELD HOCKEY STATISTICS
FINAL (Conference games only)
SCORING MARGIN (Min. -999.0 per game)
## Team GP Off. Def. Margin
----------------------------------------------
1.The College of NJ... 6 4.67 0.50 4.17
2.Rowan............... 6 3.61 1.57 2.04
3.William Paterson.... 6 2.27 1.30 0.97
4.Montclair State..... 6 2.00 2.17 -0.17
5.Kean................ 6 2.25 2.74 -0.48
6.Ramapo.............. 6 0.33 2.83 -2.50
7.Richard Stockton.... 6 0.33 4.50 -4.17
SCORING AVERAGE
## Team GP GF Minutes Avg.
------------------------------------------------
1.The College of NJ... 6 28 420:00 4.67
2.Rowan............... 6 23 445:48 3.61
3.William Paterson.... 6 14 430:49 2.27
4.Kean................ 6 14 434:59 2.25
5.Montclair State..... 6 12 420:00 2.00
6.Ramapo.............. 6 2 420:00 0.33
Richard Stockton.... 6 2 420:00 0.33
SHUTOUTS
## Team GP Shutouts Avg/G
------------------------------------------
1.The College of NJ... 6 4 0.67
2.William Paterson.... 6 3 0.50
3.Montclair State..... 6 1 0.17
Ramapo.............. 6 1 0.17
Rowan............... 6 1 0.17
Kean................ 6 1 0.17
7.Richard Stockton.... 6 0 0.00
GOALS AGAINST AVG
## Team GP GA Minutes Avg.
------------------------------------------------
1.The College of NJ... 6 3 420:00 0.50
2.William Paterson.... 6 8 430:49 1.30
3.Rowan............... 6 10 445:48 1.57
4.Montclair State..... 6 13 420:00 2.17
5.Kean................ 6 17 434:59 2.74
6.Ramapo.............. 6 17 420:00 2.83
7.Richard Stockton.... 6 27 420:00 4.50
SHOTS
## Team GP No. Avg/G
---------------------------------------
1.Rowan............... 6 124 20.67
2.The College of NJ... 6 120 20.00
3.Kean................ 6 73 12.17
4.Montclair State..... 6 72 12.00
5.William Paterson.... 6 55 9.17
6.Ramapo.............. 6 41 6.83
7.Richard Stockton.... 6 21 3.50
SHOTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Rowan............... 6 124 20.67
2.The College of NJ... 6 120 20.00
3.Kean................ 6 73 12.17
4.Montclair State..... 6 72 12.00
5.William Paterson.... 6 55 9.17
6.Ramapo.............. 6 41 6.83
7.Richard Stockton.... 6 21 3.50
GOALS SCORED
## Team GP No. Avg/G
---------------------------------------
1.The College of NJ... 6 28 4.67
2.Rowan............... 6 23 3.83
3.Kean................ 6 14 2.33
William Paterson.... 6 14 2.33
5.Montclair State..... 6 12 2.00
6.Ramapo.............. 6 2 0.33
Richard Stockton.... 6 2 0.33
GOALS SCORED/GAME
## Team GP No. Avg/G
---------------------------------------
1.The College of NJ... 6 28 4.67
2.Rowan............... 6 23 3.83
3.Kean................ 6 14 2.33
William Paterson.... 6 14 2.33
5.Montclair State..... 6 12 2.00
6.Ramapo.............. 6 2 0.33
Richard Stockton.... 6 2 0.33
GOALS ALLOWED
## Team GP No. Avg/G
---------------------------------------
1.The College of NJ... 6 3 0.50
2.William Paterson.... 6 8 1.33
3.Rowan............... 6 10 1.67
4.Montclair State..... 6 13 2.17
5.Ramapo.............. 6 17 2.83
Kean................ 6 17 2.83
7.Richard Stockton.... 6 27 4.50
GOALS ALLOWED/GAME
## Team GP No. Avg/G
---------------------------------------
1.The College of NJ... 6 3 0.50
2.William Paterson.... 6 8 1.33
3.Rowan............... 6 10 1.67
4.Montclair State..... 6 13 2.17
5.Kean................ 6 17 2.83
Ramapo.............. 6 17 2.83
7.Richard Stockton.... 6 27 4.50
ASSISTS
## Team GP No. Avg/G
---------------------------------------
1.The College of NJ... 6 20 3.33
2.Rowan............... 6 12 2.00
3.Kean................ 6 10 1.67
4.William Paterson.... 6 9 1.50
5.Montclair State..... 6 8 1.33
6.Ramapo.............. 6 1 0.17
Richard Stockton.... 6 1 0.17
ASSISTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.The College of NJ... 6 20 3.33
2.Rowan............... 6 12 2.00
3.Kean................ 6 10 1.67
4.William Paterson.... 6 9 1.50
5.Montclair State..... 6 8 1.33
6.Ramapo.............. 6 1 0.17
Richard Stockton.... 6 1 0.17
2007 NEW JERSEY ATHLETIC CONFERENCE
CONFERENCE FIELD HOCKEY STATISTICS
FINAL (Conference games only)
SAVES
## Team GP No. Avg/G
---------------------------------------
1.Richard Stockton.... 6 70 11.67
2.Ramapo.............. 6 42 7.00
3.Kean................ 6 31 5.17
4.Montclair State..... 6 30 5.00
5.William Paterson.... 6 24 4.00
6.Rowan............... 6 17 2.83
7.The College of NJ... 6 14 2.33
SAVES PER GAME
## Team GP No. Avg/G GA Save%
---------------------------------------------------
1.Richard Stockton.... 6 70 11.67 27 72.16
2.Ramapo.............. 6 42 7.00 17 71.19
3.Kean................ 6 31 5.17 17 64.58
4.Montclair State..... 6 30 5.00 13 69.77
5.William Paterson.... 6 24 4.00 8 75.00
6.Rowan............... 6 17 2.83 10 62.96
7.The College of NJ... 6 14 2.33 3 82.35
PENALTY CORNERS
## Team GP No. Avg/G
---------------------------------------
1.The College of NJ... 6 94 15.67
2.Rowan............... 6 91 15.17
3.Kean................ 6 65 10.83
4.Montclair State..... 6 54 9.00
5.Ramapo.............. 6 37 6.17
6.William Paterson.... 6 34 5.67
7.Richard Stockton.... 6 19 3.17
DEFENSIVE SAVES
## Team GP No. Avg/G
---------------------------------------
1.Kean................ 6 8 1.33
2.William Paterson.... 6 5 0.83
3.Montclair State..... 6 4 0.67
4.The College of NJ... 6 3 0.50
5.Rowan............... 6 1 0.17
Ramapo.............. 6 1 0.17
Richard Stockton.... 6 1 0.17
2007 NEW JERSEY ATHLETIC CONFERENCE
CONFERENCE FIELD HOCKEY STATISTICS
FINAL (Conference games only)
|------CONFERENCE------| |-------OVERALL--------| CURRENT UNBEATEN STREAK
STANDINGS W- L- T Pct GF GA W- L- T Pct GF GA Team No. Record in streak
--------- -- -- - --- -- -- -- -- - --- -- -- -----------------------------------------
The College of NJ... 6- 0- 0 1.000 28 3 6- 0- 0 1.000 28 3 The College of NJ 6 6-0-0
Rowan............... 5- 1- 0 .833 23 10 5- 1- 0 .833 23 10 Rowan 4 4-0-0
William Paterson.... 4- 2- 0 .667 14 8 4- 2- 0 .667 14 8 Montclair State 2 2-0-0
Montclair State..... 3- 3- 0 .500 12 13 3- 3- 0 .500 12 13 William Paterson 1 1-0-0
Kean................ 2- 4- 0 .333 14 17 2- 4- 0 .333 14 17
Ramapo.............. 1- 5- 0 .167 2 17 1- 5- 0 .167 2 17
Richard Stockton.... 0- 6- 0 .000 2 27 0- 6- 0 .000 2 27
TEAM SUMMARIES
Team GP GF-GA Score Avg Margin PS-ATT Shots Saves Save% Corners
--------------------------------------------------------------------------------------------
Kean................ 6 14-17 2.25-2.74 -0.48 1-1 73 31 64.6 65
Montclair State..... 6 12-13 2.00-2.17 -0.17 0-0 72 30 69.8 54
Ramapo.............. 6 2-17 0.33-2.83 -2.50 0-0 41 42 71.2 37
Richard Stockton.... 6 2-27 0.33-4.50 -4.17 0-2 21 70 72.2 19
Rowan............... 6 23-10 3.61-1.57 +2.04 1-1 124 17 63.0 91
The College of NJ... 6 28-3 4.67-0.50 +4.17 1-2 120 14 82.4 94
William Paterson.... 6 14-8 2.27-1.30 +0.97 0-0 55 24 75.0 34
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Kean | 3-303 101 | 3-270 90 | 0-0 0 | 6-573 96 |
Montclair State | 3-536 179 | 3-261 87 | 0-0 0 | 6-797 133 |
Ramapo | 3-400 133 | 3-358 119 | 0-0 0 | 6-758 126 |
Richard Stockton | 3-211 70 | 3-310 103 | 0-0 0 | 6-521 87 |
Rowan | 3-295 98 | 3-475 158 | 0-0 0 | 6-770 128 |
The College of NJ | 3-385 128 | 3-449 150 | 0-0 0 | 6-834 139 |
William Paterson | 3-320 107 | 3-327 109 | 0-0 0 | 6-647 108 |
----------------------------------------------------------------------------------------------
Totals | 21-2450 117 | 21-2450 117 | 0-0 0 | 0-0 0 |
INDIVIDUAL FIELD HOCKEY STATISTICS
2007 NEW JERSEY ATHLETIC CONFERENCE
INDIVIDUAL FIELD HOCKEY STATISTICS
FINAL (Conference games only)
To be ranked, a player must appear in at least 50.0% of their team's games, goalies at least 33.0% of their team's minutes.
SHOTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Danielle Miranda-ROW..... 6 27 4.50
2.Susan Massara-ROW........ 6 25 4.17
3.Ashleigh Pecherski-TCNJ.. 6 22 3.67
Meghan Hall-WPU.......... 6 22 3.67
5.Brittany Gibbs-KEAN...... 6 21 3.50
6.Sheri Grondski-TCNJ...... 6 20 3.33
7.Megan Pietrunti-MSU...... 6 18 3.00
Leigh Mitchell-TCNJ...... 6 18 3.00
9.Jennifer Tanis-MSU....... 6 16 2.67
10.Jessica Falcone-TCNJ..... 6 15 2.50
SHOTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Danielle Miranda-ROW..... 6 27 4.50
2.Susan Massara-ROW........ 6 25 4.17
3.Ashleigh Pecherski-TCNJ.. 6 22 3.67
Meghan Hall-WPU.......... 6 22 3.67
5.Brittany Gibbs-KEAN...... 6 21 3.50
6.Sheri Grondski-TCNJ...... 6 20 3.33
7.Leigh Mitchell-TCNJ...... 6 18 3.00
Megan Pietrunti-MSU...... 6 18 3.00
9.Jennifer Tanis-MSU....... 6 16 2.67
10.Jessica Falcone-TCNJ..... 6 15 2.50
POINTS
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Danielle Miranda-ROW..... 6 9 0 18 3.00
2.Leigh Mitchell-TCNJ...... 6 8 1 17 2.83
3.Meghan Hall-WPU.......... 6 5 4 14 2.33
4.Rachel Cheafsky-ROW...... 6 4 4 12 2.00
Katie Reuther-TCNJ....... 6 4 4 12 2.00
6.Megan Pietrunti-MSU...... 6 4 2 10 1.67
7.Sheri Grondski-TCNJ...... 6 3 3 9 1.50
8.Brittany Gibbs-KEAN...... 6 4 0 8 1.33
Jenny Lubin-TCNJ......... 6 4 0 8 1.33
Jackie Gelinas-TCNJ...... 6 1 6 8 1.33
POINTS PER GAME
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Danielle Miranda-ROW..... 6 9 0 18 3.00
2.Leigh Mitchell-TCNJ...... 6 8 1 17 2.83
3.Meghan Hall-WPU.......... 6 5 4 14 2.33
4.Katie Reuther-TCNJ....... 6 4 4 12 2.00
Rachel Cheafsky-ROW...... 6 4 4 12 2.00
6.Megan Pietrunti-MSU...... 6 4 2 10 1.67
7.Sheri Grondski-TCNJ...... 6 3 3 9 1.50
8.Brittany Gibbs-KEAN...... 6 4 0 8 1.33
Jackie Gelinas-TCNJ...... 6 1 6 8 1.33
Jenny Lubin-TCNJ......... 6 4 0 8 1.33
GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Danielle Miranda-ROW..... 6 9 1.50
2.Leigh Mitchell-TCNJ...... 6 8 1.33
3.Meghan Hall-WPU.......... 6 5 0.83
4.Megan Pietrunti-MSU...... 6 4 0.67
Brittany Gibbs-KEAN...... 6 4 0.67
Katie Reuther-TCNJ....... 6 4 0.67
Jenny Lubin-TCNJ......... 6 4 0.67
Rachel Cheafsky-ROW...... 6 4 0.67
9.Amanda Greene-ROW........ 5 3 0.60
Chelsea Winkelspecht-WPU. 6 3 0.50
Sheri Grondski-TCNJ...... 6 3 0.50
GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Danielle Miranda-ROW..... 6 9 1.50
2.Leigh Mitchell-TCNJ...... 6 8 1.33
3.Meghan Hall-WPU.......... 6 5 0.83
4.Jenny Lubin-TCNJ......... 6 4 0.67
Katie Reuther-TCNJ....... 6 4 0.67
Brittany Gibbs-KEAN...... 6 4 0.67
Megan Pietrunti-MSU...... 6 4 0.67
Rachel Cheafsky-ROW...... 6 4 0.67
9.Amanda Greene-ROW........ 5 3 0.60
10.Sheri Grondski-TCNJ...... 6 3 0.50
Chelsea Winkelspecht-WPU. 6 3 0.50
ASSISTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Jackie Gelinas-TCNJ...... 6 6 1.00
2.Katie Reuther-TCNJ....... 6 4 0.67
Meghan Hall-WPU.......... 6 4 0.67
Katie McGee-KEAN......... 6 4 0.67
Rachel Cheafsky-ROW...... 6 4 0.67
6.Susan Massara-ROW........ 6 3 0.50
Ashleigh Pecherski-TCNJ.. 6 3 0.50
Megan Walsh-MSU.......... 6 3 0.50
Sheri Grondski-TCNJ...... 6 3 0.50
10.Kiley Graham-ROW......... 6 2 0.33
Erin Tideman-ROW......... 6 2 0.33
Jessica Falcone-TCNJ..... 6 2 0.33
Tina Londino-WPU......... 6 2 0.33
Megan Pietrunti-MSU...... 6 2 0.33
Stephanie Cirino-KEAN.... 6 2 0.33
ASSISTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Jackie Gelinas-TCNJ...... 6 6 1.00
2.Rachel Cheafsky-ROW...... 6 4 0.67
Katie Reuther-TCNJ....... 6 4 0.67
Meghan Hall-WPU.......... 6 4 0.67
Katie McGee-KEAN......... 6 4 0.67
6.Sheri Grondski-TCNJ...... 6 3 0.50
Megan Walsh-MSU.......... 6 3 0.50
Ashleigh Pecherski-TCNJ.. 6 3 0.50
Susan Massara-ROW........ 6 3 0.50
10.Stephanie Cirino-KEAN.... 6 2 0.33
Megan Pietrunti-MSU...... 6 2 0.33
Jessica Falcone-TCNJ..... 6 2 0.33
Erin Tideman-ROW......... 6 2 0.33
Kiley Graham-ROW......... 6 2 0.33
Tina Londino-WPU......... 6 2 0.33
2007 NEW JERSEY ATHLETIC CONFERENCE
INDIVIDUAL FIELD HOCKEY STATISTICS
FINAL (Conference games only)
GAME-WINNING GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Danielle Miranda-ROW..... 6 3 0.50
2.Chelsea Winkelspecht-WPU. 6 2 0.33
3.Amanda Greene-ROW........ 5 1 0.20
Rebecca Dobiesz-MSU...... 6 1 0.17
Amber Scott-WPU.......... 6 1 0.17
Brittany Gibbs-KEAN...... 6 1 0.17
Ashleigh Pecherski-TCNJ.. 6 1 0.17
Jenny Lubin-TCNJ......... 6 1 0.17
Megan Pietrunti-MSU...... 6 1 0.17
Sheri Grondski-TCNJ...... 6 1 0.17
Meghan Hall-WPU.......... 6 1 0.17
Rachel Cheafsky-ROW...... 6 1 0.17
Leigh Mitchell-TCNJ...... 6 1 0.17
Amie Hoch-KEAN........... 6 1 0.17
Jennifer Tanis-MSU....... 6 1 0.17
Colleen Dougherty-TCNJ... 6 1 0.17
Jacquelyn Garofalo-RCNJ.. 6 1 0.17
Jackie Gelinas-TCNJ...... 6 1 0.17
DEFENSIVE SAVES
## Player-Team GP No. Avg/G
-------------------------------------------
1.Katie McGee-KEAN......... 6 5 0.83
2.Stephanie Cirino-KEAN.... 6 3 0.50
Lauren Zehnder-MSU....... 6 3 0.50
4.Jackie Gelinas-TCNJ...... 6 2 0.33
5.Erin Tideman-ROW......... 6 1 0.17
Brisa Casas-MSU.......... 6 1 0.17
Melissa Szeliga-WPU...... 6 1 0.17
Alexandra Speakman-STO... 6 1 0.17
Allison Tauscher-WPU..... 6 1 0.17
Marissa Horner-WPU....... 6 1 0.17
Tina Londino-WPU......... 6 1 0.17
Sheri Grondski-TCNJ...... 6 1 0.17
Ashley Allison-WPU....... 6 1 0.17
Christine Lafferty-RCNJ.. 6 1 0.17
SAVES
## Player-Team GP No. Avg/G
-------------------------------------------
1.Debi O'Kane-STO.......... 6 69 11.50
2.Megan Tierney-RCNJ....... 6 38 6.33
3.Jacquie Supko-MSU........ 6 30 5.00
4.Jenni Barry-KEAN......... 6 27 4.50
5.Christina Auger-WPU...... 6 22 3.67
6.Amanda Cucinotti-ROW..... 6 17 2.83
7.Caitlin Gregory-TCNJ..... 6 14 2.33
8.Diana Silva-RCNJ......... 2 4 2.00
9.Ashlie Berghold-KEAN..... 1 2 2.00
10.Lauren Dobbs-KEAN........ 1 1 1.00
SAVES PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Debi O'Kane-STO.......... 6 69 11.50
2.Megan Tierney-RCNJ....... 6 38 6.33
3.Jacquie Supko-MSU........ 6 30 5.00
4.Jenni Barry-KEAN......... 6 27 4.50
5.Christina Auger-WPU...... 6 22 3.67
6.Amanda Cucinotti-ROW..... 6 17 2.83
7.Caitlin Gregory-TCNJ..... 6 14 2.33
SHUTOUTS
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Caitlin Gregory-TCNJ..... 6 3.1 0.52
2.Christina Auger-WPU...... 6 2.0 0.33
3.Amanda Cucinotti-ROW..... 6 1.0 0.17
Jenni Barry-KEAN......... 6 1.0 0.17
Jacquie Supko-MSU........ 6 1.0 0.17
Megan Tierney-RCNJ....... 6 1.0 0.17
7.Gina Quaranta-TCNJ....... 2 0.1 0.05
SHUTOUTS PER GAME
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Caitlin Gregory-TCNJ..... 6 3.1 0.52
2.Christina Auger-WPU...... 6 2.0 0.33
3.Amanda Cucinotti-ROW..... 6 1.0 0.17
Megan Tierney-RCNJ....... 6 1.0 0.17
Jenni Barry-KEAN......... 6 1.0 0.17
Jacquie Supko-MSU........ 6 1.0 0.17
7.Gina Quaranta-TCNJ....... 2 0.1 0.05
GOALS AGAINST AVG
## Player-Team GP GA Minutes GaAvg
---------------------------------------------------
1.Caitlin Gregory-TCNJ..... 6 3 410:38 0.51
2.Christina Auger-WPU...... 6 7 420:28 1.17
3.Amanda Cucinotti-ROW..... 6 10 445:48 1.57
4.Jacquie Supko-MSU........ 6 13 420:00 2.17
5.Jenni Barry-KEAN......... 6 14 391:20 2.50
6.Megan Tierney-RCNJ....... 6 14 360:22 2.72
7.Debi O'Kane-STO.......... 6 27 420:00 4.50
SAVE PERCENTAGE
## Player-Team GP Saves GA SavePct
---------------------------------------------------
1.Caitlin Gregory-TCNJ..... 6 14 3 .824
2.Christina Auger-WPU...... 6 22 7 .759
3.Megan Tierney-RCNJ....... 6 38 14 .731
4.Debi O'Kane-STO.......... 6 69 27 .719
5.Jacquie Supko-MSU........ 6 30 13 .698
6.Jenni Barry-KEAN......... 6 27 14 .659
7.Amanda Cucinotti-ROW..... 6 17 10 .630
TEAM IDENTIFICATION
Team Team ID
----------------------------
Kean................ KEAN
Montclair State..... MSU
Ramapo.............. RCNJ
Richard Stockton.... STO
Rowan............... ROW
The College of NJ... TCNJ
William Paterson.... WPU