|
NEW
JERSEY ATHLETIC CONFERENCE |
||||
| ATTACK PLAYER OF THE YEAR: Alexandria Kelly, Montclair State | ||||
| MIDFIELDER OF THE YEAR: Elizabeth Unger, Rowan | ||||
| DEFENSIVE PLAYER OF THE YEAR: Meg Hess, TCNJ | ||||
| GOALTENDER OF THE YEAR: Caitlin Nolan, Richard Stockton | ||||
| ROOKIE OF THE YEAR: Jennifer Lubin, TCNJ | ||||
| COACH OF THE YEAR: Penny Kempf, Rowan | ||||
| FIRST-TEAM | ||||
| Name | Year | Pos. |
School |
Hometown/High School |
| Jess Berkowitz* | JR | A | TCNJ | Cranford, NJ/Cranford |
| Allison Greene* | JR | A | TCNJ | Atco, NJ/Hammonton |
| Alexandria Kelly | SR | A | Montclair State | Pompton Plains, NJ/Pequannock |
| Jennifer Tanis* | SO | A | Montclair State | Oak Ridge, NJ/Jefferson Township |
| Sarah Wood | SR | A | Rowan | Cherry Hill, NJ/Cherry Hill East |
| Scout Bargiel | SR | M | William Paterson | Green Township, NJ/Pope John XXIII |
| Shawn Cumberland* | SO | M | Kean | Southampton, NJ/Lenape Regional |
| Jen Jones | SR | M | Richard Stockton | Hammonton, NJ/St. Joseph |
| Colleen McGowan | JR | M | Rowan | Woodstown, NJ/Woodstown |
| Elizabeth Unger* | SR | M | Rowan | Monroeville, NJ/Delsea Regional |
| Sheri Grondski | SO | B | TCNJ | Hamilton, NJ/Nottingham |
| Meg Hess* |
JR |
B |
TCNJ | Morristown, NJ/Morristown |
| Cherie McNellis | SR | B | Kean | Magnolia, NJ/Triton Regional |
| Elyse Winkle*+^ | SR | B | Montclair State | Forked River, NJ/Lacey Township |
| Janette Young | SR | B | Rowan | Ocean, NJ/Ocean Township |
| Caitlin Nolan | JR | G | Richard Stockton | Riverside, NJ/Holy Cross |
| HONORABLE MENTION | ||||
| Name | Year | Pos. |
School |
Hometown/High School |
| Vicki Egerer | JR | A | Kean | Washington, NJ/Warren Hills |
| Susan Massara | SO | M | Rowan | Hammonton, NJ/Hammonton |
| Jen Soss* | JR | M | Montclair State | Hamilton, NJ/Steinert |
| Ashley Allison | SO | B | William Paterson | Cape May Courthouse, NJ/Middle Township |
| Mindy Coxe*+ | SR | B | William Paterson | Gloucester City, NJ/Gloucester City |
| Robyn Apicelli | SR | G | Montclair State | Oceanport, NJ/Shore Regional |
| Key: * - First-Team All-Conference 2004 + - First-Team All-Conference 2003 ^ - First-Team All-Conference 2002 |
||||