|
NEW
JERSEY ATHLETIC CONFERENCE |
||||
| ATTACK PLAYER OF THE YEAR: Danielle Miranda, Rowan | ||||
| MIDFIELDER OF THE YEAR: Susan Massara, Rowan | ||||
| DEFENSIVE PLAYER OF THE YEAR: Kelly Mitchell, TCNJ | ||||
| GOALTENDER OF THE YEAR: Christina Auger, William Paterson | ||||
| ROOKIE OF THE YEAR: Leigh Mitchell, TCNJ | ||||
| CO-COACHES OF THE YEAR: Lindsay Bard, William Paterson & Sharon Pfluger, TCNJ | ||||
| FIRST-TEAM | ||||
| Name | Year | Pos. |
School |
Hometown/High School |
| Meghan Hall* | JR | A | William Paterson | Turnersville, NJ/Washington Township |
| Jennifer Lubin+ | JR | A | TCNJ | Moorestown, NJ/Moorestown |
| Danielle Miranda*% | SR | A | Rowan | Flanders, NJ/Mount Olive |
| Megan Pietrunti | SO | A | Montclair State | Middletown, NJ/Red Bank Catholic |
| Jennifer Tanis*^% | SR | A | Montclair State | Oak Ridge, NJ/Jefferson Township |
| Rachel Cheafsky | SR | M | Rowan | Ocean City, NJ/Ocean City |
| Alison Green+ | SR | M | Kean | West Deptford, NJ/West Deptford |
| Tina Londino | JR | M | William Paterson | Gloucester City, NJ/Gloucester |
| Susan Massara*~ | SR | M | Rowan | Hammonton, NJ/Hammonton |
| Katie Reuther | JR | M | TCNJ | Toms River, NJ/Toms River North |
| Ashley Allison*~ | SR | B | William Paterson | Middle Township, NJ/Middle Township |
| Kimberly Brozosky | JR | B | Rowan | Richwood, NJ/Clearview Regional |
| Sheri Grondski*^ | SR | B | TCNJ | Hamilton, NJ/Nottingham |
| Katie McGee* |
JR |
B | Kean | Cherry Hill, NJ/Cherry Hill West |
| Kelly Mitchell |
JR |
B |
TCNJ | Mount Laurel, NJ/Lenape |
| Christina Auger | SO | G | William Paterson | Wayne, NJ/Wayne Hills |
| HONORABLE MENTION | ||||
| Name | Year | Pos. |
School |
Hometown/High School |
| Jessica Falcone | SO | F | TCNJ | Cherry Hill, NJ/Camden Catholic |
| Jackie Gelinas | JR | M | TCNJ | Flemington, NJ/Hunterdon Central |
| Samantha Horner+ | JR | M | Richard Stockton | Newfield, NJ/Buena |
| Lauren Zehnder+ | SR | B | Montclair State | Emmaus, PA/Southern Lehigh |
|
Key: * - First-Team All-Conference 2006 + - Honorable Mention All-Conference 2006 ^ - First-Team All-Conference 2005 ~ - Honorable Mention 2005 % - First-Team All-Conference 2004 |
||||