Montclair State
Season Schedule/Results & Leaders
Montclair State Season Schedule/Results & Leaders (Through games of Feb 21, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-10) (7-4) (4-5) (2-1)
CONFERENCE.......... (4-8) (2-4) (2-4) (0-0)
NON-CONFERENCE...... (9-2) (5-0) (2-1) (2-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/21/03 LINCOLN W 80-45 322 (16)Duquan Everett (10)TEAM
11/22/03 BUFFALO STATE W 74-55 105 (22)Gian Paul Gonzalez (8)Duquan Everett
(8)Michael Gluck
12/10/03 * RAMAPO 83-85 LOT 850 (26)Duquan Everett (18)Duquan Everett
12/13/03 KEYSTONE W 86-47 101 (17)Keith Duncan (10)Keith Duncan
12/19/03 * at Kean 72-76 LOT 312 (21)Duquan Everett (8)Duquan Everett
12/28/03 vs Goucher W 88-78 (22)Lamont Newell (11)Duquan Everett
12/31/03 vs Husson W 71-49 (25)Duquan Everett (12)Duquan Everett
01/05/04 at Centenary W 66-63 78 (29)Duquan Everett (7)Keith Duncan
01/07/04 at UMass-Dartmouth W 97-87 167 (33)Duquan Everett (10)Duquan Everett
01/09/04 vs Buffalo State 72-78 L 75 (16)Pierre Mitchell (6)Duquan Everett
01/10/04 at York (PA) 84-85 L 190 (37)Duquan Everett (9)Duquan Everett
1/14/04 * at The College of NJ 63-73 L 233 (34)Duquan Everett (10)Duquan Everett
01/17/04 * at Rowan 56-62 L 305 (21)Duquan Everett (10)Duquan Everett
01/21/04 * WILLIAM PATERSON W 57-48 1100 (16)Michael Davis (7)Michael Davis
(7)Gian Paul Gonzalez
(7)Lamont Newell
01/24/04 * RICHARD STOCKTON W 65-63 242 (18)Anwar Montgomery (10)Lamont Newell
01/28/04 * RUTGERS-CAMDEN 70-77 L 142 (18)Gian Paul Gonzalez (13)Gian Paul Gonzalez
01/31/04 * at Rutgers-Newark W 71-60 300 (27)Gian Paul Gonzalez (9)Gian Paul Gonzalez
02/04/04 * at New Jersey City W 90-80 592 (27)Gian Paul Gonzalez (12)Gian Paul Gonzalez
(27)George Tejada
02/07/04 STATEN ISLAND WOT 86-79 222 (26)Michael Davis (10)Gian Paul Gonzalez
(10)Michael Davis
02/08/04 LEHMAN W 81-77 118 (21)Gian Paul Gonzalez (13)Gian Paul Gonzalez
02/11/04 * THE COLLEGE OF NJ 61-65 L 244 (25)Gian Paul Gonzalez (14)Michael Davis
2/14/04 * at William Paterson 49-69 L 200 (22)Gian Paul Gonzalez (10)Gian Paul Gonzalez
02/21/04 * NEW JERSEY CITY 78-80 L 303 (23)Gian Paul Gonzalez (11)Gian Paul Gonzalez
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 3749 341
AWAY.................... 9 2377 264
NEUTRAL................. 3 75 25
TOTAL................... 23 6201 270
Overall Team Statistics
Montclair State Overall Team Statistics (Through games of Feb 21, 2004)
All games
TEAM STATISTICS MSU OPP
--------------------------------------------------------
SCORING....................... 1700 1581
Points per game............. 73.9 68.7
Scoring margin.............. +5.2 -
FIELD GOALS-ATT............... 595-1339 579-1374
Field goal pct.............. .444 .421
3 POINT FG-ATT................ 113-350 154-455
3-point FG pct.............. .323 .338
3-pt FG made per game....... 4.9 6.7
FREE THROWS-ATT............... 397-578 269-409
Free throw pct.............. .687 .658
REBOUNDS...................... 886 806
Rebounds per game........... 38.5 35.0
Rebounding margin........... +3.5 -
ASSISTS....................... 353 323
Assists per game............ 15.3 14.0
TURNOVERS..................... 360 385
Turnovers per game.......... 15.7 16.7
Turnover margin............. +1.1 -
Assist/turnover ratio....... 1.0 0.8
STEALS........................ 163 175
Steals per game............. 7.1 7.6
BLOCKS........................ 65 69
Blocks per game............. 2.8 3.0
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 3749 2452
Home games-Avg/Game......... 11-341 9-264
Neutral site-Avg/Game....... - 3-25
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 795 877 28 - 1700
Opponents... 747 807 27 - 1581
Season Box Score
Montclair State Season Box Score (Through games of Feb 21, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-10) (7-4) (4-5) (2-1)
CONFERENCE.......... (4-8) (2-4) (2-4) (0-0)
NON-CONFERENCE...... (9-2) (5-0) (2-1) (2-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
44 Gian Paul Gonzalez. 23-22 684 29.7 108-197 .548 6-14 .429 102-130 .785 64 104 168 7.3 57 2 26 41 10 15 324 14.1
50 Duquan Everett..... 13-11 397 30.5 121-233 .519 12-37 .324 54-69 .783 44 78 122 9.4 40 0 13 29 4 18 308 23.7
32 Lamont Newell...... 23-22 756 32.9 75-197 .381 28-84 .333 63-89 .708 14 85 99 4.3 55 1 98 92 6 32 241 10.5
40 Michael Davis...... 23-13 577 25.1 68-135 .504 1-5 .200 29-51 .569 37 78 115 5.0 41 0 38 32 22 8 166 7.2
10 George Tejada...... 18-9 524 29.1 54-131 .412 4-26 .154 30-46 .652 13 30 43 2.4 37 1 52 41 6 18 142 7.9
34 Keith Duncan....... 19-10 369 19.4 41-114 .360 5-30 .167 50-84 .595 26 47 73 3.8 54 3 19 30 7 12 137 7.2
04 Anwar Montgomery... 23-13 564 24.5 40-106 .377 22-54 .407 29-36 .806 17 43 60 2.6 48 1 45 36 2 17 131 5.7
03 Pierre Mitchell.... 11-11 301 27.4 33-90 .367 21-57 .368 23-33 .697 12 21 33 3.0 30 1 38 17 0 30 110 10.0
35 James Kosior....... 12-1 103 8.6 15-30 .500 6-17 .353 2-5 .400 7 11 18 1.5 10 0 5 3 0 1 38 3.2
15 Tom Schafer........ 15-0 95 6.3 10-26 .385 5-17 .294 0-0 .000 2 5 7 0.5 5 0 6 9 0 4 25 1.7
22 Eric Sylvester..... 11-0 89 8.1 7-20 .350 0-0 .000 6-18 .333 8 14 22 2.0 14 0 1 6 5 0 20 1.8
45 Joe Pecora......... 9-1 53 5.9 7-13 .538 1-1 1.000 2-4 .500 2 5 7 0.8 7 1 3 4 0 2 17 1.9
23 Michael Gluck...... 2-0 38 19.0 6-14 .429 0-2 .000 1-2 .500 2 12 14 7.0 2 0 4 2 2 1 13 6.5
30 Alto Virgil........ 3-0 42 14.0 5-13 .385 0-0 .000 2-3 .667 1 3 4 1.3 4 0 3 8 1 3 12 4.0
33 Antwan Dozier...... 2-2 44 22.0 2-10 .200 0-3 .000 2-4 .500 2 4 6 3.0 3 0 1 2 0 1 6 3.0
99 Carzell Collins.... 2-0 28 14.0 1-7 .143 1-2 .500 2-4 .500 2 2 4 2.0 2 0 1 0 0 1 5 2.5
98 Gentle Orlanes..... 2-0 7 3.5 2-3 .667 1-1 1.000 0-0 .000 0 2 2 1.0 0 0 0 1 0 0 5 2.5
TEAM............... 48 41 89 3.9 4 7
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 23 4671 595-1339 .444 113-350 .323 397-578 .687 301 585 886 38.5 413 10 353 360 65 163 1700 73.9
Opponents.......... 23 4670 579-1374 .421 154-455 .338 269-409 .658 275 531 806 35.0 491 - 323 385 69 175 1581 68.7
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 795 877 28 - 1700
Opponents... 747 807 27 - 1581
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Montclair State............... 79 9 88
Opponents..................... 66 14 80
Combined Team Statistics
Montclair State Combined Team Statistics (Through games of Feb 21, 2004)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/21/03 LINCOLN W 80-45 322
11/22/03 BUFFALO STATE W 74-55 105
*12/10/03 RAMAPO LOT 83-85 850
12/13/03 KEYSTONE W 86-47 101
*12/19/03 at Kean LOT 72-76 312
12/28/03 vs Goucher W 88-78 -
12/31/03 vs Husson W 71-49 -
01/05/04 at Centenary W 66-63 78
01/07/04 at UMass-Dartmouth W 97-87 167
01/09/04 vs Buffalo State L 72-78 75
01/10/04 at York (PA) L 84-85 190
*1/14/04 at The College of NJ L 63-73 233
*01/17/04 at Rowan L 56-62 305
*01/21/04 WILLIAM PATERSON W 57-48 1100
*01/24/04 RICHARD STOCKTON W 65-63 242
*01/28/04 RUTGERS-CAMDEN L 70-77 142
*01/31/04 at Rutgers-Newark W 71-60 300
*02/04/04 at New Jersey City W 90-80 592
02/07/04 STATEN ISLAND W OT 86-79 222
02/08/04 LEHMAN W 81-77 118
*02/11/04 THE COLLEGE OF NJ L 61-65 244
*2/14/04 at William Paterson L 49-69 200
*02/21/04 NEW JERSEY CITY L 78-80 303
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-10) (7-4) (4-5) (2-1)
CONFERENCE.......... (4-8) (2-4) (2-4) (0-0)
NON-CONFERENCE...... (9-2) (5-0) (2-1) (2-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
44 Gian Paul Gonzalez.. 23-22 29.7 .548 .429 .785 7.3 1.1 15 10 14.1
50 Duquan Everett...... 13-11 30.5 .519 .324 .783 9.4 1.0 18 4 23.7
32 Lamont Newell....... 23-22 32.9 .381 .333 .708 4.3 4.3 32 6 10.5
40 Michael Davis....... 23-13 25.1 .504 .200 .569 5.0 1.7 8 22 7.2
10 George Tejada....... 18-9 29.1 .412 .154 .652 2.4 2.9 18 6 7.9
34 Keith Duncan........ 19-10 19.4 .360 .167 .595 3.8 1.0 12 7 7.2
04 Anwar Montgomery.... 23-13 24.5 .377 .407 .806 2.6 2.0 17 2 5.7
03 Pierre Mitchell..... 11-11 27.4 .367 .368 .697 3.0 3.5 30 0 10.0
35 James Kosior........ 12-1 8.6 .500 .353 .400 1.5 0.4 1 0 3.2
15 Tom Schafer......... 15-0 6.3 .385 .294 .000 0.5 0.4 4 0 1.7
22 Eric Sylvester...... 11-0 8.1 .350 .000 .333 2.0 0.1 0 5 1.8
45 Joe Pecora.......... 9-1 5.9 .538 1.000 .500 0.8 0.3 2 0 1.9
23 Michael Gluck....... 2-0 19.0 .429 .000 .500 7.0 2.0 1 2 6.5
30 Alto Virgil......... 3-0 14.0 .385 .000 .667 1.3 1.0 3 1 4.0
33 Antwan Dozier....... 2-2 22.0 .200 .000 .500 3.0 0.5 1 0 3.0
99 Carzell Collins..... 2-0 14.0 .143 .500 .500 2.0 0.5 1 0 2.5
98 Gentle Orlanes...... 2-0 3.5 .667 1.000 .000 1.0 0.0 0 0 2.5
Total............... 23 .444 .323 .687 38.5 15.3 163 65 73.9
Opponents........... 23 .421 .338 .658 35.0 14.0 175 69 68.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Gian Paul Gonzalez.. 23 108-197 .548 6-14 .429 102-130 .785 324 14.1
Duquan Everett...... 13 121-233 .519 12-37 .324 54-69 .783 308 23.7
Lamont Newell....... 23 75-197 .381 28-84 .333 63-89 .708 241 10.5
Michael Davis....... 23 68-135 .504 1-5 .200 29-51 .569 166 7.2
George Tejada....... 18 54-131 .412 4-26 .154 30-46 .652 142 7.9
Keith Duncan........ 19 41-114 .360 5-30 .167 50-84 .595 137 7.2
Anwar Montgomery.... 23 40-106 .377 22-54 .407 29-36 .806 131 5.7
Pierre Mitchell..... 11 33-90 .367 21-57 .368 23-33 .697 110 10.0
James Kosior........ 12 15-30 .500 6-17 .353 2-5 .400 38 3.2
Tom Schafer......... 15 10-26 .385 5-17 .294 0-0 .000 25 1.7
Eric Sylvester...... 11 7-20 .350 0-0 .000 6-18 .333 20 1.8
Joe Pecora.......... 9 7-13 .538 1-1 1.000 2-4 .500 17 1.9
Michael Gluck....... 2 6-14 .429 0-2 .000 1-2 .500 13 6.5
Alto Virgil......... 3 5-13 .385 0-0 .000 2-3 .667 12 4.0
Antwan Dozier....... 2 2-10 .200 0-3 .000 2-4 .500 6 3.0
Carzell Collins..... 2 1-7 .143 1-2 .500 2-4 .500 5 2.5
Gentle Orlanes...... 2 2-3 .667 1-1 1.000 0-0 .000 5 2.5
Total............... 23 595-1339 .444 113-350 .323 397-578 .687 1700 73.9
Opponents........... 23 579-1374 .421 154-455 .338 269-409 .658 1581 68.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Gian Paul Gonzalez.. 23 684 64 104 168 57 2 26 41 0.6 27
Duquan Everett...... 13 397 44 78 122 40 0 13 29 0.4 37
Lamont Newell....... 23 756 14 85 99 55 1 98 92 1.1 22
Michael Davis....... 23 577 37 78 115 41 0 38 32 1.2 26
George Tejada....... 18 524 13 30 43 37 1 52 41 1.3 27
Keith Duncan........ 19 369 26 47 73 54 3 19 30 0.6 17
Anwar Montgomery.... 23 564 17 43 60 48 1 45 36 1.2 18
Pierre Mitchell..... 11 301 12 21 33 30 1 38 17 2.2 16
James Kosior........ 12 103 7 11 18 10 0 5 3 1.7 11
Tom Schafer......... 15 95 2 5 7 5 0 6 9 0.7 8
Eric Sylvester...... 11 89 8 14 22 14 0 1 6 0.2 5
Joe Pecora.......... 9 53 2 5 7 7 1 3 4 0.8 9
Michael Gluck....... 2 38 2 12 14 2 0 4 2 2.0 8
Alto Virgil......... 3 42 1 3 4 4 0 3 8 0.4 7
Antwan Dozier....... 2 44 2 4 6 3 0 1 2 0.5 3
Carzell Collins..... 2 28 2 2 4 2 0 1 0 0.0 4
Gentle Orlanes...... 2 7 0 2 2 0 0 0 1 0.0 5
Total............... 23 4671 301 585 886 413 10 353 360 1.0 97
Opponents........... 23 4670 275 531 806 491 - 323 385 0.8 87
TEAM STATISTICS MSU OPP
--------------------------------------------------------
SCORING....................... 1700 1581
Points per game............. 73.9 68.7
Scoring margin.............. +5.2 -
FIELD GOALS-ATT............... 595-1339 579-1374
Field goal pct.............. .444 .421
3 POINT FG-ATT................ 113-350 154-455
3-point FG pct.............. .323 .338
3-pt FG made per game....... 4.9 6.7
FREE THROWS-ATT............... 397-578 269-409
Free throw pct.............. .687 .658
REBOUNDS...................... 886 806
Rebounds per game........... 38.5 35.0
Rebounding margin........... +3.5 -
ASSISTS....................... 353 323
Assists per game............ 15.3 14.0
TURNOVERS..................... 360 385
Turnovers per game.......... 15.7 16.7
Turnover margin............. +1.1 -
Assist/turnover ratio....... 1.0 0.8
STEALS........................ 163 175
Steals per game............. 7.1 7.6
BLOCKS........................ 65 69
Blocks per game............. 2.8 3.0
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 3749 2452
Home games-Avg/Game......... 11-341 9-264
Neutral site-Avg/Game....... - 3-25
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 795 877 28 - 1700
Opponents... 747 807 27 - 1581
Category Leaders
Montclair State Category Leaders (Through games of Feb 21, 2004)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Gentle Orlanes...... 2 3 .667 Duquan Everett...... 13 233 17.9
Gian Paul Gonzalez.. 108 197 .548 Gian Paul Gonzalez.. 23 197 8.6
Joe Pecora.......... 7 13 .538 Lamont Newell....... 23 197 8.6
Duquan Everett...... 121 233 .519 Michael Davis....... 23 135 5.9
Michael Davis....... 68 135 .504 George Tejada....... 18 131 7.3
James Kosior........ 15 30 .500
Michael Gluck....... 6 14 .429 FIELD GOALS MADE G Made Made/G
George Tejada....... 54 131 .412 -----------------------------------
Alto Virgil......... 5 13 .385 Duquan Everett...... 13 121 9.3
Tom Schafer......... 10 26 .385 Gian Paul Gonzalez.. 23 108 4.7
Lamont Newell....... 75 197 .381 Lamont Newell....... 23 75 3.3
Anwar Montgomery.... 40 106 .377 Michael Davis....... 23 68 3.0
George Tejada....... 18 54 3.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Joe Pecora.......... 1 1 1.000 Lamont Newell....... 23 84 3.7
Gentle Orlanes...... 1 1 1.000 Pierre Mitchell..... 11 57 5.2
Carzell Collins..... 1 2 .500 Anwar Montgomery.... 23 54 2.3
Gian Paul Gonzalez.. 6 14 .429 Duquan Everett...... 13 37 2.8
Anwar Montgomery.... 22 54 .407 Keith Duncan........ 19 30 1.6
Pierre Mitchell..... 21 57 .368
James Kosior........ 6 17 .353 3-POINT FGS MADE G Made Made/G
Lamont Newell....... 28 84 .333 -----------------------------------
Duquan Everett...... 12 37 .324 Lamont Newell....... 23 28 1.2
Tom Schafer......... 5 17 .294 Anwar Montgomery.... 23 22 1.0
Michael Davis....... 1 5 .200 Pierre Mitchell..... 11 21 1.9
Keith Duncan........ 5 30 .167 Duquan Everett...... 13 12 0.9
James Kosior........ 12 6 0.5
Gian Paul Gonzalez.. 23 6 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Anwar Montgomery.... 29 36 .806 Gian Paul Gonzalez.. 23 130 5.7
Gian Paul Gonzalez.. 102 130 .785 Lamont Newell....... 23 89 3.9
Duquan Everett...... 54 69 .783 Keith Duncan........ 19 84 4.4
Lamont Newell....... 63 89 .708 Duquan Everett...... 13 69 5.3
Pierre Mitchell..... 23 33 .697 Michael Davis....... 23 51 2.2
Alto Virgil......... 2 3 .667
George Tejada....... 30 46 .652 FREE THROWS MADE G Made Made/G
Keith Duncan........ 50 84 .595 -----------------------------------
Michael Davis....... 29 51 .569 Duquan Everett...... 13 54 4.2
Joe Pecora.......... 2 4 .500 Gian Paul Gonzalez.. 23 102 4.4
Carzell Collins..... 2 4 .500 Lamont Newell....... 23 63 2.7
Michael Gluck....... 1 2 .500 Michael Davis....... 23 29 1.3
Antwan Dozier....... 2 4 .500 George Tejada....... 18 30 1.7
Keith Duncan........ 19 50 2.6
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Gian Paul Gonzalez.. 23 324 14.1 Duquan Everett...... 13 308 23.7
Duquan Everett...... 13 308 23.7 Gian Paul Gonzalez.. 23 324 14.1
Lamont Newell....... 23 241 10.5 Lamont Newell....... 23 241 10.5
Michael Davis....... 23 166 7.2 Pierre Mitchell..... 11 110 10.0
George Tejada....... 18 142 7.9 George Tejada....... 18 142 7.9
Keith Duncan........ 19 137 7.2 Michael Davis....... 23 166 7.2
Anwar Montgomery.... 23 131 5.7 Keith Duncan........ 19 137 7.2
Pierre Mitchell..... 11 110 10.0 Michael Gluck....... 2 13 6.5
James Kosior........ 12 38 3.2 Anwar Montgomery.... 23 131 5.7
Tom Schafer......... 15 25 1.7 Alto Virgil......... 3 12 4.0
Eric Sylvester...... 11 20 1.8 James Kosior........ 12 38 3.2
Joe Pecora.......... 9 17 1.9 Antwan Dozier....... 2 6 3.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Gian Paul Gonzalez.. 23 168 7.3 Lamont Newell....... 23 98 4.3
Duquan Everett...... 13 122 9.4 George Tejada....... 18 52 2.9
Michael Davis....... 23 115 5.0 Anwar Montgomery.... 23 45 2.0
Lamont Newell....... 23 99 4.3 Pierre Mitchell..... 11 38 3.5
Keith Duncan........ 19 73 3.8 Michael Davis....... 23 38 1.7
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Duquan Everett...... 13 122 9.4 Lamont Newell....... 23 32 1.4
Gian Paul Gonzalez.. 23 168 7.3 Pierre Mitchell..... 11 30 2.7
Michael Gluck....... 2 14 7.0 Duquan Everett...... 13 18 1.4
Michael Davis....... 23 115 5.0 George Tejada....... 18 18 1.0
Lamont Newell....... 23 99 4.3 Anwar Montgomery.... 23 17 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Gian Paul Gonzalez.. 23 64 2.8 Michael Davis....... 23 22 1.0
Duquan Everett...... 13 44 3.4 Gian Paul Gonzalez.. 23 10 0.4
Michael Davis....... 23 37 1.6 Keith Duncan........ 19 7 0.4
Keith Duncan........ 19 26 1.4 Lamont Newell....... 23 6 0.3
Anwar Montgomery.... 23 17 0.7 George Tejada....... 18 6 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Gian Paul Gonzalez.. 23 104 4.5 Lamont Newell....... 23 756 32.9
Lamont Newell....... 23 85 3.7 Gian Paul Gonzalez.. 23 684 29.7
Michael Davis....... 23 78 3.4 Michael Davis....... 23 577 25.1
Duquan Everett...... 13 78 6.0 Anwar Montgomery.... 23 564 24.5
Keith Duncan........ 19 47 2.5 George Tejada....... 18 524 29.1
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Gian Paul Gonzalez.. 23 57 2.5 Lamont Newell....... 23 92 4.0
Lamont Newell....... 23 55 2.4 George Tejada....... 18 41 2.3
Keith Duncan........ 19 54 2.8 Gian Paul Gonzalez.. 23 41 1.8
Anwar Montgomery.... 23 48 2.1 Anwar Montgomery.... 23 36 1.6
Michael Davis....... 23 41 1.8 Michael Davis....... 23 32 1.4
FOULOUTS G No.
----------------------------
Keith Duncan........ 19 3
Gian Paul Gonzalez.. 23 2
Pierre Mitchell..... 11 1
George Tejada....... 18 1
Lamont Newell....... 23 1
Anwar Montgomery.... 23 1
Joe Pecora.......... 9 1
Overall/Conference Statistics
Montclair State Overall/Conference Statistics (Through games of Feb 21, 2004)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Gian Paul Gonzalez.. 23-22 29.7 .548 .429 .785 7.3 1.1 15 10 14.1 12-12 31.9 .571 .556 .813 8.3 1.0 8 8 16.2
Duquan Everett...... 13-11 30.5 .519 .324 .783 9.4 1.0 18 4 23.7 4-3 35.0 .455 .250 .783 11.5 1.0 7 2 25.5
Lamont Newell....... 23-22 32.9 .381 .333 .708 4.3 4.3 32 6 10.5 12-12 36.5 .318 .232 .724 5.0 4.2 14 4 11.4
Michael Davis....... 23-13 25.1 .504 .200 .569 5.0 1.7 8 22 7.2 12-10 29.8 .458 .200 .606 6.2 1.8 5 14 8.1
George Tejada....... 18-9 29.1 .412 .154 .652 2.4 2.9 18 6 7.9 10-7 30.2 .394 .235 .765 2.4 2.3 7 2 7.3
Keith Duncan........ 19-10 19.4 .360 .167 .595 3.8 1.0 12 7 7.2 8-3 19.4 .205 .143 .645 3.0 1.1 5 5 4.8
Anwar Montgomery.... 23-13 24.5 .377 .407 .806 2.6 2.0 17 2 5.7 12-10 31.7 .408 .410 .792 3.3 2.8 13 1 7.8
Pierre Mitchell..... 11-11 27.4 .367 .368 .697 3.0 3.5 30 0 10.0 2-2 31.0 .261 .267 .250 2.0 2.0 9 0 8.5
James Kosior........ 12-1 8.6 .500 .353 .400 1.5 0.4 1 0 3.2 9-1 10.1 .480 .400 .400 1.6 0.2 1 0 3.6
Tom Schafer......... 15-0 6.3 .385 .294 .000 0.5 0.4 4 0 1.7 9-0 6.1 .375 .300 .000 0.4 0.1 2 0 1.7
Eric Sylvester...... 11-0 8.1 .350 .000 .333 2.0 0.1 0 5 1.8 7-0 8.3 .364 .000 .250 1.6 0.0 0 4 1.4
Joe Pecora.......... 9-1 5.9 .538 1.000 .500 0.8 0.3 2 0 1.9 3-0 3.3 .000 .000 .000 0.7 0.0 0 0 0.0
Michael Gluck....... 2-0 19.0 .429 .000 .500 7.0 2.0 1 2 6.5
Alto Virgil......... 3-0 14.0 .385 .000 .667 1.3 1.0 3 1 4.0 1-0 18.0 .429 .000 .500 3.0 0.0 1 0 7.0
Antwan Dozier....... 2-2 22.0 .200 .000 .500 3.0 0.5 1 0 3.0
Carzell Collins..... 2-0 14.0 .143 .500 .500 2.0 0.5 1 0 2.5
Gentle Orlanes...... 2-0 3.5 .667 1.000 .000 1.0 0.0 0 0 2.5
Total............... 23 .444 .323 .687 38.5 15.3 163 65 73.9 12 .413 .296 .708 37.8 13.4 72 40 67.9
Opponents........... 23 .421 .338 .658 35.0 14.0 175 69 68.7 12 .420 .336 .644 37.2 14.3 102 35 69.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Gian Paul Gonzalez.. 108-197 .548 6-14 .429 102-130 .785 324 14.1 64-112 .571 5-9 .556 61-75 .813 194 16.2
Duquan Everett...... 121-233 .519 12-37 .324 54-69 .783 308 23.7 40-88 .455 4-16 .250 18-23 .783 102 25.5
Lamont Newell....... 75-197 .381 28-84 .333 63-89 .708 241 10.5 41-129 .318 13-56 .232 42-58 .724 137 11.4
Michael Davis....... 68-135 .504 1-5 .200 29-51 .569 166 7.2 38-83 .458 1-5 .200 20-33 .606 97 8.1
George Tejada....... 54-131 .412 4-26 .154 30-46 .652 142 7.9 28-71 .394 4-17 .235 13-17 .765 73 7.3
Keith Duncan........ 41-114 .360 5-30 .167 50-84 .595 137 7.2 8-39 .205 2-14 .143 20-31 .645 38 4.8
Anwar Montgomery.... 40-106 .377 22-54 .407 29-36 .806 131 5.7 29-71 .408 16-39 .410 19-24 .792 93 7.8
Pierre Mitchell..... 33-90 .367 21-57 .368 23-33 .697 110 10.0 6-23 .261 4-15 .267 1-4 .250 17 8.5
James Kosior........ 15-30 .500 6-17 .353 2-5 .400 38 3.2 12-25 .480 6-15 .400 2-5 .400 32 3.6
Tom Schafer......... 10-26 .385 5-17 .294 0-0 .000 25 1.7 6-16 .375 3-10 .300 0-0 .000 15 1.7
Eric Sylvester...... 7-20 .350 0-0 .000 6-18 .333 20 1.8 4-11 .364 0-0 .000 2-8 .250 10 1.4
Joe Pecora.......... 7-13 .538 1-1 1.000 2-4 .500 17 1.9 0-1 .000 0-0 .000 0-1 .000 0 0.0
Michael Gluck....... 6-14 .429 0-2 .000 1-2 .500 13 6.5
Alto Virgil......... 5-13 .385 0-0 .000 2-3 .667 12 4.0 3-7 .429 0-0 .000 1-2 .500 7 7.0
Antwan Dozier....... 2-10 .200 0-3 .000 2-4 .500 6 3.0
Carzell Collins..... 1-7 .143 1-2 .500 2-4 .500 5 2.5
Gentle Orlanes...... 2-3 .667 1-1 1.000 0-0 .000 5 2.5
Total............... 595-1339 .444 113-350 .323 397-578 .687 1700 73.9 279-676 .413 58-196 .296 199-281 .708 815 67.9
Opponents........... 579-1374 .421 154-455 .338 269-409 .658 1581 68.7 306-729 .420 81-241 .336 145-225 .644 838 69.8
