Ramapo
Season Schedule/Results & Leaders
Ramapo Season Schedule/Results & Leaders (Through games of Mar 08, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-6) (13-4) (8-1) (2-1)
CONFERENCE.......... (9-4) (4-3) (5-1) (0-0)
NON-CONFERENCE...... (14-2) (9-1) (3-0) (2-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/21/03 at USMMA-Kings Point W 91-72 (24)Charles Ransom (12)Greg McBain
11/22/03 YESHIVA W 83-81 645 (26)Charles Ransom (5)Jared Milligan
11/23/03 SUFFOLK W 109-86 545 (21)Charles Ransom (8)Jared Milligan
(8)Greg McBain
11/25/03 * NEW JERSEY CITY 79-92 L 650 (24)Charles Ransom (7)Jared Milligan
(7)Elizar Velez
12/3/03 * at Rowan 83-86 L 389 (17)Greg McBain (9)TEAM
(17)Charles Ransom
12/10/03 * at Montclair State WOT 85-83 850 (21)Charles Ransom (10)Jared Milligan
(10)Greg McBain
12/13/03 STATEN ISLAND W 84-69 355 (19)Jared Milligan (12)Greg McBain
12/27/03 vs George Fox 78-82 L (39)Charles Ransom (8)Elizar Velez
12/29/03 vs Clark W 93-80 (20)Charles Ransom (8)Greg McBain
12/30/03 vs Colorado College W 80-61 (22)Charles Ransom (7)Jared Milligan
01/10/04 ALVERNIA WOT 91-85 225 (20)Charles Ransom (14)Amin Wright
1/12/04 at York (NY) W 87-60 125 (21)Charles Ransom (5)Derrick Holley
(5)Amin Wright
1/14/04 LINCOLN W 100-77 225 (34)Charles Ransom (7)Elizar Velez
1/17/04 * WILLIAM PATERSON 66-68 L 675 (18)Charles Ransom (8)Jared Milligan
1/19/04 BARUCH W 114-88 125 (18)Charles Ransom (8)Greg McBain
1/21/04 * RICHARD STOCKTON W 95-79 325 (29)Charles Ransom (7)Jared Milligan
1/24/04 * at The College of NJ W 84-82 650 (24)Charles Ransom (11)Jared Milligan
(11)Amin Wright
01/28/04 * at Rutgers-Newark W 82-73 430 (18)Charles Ransom (8)Amin Wright
(18)Jared Milligan
1/31/04 * RUTGERS-CAMDEN W 104-73 455 (31)Jared Milligan (10)Greg McBain
2/4/04 * KEAN W 68-67 650 (16)Charles Ransom (13)Elizar Velez
2/07/04 * ROWAN 84-85 L 675 (23)Charles Ransom (8)Greg McBain
2/10/04 at Philadelphia Bible W 85-76 125 (21)Charles Ransom (8)Charles Ransom
(21)Jared Milligan
2/14/04 * at Richard Stockton W 69-59 175 (22)Amin Wright (10)Amin Wright
2/18/04 * RUTGERS-NEWARK W 95-69 555 (20)Charles Ransom (8)Elizar Velez
2/21/04 * at Kean W 76-62 431 (29)Charles Ransom (7)Jared Milligan
2/24/04 WILLIAM PATERSON 71-74 L 985 (18)Amin Wright (15)Jared Milligan
(18)Charles Ransom
3/3/04 NEW YORK CITY TECH W 86-72 250 (23)Jared Milligan (8)Jared Milligan
3/06/04 STATEN ISLAND W 90-73 150 (20)Elizar Velez (10)Greg McBain
(10)Amin Wright
3/7/04 NEW YORK UNIVERSITY W 69-66 (15)Amin Wright (5)Elizar Velez
(5)Greg McBain
(5)Jared Milligan
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 17 7490 441
AWAY.................... 9 3175 353
NEUTRAL................. 3 0 0
TOTAL................... 29 10665 368
Overall Team Statistics
Ramapo Overall Team Statistics (Through games of Mar 08, 2004)
All games
TEAM STATISTICS RCNJ OPP
--------------------------------------------------------
SCORING....................... 2481 2180
Points per game............. 85.6 75.2
Scoring margin.............. +10.4 -
FIELD GOALS-ATT............... 902-1925 800-1818
Field goal pct.............. .469 .440
3 POINT FG-ATT................ 252-689 171-544
3-point FG pct.............. .366 .314
3-pt FG made per game....... 8.7 5.9
FREE THROWS-ATT............... 425-649 409-619
Free throw pct.............. .655 .661
REBOUNDS...................... 1156 1102
Rebounds per game........... 39.9 38.0
Rebounding margin........... +1.9 -
ASSISTS....................... 485 364
Assists per game............ 16.7 12.6
TURNOVERS..................... 585 670
Turnovers per game.......... 20.2 23.1
Turnover margin............. +2.9 -
Assist/turnover ratio....... 0.8 0.5
STEALS........................ 346 272
Steals per game............. 11.9 9.4
BLOCKS........................ 74 54
Blocks per game............. 2.6 1.9
WINNING STREAK................ 3 -
Home win streak............. 3 -
ATTENDANCE.................... 7490 3175
Home games-Avg/Game......... 17-441 9-353
Neutral site-Avg/Game....... - 3-0
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1218 1247 16 - 2481
Opponents... 1000 1172 8 - 2180
Season Box Score
Ramapo Season Box Score (Through games of Mar 08, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-6) (13-4) (8-1) (2-1)
CONFERENCE.......... (9-4) (4-3) (5-1) (0-0)
NON-CONFERENCE...... (14-2) (9-1) (3-0) (2-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
33 Charles Ransom..... 25-17 690 27.6 170-378 .450 86-205 .420 122-163 .748 31 65 96 3.8 52 0 35 69 8 39 548 21.9
15 Jared Milligan..... 29-29 863 29.8 162-323 .502 56-147 .381 35-58 .603 58 125 183 6.3 50 0 48 50 4 57 415 14.3
10 Amin Wright........ 29-20 758 26.1 135-284 .475 17-62 .274 95-130 .731 69 87 156 5.4 94 2 92 90 8 70 382 13.2
32 Elizar Velez....... 29-13 545 18.8 83-158 .525 12-35 .343 31-51 .608 43 87 130 4.5 80 4 22 51 5 9 209 7.2
03 Antoine Pryor...... 29-29 664 22.9 55-125 .440 30-68 .441 32-53 .604 7 38 45 1.6 49 0 84 61 3 21 172 5.9
01 Greg McBain........ 29-16 455 15.7 72-136 .529 0-2 .000 28-56 .500 55 116 171 5.9 51 0 45 69 26 15 172 5.9
05 Derrick Holley..... 29-0 433 14.9 42-92 .457 10-33 .303 23-36 .639 26 45 71 2.4 64 2 70 57 4 42 117 4.0
24 Jay DeGroat........ 20-15 318 15.9 43-103 .417 19-62 .306 7-10 .700 15 34 49 2.5 26 0 22 19 7 25 112 5.6
04 Quameir Harding.... 23-1 250 10.9 45-89 .506 6-17 .353 9-11 .818 18 18 36 1.6 28 0 19 22 0 29 105 4.6
02 Michael Pineiro.... 22-2 210 9.5 17-42 .405 4-14 .286 11-14 .786 13 14 27 1.2 22 0 12 15 3 4 49 2.2
20 Noel Colon......... 17-0 96 5.6 16-33 .485 2-7 .286 6-9 .667 5 12 17 1.0 12 0 3 7 0 5 40 2.4
44 DRUMMOND, Camel.... 13-0 123 9.5 16-40 .400 0-0 .000 6-21 .286 11 15 26 2.0 20 0 1 15 4 9 38 2.9
42 Alwin Dickson...... 20-0 133 6.7 15-36 .417 0-0 .000 7-12 .583 9 16 25 1.2 19 0 4 7 1 7 37 1.9
25 Steve Gitlin....... 13-0 62 4.8 12-21 .571 1-1 1.000 6-9 .667 5 6 11 0.8 4 0 6 4 0 3 31 2.4
11 John Wojcik........ 17-3 100 5.9 10-27 .370 7-19 .368 2-2 1.000 1 3 4 0.2 15 0 10 7 0 7 29 1.7
34 Kevin Burns........ 10-0 40 4.0 4-10 .400 2-7 .286 2-3 .667 3 13 16 1.6 4 0 2 4 0 1 12 1.2
50 Max Johnson........ 10-0 46 4.6 2-5 .400 0-0 .000 1-7 .143 2 7 9 0.9 8 0 5 5 0 1 5 0.5
31 Rueben Roberts..... 8-0 30 3.8 2-14 .143 0-5 .000 1-2 .500 2 4 6 0.8 3 0 3 4 1 1 5 0.6
14 Nick Shaw.......... 9-0 34 3.8 1-9 .111 0-5 .000 1-2 .500 1 4 5 0.6 4 0 2 3 0 1 3 0.3
TEAM............... 34 39 73 2.5 2 26
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 5850 902-1925 .469 252-689 .366 425-649 .655 408 748 1156 39.9 607 8 485 585 74 346 2481 85.6
Opponents.......... 29 5850 800-1818 .440 171-544 .314 409-619 .661 376 726 1102 38.0 581 - 364 670 54 272 2180 75.2
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1218 1247 16 - 2481
Opponents... 1000 1172 8 - 2180
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Ramapo........................ 101 10 111
Opponents..................... 92 16 108
Combined Team Statistics
Ramapo Combined Team Statistics (Through games of Mar 08, 2004)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/21/03 at USMMA-Kings Point W 91-72 -
11/22/03 YESHIVA W 83-81 645
11/23/03 SUFFOLK W 109-86 545
*11/25/03 NEW JERSEY CITY L 79-92 650
*12/3/03 at Rowan L 83-86 389
*12/10/03 at Montclair State W OT 85-83 850
12/13/03 STATEN ISLAND W 84-69 355
12/27/03 vs George Fox L 78-82 -
12/29/03 vs Clark W 93-80 -
12/30/03 vs Colorado College W 80-61 -
01/10/04 ALVERNIA W OT 91-85 225
1/12/04 at York (NY) W 87-60 125
1/14/04 LINCOLN W 100-77 225
*1/17/04 WILLIAM PATERSON L 66-68 675
1/19/04 BARUCH W 114-88 125
*1/21/04 RICHARD STOCKTON W 95-79 325
*1/24/04 at The College of NJ W 84-82 650
*01/28/04 at Rutgers-Newark W 82-73 430
*1/31/04 RUTGERS-CAMDEN W 104-73 455
*2/4/04 KEAN W 68-67 650
*2/07/04 ROWAN L 84-85 675
2/10/04 at Philadelphia Bible W 85-76 125
*2/14/04 at Richard Stockton W 69-59 175
*2/18/04 RUTGERS-NEWARK W 95-69 555
*2/21/04 at Kean W 76-62 431
2/24/04 WILLIAM PATERSON L 71-74 985
3/3/04 NEW YORK CITY TECH W 86-72 250
3/06/04 STATEN ISLAND W 90-73 150
3/7/04 NEW YORK UNIVERSITY W 69-66 -
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-6) (13-4) (8-1) (2-1)
CONFERENCE.......... (9-4) (4-3) (5-1) (0-0)
NON-CONFERENCE...... (14-2) (9-1) (3-0) (2-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
33 Charles Ransom...... 25-17 27.6 .450 .420 .748 3.8 1.4 39 8 21.9
15 Jared Milligan...... 29-29 29.8 .502 .381 .603 6.3 1.7 57 4 14.3
10 Amin Wright......... 29-20 26.1 .475 .274 .731 5.4 3.2 70 8 13.2
32 Elizar Velez........ 29-13 18.8 .525 .343 .608 4.5 0.8 9 5 7.2
03 Antoine Pryor....... 29-29 22.9 .440 .441 .604 1.6 2.9 21 3 5.9
01 Greg McBain......... 29-16 15.7 .529 .000 .500 5.9 1.6 15 26 5.9
05 Derrick Holley...... 29-0 14.9 .457 .303 .639 2.4 2.4 42 4 4.0
24 Jay DeGroat......... 20-15 15.9 .417 .306 .700 2.5 1.1 25 7 5.6
04 Quameir Harding..... 23-1 10.9 .506 .353 .818 1.6 0.8 29 0 4.6
02 Michael Pineiro..... 22-2 9.5 .405 .286 .786 1.2 0.5 4 3 2.2
20 Noel Colon.......... 17-0 5.6 .485 .286 .667 1.0 0.2 5 0 2.4
44 DRUMMOND, Camel..... 13-0 9.5 .400 .000 .286 2.0 0.1 9 4 2.9
42 Alwin Dickson....... 20-0 6.7 .417 .000 .583 1.2 0.2 7 1 1.9
25 Steve Gitlin........ 13-0 4.8 .571 1.000 .667 0.8 0.5 3 0 2.4
11 John Wojcik......... 17-3 5.9 .370 .368 1.000 0.2 0.6 7 0 1.7
34 Kevin Burns......... 10-0 4.0 .400 .286 .667 1.6 0.2 1 0 1.2
50 Max Johnson......... 10-0 4.6 .400 .000 .143 0.9 0.5 1 0 0.5
31 Rueben Roberts...... 8-0 3.8 .143 .000 .500 0.8 0.4 1 1 0.6
14 Nick Shaw........... 9-0 3.8 .111 .000 .500 0.6 0.2 1 0 0.3
Total............... 29 .469 .366 .655 39.9 16.7 346 74 85.6
Opponents........... 29 .440 .314 .661 38.0 12.6 272 54 75.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Charles Ransom...... 25 170-378 .450 86-205 .420 122-163 .748 548 21.9
Jared Milligan...... 29 162-323 .502 56-147 .381 35-58 .603 415 14.3
Amin Wright......... 29 135-284 .475 17-62 .274 95-130 .731 382 13.2
Elizar Velez........ 29 83-158 .525 12-35 .343 31-51 .608 209 7.2
Antoine Pryor....... 29 55-125 .440 30-68 .441 32-53 .604 172 5.9
Greg McBain......... 29 72-136 .529 0-2 .000 28-56 .500 172 5.9
Derrick Holley...... 29 42-92 .457 10-33 .303 23-36 .639 117 4.0
Jay DeGroat......... 20 43-103 .417 19-62 .306 7-10 .700 112 5.6
Quameir Harding..... 23 45-89 .506 6-17 .353 9-11 .818 105 4.6
Michael Pineiro..... 22 17-42 .405 4-14 .286 11-14 .786 49 2.2
Noel Colon.......... 17 16-33 .485 2-7 .286 6-9 .667 40 2.4
DRUMMOND, Camel..... 13 16-40 .400 0-0 .000 6-21 .286 38 2.9
Alwin Dickson....... 20 15-36 .417 0-0 .000 7-12 .583 37 1.9
Steve Gitlin........ 13 12-21 .571 1-1 1.000 6-9 .667 31 2.4
John Wojcik......... 17 10-27 .370 7-19 .368 2-2 1.000 29 1.7
Kevin Burns......... 10 4-10 .400 2-7 .286 2-3 .667 12 1.2
Max Johnson......... 10 2-5 .400 0-0 .000 1-7 .143 5 0.5
Rueben Roberts...... 8 2-14 .143 0-5 .000 1-2 .500 5 0.6
Nick Shaw........... 9 1-9 .111 0-5 .000 1-2 .500 3 0.3
Total............... 29 902-1925 .469 252-689 .366 425-649 .655 2481 85.6
Opponents........... 29 800-1818 .440 171-544 .314 409-619 .661 2180 75.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Charles Ransom...... 25 690 31 65 96 52 0 35 69 0.5 39
Jared Milligan...... 29 863 58 125 183 50 0 48 50 1.0 31
Amin Wright......... 29 758 69 87 156 94 2 92 90 1.0 22
Elizar Velez........ 29 545 43 87 130 80 4 22 51 0.4 20
Antoine Pryor....... 29 664 7 38 45 49 0 84 61 1.4 15
Greg McBain......... 29 455 55 116 171 51 0 45 69 0.7 17
Derrick Holley...... 29 433 26 45 71 64 2 70 57 1.2 10
Jay DeGroat......... 20 318 15 34 49 26 0 22 19 1.2 16
Quameir Harding..... 23 250 18 18 36 28 0 19 22 0.9 12
Michael Pineiro..... 22 210 13 14 27 22 0 12 15 0.8 8
Noel Colon.......... 17 96 5 12 17 12 0 3 7 0.4 8
DRUMMOND, Camel..... 13 123 11 15 26 20 0 1 15 0.1 8
Alwin Dickson....... 20 133 9 16 25 19 0 4 7 0.6 8
Steve Gitlin........ 13 62 5 6 11 4 0 6 4 1.5 6
John Wojcik......... 17 100 1 3 4 15 0 10 7 1.4 10
Kevin Burns......... 10 40 3 13 16 4 0 2 4 0.5 8
Max Johnson......... 10 46 2 7 9 8 0 5 5 1.0 2
Rueben Roberts...... 8 30 2 4 6 3 0 3 4 0.8 2
Nick Shaw........... 9 34 1 4 5 4 0 2 3 0.7 2
Total............... 29 5850 408 748 1156 607 8 485 585 0.8 114
Opponents........... 29 5850 376 726 1102 581 - 364 670 0.5 92
TEAM STATISTICS RCNJ OPP
--------------------------------------------------------
SCORING....................... 2481 2180
Points per game............. 85.6 75.2
Scoring margin.............. +10.4 -
FIELD GOALS-ATT............... 902-1925 800-1818
Field goal pct.............. .469 .440
3 POINT FG-ATT................ 252-689 171-544
3-point FG pct.............. .366 .314
3-pt FG made per game....... 8.7 5.9
FREE THROWS-ATT............... 425-649 409-619
Free throw pct.............. .655 .661
REBOUNDS...................... 1156 1102
Rebounds per game........... 39.9 38.0
Rebounding margin........... +1.9 -
ASSISTS....................... 485 364
Assists per game............ 16.7 12.6
TURNOVERS..................... 585 670
Turnovers per game.......... 20.2 23.1
Turnover margin............. +2.9 -
Assist/turnover ratio....... 0.8 0.5
STEALS........................ 346 272
Steals per game............. 11.9 9.4
BLOCKS........................ 74 54
Blocks per game............. 2.6 1.9
WINNING STREAK................ 3 -
Home win streak............. 3 -
ATTENDANCE.................... 7490 3175
Home games-Avg/Game......... 17-441 9-353
Neutral site-Avg/Game....... - 3-0
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1218 1247 16 - 2481
Opponents... 1000 1172 8 - 2180
Category Leaders
Ramapo Category Leaders (Through games of Mar 08, 2004)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Steve Gitlin........ 12 21 .571 Charles Ransom...... 25 378 15.1
Greg McBain......... 72 136 .529 Jared Milligan...... 29 323 11.1
Elizar Velez........ 83 158 .525 Amin Wright......... 29 284 9.8
Quameir Harding..... 45 89 .506 Elizar Velez........ 29 158 5.4
Jared Milligan...... 162 323 .502 Greg McBain......... 29 136 4.7
Noel Colon.......... 16 33 .485
Amin Wright......... 135 284 .475 FIELD GOALS MADE G Made Made/G
Derrick Holley...... 42 92 .457 -----------------------------------
Charles Ransom...... 170 378 .450 Charles Ransom...... 25 170 6.8
Antoine Pryor....... 55 125 .440 Jared Milligan...... 29 162 5.6
Jay DeGroat......... 43 103 .417 Amin Wright......... 29 135 4.7
Alwin Dickson....... 15 36 .417 Elizar Velez........ 29 83 2.9
Greg McBain......... 29 72 2.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Steve Gitlin........ 1 1 1.000 Charles Ransom...... 25 205 8.2
Antoine Pryor....... 30 68 .441 Jared Milligan...... 29 147 5.1
Charles Ransom...... 86 205 .420 Antoine Pryor....... 29 68 2.3
Jared Milligan...... 56 147 .381 Amin Wright......... 29 62 2.1
John Wojcik......... 7 19 .368 Jay DeGroat......... 20 62 3.1
Quameir Harding..... 6 17 .353
Elizar Velez........ 12 35 .343 3-POINT FGS MADE G Made Made/G
Jay DeGroat......... 19 62 .306 -----------------------------------
Derrick Holley...... 10 33 .303 Charles Ransom...... 25 86 3.4
Michael Pineiro..... 4 14 .286 Jared Milligan...... 29 56 1.9
Kevin Burns......... 2 7 .286 Antoine Pryor....... 29 30 1.0
Noel Colon.......... 2 7 .286 Jay DeGroat......... 20 19 0.9
Amin Wright......... 29 17 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
John Wojcik......... 2 2 1.000 Charles Ransom...... 25 163 6.5
Quameir Harding..... 9 11 .818 Amin Wright......... 29 130 4.5
Michael Pineiro..... 11 14 .786 Jared Milligan...... 29 58 2.0
Charles Ransom...... 122 163 .748 Greg McBain......... 29 56 1.9
Amin Wright......... 95 130 .731 Antoine Pryor....... 29 53 1.8
Jay DeGroat......... 7 10 .700
Kevin Burns......... 2 3 .667 FREE THROWS MADE G Made Made/G
Steve Gitlin........ 6 9 .667 -----------------------------------
Noel Colon.......... 6 9 .667 Charles Ransom...... 25 122 4.9
Derrick Holley...... 23 36 .639 Jared Milligan...... 29 35 1.2
Elizar Velez........ 31 51 .608 Amin Wright......... 29 95 3.3
Antoine Pryor....... 32 53 .604 Elizar Velez........ 29 31 1.1
Greg McBain......... 29 28 1.0
Antoine Pryor....... 29 32 1.1
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Charles Ransom...... 25 548 21.9 Charles Ransom...... 25 548 21.9
Jared Milligan...... 29 415 14.3 Jared Milligan...... 29 415 14.3
Amin Wright......... 29 382 13.2 Amin Wright......... 29 382 13.2
Elizar Velez........ 29 209 7.2 Elizar Velez........ 29 209 7.2
Antoine Pryor....... 29 172 5.9 Antoine Pryor....... 29 172 5.9
Greg McBain......... 29 172 5.9 Greg McBain......... 29 172 5.9
Derrick Holley...... 29 117 4.0 Jay DeGroat......... 20 112 5.6
Jay DeGroat......... 20 112 5.6 Quameir Harding..... 23 105 4.6
Quameir Harding..... 23 105 4.6 Derrick Holley...... 29 117 4.0
Michael Pineiro..... 22 49 2.2 DRUMMOND, Camel..... 13 38 2.9
Noel Colon.......... 17 40 2.4 Steve Gitlin........ 13 31 2.4
DRUMMOND, Camel..... 13 38 2.9 Noel Colon.......... 17 40 2.4
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Jared Milligan...... 29 183 6.3 Amin Wright......... 29 92 3.2
Greg McBain......... 29 171 5.9 Antoine Pryor....... 29 84 2.9
Amin Wright......... 29 156 5.4 Derrick Holley...... 29 70 2.4
Elizar Velez........ 29 130 4.5 Jared Milligan...... 29 48 1.7
Charles Ransom...... 25 96 3.8 Greg McBain......... 29 45 1.6
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Jared Milligan...... 29 183 6.3 Amin Wright......... 29 70 2.4
Greg McBain......... 29 171 5.9 Jared Milligan...... 29 57 2.0
Amin Wright......... 29 156 5.4 Derrick Holley...... 29 42 1.4
Elizar Velez........ 29 130 4.5 Charles Ransom...... 25 39 1.6
Charles Ransom...... 25 96 3.8 Quameir Harding..... 23 29 1.3
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Amin Wright......... 29 69 2.4 Greg McBain......... 29 26 0.9
Jared Milligan...... 29 58 2.0 Amin Wright......... 29 8 0.3
Greg McBain......... 29 55 1.9 Charles Ransom...... 25 8 0.3
Elizar Velez........ 29 43 1.5 Jay DeGroat......... 20 7 0.3
Charles Ransom...... 25 31 1.2 Elizar Velez........ 29 5 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Jared Milligan...... 29 125 4.3 Jared Milligan...... 29 863 29.8
Greg McBain......... 29 116 4.0 Amin Wright......... 29 758 26.1
Elizar Velez........ 29 87 3.0 Charles Ransom...... 25 690 27.6
Amin Wright......... 29 87 3.0 Antoine Pryor....... 29 664 22.9
Charles Ransom...... 25 65 2.6 Elizar Velez........ 29 545 18.8
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Amin Wright......... 29 94 3.2 Amin Wright......... 29 90 3.1
Elizar Velez........ 29 80 2.8 Greg McBain......... 29 69 2.4
Derrick Holley...... 29 64 2.2 Charles Ransom...... 25 69 2.8
Charles Ransom...... 25 52 2.1 Antoine Pryor....... 29 61 2.1
Greg McBain......... 29 51 1.8 Derrick Holley...... 29 57 2.0
FOULOUTS G No.
----------------------------
Elizar Velez........ 29 4
Amin Wright......... 29 2
Derrick Holley...... 29 2
Overall/Conference Statistics
Ramapo Overall/Conference Statistics (Through games of Mar 08, 2004)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Charles Ransom...... 25-17 27.6 .450 .420 .748 3.8 1.4 39 8 21.9 12-7 27.9 .440 .437 .766 3.6 1.1 10 2 20.8
Jared Milligan...... 29-29 29.8 .502 .381 .603 6.3 1.7 57 4 14.3 13-13 32.1 .514 .408 .567 7.2 2.0 28 3 15.2
Amin Wright......... 29-20 26.1 .475 .274 .731 5.4 3.2 70 8 13.2 13-11 29.2 .415 .276 .682 5.5 3.2 34 4 12.7
Elizar Velez........ 29-13 18.8 .525 .343 .608 4.5 0.8 9 5 7.2 13-8 21.7 .506 .231 .538 5.8 1.0 4 4 7.5
Antoine Pryor....... 29-29 22.9 .440 .441 .604 1.6 2.9 21 3 5.9 13-13 26.3 .379 .361 .600 1.5 3.5 10 1 6.2
Greg McBain......... 29-16 15.7 .529 .000 .500 5.9 1.6 15 26 5.9 13-5 16.4 .500 .000 .567 5.7 1.5 6 11 5.2
Derrick Holley...... 29-0 14.9 .457 .303 .639 2.4 2.4 42 4 4.0 13-0 13.7 .425 .353 1.000 2.2 1.8 13 0 3.6
Jay DeGroat......... 20-15 15.9 .417 .306 .700 2.5 1.1 25 7 5.6 8-4 13.0 .515 .450 1.000 2.6 0.9 7 3 5.9
Quameir Harding..... 23-1 10.9 .506 .353 .818 1.6 0.8 29 0 4.6 11-0 10.6 .526 .500 .800 1.3 0.7 11 0 4.4
Michael Pineiro..... 22-2 9.5 .405 .286 .786 1.2 0.5 4 3 2.2 10-2 7.8 .250 .333 .833 1.5 0.2 2 1 1.3
Noel Colon.......... 17-0 5.6 .485 .286 .667 1.0 0.2 5 0 2.4 8-0 4.9 .417 .000 .000 0.2 0.1 3 0 1.2
DRUMMOND, Camel..... 13-0 9.5 .400 .000 .286 2.0 0.1 9 4 2.9 6-0 9.0 .588 .000 .429 1.3 0.0 3 3 3.8
Alwin Dickson....... 20-0 6.7 .417 .000 .583 1.2 0.2 7 1 1.9 5-0 5.0 .571 .000 .500 0.6 0.2 1 1 1.8
Steve Gitlin........ 13-0 4.8 .571 1.000 .667 0.8 0.5 3 0 2.4 3-0 3.3 .750 .000 .000 1.0 0.7 0 0 2.0
John Wojcik......... 17-3 5.9 .370 .368 1.000 0.2 0.6 7 0 1.7 4-2 5.5 .250 .167 .000 0.0 1.0 1 0 1.2
Kevin Burns......... 10-0 4.0 .400 .286 .667 1.6 0.2 1 0 1.2 3-0 2.7 .000 .000 .000 2.0 0.0 0 0 0.0
Max Johnson......... 10-0 4.6 .400 .000 .143 0.9 0.5 1 0 0.5 3-0 3.0 .000 .000 .000 1.0 0.3 0 0 0.0
Rueben Roberts...... 8-0 3.8 .143 .000 .500 0.8 0.4 1 1 0.6 1-0 6.0 .333 .000 .000 2.0 1.0 0 1 2.0
Nick Shaw........... 9-0 3.8 .111 .000 .500 0.6 0.2 1 0 0.3 2-0 3.5 .333 .000 .000 0.0 0.0 0 0 1.0
Total............... 29 .469 .366 .655 39.9 16.7 346 74 85.6 13 .458 .378 .670 40.5 16.0 133 34 82.3
Opponents........... 29 .440 .314 .661 38.0 12.6 272 54 75.2 13 .447 .276 .688 36.3 12.7 137 27 75.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Charles Ransom...... 170-378 .450 86-205 .420 122-163 .748 548 21.9 70-159 .440 38-87 .437 72-94 .766 250 20.8
Jared Milligan...... 162-323 .502 56-147 .381 35-58 .603 415 14.3 76-148 .514 29-71 .408 17-30 .567 198 15.2
