The College of NJ
Season Schedule/Results & Leaders
The College of NJ Season Schedule/Results & Leaders (Through games of Feb 27, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-9) (12-2) (5-6) (1-1)
CONFERENCE.......... (7-6) (5-1) (2-5) (0-0)
NON-CONFERENCE...... (11-3) (7-1) (3-1) (1-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/21/03 MEDGAR EVERS W 97-41 438 (18)Mike Snyder (11)Bobby Davison
11/22/03 CABRINI 75-77 L 280 (18)Derick Grant (10)Derick Grant
11/25/03 * at Richard Stockton 51-63 L 825 (20)Mike Snyder (7)Bobby Davison
11/28/03 vs Widener 80-84 L 120 (32)Derick Grant (6)Mike Snyder
11/29/03 vs McDaniel W 67-63 120 (23)Derick Grant (9)Mike Snyder
12/1/03 WESLEY W 71-65 327 (17)Derick Grant (11)Derek Brown
12/03/03 * at William Paterson 60-62 LOT 200 (28)Derick Grant (6)TEAM
12/8/03 STEVENS TECH W 91-42 337 (16)Derick Grant (11)Scott Findlay
(16)Kyle Burke
(16)Scott Findlay
1/6/04 PHILADELPHIA BIBLE W 81-60 212 (21)Derick Grant (16)Scott Findlay
1/8/04 at Moravian WOT 83-81 125 (27)Derick Grant (9)Scott Findlay
1/11/04 at Marymount W 73-68 365 (26)Mike Snyder (12)Scott Findlay
1/14/04 * MONTCLAIR STATE W 73-63 233 (26)Derick Grant (12)Mike Snyder
01/17/04 * at Kean 69-73 L 438 (19)Derick Grant (9)Scott Findlay
1/19/04 JOHN JAY W 76-70 239 (27)Derick Grant (7)Derick Grant
(7)Scott Findlay
01/21/04 * at New Jersey City 68-73 L 516 (16)Derick Grant (7)Dan DeSerio
(7)Scott Findlay
1/24/04 * RAMAPO 82-84 L 650 (28)Derick Grant (9)Scott Findlay
1/28/04 NEUMANN W 64-61 135 (18)Scott Findlay (11)Mike Snyder
01/31/04 * at Rowan 82-93 L 236 (27)Derek Brown (8)Scott Findlay
(8)Mike Snyder
02/04/04 * at Rutgers-Camden W 94-77 300 (25)Derick Grant (13)Scott Findlay
2/7/04 * WILLIAM PATERSON WOT 70-66 730 (22)Scott Findlay (14)Scott Findlay
02/11/04 * at Montclair State W 65-61 244 (18)Mike Snyder (16)Scott Findlay
2/14/04 * NEW JERSEY CITY W 88-79 678 (22)Derick Grant (10)Scott Findlay
2/16/04 * RUTGERS-NEWARK W 71-62 276 (23)Kyle Burke (14)Mike Snyder
2/18/04 at Chestnut Hill W 85-79 172 (29)Mike Snyder (10)Derick Grant
2/21/04 * RUTGERS-CAMDEN W 87-63 550 (19)Mike Snyder (13)Scott Findlay
2/24/04 RICHARD STOCKTON W 72-64 747 (20)Mike Snyder (10)Scott Findlay
02/26/04 at Rowan 74-84 L 385 (18)Kyle Burke (11)Scott Findlay
(18)Scott Findlay
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 5832 417
AWAY.................... 11 3806 346
NEUTRAL................. 2 240 120
TOTAL................... 27 9878 366
Overall Team Statistics
The College of NJ Overall Team Statistics (Through games of Feb 27, 2004)
All games
TEAM STATISTICS TCNJ OPP
--------------------------------------------------------
SCORING....................... 2049 1858
Points per game............. 75.9 68.8
Scoring margin.............. +7.1 -
FIELD GOALS-ATT............... 739-1596 661-1645
Field goal pct.............. .463 .402
3 POINT FG-ATT................ 180-515 208-580
3-point FG pct.............. .350 .359
3-pt FG made per game....... 6.7 7.7
FREE THROWS-ATT............... 391-564 328-501
Free throw pct.............. .693 .655
REBOUNDS...................... 1071 931
Rebounds per game........... 39.7 34.5
Rebounding margin........... +5.2 -
ASSISTS....................... 369 381
Assists per game............ 13.7 14.1
TURNOVERS..................... 408 395
Turnovers per game.......... 15.1 14.6
Turnover margin............. -0.5 -
Assist/turnover ratio....... 0.9 1.0
STEALS........................ 184 205
Steals per game............. 6.8 7.6
BLOCKS........................ 107 92
Blocks per game............. 4.0 3.4
WINNING STREAK................ 0 -
Home win streak............. 6 -
ATTENDANCE.................... 5832 4046
Home games-Avg/Game......... 14-417 11-346
Neutral site-Avg/Game....... - 2-120
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 947 1069 33 - 2049
Opponents... 836 993 29 - 1858
Season Box Score
The College of NJ Season Box Score (Through games of Feb 27, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-9) (12-2) (5-6) (1-1)
CONFERENCE.......... (7-6) (5-1) (2-5) (0-0)
NON-CONFERENCE...... (11-3) (7-1) (3-1) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 Derick Grant....... 27-27 907 33.6 179-419 .427 66-193 .342 97-138 .703 27 87 114 4.2 60 0 55 66 6 46 521 19.3
22 Mike Snyder........ 27-14 734 27.2 146-314 .465 25-79 .316 61-90 .678 62 113 175 6.5 59 0 73 64 3 50 378 14.0
43 Scott Findlay...... 27-23 813 30.1 134-283 .473 4-27 .148 76-101 .752 80 156 236 8.7 81 3 46 72 38 30 348 12.9
42 Kyle Burke......... 27-13 726 26.9 98-231 .424 66-168 .393 41-53 .774 8 57 65 2.4 37 0 30 31 2 11 303 11.2
55 Derek Brown........ 27-23 590 21.9 91-154 .591 0-0 .000 37-65 .569 32 93 125 4.6 60 0 7 49 26 5 219 8.1
10 Bobby Henning...... 27-27 776 28.7 26-66 .394 11-25 .440 39-55 .709 17 46 63 2.3 52 1 102 62 4 18 102 3.8
52 Jody Crowley....... 23-3 287 12.5 21-39 .538 1-1 1.000 11-18 .611 24 43 67 2.9 34 0 7 11 24 6 54 2.3
23 Bobby Davison...... 7-3 154 22.0 11-18 .611 3-6 .500 10-14 .714 10 30 40 5.7 10 0 6 13 2 3 35 5.0
34 Matt Diamond....... 16-1 118 7.4 9-28 .321 1-8 .125 4-6 .667 8 19 27 1.7 17 0 9 11 0 2 23 1.4
33 Brian Halligan..... 7-0 29 4.1 9-16 .562 3-6 .500 0-0 .000 2 6 8 1.1 3 0 2 3 0 1 21 3.0
04 Jason Stallworth... 15-0 121 8.1 3-7 .429 0-1 .000 8-8 1.000 3 11 14 0.9 15 0 16 8 0 5 14 0.9
50 David Boudwin...... 8-1 64 8.0 4-6 .667 0-0 .000 4-9 .444 4 9 13 1.6 15 0 2 1 0 0 12 1.5
30 Dan DeSerio........ 18-0 108 6.0 4-9 .444 0-1 .000 1-3 .333 14 24 38 2.1 18 0 10 8 2 2 9 0.5
15 Jason Malloy....... 4-0 12 3.0 1-3 .333 0-0 .000 2-2 1.000 0 1 1 0.2 3 0 1 0 0 0 4 1.0
12 Jim Spanarkel...... 4-0 9 2.2 2-2 1.000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 4 1.0
11 Drew Rosenfeld..... 5-0 27 5.4 1-1 1.000 0-0 .000 0-2 .000 2 1 3 0.6 3 0 3 3 0 5 2 0.4
TEAM............... 43 39 82 3.0 0 6
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5475 739-1596 .463 180-515 .350 391-564 .693 336 735 1071 39.7 467 4 369 408 107 184 2049 75.9
Opponents.......... 27 5475 661-1645 .402 208-580 .359 328-501 .655 318 613 931 34.5 519 - 381 395 92 205 1858 68.8
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 947 1069 33 - 2049
Opponents... 836 993 29 - 1858
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
The College of NJ............. 66 23 89
Opponents..................... 80 16 96
Combined Team Statistics
The College of NJ Combined Team Statistics (Through games of Feb 27, 2004)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/21/03 MEDGAR EVERS W 97-41 438
11/22/03 CABRINI L 75-77 280
*11/25/03 at Richard Stockton L 51-63 825
11/28/03 vs Widener L 80-84 120
11/29/03 vs McDaniel W 67-63 120
12/1/03 WESLEY W 71-65 327
*12/03/03 at William Paterson LOT 60-62 200
12/8/03 STEVENS TECH W 91-42 337
1/6/04 PHILADELPHIA BIBLE W 81-60 212
1/8/04 at Moravian W OT 83-81 125
1/11/04 at Marymount W 73-68 365
*1/14/04 MONTCLAIR STATE W 73-63 233
*01/17/04 at Kean L 69-73 438
1/19/04 JOHN JAY W 76-70 239
*01/21/04 at New Jersey City L 68-73 516
*1/24/04 RAMAPO L 82-84 650
1/28/04 NEUMANN W 64-61 135
*01/31/04 at Rowan L 82-93 236
*02/04/04 at Rutgers-Camden W 94-77 300
*2/7/04 WILLIAM PATERSON W OT 70-66 730
*02/11/04 at Montclair State W 65-61 244
*2/14/04 NEW JERSEY CITY W 88-79 678
*2/16/04 RUTGERS-NEWARK W 71-62 276
2/18/04 at Chestnut Hill W 85-79 172
*2/21/04 RUTGERS-CAMDEN W 87-63 550
2/24/04 RICHARD STOCKTON W 72-64 747
02/26/04 at Rowan L 74-84 385
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-9) (12-2) (5-6) (1-1)
CONFERENCE.......... (7-6) (5-1) (2-5) (0-0)
NON-CONFERENCE...... (11-3) (7-1) (3-1) (1-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 Derick Grant........ 27-27 33.6 .427 .342 .703 4.2 2.0 46 6 19.3
22 Mike Snyder......... 27-14 27.2 .465 .316 .678 6.5 2.7 50 3 14.0
43 Scott Findlay....... 27-23 30.1 .473 .148 .752 8.7 1.7 30 38 12.9
42 Kyle Burke.......... 27-13 26.9 .424 .393 .774 2.4 1.1 11 2 11.2
55 Derek Brown......... 27-23 21.9 .591 .000 .569 4.6 0.3 5 26 8.1
10 Bobby Henning....... 27-27 28.7 .394 .440 .709 2.3 3.8 18 4 3.8
52 Jody Crowley........ 23-3 12.5 .538 1.000 .611 2.9 0.3 6 24 2.3
23 Bobby Davison....... 7-3 22.0 .611 .500 .714 5.7 0.9 3 2 5.0
34 Matt Diamond........ 16-1 7.4 .321 .125 .667 1.7 0.6 2 0 1.4
33 Brian Halligan...... 7-0 4.1 .562 .500 .000 1.1 0.3 1 0 3.0
04 Jason Stallworth.... 15-0 8.1 .429 .000 1.000 0.9 1.1 5 0 0.9
50 David Boudwin....... 8-1 8.0 .667 .000 .444 1.6 0.2 0 0 1.5
30 Dan DeSerio......... 18-0 6.0 .444 .000 .333 2.1 0.6 2 2 0.5
15 Jason Malloy........ 4-0 3.0 .333 .000 1.000 0.2 0.2 0 0 1.0
12 Jim Spanarkel....... 4-0 2.2 1.000 .000 .000 0.0 0.0 0 0 1.0
11 Drew Rosenfeld...... 5-0 5.4 1.000 .000 .000 0.6 0.6 5 0 0.4
Total............... 27 .463 .350 .693 39.7 13.7 184 107 75.9
Opponents........... 27 .402 .359 .655 34.5 14.1 205 92 68.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Derick Grant........ 27 179-419 .427 66-193 .342 97-138 .703 521 19.3
Mike Snyder......... 27 146-314 .465 25-79 .316 61-90 .678 378 14.0
Scott Findlay....... 27 134-283 .473 4-27 .148 76-101 .752 348 12.9
Kyle Burke.......... 27 98-231 .424 66-168 .393 41-53 .774 303 11.2
Derek Brown......... 27 91-154 .591 0-0 .000 37-65 .569 219 8.1
Bobby Henning....... 27 26-66 .394 11-25 .440 39-55 .709 102 3.8
Jody Crowley........ 23 21-39 .538 1-1 1.000 11-18 .611 54 2.3
Bobby Davison....... 7 11-18 .611 3-6 .500 10-14 .714 35 5.0
Matt Diamond........ 16 9-28 .321 1-8 .125 4-6 .667 23 1.4
Brian Halligan...... 7 9-16 .562 3-6 .500 0-0 .000 21 3.0
Jason Stallworth.... 15 3-7 .429 0-1 .000 8-8 1.000 14 0.9
David Boudwin....... 8 4-6 .667 0-0 .000 4-9 .444 12 1.5
Dan DeSerio......... 18 4-9 .444 0-1 .000 1-3 .333 9 0.5
Jason Malloy........ 4 1-3 .333 0-0 .000 2-2 1.000 4 1.0
Jim Spanarkel....... 4 2-2 1.000 0-0 .000 0-0 .000 4 1.0
Drew Rosenfeld...... 5 1-1 1.000 0-0 .000 0-2 .000 2 0.4
Total............... 27 739-1596 .463 180-515 .350 391-564 .693 2049 75.9
Opponents........... 27 661-1645 .402 208-580 .359 328-501 .655 1858 68.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Derick Grant........ 27 907 27 87 114 60 0 55 66 0.8 32
Mike Snyder......... 27 734 62 113 175 59 0 73 64 1.1 29
Scott Findlay....... 27 813 80 156 236 81 3 46 72 0.6 22
Kyle Burke.......... 27 726 8 57 65 37 0 30 31 1.0 23
Derek Brown......... 27 590 32 93 125 60 0 7 49 0.1 27
Bobby Henning....... 27 776 17 46 63 52 1 102 62 1.6 11
Jody Crowley........ 23 287 24 43 67 34 0 7 11 0.6 12
Bobby Davison....... 7 154 10 30 40 10 0 6 13 0.5 11
Matt Diamond........ 16 118 8 19 27 17 0 9 11 0.8 8
Brian Halligan...... 7 29 2 6 8 3 0 2 3 0.7 9
Jason Stallworth.... 15 121 3 11 14 15 0 16 8 2.0 4
David Boudwin....... 8 64 4 9 13 15 0 2 1 2.0 5
Dan DeSerio......... 18 108 14 24 38 18 0 10 8 1.2 4
Jason Malloy........ 4 12 0 1 1 3 0 1 0 0.0 4
Jim Spanarkel....... 4 9 0 0 0 0 0 0 0 0.0 2
Drew Rosenfeld...... 5 27 2 1 3 3 0 3 3 1.0 2
Total............... 27 5475 336 735 1071 467 4 369 408 0.9 97
Opponents........... 27 5475 318 613 931 519 - 381 395 1.0 93
TEAM STATISTICS TCNJ OPP
--------------------------------------------------------
SCORING....................... 2049 1858
Points per game............. 75.9 68.8
Scoring margin.............. +7.1 -
FIELD GOALS-ATT............... 739-1596 661-1645
Field goal pct.............. .463 .402
3 POINT FG-ATT................ 180-515 208-580
3-point FG pct.............. .350 .359
3-pt FG made per game....... 6.7 7.7
FREE THROWS-ATT............... 391-564 328-501
Free throw pct.............. .693 .655
REBOUNDS...................... 1071 931
Rebounds per game........... 39.7 34.5
Rebounding margin........... +5.2 -
ASSISTS....................... 369 381
Assists per game............ 13.7 14.1
TURNOVERS..................... 408 395
Turnovers per game.......... 15.1 14.6
Turnover margin............. -0.5 -
Assist/turnover ratio....... 0.9 1.0
STEALS........................ 184 205
Steals per game............. 6.8 7.6
BLOCKS........................ 107 92
Blocks per game............. 4.0 3.4
WINNING STREAK................ 0 -
Home win streak............. 6 -
ATTENDANCE.................... 5832 4046
Home games-Avg/Game......... 14-417 11-346
Neutral site-Avg/Game....... - 2-120
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 947 1069 33 - 2049
Opponents... 836 993 29 - 1858
Category Leaders
The College of NJ Category Leaders (Through games of Feb 27, 2004)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Drew Rosenfeld...... 1 1 1.000 Derick Grant........ 27 419 15.5
Jim Spanarkel....... 2 2 1.000 Mike Snyder......... 27 314 11.6
David Boudwin....... 4 6 .667 Scott Findlay....... 27 283 10.5
Bobby Davison....... 11 18 .611 Kyle Burke.......... 27 231 8.6
Derek Brown......... 91 154 .591 Derek Brown......... 27 154 5.7
Brian Halligan...... 9 16 .562
Jody Crowley........ 21 39 .538 FIELD GOALS MADE G Made Made/G
Scott Findlay....... 134 283 .473 -----------------------------------
Mike Snyder......... 146 314 .465 Derick Grant........ 27 179 6.6
Dan DeSerio......... 4 9 .444 Mike Snyder......... 27 146 5.4
Jason Stallworth.... 3 7 .429 Scott Findlay....... 27 134 5.0
Derick Grant........ 179 419 .427 Kyle Burke.......... 27 98 3.6
Derek Brown......... 27 91 3.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Jody Crowley........ 1 1 1.000 Derick Grant........ 27 193 7.1
Brian Halligan...... 3 6 .500 Kyle Burke.......... 27 168 6.2
Bobby Davison....... 3 6 .500 Mike Snyder......... 27 79 2.9
Bobby Henning....... 11 25 .440 Scott Findlay....... 27 27 1.0
Kyle Burke.......... 66 168 .393 Bobby Henning....... 27 25 0.9
Derick Grant........ 66 193 .342
Mike Snyder......... 25 79 .316 3-POINT FGS MADE G Made Made/G
Scott Findlay....... 4 27 .148 -----------------------------------
Matt Diamond........ 1 8 .125 Derick Grant........ 27 66 2.4
Kyle Burke.......... 27 66 2.4
Mike Snyder......... 27 25 0.9
Bobby Henning....... 27 11 0.4
Scott Findlay....... 27 4 0.1
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Jason Stallworth.... 8 8 1.000 Derick Grant........ 27 138 5.1
Jason Malloy........ 2 2 1.000 Scott Findlay....... 27 101 3.7
Kyle Burke.......... 41 53 .774 Mike Snyder......... 27 90 3.3
Scott Findlay....... 76 101 .752 Derek Brown......... 27 65 2.4
Bobby Davison....... 10 14 .714 Bobby Henning....... 27 55 2.0
Bobby Henning....... 39 55 .709
Derick Grant........ 97 138 .703 FREE THROWS MADE G Made Made/G
Mike Snyder......... 61 90 .678 -----------------------------------
Matt Diamond........ 4 6 .667 Derick Grant........ 27 97 3.6
Jody Crowley........ 11 18 .611 Mike Snyder......... 27 61 2.3
Derek Brown......... 37 65 .569 Scott Findlay....... 27 76 2.8
David Boudwin....... 4 9 .444 Kyle Burke.......... 27 41 1.5
Derek Brown......... 27 37 1.4
Bobby Henning....... 27 39 1.4
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Derick Grant........ 27 521 19.3 Derick Grant........ 27 521 19.3
Mike Snyder......... 27 378 14.0 Mike Snyder......... 27 378 14.0
Scott Findlay....... 27 348 12.9 Scott Findlay....... 27 348 12.9
Kyle Burke.......... 27 303 11.2 Kyle Burke.......... 27 303 11.2
Derek Brown......... 27 219 8.1 Derek Brown......... 27 219 8.1
Bobby Henning....... 27 102 3.8 Bobby Davison....... 7 35 5.0
Jody Crowley........ 23 54 2.3 Bobby Henning....... 27 102 3.8
Bobby Davison....... 7 35 5.0 Brian Halligan...... 7 21 3.0
Matt Diamond........ 16 23 1.4 Jody Crowley........ 23 54 2.3
Brian Halligan...... 7 21 3.0 David Boudwin....... 8 12 1.5
Jason Stallworth.... 15 14 0.9 Matt Diamond........ 16 23 1.4
David Boudwin....... 8 12 1.5 Jason Malloy........ 4 4 1.0
Jim Spanarkel....... 4 4 1.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Scott Findlay....... 27 236 8.7 Bobby Henning....... 27 102 3.8
Mike Snyder......... 27 175 6.5 Mike Snyder......... 27 73 2.7
Derek Brown......... 27 125 4.6 Derick Grant........ 27 55 2.0
Derick Grant........ 27 114 4.2 Scott Findlay....... 27 46 1.7
Jody Crowley........ 23 67 2.9 Kyle Burke.......... 27 30 1.1
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Scott Findlay....... 27 236 8.7 Mike Snyder......... 27 50 1.9
Mike Snyder......... 27 175 6.5 Derick Grant........ 27 46 1.7
Bobby Davison....... 7 40 5.7 Scott Findlay....... 27 30 1.1
Derek Brown......... 27 125 4.6 Bobby Henning....... 27 18 0.7
Derick Grant........ 27 114 4.2 Kyle Burke.......... 27 11 0.4
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Scott Findlay....... 27 80 3.0 Scott Findlay....... 27 38 1.4
Mike Snyder......... 27 62 2.3 Derek Brown......... 27 26 1.0
Derek Brown......... 27 32 1.2 Jody Crowley........ 23 24 1.0
Derick Grant........ 27 27 1.0 Derick Grant........ 27 6 0.2
Jody Crowley........ 23 24 1.0 Bobby Henning....... 27 4 0.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Scott Findlay....... 27 156 5.8 Derick Grant........ 27 907 33.6
Mike Snyder......... 27 113 4.2 Scott Findlay....... 27 813 30.1
Derek Brown......... 27 93 3.4 Bobby Henning....... 27 776 28.7
Derick Grant........ 27 87 3.2 Mike Snyder......... 27 734 27.2
Kyle Burke.......... 27 57 2.1 Kyle Burke.......... 27 726 26.9
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Scott Findlay....... 27 81 3.0 Scott Findlay....... 27 72 2.7
Derick Grant........ 27 60 2.2 Derick Grant........ 27 66 2.4
Derek Brown......... 27 60 2.2 Mike Snyder......... 27 64 2.4
Mike Snyder......... 27 59 2.2 Bobby Henning....... 27 62 2.3
Bobby Henning....... 27 52 1.9 Derek Brown......... 27 49 1.8
FOULOUTS G No.
----------------------------
Scott Findlay....... 27 3
Bobby Henning....... 27 1
Overall/Conference Statistics
The College of NJ Overall/Conference Statistics (Through games of Feb 27, 2004)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Derick Grant........ 27-27 33.6 .427 .342 .703 4.2 2.0 46 6 19.3 13-13 33.5 .397 .321 .780 3.7 1.5 23 0 19.6
Mike Snyder......... 27-14 27.2 .465 .316 .678 6.5 2.7 50 3 14.0 13-6 26.8 .429 .333 .686 6.0 2.8 17 0 12.6
Scott Findlay....... 27-23 30.1 .473 .148 .752 8.7 1.7 30 38 12.9 13-12 32.5 .430 .143 .778 9.5 2.4 14 17 12.8
Kyle Burke.......... 27-13 26.9 .424 .393 .774 2.4 1.1 11 2 11.2 13-7 29.1 .451 .394 .739 2.2 1.1 7 1 12.6
Derek Brown......... 27-23 21.9 .591 .000 .569 4.6 0.3 5 26 8.1 13-12 22.5 .519 .000 .720 4.3 0.2 2 15 7.7
Bobby Henning....... 27-27 28.7 .394 .440 .709 2.3 3.8 18 4 3.8 13-13 29.1 .379 .417 .773 2.2 3.7 10 2 3.4
Jody Crowley........ 23-3 12.5 .538 1.000 .611 2.9 0.3 6 24 2.3 12-0 14.4 .579 1.000 .818 3.4 0.4 3 14 2.7
Bobby Davison....... 7-3 22.0 .611 .500 .714 5.7 0.9 3 2 5.0 2-2 29.0 .600 .667 1.000 5.0 1.0 0 0 5.0
Matt Diamond........ 16-1 7.4 .321 .125 .667 1.7 0.6 2 0 1.4 8-0 4.1 .600 .333 .000 1.0 0.2 0 0 0.9
Brian Halligan...... 7-0 4.1 .562 .500 .000 1.1 0.3 1 0 3.0 1-0 2.0 .500 .000 .000 0.0 0.0 0 0 2.0
Jason Stallworth.... 15-0 8.1 .429 .000 1.000 0.9 1.1 5 0 0.9 6-0 8.7 .500 .000 1.000 1.2 0.8 1 0 1.3
David Boudwin....... 8-1 8.0 .667 .000 .444 1.6 0.2 0 0 1.5 2-0 5.5 .000 .000 .000 1.5 0.5 0 0 0.0
Dan DeSerio......... 18-0 6.0 .444 .000 .333 2.1 0.6 2 2 0.5 9-0 6.2 .750 .000 .000 1.9 0.1 0 1 0.7
Jason Malloy........ 4-0 3.0 .333 .000 1.000 0.2 0.2 0 0 1.0 1-0 3.0 .000 .000 .000 1.0 1.0 0 0 0.0
Jim Spanarkel....... 4-0 2.2 1.000 .000 .000 0.0 0.0 0 0 1.0 1-0 1.0 1.000 .000 .000 0.0 0.0 0 0 2.0
Drew Rosenfeld...... 5-0 5.4 1.000 .000 .000 0.6 0.6 5 0 0.4 1-0 8.0 .000 .000 .000 2.0 1.0 1 0 0.0
Total............... 27 .463 .350 .693 39.7 13.7 184 107 75.9 13 .439 .346 .758 38.2 13.0 78 50 73.8
Opponents........... 27 .402 .359 .655 34.5 14.1 205 92 68.8 13 .402 .349 .669 37.0 15.1 100 44 70.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Derick Grant........ 179-419 .427 66-193 .342 97-138 .703 521 19.3 87-219 .397 35-109 .321 46-59 .780 255 19.6
Mike Snyder......... 146-314 .465 25-79 .316 61-90 .678 378 14.0 63-147 .429 14-42 .333 24-35 .686 164 12.6
Scott Findlay....... 134-283 .473 4-27 .148 76-101 .752 348 12.9 61-142 .430 2-14 .143 42-54 .778 166 12.8
Kyle Burke.......... 98-231 .424 66-168 .393 41-53 .774 303 11.2 55-122 .451 37-94 .394 17-23 .739 164 12.6
Derek Brown......... 91-154 .591 0-0 .000 37-65 .569 219 8.1 41-79 .519 0-0 .000 18-25 .720 100 7.7
Bobby Henning....... 26-66 .394 11-25 .440 39-55 .709 102 3.8 11-29 .379 5-12 .417 17-22 .773 44 3.4
Jody Crowley........ 21-39 .538 1-1 1.000 11-18 .611 54 2.3 11-19 .579 1-1 1.000 9-11 .818 32 2.7
Bobby Davison....... 11-18 .611 3-6 .500 10-14 .714 35 5.0 3-5 .600 2-3 .667 2-2 1.000 10 5.0
Matt Diamond........ 9-28 .321 1-8 .125 4-6 .667 23 1.4 3-5 .600 1-3 .333 0-0 .000 7 0.9
Brian Halligan...... 9-16 .562 3-6 .500 0-0 .000 21 3.0 1-2 .500 0-1 .000 0-0 .000 2 2.0
Jason Stallworth.... 3-7 .429 0-1 .000 8-8 1.000 14 0.9 2-4 .500 0-1 .000 4-4 1.000 8 1.3
David Boudwin....... 4-6 .667 0-0 .000 4-9 .444 12 1.5 0-0 .000 0-0 .000 0-0 .000 0 0.0
Dan DeSerio......... 4-9 .444 0-1 .000 1-3 .333 9 0.5 3-4 .750 0-0 .000 0-1 .000 6 0.7
Jason Malloy........ 1-3 .333 0-0 .000 2-2 1.000 4 1.0 0-1 .000 0-0 .000 0-0 .000 0 0.0
Jim Spanarkel....... 2-2 1.000 0-0 .000 0-0 .000 4 1.0 1-1 1.000 0-0 .000 0-0 .000 2 2.0
Drew Rosenfeld...... 1-1 1.000 0-0 .000 0-2 .000 2 0.4 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 739-1596 .463 180-515 .350 391-564 .693 2049 75.9 342-779 .439 97-280 .346 179-236 .758 960 73.8
Opponents........... 661-1645 .402 208-580 .359 328-501 .655 1858 68.8 318-791 .402 101-289 .349 182-272 .669 919 70.7
