NJAC MEN'S BASKETBALL STATISTICS
Leaders
CONFERENCE BASKETBALL STATISTICS
2004-05 NEW JERSEY ATHLETIC CONFERENCE
CONFERENCE BASKETBALL STATISTICS
FINAL (All games)
SCORING OFFENSE
# Team G W-L Pts Avg/G
-------------------------------------------
1.Ramapo.............. 29 24-5 2513 86.7
2.The College of NJ... 26 17-9 1994 76.7
3.Rowan............... 27 16-11 1976 73.2
4.Kean................ 28 17-11 2048 73.1
5.Montclair State..... 25 13-12 1819 72.8
6.Richard Stockton.... 30 19-11 2099 70.0
7.William Paterson.... 25 15-10 1724 69.0
8.Rutgers-Newark...... 29 18-11 1818 62.7
9.Rutgers-Camden...... 25 2-23 1550 62.0
SCORING DEFENSE
# Team G Pts Avg/G
-------------------------------------
1.William Paterson.... 25 1466 58.6
2.Rutgers-Newark...... 29 1717 59.2
3.Rowan............... 27 1788 66.2
4.Montclair State..... 25 1678 67.1
5.Kean................ 28 1891 67.5
6.The College of NJ... 26 1763 67.8
7.Richard Stockton.... 30 2085 69.5
8.Ramapo.............. 29 2153 74.2
9.Rutgers-Camden...... 25 2176 87.0
SCORING MARGIN
# Team G OFF DEF Margin
---------------------------------------------
1.Ramapo.............. 29 86.7 74.2 +12.4
2.William Paterson.... 25 69.0 58.6 +10.3
3.The College of NJ... 26 76.7 67.8 +8.9
4.Rowan............... 27 73.2 66.2 +7.0
5.Montclair State..... 25 72.8 67.1 +5.6
6.Kean................ 28 73.1 67.5 +5.6
7.Rutgers-Newark...... 29 62.7 59.2 +3.5
8.Richard Stockton.... 30 70.0 69.5 +0.5
9.Rutgers-Camden...... 25 62.0 87.0 -25.0
FREE THROW PERCENTAGES
# Team G FTM FTA Pct
--------------------------------------------
1.Montclair State..... 25 395 538 .734
2.The College of NJ... 26 417 577 .723
3.Richard Stockton.... 30 445 644 .691
4.Ramapo.............. 29 456 673 .678
5.Rutgers-Newark...... 29 396 589 .672
6.Kean................ 28 372 556 .669
7.Rowan............... 27 419 643 .652
8.William Paterson.... 25 296 473 .626
9.Rutgers-Camden...... 25 292 504 .579
FIELD GOAL PERCENTAGES
# Team G FG FGA Pct
--------------------------------------------
1.Rowan............... 27 720 1519 .474
2.William Paterson.... 25 670 1426 .470
3.Kean................ 28 775 1684 .460
4.Montclair State..... 25 622 1355 .459
5.Ramapo.............. 29 933 2043 .457
6.Richard Stockton.... 30 741 1627 .455
7.The College of NJ... 26 688 1538 .447
8.Rutgers-Newark...... 29 651 1592 .409
9.Rutgers-Camden...... 25 556 1509 .368
FIELD GOAL PCT DEFENSE
# Team G FG FGA Pct
--------------------------------------------
1.William Paterson.... 25 449 1210 .371
2.Rowan............... 27 617 1604 .385
3.Rutgers-Newark...... 29 612 1591 .385
4.Kean................ 28 637 1572 .405
5.The College of NJ... 26 653 1601 .408
6.Montclair State..... 25 619 1464 .423
7.Richard Stockton.... 30 787 1810 .435
8.Ramapo.............. 29 759 1663 .456
9.Rutgers-Camden...... 25 829 1569 .528
3-POINT FIELD GOAL PERCENTAGES
# Team G FG FGA Pct
--------------------------------------------
1.The College of NJ... 26 201 504 .399
2.Montclair State..... 25 180 484 .372
3.Ramapo.............. 29 191 567 .337
4.Richard Stockton.... 30 172 517 .333
5.Kean................ 28 126 405 .311
6.William Paterson.... 25 88 283 .311
7.Rowan............... 27 117 377 .310
8.Rutgers-Camden...... 25 146 481 .304
9.Rutgers-Newark...... 29 120 438 .274
3-POINT FIELD GOAL PCT DEFENSE
# Team G FG FGA Pct
--------------------------------------------
1.William Paterson.... 25 103 389 .265
2.Rutgers-Newark...... 29 137 459 .298
3.Rowan............... 27 176 569 .309
4.Ramapo.............. 29 156 501 .311
5.Montclair State..... 25 143 447 .320
6.Richard Stockton.... 30 193 584 .330
7.The College of NJ... 26 185 552 .335
8.Kean................ 28 178 531 .335
9.Rutgers-Camden...... 25 167 429 .389
REBOUNDING OFFENSE
# Team G Reb Avg/G
-------------------------------------
1.Ramapo.............. 29 1210 41.7
2.The College of NJ... 26 1022 39.3
3.Rowan............... 27 1048 38.8
4.William Paterson.... 25 957 38.3
5.Rutgers-Newark...... 29 1106 38.1
6.Kean................ 28 1059 37.8
7.Montclair State..... 25 931 37.2
8.Richard Stockton.... 30 1078 35.9
9.Rutgers-Camden...... 25 747 29.9
REBOUNDING DEFENSE
# Team G Reb Avg/G
-------------------------------------
1.William Paterson.... 25 761 30.4
2.Montclair State..... 25 827 33.1
3.Richard Stockton.... 30 1013 33.8
4.Rutgers-Newark...... 29 981 33.8
5.Kean................ 28 991 35.4
6.The College of NJ... 26 926 35.6
7.Rowan............... 27 963 35.7
8.Ramapo.............. 29 1065 36.7
9.Rutgers-Camden...... 25 1140 45.6
2004-05 NEW JERSEY ATHLETIC CONFERENCE
CONFERENCE BASKETBALL STATISTICS
FINAL (All games)
REBOUNDING MARGIN
# Team G TEAM Avg OPP Avg Margin
-------------------------------------------------------
1.William Paterson.... 25 957 38.3 761 30.4 +7.8
2.Ramapo.............. 29 1210 41.7 1065 36.7 +5.0
3.Rutgers-Newark...... 29 1106 38.1 981 33.8 +4.3
4.Montclair State..... 25 931 37.2 827 33.1 +4.2
5.The College of NJ... 26 1022 39.3 926 35.6 +3.7
6.Rowan............... 27 1048 38.8 963 35.7 +3.1
7.Kean................ 28 1059 37.8 991 35.4 +2.4
8.Richard Stockton.... 30 1078 35.9 1013 33.8 +2.2
9.Rutgers-Camden...... 25 747 29.9 1140 45.6 -15.7
BLOCKED SHOTS
# Team G Blocks Avg/G
----------------------------------------
1.Rowan............... 27 125 4.63
2.Rutgers-Newark...... 29 116 4.00
William Paterson.... 25 100 4.00
4.Kean................ 28 102 3.64
5.The College of NJ... 26 79 3.04
6.Montclair State..... 25 53 2.12
7.Richard Stockton.... 30 58 1.93
8.Ramapo.............. 29 49 1.69
9.Rutgers-Camden...... 25 41 1.64
ASSISTS
# Team G Assists Avg/G
-----------------------------------------
1.Ramapo.............. 29 448 15.45
2.Rowan............... 27 415 15.37
3.Kean................ 28 421 15.04
4.Montclair State..... 25 356 14.24
5.William Paterson.... 25 332 13.28
6.The College of NJ... 26 344 13.23
7.Richard Stockton.... 30 344 11.47
8.Rutgers-Newark...... 29 318 10.97
9.Rutgers-Camden...... 25 202 8.08
STEALS
# Team G Steals Avg/G
----------------------------------------
1.Ramapo.............. 29 422 14.55
2.William Paterson.... 25 278 11.12
3.Rutgers-Camden...... 25 262 10.48
4.Rowan............... 27 282 10.44
5.Kean................ 28 283 10.11
6.Rutgers-Newark...... 29 241 8.31
7.Richard Stockton.... 30 241 8.03
8.Montclair State..... 25 182 7.28
9.The College of NJ... 26 160 6.15
TURNOVER MARGIN
# Team G TEAM Avg OPP Avg Margin
-------------------------------------------------------
1.Ramapo.............. 29 567 19.6 764 26.3 +6.79
2.Kean................ 28 512 18.3 547 19.5 +1.25
3.William Paterson.... 25 493 19.7 522 20.9 +1.16
4.Rutgers-Camden...... 25 493 19.7 517 20.7 +0.96
5.The College of NJ... 26 374 14.4 372 14.3 -0.08
6.Rowan............... 27 561 20.8 541 20.0 -0.74
7.Rutgers-Newark...... 29 540 18.6 508 17.5 -1.10
8.Richard Stockton.... 30 539 18.0 477 15.9 -2.07
9.Montclair State..... 25 459 18.4 407 16.3 -2.08
ASSIST/TURNOVER RATIO
# Team G Asst Avg Turn Avg Ratio
-------------------------------------------------------
1.The College of NJ... 26 344 13.2 374 14.4 0.92
2.Kean................ 28 421 15.0 512 18.3 0.82
3.Ramapo.............. 29 448 15.4 567 19.6 0.79
4.Montclair State..... 25 356 14.2 459 18.4 0.78
5.Rowan............... 27 415 15.4 561 20.8 0.74
6.William Paterson.... 25 332 13.3 493 19.7 0.67
7.Richard Stockton.... 30 344 11.5 539 18.0 0.64
8.Rutgers-Newark...... 29 318 11.0 540 18.6 0.59
9.Rutgers-Camden...... 25 202 8.1 493 19.7 0.41
OFFENSIVE REBOUNDS
# Team G No. Avg/G
--------------------------------------
1.Ramapo.............. 29 508 17.52
2.Kean................ 28 387 13.82
3.William Paterson.... 25 338 13.52
4.Rowan............... 27 339 12.56
5.The College of NJ... 26 325 12.50
6.Rutgers-Newark...... 29 359 12.38
7.Rutgers-Camden...... 25 300 12.00
8.Montclair State..... 25 298 11.92
9.Richard Stockton.... 30 350 11.67
DEFENSIVE REBOUNDS
# Team G No. Avg/G
--------------------------------------
1.The College of NJ... 26 697 26.81
2.Rowan............... 27 709 26.26
3.Rutgers-Newark...... 29 747 25.76
4.Montclair State..... 25 633 25.32
5.William Paterson.... 25 619 24.76
6.Richard Stockton.... 30 728 24.27
7.Ramapo.............. 29 702 24.21
8.Kean................ 28 672 24.00
9.Rutgers-Camden...... 25 447 17.88
3-POINT FIELD GOALS MADE
# Team G 3FG Avg/G
--------------------------------------
1.The College of NJ... 26 201 7.73
2.Montclair State..... 25 180 7.20
3.Ramapo.............. 29 191 6.59
4.Rutgers-Camden...... 25 146 5.84
5.Richard Stockton.... 30 172 5.73
6.Kean................ 28 126 4.50
7.Rowan............... 27 117 4.33
8.Rutgers-Newark...... 29 120 4.14
9.William Paterson.... 25 88 3.52
2004-05 NEW JERSEY ATHLETIC CONFERENCE
CONFERENCE BASKETBALL STATISTICS
FINAL (All games)
|------CONFERENCE-------| |--------OVERALL--------| WINNING STREAK
STANDINGS W-L Pct PF PA W-L Pct PF PA Team NO.
--------- --- --- -- -- --- --- -- -- ------------------------
Ramapo.............. 13-3 .813 84.0 74.3 24-5 .828 86.7 74.2 Kean 4
The College of NJ... 10-6 .625 76.7 68.6 17-9 .654 76.7 67.8 William Paterson 1
Richard Stockton.... 10-6 .625 72.2 71.8 19-11 .633 70.0 69.5
Rutgers-Newark...... 9-7 .563 60.6 60.1 18-11 .621 62.7 59.2
Kean................ 8-8 .500 71.5 69.9 17-11 .607 73.1 67.5
Rowan............... 8-8 .500 70.2 67.6 16-11 .593 73.2 66.2
Montclair State..... 8-8 .500 70.0 68.2 13-12 .520 72.8 67.1
William Paterson.... 6-10 .375 64.6 60.5 15-10 .600 69.0 58.6
Rutgers-Camden...... 0-16 .000 59.0 87.8 2-23 .080 62.0 87.0
TEAM SUMMARIES
Team G PF-PA Avg Score Margin FG-FGA Pct 3FG-FGA Pct FT-FTA Pct RebF RebA Margin
----------------------------------------------------------------------------------------------------------------------
Kean................ 28 2048-1891 73.1-67.5 +5.6 775-1684 .460 126-405 .311 372-556 .669 1059 991 +2.4
Montclair State..... 25 1819-1678 72.8-67.1 +5.6 622-1355 .459 180-484 .372 395-538 .734 931 827 +4.2
Ramapo.............. 29 2513-2153 86.7-74.2 +12.4 933-2043 .457 191-567 .337 456-673 .678 1210 1065 +5.0
Richard Stockton.... 30 2099-2085 70.0-69.5 +0.5 741-1627 .455 172-517 .333 445-644 .691 1078 1013 +2.2
Rowan............... 27 1976-1788 73.2-66.2 +7.0 720-1519 .474 117-377 .310 419-643 .652 1048 963 +3.1
Rutgers-Camden...... 25 1550-2176 62.0-87.0 -25.0 556-1509 .368 146-481 .304 292-504 .579 747 1140 -15.7
Rutgers-Newark...... 29 1818-1717 62.7-59.2 +3.5 651-1592 .409 120-438 .274 396-589 .672 1106 981 +4.3
The College of NJ... 26 1994-1763 76.7-67.8 +8.9 688-1538 .447 201-504 .399 417-577 .723 1022 926 +3.7
William Paterson.... 25 1724-1466 69.0-58.6 +10.3 670-1426 .470 88-283 .311 296-473 .626 957 761 +7.8
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Kean | 11-4832 439 | 15-3550 237 | 2-175 88 | 28-8557 306 |
Montclair State | 12-4018 335 | 12-3803 317 | 1-50 50 | 25-7871 315 |
Ramapo | 14-6916 494 | 11-4504 409 | 4-2821 705 | 29-14241 491 |
Richard Stockton | 14-4023 287 | 12-3594 300 | 4-340 85 | 30-7957 265 |
Rowan | 13-2958 228 | 13-5295 407 | 1-0 0 | 27-8253 306 |
Rutgers-Camden | 8-1365 171 | 14-3793 271 | 3-434 145 | 25-5592 224 |
Rutgers-Newark | 15-3870 258 | 11-3789 344 | 3-394 131 | 29-8053 278 |
The College of NJ | 13-5600 431 | 11-2680 244 | 2-91 46 | 26-8371 322 |
William Paterson | 12-2080 173 | 13-3823 294 | 0-0 0 | 25-5903 236 |
----------------------------------------------------------------------------------------------
Totals | 112-35662 318 | 112-34831 311 | 20-4305 215 | 172-52229 304 |
INDIVIDUAL BASKETBALL STATISTICS
2004-05 NEW JERSEY ATHLETIC CONFERENCE
INDIVIDUAL BASKETBALL STATISTICS
FINAL (All games)
To be ranked, a player must appear in at least 75.0% of their team's games.
SCORING
## Player-Team Cl G FG 3FG FT Pts Avg/G
------------------------------------------------------------
1.Derick Grant-TCNJ........ 26 176 74 115 541 20.8
2.Gian Paul Gonzalez-MSU... 25 132 9 175 448 17.9
3.Jermont Horton-RNU....... 29 184 50 74 492 17.0
4.Amin Wright-RCNJ......... 29 180 21 101 482 16.6
5.Tyrone Rucker-RCU........ 21 104 71 53 332 15.8
6.Scott Findlay-TCNJ....... 26 144 1 114 403 15.5
7.Armet Coles-KEAN......... 28 166 0 88 420 15.0
8.WILSON, Rashawn-RCNJ..... 24 146 2 61 355 14.8
9.Michael Gluck-MSU........ 25 140 52 30 362 14.5
10.Brian Hiltner-STO........ 30 151 23 109 434 14.5
11.Kyle Burke-TCNJ.......... 26 120 91 39 370 14.2
12.Tobias Smith-STO......... 29 133 66 73 405 14.0
13.Matt Byrnes-ROW.......... 27 136 50 54 376 13.9
14.Todd Lowber-RCNJ......... 29 149 26 62 386 13.3
15.Brandon King-ROW......... 26 141 0 61 343 13.2
16.Tan Kesler-KEAN.......... 27 127 44 49 347 12.9
17.BJ Hamby-KEAN............ 28 128 20 81 357 12.8
18.Ryan Cochrane-ROW........ 27 112 17 97 338 12.5
19.Dane Nicholson-RCU....... 25 116 22 54 308 12.3
20.Justin Carter-RNU........ 28 98 19 100 315 11.3
21.Robert Sullivan-WPU...... 25 101 27 46 275 11.0
22.Manny Rios-RNU........... 29 102 21 73 298 10.3
23.Mario Lancioni-STO....... 30 106 20 72 304 10.1
24.Amir Fantroyal-RCU....... 25 90 14 43 237 9.5
25.Luis Martinez-WPU........ 25 92 14 37 235 9.4
26.Feron McGee-WPU.......... 24 94 11 25 224 9.3
27.Josh Kennedy-RCU......... 20 84 0 18 186 9.3
28.Chinedu Ibeh-RNU......... 28 113 0 33 259 9.3
29.Timothy Bowser-ROW....... 25 77 10 60 224 9.0
30.Mike Snyder-TCNJ......... 26 91 19 29 230 8.8
REBOUNDING
## Player-Team Cl G OFF DEF TOT Avg/G
-------------------------------------------------------
1.Scott Findlay-TCNJ....... 26 90 163 253 9.7
2.Brian Hiltner-STO........ 30 93 175 268 8.9
3.Brandon King-ROW......... 26 83 138 221 8.5
4.WILSON, Rashawn-RCNJ..... 24 89 113 202 8.4
5.Miguel Rodriguez-WPU..... 24 70 123 193 8.0
6.Amin Wright-RCNJ......... 29 89 139 228 7.9
7.Michael Gluck-MSU........ 25 45 146 191 7.6
8.Jermont Horton-RNU....... 29 52 148 200 6.9
9.Gian Paul Gonzalez-MSU... 25 70 97 167 6.7
10.Chinedu Ibeh-RNU......... 28 65 116 181 6.5
11.Armet Coles-KEAN......... 28 88 90 178 6.4
12.Tobias Smith-STO......... 29 45 134 179 6.2
13.Bobby Davison-TCNJ....... 25 26 122 148 5.9
14.Manny Rios-RNU........... 29 51 112 163 5.6
15.Dane Nicholson-RCU....... 25 53 74 127 5.1
16.BJ Hamby-KEAN............ 28 57 81 138 4.9
17.Todd Lowber-RCNJ......... 29 46 93 139 4.8
18.Feron McGee-WPU.......... 24 45 70 115 4.8
19.Derick Grant-TCNJ........ 26 27 94 121 4.7
20.Tan Kesler-KEAN.......... 27 30 95 125 4.6
Matt Byrnes-ROW.......... 27 42 83 125 4.6
FIELD GOAL PCT (Min. 3.0 made per game)
## Player-Team Cl G FG FGA Pct
----------------------------------------------------
1.Brandon King-ROW......... 26 141 196 .719
2.Feron McGee-WPU.......... 24 94 166 .566
3.Todd Lowber-RCNJ......... 29 149 266 .560
4.WILSON, Rashawn-RCNJ..... 24 146 261 .559
5.Chinedu Ibeh-RNU......... 28 113 208 .543
6.Luis Martinez-WPU........ 25 92 174 .529
7.Gian Paul Gonzalez-MSU... 25 132 252 .524
8.Josh Kennedy-RCU......... 20 84 166 .506
9.Armet Coles-KEAN......... 28 166 329 .505
10.BJ Hamby-KEAN............ 28 128 255 .502
11.Brian Hiltner-STO........ 30 151 315 .479
12.Mario Lancioni-STO....... 30 106 226 .469
13.Amin Wright-RCNJ......... 29 180 385 .468
14.Michael Gluck-MSU........ 25 140 301 .465
15.Kyle Burke-TCNJ.......... 26 120 261 .460
ASSISTS
## Player-Team Cl G Assists Avg/G
-------------------------------------------------
1.Ryan Cochrane-ROW........ 27 139 5.15
2.Danny Del Valle-KEAN..... 28 141 5.04
3.Robert Sullivan-WPU...... 25 105 4.20
4.Amin Wright-RCNJ......... 29 105 3.62
5.Derrick Holley-RCNJ...... 25 81 3.24
6.Mario Lancioni-STO....... 30 89 2.97
7.Justin Carter-RNU........ 28 76 2.71
8.Bobby Henning-TCNJ....... 26 69 2.65
9.Tan Kesler-KEAN.......... 27 71 2.63
10.Manny Rios-RNU........... 29 72 2.48
11.Feron McGee-WPU.......... 24 56 2.33
12.Antoine Pryor-RCNJ....... 29 65 2.24
13.Jamal Ford-MSU........... 24 52 2.17
14.Bob Weir-ROW............. 27 58 2.15
15.Derick Grant-TCNJ........ 26 53 2.04
FREE THROW PCT (Min. 2.0 made per game)
## Player-Team Cl G FTM FTA Pct
----------------------------------------------------
1.Gian Paul Gonzalez-MSU... 25 175 204 .858
2.Timothy Bowser-ROW....... 25 60 73 .822
3.Tobias Smith-STO......... 29 73 89 .820
4.BJ Hamby-KEAN............ 28 81 100 .810
5.Derick Grant-TCNJ........ 26 115 145 .793
6.Justin Carter-RNU........ 28 100 128 .781
7.Mario Lancioni-STO....... 30 72 97 .742
8.Matt Byrnes-ROW.......... 27 54 73 .740
9.Ryan Cochrane-ROW........ 27 97 132 .735
10.Amin Wright-RCNJ......... 29 101 138 .732
11.Brian Hiltner-STO........ 30 109 149 .732
12.Jermont Horton-RNU....... 29 74 104 .712
13.Scott Findlay-TCNJ....... 26 114 163 .699
14.Manny Rios-RNU........... 29 73 108 .676
15.Todd Lowber-RCNJ......... 29 62 94 .660
STEALS
## Player-Team Cl G Steals Avg/G
------------------------------------------------
1.Amin Wright-RCNJ......... 29 110 3.79
2.Quameir Harding-RCNJ..... 29 82 2.83
3.Danny Del Valle-KEAN..... 28 76 2.71
4.Amir Fantroyal-RCU....... 25 60 2.40
5.Manny Rios-RNU........... 29 69 2.38
6.Feron McGee-WPU.......... 24 53 2.21
7.Derrick Holley-RCNJ...... 25 49 1.96
8.Tyrone Rucker-RCU........ 21 40 1.90
9.Tan Kesler-KEAN.......... 27 51 1.89
10.Robert Sullivan-WPU...... 25 45 1.80
11.Bob Weir-ROW............. 27 47 1.74
12.Miguel Rodriguez-WPU..... 24 40 1.67
13.Brandon King-ROW......... 26 42 1.62
14.Jamal Ford-MSU........... 24 38 1.58
15.Justin Carter-RNU........ 28 44 1.57
2004-05 NEW JERSEY ATHLETIC CONFERENCE
INDIVIDUAL BASKETBALL STATISTICS
FINAL (All games)
3-POINT FG PCT (Min. 1.0 made per game)
## Player-Team Cl G 3FG FGA Pct
----------------------------------------------------
1.Kyle Burke-TCNJ.......... 26 91 196 .464
2.Jamal Ford-MSU........... 24 31 67 .463
3.Al Hawkins-MSU........... 22 34 79 .430
4.Derick Grant-TCNJ........ 26 74 190 .389
5.Michael Gluck-MSU........ 25 52 135 .385
6.Kenny Yu-RCU............. 24 31 82 .378
7.Tobias Smith-STO......... 29 66 175 .377
8.Robert Sullivan-WPU...... 25 27 72 .375
9.Antoine Pryor-RCNJ....... 29 51 139 .367
10.Bob Weir-ROW............. 27 33 90 .367
11.Jermont Horton-RNU....... 29 50 142 .352
12.Matt Byrnes-ROW.......... 27 50 144 .347
13.Tyrone Rucker-RCU........ 21 71 205 .346
14.Tan Kesler-KEAN.......... 27 44 137 .321
15.Jose Rodriguez-STO....... 29 29 95 .305
3-POINT FG MADE
## Player-Team Cl G 3FG Avg/G
----------------------------------------------
1.Kyle Burke-TCNJ.......... 26 91 3.50
2.Tyrone Rucker-RCU........ 21 71 3.38
3.Derick Grant-TCNJ........ 26 74 2.85
4.Tobias Smith-STO......... 29 66 2.28
5.Michael Gluck-MSU........ 25 52 2.08
6.Matt Byrnes-ROW.......... 27 50 1.85
7.Antoine Pryor-RCNJ....... 29 51 1.76
8.Jermont Horton-RNU....... 29 50 1.72
9.Tan Kesler-KEAN.......... 27 44 1.63
10.Al Hawkins-MSU........... 22 34 1.55
11.Kenny Yu-RCU............. 24 31 1.29
Jamal Ford-MSU........... 24 31 1.29
13.Bob Weir-ROW............. 27 33 1.22
14.Robert Sullivan-WPU...... 25 27 1.08
15.Benjamin Allen-RCNJ...... 29 31 1.07
BLOCKED SHOTS
## Player-Team Cl G Blocks Avg/G
------------------------------------------------
1.Brandon King-ROW......... 26 46 1.77
2.Chinedu Ibeh-RNU......... 28 47 1.68
3.Afolabi Ajumobi-RNU...... 27 35 1.30
4.Josh Kennedy-RCU......... 20 23 1.15
5.BJ Hamby-KEAN............ 28 28 1.00
Dwayne Reevey-ROW........ 25 25 1.00
7.Scott Findlay-TCNJ....... 26 25 0.96
8.Brian Hiltner-STO........ 30 28 0.93
9.Russell Jordan-KEAN...... 28 25 0.89
10.Derek Brown-TCNJ......... 22 19 0.86
11.Samir Sanu-WPU........... 20 17 0.85
12.Michael Gluck-MSU........ 25 20 0.80
13.Feron McGee-WPU.......... 24 19 0.79
14.Matt Horton-KEAN......... 28 17 0.61
15.Jody Crowley-TCNJ........ 25 14 0.56
ASSIST/TURNOVER RATIO (Min. 3.0 assists/game)
## Player-Team Cl G Asst Avg Turn Avg Ratio
---------------------------------------------------------------
1.Danny Del Valle-KEAN..... 28 141 5.0 104 3.7 1.36
2.Derrick Holley-RCNJ...... 25 81 3.2 63 2.5 1.29
3.Ryan Cochrane-ROW........ 27 139 5.1 124 4.6 1.12
4.Robert Sullivan-WPU...... 25 105 4.2 98 3.9 1.07
5.Amin Wright-RCNJ......... 29 105 3.6 109 3.8 0.96
OFFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.WILSON, Rashawn-RCNJ..... 24 89 3.71
2.Scott Findlay-TCNJ....... 26 90 3.46
3.Brandon King-ROW......... 26 83 3.19
4.Armet Coles-KEAN......... 28 88 3.14
5.Brian Hiltner-STO........ 30 93 3.10
6.Amin Wright-RCNJ......... 29 89 3.07
7.Miguel Rodriguez-WPU..... 24 70 2.92
8.Gian Paul Gonzalez-MSU... 25 70 2.80
9.Chinedu Ibeh-RNU......... 28 65 2.32
10.Jon Greene-STO........... 29 64 2.21
11.Dane Nicholson-RCU....... 25 53 2.12
12.BJ Hamby-KEAN............ 28 57 2.04
13.Luis Martinez-WPU........ 25 48 1.92
14.Mike Snyder-TCNJ......... 26 49 1.88
15.Feron McGee-WPU.......... 24 45 1.88
DEFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.Scott Findlay-TCNJ....... 26 163 6.27
2.Michael Gluck-MSU........ 25 146 5.84
3.Brian Hiltner-STO........ 30 175 5.83
4.Brandon King-ROW......... 26 138 5.31
5.Miguel Rodriguez-WPU..... 24 123 5.13
6.Jermont Horton-RNU....... 29 148 5.10
7.Bobby Davison-TCNJ....... 25 122 4.88
8.Amin Wright-RCNJ......... 29 139 4.79
9.WILSON, Rashawn-RCNJ..... 24 113 4.71
10.Tobias Smith-STO......... 29 134 4.62
11.Chinedu Ibeh-RNU......... 28 116 4.14
12.Gian Paul Gonzalez-MSU... 25 97 3.88
13.Manny Rios-RNU........... 29 112 3.86
14.Derick Grant-TCNJ........ 26 94 3.62
15.Tan Kesler-KEAN.......... 27 95 3.52
MINUTES PLAYED
## Player-Team Cl G Minutes Avg/G
-------------------------------------------------
1.Michael Gluck-MSU........ 25 894 35.76
2.Brian Hiltner-STO........ 30 1031 34.37
3.Derick Grant-TCNJ........ 26 886 34.08
4.Tobias Smith-STO......... 29 986 34.00
5.Manny Rios-RNU........... 29 985 33.97
6.Tyrone Rucker-RCU........ 21 710 33.81
7.Kenny Yu-RCU............. 24 790 32.92
8.Matt Byrnes-ROW.......... 27 865 32.04
9.Kyle Burke-TCNJ.......... 26 829 31.88
10.Ryan Cochrane-ROW........ 27 858 31.78
11.Amin Wright-RCNJ......... 29 920 31.72
12.Jermont Horton-RNU....... 29 916 31.59
13.Justin Carter-RNU........ 28 883 31.54
14.Gian Paul Gonzalez-MSU... 25 766 30.64
15.Dane Nicholson-RCU....... 25 759 30.36
2004-05 NEW JERSEY ATHLETIC CONFERENCE
INDIVIDUAL BASKETBALL STATISTICS
FINAL (All games)
TEAM IDENTIFICATION
Team Team ID
----------------------------
Kean................ KEAN
Montclair State..... MSU
Ramapo.............. RCNJ
Richard Stockton.... STO
Rowan............... ROW
Rutgers-Camden...... RCU
Rutgers-Newark...... RNU
The College of NJ... TCNJ
William Paterson.... WPU