NJAC MEN'S BASKETBALL STATISTICS
Ramapo
Season Schedule/Results & Leaders
NJAC MEN'S BASKETBALL STATISTICS
Ramapo Season Schedule/Results & Leaders (FINAL)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (24-5) (14-0) (8-3) (2-2)
CONFERENCE.......... (13-3) (8-0) (5-3) (0-0)
NON-CONFERENCE...... (11-2) (6-0) (3-0) (2-2)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/23/04 * at Rutgers-Newark W 72-65 485 (17)Todd Lowber (11)Benjamin Allen
11/29/04 YORK (NY) W 96-72 300 (26)Amin Wright (9)Shawn Frost
12/1/04 * at Kean 62-85 L 799 (20)Amin Wright (9)Quameir Harding
12/4/04 * RUTGERS-CAMDEN W 119-64 (24)Todd Lowber (12)Amin Wright
12/8/04 * MONTCLAIR STATE W 97-86 572 (21)Antoine Pryor (8)Todd Lowber
(8)Noel Colon
12/27/04 vs Drew W 97-66 416 (17)WILSON, Rashawn (11)WILSON, Rashawn
12/28/04 vs Albion 73-89 L 519 (20)Todd Lowber (8)WILSON, Rashawn
12/30/04 vs Bridgewater St. (MA)WOT 94-87 486 (32)Amin Wright (13)WILSON, Rashawn
01/04/05 at Alvernia W 100-83 233 (30)Rashawn Wilson (10)Amin Wright
1/8/05 * at The College of NJ W 88-82 455 (16)Amin Wright (9)Rashawn Wilson
1/11/05 * at William Paterson W 75-63 140 (19)Rashawn Wilson (13)Rashawn Wilson
(19)Amin Wright
1/15/05 * ROWAN W 86-72 300 (21)Benjamin Allen (10)Todd Lowber
01/17/05 MITCHELL W 109-52 150 (13)Todd Lowber (10)Rashawn Wilson
01/19/04 * RICHARD STOCKTON W 78-67 150 (23)Rashawn Wilson (10)Rashawn Wilson
01/24/05 at Staten Island W 99-90 188 (26)Rashawn Wilson (9)Rashawn Wilson
01/26/05 * KEAN W 89-84 200 (21)Amin Wright (15)Rashawn Wilson
01/29/05 * at Rutgers-Camden W 88-70 150 (16)Antoine Pryor (8)Noel Colon
(8)Amin Wright
02/02/05 * at Montclair State W 84-71 978 (20)Amin Wright (11)Rashawn Wilson
02/05/05 * THE COLLEGE OF NJ W 96-79 300 (24)Amin Wright (12)Todd Lowber
02/07/05 at New Jersey City W 74-73 504 (15)Amin Wright (8)Amin Wright
02/09/05 * RUTGERS-NEWARK W 73-44 200 (14)Amin Wright (9)Rashawn Wilson
(14)Todd Lowber
02/12/05 * at Rowan 75-89 L 322 (24)Amin Wright (11)Rashawn Wilson
2/14/05 PHILADELPHIA BIBLE W 104-70 150 (18)Amin Wright (9)Amin Wright
2/16/05 * WILLIAM PATERSON W 82-74 550 (16)Todd Lowber (5)Rashawn Wilson
(5)Amin Wright
2/19/05 * at Richard Stockton 80-94 L 250 (23)Rashawn Wilson (11)Amin Wright
2/23/05 RUTGERS-NEWARK W 61-46 1322 (14)Todd Lowber (6)Rashawn Wilson
(14)Rashawn Wilson (6)Amin Wright
2/25/05 RICHARD STOCKTON W 79-71 1422 (21)Amin Wright (9)Todd Lowber
(9)Amin Wright
03/05/05 NEW YORK CITY TECH W 105-80 1300 (23)Todd Lowber (10)Amin Wright
3/11/05 vs KING'S 78-85 L 1400 (20)Antoine Pryor (12)Amin Wright
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 6916 494
AWAY.................... 11 4504 409
NEUTRAL................. 4 2821 705
TOTAL................... 29 14241 491
Overall Team Statistics
NJAC MEN'S BASKETBALL STATISTICS
Ramapo Overall Team Statistics (FINAL)
All games
TEAM STATISTICS RCNJ OPP
--------------------------------------------------------
SCORING....................... 2513 2153
Points per game............. 86.7 74.2
Scoring margin.............. +12.4 -
FIELD GOALS-ATT............... 933-2043 759-1663
Field goal pct.............. .457 .456
3 POINT FG-ATT................ 191-567 156-501
3-point FG pct.............. .337 .311
3-pt FG made per game....... 6.6 5.4
FREE THROWS-ATT............... 456-673 479-760
Free throw pct.............. .678 .630
REBOUNDS...................... 1210 1065
Rebounds per game........... 41.7 36.7
Rebounding margin........... +5.0 -
ASSISTS....................... 448 339
Assists per game............ 15.4 11.7
TURNOVERS..................... 567 764
Turnovers per game.......... 19.6 26.3
Turnover margin............. +6.8 -
Assist/turnover ratio....... 0.8 0.4
STEALS........................ 422 264
Steals per game............. 14.6 9.1
BLOCKS........................ 49 71
Blocks per game............. 1.7 2.4
WINNING STREAK................ 0 -
Home win streak............. 14 -
ATTENDANCE.................... 6916 7325
Home games-Avg/Game......... 14-494 11-409
Neutral site-Avg/Game....... - 4-705
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1196 1305 12 - 2513
Opponents... 1005 1143 5 - 2153
Season Box Score
NJAC MEN'S BASKETBALL STATISTICS
Ramapo Season Box Score (FINAL)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (24-5) (14-0) (8-3) (2-2)
CONFERENCE.......... (13-3) (8-0) (5-3) (0-0)
NON-CONFERENCE...... (11-2) (6-0) (3-0) (2-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
10 Amin Wright........ 29-29 920 31.7 180-385 .468 21-64 .328 101-138 .732 89 139 228 7.9 81 1 105 109 4 110 482 16.6
01 WILSON, Rashawn.... 24-22 598 24.9 146-261 .559 2-7 .286 61-95 .642 89 113 202 8.4 68 0 25 62 5 19 355 14.8
15 Todd Lowber........ 29-29 629 21.7 149-266 .560 26-58 .448 62-94 .660 46 93 139 4.8 68 0 18 52 12 24 386 13.3
33 Elizar Velez....... 1-0 22 22.0 5-7 .714 0-1 .000 0-1 .000 1 2 3 3.0 1 0 0 1 0 0 10 10.0
03 Antoine Pryor...... 29-29 675 23.3 76-211 .360 51-139 .367 41-48 .854 8 20 28 1.0 72 1 65 57 1 37 244 8.4
14 Benjamin Allen..... 29-29 572 19.7 70-204 .343 31-108 .287 44-57 .772 37 50 87 3.0 59 0 53 35 1 28 215 7.4
05 Derrick Holley..... 25-0 457 18.3 54-131 .412 13-52 .250 45-56 .804 30 38 68 2.7 57 1 81 63 1 49 166 6.6
04 Quameir Harding.... 29-0 472 16.3 64-151 .424 2-12 .167 39-51 .765 45 47 92 3.2 60 1 40 48 5 82 169 5.8
33 Eliazar Velez...... 22-1 314 14.3 45-86 .523 1-6 .167 14-29 .483 36 30 66 3.0 59 2 6 22 0 9 105 4.8
02 Ahmad Mosby........ 25-0 243 9.7 27-64 .422 11-32 .344 14-19 .737 9 11 20 0.8 35 0 20 37 1 18 79 3.2
11 John Wojcik........ 26-0 146 5.6 25-64 .391 21-50 .420 3-3 1.000 5 7 12 0.5 18 0 8 10 0 11 74 2.8
20 Noel Colon......... 29-6 293 10.1 31-76 .408 4-15 .267 11-32 .344 27 31 58 2.0 23 1 4 23 1 15 77 2.7
42 Shawn Frost........ 29-0 211 7.3 27-62 .435 0-0 .000 9-28 .321 28 36 64 2.2 33 0 1 12 12 6 63 2.2
34 Nathan Gainer...... 13-0 59 4.5 9-20 .450 4-8 .500 5-8 .625 2 8 10 0.8 9 0 5 7 1 1 27 2.1
44 David Murillo...... 11-0 49 4.5 8-14 .571 0-0 .000 4-8 .500 5 8 13 1.2 6 0 1 6 4 3 20 1.8
31 Rueben Roberts..... 12-0 64 5.3 7-14 .500 2-3 .667 2-4 .500 5 9 14 1.2 10 0 2 2 1 5 18 1.5
24 Sahabi Singh....... 7-0 25 3.6 4-11 .364 0-3 .000 0-0 .000 1 4 5 0.7 2 0 0 4 0 1 8 1.1
12 Faiz Mahmud........ 7-0 19 2.7 3-7 .429 1-3 .333 1-2 .500 0 2 2 0.3 3 0 6 3 0 1 8 1.1
25 Shyam Martinez..... 2-0 12 6.0 1-1 1.000 0-0 .000 0-0 .000 0 1 1 0.5 3 0 0 2 0 0 2 1.0
00 Jason Marshall..... 9-0 45 5.0 2-8 .250 1-6 .167 0-0 .000 2 3 5 0.6 3 0 8 6 0 3 5 0.6
TEAM............... 43 50 93 3.2 0 6
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 5825 933-2043 .457 191-567 .337 456-673 .678 508 702 1210 41.7 670 7 448 567 49 422 2513 86.7
Opponents.......... 29 5827 759-1663 .456 156-501 .311 479-760 .630 358 707 1065 36.7 594 - 339 764 71 264 2153 74.2
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1196 1305 12 - 2513
Opponents... 1005 1143 5 - 2153
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Ramapo........................ 99 10 109
Opponents..................... 114 13 127
Combined Team Statistics
NJAC MEN'S BASKETBALL STATISTICS
Ramapo Combined Team Statistics (FINAL)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
*11/23/04 at Rutgers-Newark W 72-65 485
11/29/04 YORK (NY) W 96-72 300
*12/1/04 at Kean L 62-85 799
*12/4/04 RUTGERS-CAMDEN W 119-64 -
*12/8/04 MONTCLAIR STATE W 97-86 572
12/27/04 vs Drew W 97-66 416
12/28/04 vs Albion L 73-89 519
12/30/04 vs Bridgewater St. (MA) W OT 94-87 486
01/04/05 at Alvernia W 100-83 233
*1/8/05 at The College of NJ W 88-82 455
*1/11/05 at William Paterson W 75-63 140
*1/15/05 ROWAN W 86-72 300
01/17/05 MITCHELL W 109-52 150
*01/19/04 RICHARD STOCKTON W 78-67 150
01/24/05 at Staten Island W 99-90 188
*01/26/05 KEAN W 89-84 200
*01/29/05 at Rutgers-Camden W 88-70 150
*02/02/05 at Montclair State W 84-71 978
*02/05/05 THE COLLEGE OF NJ W 96-79 300
02/07/05 at New Jersey City W 74-73 504
*02/09/05 RUTGERS-NEWARK W 73-44 200
*02/12/05 at Rowan L 75-89 322
2/14/05 PHILADELPHIA BIBLE W 104-70 150
*2/16/05 WILLIAM PATERSON W 82-74 550
*2/19/05 at Richard Stockton L 80-94 250
2/23/05 RUTGERS-NEWARK W 61-46 1322
2/25/05 RICHARD STOCKTON W 79-71 1422
03/05/05 NEW YORK CITY TECH W 105-80 1300
3/11/05 vs KING'S L 78-85 1400
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (24-5) (14-0) (8-3) (2-2)
CONFERENCE.......... (13-3) (8-0) (5-3) (0-0)
NON-CONFERENCE...... (11-2) (6-0) (3-0) (2-2)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
10 Amin Wright......... 29-29 31.7 .468 .328 .732 7.9 3.6 110 4 16.6
01 WILSON, Rashawn..... 24-22 24.9 .559 .286 .642 8.4 1.0 19 5 14.8
15 Todd Lowber......... 29-29 21.7 .560 .448 .660 4.8 0.6 24 12 13.3
33 Elizar Velez........ 1-0 22.0 .714 .000 .000 3.0 0.0 0 0 10.0
03 Antoine Pryor....... 29-29 23.3 .360 .367 .854 1.0 2.2 37 1 8.4
14 Benjamin Allen...... 29-29 19.7 .343 .287 .772 3.0 1.8 28 1 7.4
05 Derrick Holley...... 25-0 18.3 .412 .250 .804 2.7 3.2 49 1 6.6
04 Quameir Harding..... 29-0 16.3 .424 .167 .765 3.2 1.4 82 5 5.8
33 Eliazar Velez....... 22-1 14.3 .523 .167 .483 3.0 0.3 9 0 4.8
02 Ahmad Mosby......... 25-0 9.7 .422 .344 .737 0.8 0.8 18 1 3.2
11 John Wojcik......... 26-0 5.6 .391 .420 1.000 0.5 0.3 11 0 2.8
20 Noel Colon.......... 29-6 10.1 .408 .267 .344 2.0 0.1 15 1 2.7
42 Shawn Frost......... 29-0 7.3 .435 .000 .321 2.2 0.0 6 12 2.2
34 Nathan Gainer....... 13-0 4.5 .450 .500 .625 0.8 0.4 1 1 2.1
44 David Murillo....... 11-0 4.5 .571 .000 .500 1.2 0.1 3 4 1.8
31 Rueben Roberts...... 12-0 5.3 .500 .667 .500 1.2 0.2 5 1 1.5
12 Faiz Mahmud......... 7-0 2.7 .429 .333 .500 0.3 0.9 1 0 1.1
24 Sahabi Singh........ 7-0 3.6 .364 .000 .000 0.7 0.0 1 0 1.1
25 Shyam Martinez...... 2-0 6.0 1.000 .000 .000 0.5 0.0 0 0 1.0
00 Jason Marshall...... 9-0 5.0 .250 .167 .000 0.6 0.9 3 0 0.6
Total............... 29 .457 .337 .678 41.7 15.4 422 49 86.7
Opponents........... 29 .456 .311 .630 36.7 11.7 264 71 74.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Amin Wright......... 29 180-385 .468 21-64 .328 101-138 .732 482 16.6
WILSON, Rashawn..... 24 146-261 .559 2-7 .286 61-95 .642 355 14.8
Todd Lowber......... 29 149-266 .560 26-58 .448 62-94 .660 386 13.3
Elizar Velez........ 1 5-7 .714 0-1 .000 0-1 .000 10 10.0
Antoine Pryor....... 29 76-211 .360 51-139 .367 41-48 .854 244 8.4
Benjamin Allen...... 29 70-204 .343 31-108 .287 44-57 .772 215 7.4
Derrick Holley...... 25 54-131 .412 13-52 .250 45-56 .804 166 6.6
Quameir Harding..... 29 64-151 .424 2-12 .167 39-51 .765 169 5.8
Eliazar Velez....... 22 45-86 .523 1-6 .167 14-29 .483 105 4.8
Ahmad Mosby......... 25 27-64 .422 11-32 .344 14-19 .737 79 3.2
John Wojcik......... 26 25-64 .391 21-50 .420 3-3 1.000 74 2.8
Noel Colon.......... 29 31-76 .408 4-15 .267 11-32 .344 77 2.7
Shawn Frost......... 29 27-62 .435 0-0 .000 9-28 .321 63 2.2
Nathan Gainer....... 13 9-20 .450 4-8 .500 5-8 .625 27 2.1
David Murillo....... 11 8-14 .571 0-0 .000 4-8 .500 20 1.8
Rueben Roberts...... 12 7-14 .500 2-3 .667 2-4 .500 18 1.5
Faiz Mahmud......... 7 3-7 .429 1-3 .333 1-2 .500 8 1.1
Sahabi Singh........ 7 4-11 .364 0-3 .000 0-0 .000 8 1.1
Shyam Martinez...... 2 1-1 1.000 0-0 .000 0-0 .000 2 1.0
Jason Marshall...... 9 2-8 .250 1-6 .167 0-0 .000 5 0.6
Total............... 29 933-2043 .457 191-567 .337 456-673 .678 2513 86.7
Opponents........... 29 759-1663 .456 156-501 .311 479-760 .630 2153 74.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Amin Wright......... 29 920 89 139 228 81 1 105 109 1.0 32
WILSON, Rashawn..... 24 598 89 113 202 68 0 25 62 0.4 30
Todd Lowber......... 29 629 46 93 139 68 0 18 52 0.3 24
Elizar Velez........ 1 22 1 2 3 1 0 0 1 0.0 10
Antoine Pryor....... 29 675 8 20 28 72 1 65 57 1.1 21
Benjamin Allen...... 29 572 37 50 87 59 0 53 35 1.5 21
Derrick Holley...... 25 457 30 38 68 57 1 81 63 1.3 13
Quameir Harding..... 29 472 45 47 92 60 1 40 48 0.8 13
Eliazar Velez....... 22 314 36 30 66 59 2 6 22 0.3 13
Ahmad Mosby......... 25 243 9 11 20 35 0 20 37 0.5 14
John Wojcik......... 26 146 5 7 12 18 0 8 10 0.8 17
Noel Colon.......... 29 293 27 31 58 23 1 4 23 0.2 13
Shawn Frost......... 29 211 28 36 64 33 0 1 12 0.1 12
Nathan Gainer....... 13 59 2 8 10 9 0 5 7 0.7 7
David Murillo....... 11 49 5 8 13 6 0 1 6 0.2 7
Rueben Roberts...... 12 64 5 9 14 10 0 2 2 1.0 8
Faiz Mahmud......... 7 19 0 2 2 3 0 6 3 2.0 5
Sahabi Singh........ 7 25 1 4 5 2 0 0 4 0.0 4
Shyam Martinez...... 2 12 0 1 1 3 0 0 2 0.0 2
Jason Marshall...... 9 45 2 3 5 3 0 8 6 1.3 3
Total............... 29 5825 508 702 1210 670 7 448 567 0.8 119
Opponents........... 29 5827 358 707 1065 594 - 339 764 0.4 94
TEAM STATISTICS RCNJ OPP
--------------------------------------------------------
SCORING....................... 2513 2153
Points per game............. 86.7 74.2
Scoring margin.............. +12.4 -
FIELD GOALS-ATT............... 933-2043 759-1663
Field goal pct.............. .457 .456
3 POINT FG-ATT................ 191-567 156-501
3-point FG pct.............. .337 .311
3-pt FG made per game....... 6.6 5.4
FREE THROWS-ATT............... 456-673 479-760
Free throw pct.............. .678 .630
REBOUNDS...................... 1210 1065
Rebounds per game........... 41.7 36.7
Rebounding margin........... +5.0 -
ASSISTS....................... 448 339
Assists per game............ 15.4 11.7
TURNOVERS..................... 567 764
Turnovers per game.......... 19.6 26.3
Turnover margin............. +6.8 -
Assist/turnover ratio....... 0.8 0.4
STEALS........................ 422 264
Steals per game............. 14.6 9.1
BLOCKS........................ 49 71
Blocks per game............. 1.7 2.4
WINNING STREAK................ 0 -
Home win streak............. 14 -
ATTENDANCE.................... 6916 7325
Home games-Avg/Game......... 14-494 11-409
Neutral site-Avg/Game....... - 4-705
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1196 1305 12 - 2513
Opponents... 1005 1143 5 - 2153
Category Leaders
NJAC MEN'S BASKETBALL STATISTICS
Ramapo Category Leaders (FINAL)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Shyam Martinez...... 1 1 1.000 Amin Wright......... 29 385 13.3
Elizar Velez........ 5 7 .714 Todd Lowber......... 29 266 9.2
David Murillo....... 8 14 .571 WILSON, Rashawn..... 24 261 10.9
Todd Lowber......... 149 266 .560 Antoine Pryor....... 29 211 7.3
WILSON, Rashawn..... 146 261 .559 Benjamin Allen...... 29 204 7.0
Eliazar Velez....... 45 86 .523
Rueben Roberts...... 7 14 .500 FIELD GOALS MADE G Made Made/G
Amin Wright......... 180 385 .468 -----------------------------------
Nathan Gainer....... 9 20 .450 Amin Wright......... 29 180 6.2
Shawn Frost......... 27 62 .435 Todd Lowber......... 29 149 5.1
Faiz Mahmud......... 3 7 .429 WILSON, Rashawn..... 24 146 6.1
Quameir Harding..... 64 151 .424 Antoine Pryor....... 29 76 2.6
Benjamin Allen...... 29 70 2.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Rueben Roberts...... 2 3 .667 Antoine Pryor....... 29 139 4.8
Nathan Gainer....... 4 8 .500 Benjamin Allen...... 29 108 3.7
Todd Lowber......... 26 58 .448 Amin Wright......... 29 64 2.2
John Wojcik......... 21 50 .420 Todd Lowber......... 29 58 2.0
Antoine Pryor....... 51 139 .367 Derrick Holley...... 25 52 2.1
Ahmad Mosby......... 11 32 .344
Faiz Mahmud......... 1 3 .333 3-POINT FGS MADE G Made Made/G
Amin Wright......... 21 64 .328 -----------------------------------
Benjamin Allen...... 31 108 .287 Antoine Pryor....... 29 51 1.8
WILSON, Rashawn..... 2 7 .286 Benjamin Allen...... 29 31 1.1
Noel Colon.......... 4 15 .267 Todd Lowber......... 29 26 0.9
Derrick Holley...... 13 52 .250 John Wojcik......... 26 21 0.8
Amin Wright......... 29 21 0.7
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
John Wojcik......... 3 3 1.000 Amin Wright......... 29 138 4.8
Antoine Pryor....... 41 48 .854 WILSON, Rashawn..... 24 95 4.0
Derrick Holley...... 45 56 .804 Todd Lowber......... 29 94 3.2
Benjamin Allen...... 44 57 .772 Benjamin Allen...... 29 57 2.0
Quameir Harding..... 39 51 .765 Derrick Holley...... 25 56 2.2
Ahmad Mosby......... 14 19 .737
Amin Wright......... 101 138 .732 FREE THROWS MADE G Made Made/G
Todd Lowber......... 62 94 .660 -----------------------------------
WILSON, Rashawn..... 61 95 .642 Amin Wright......... 29 101 3.5
Nathan Gainer....... 5 8 .625 Todd Lowber......... 29 62 2.1
Rueben Roberts...... 2 4 .500 WILSON, Rashawn..... 24 61 2.5
David Murillo....... 4 8 .500 Antoine Pryor....... 29 41 1.4
Faiz Mahmud......... 1 2 .500 Benjamin Allen...... 29 44 1.5
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Amin Wright......... 29 482 16.6 Amin Wright......... 29 482 16.6
Todd Lowber......... 29 386 13.3 WILSON, Rashawn..... 24 355 14.8
WILSON, Rashawn..... 24 355 14.8 Todd Lowber......... 29 386 13.3
Antoine Pryor....... 29 244 8.4 Elizar Velez........ 1 10 10.0
Benjamin Allen...... 29 215 7.4 Antoine Pryor....... 29 244 8.4
Quameir Harding..... 29 169 5.8 Benjamin Allen...... 29 215 7.4
Derrick Holley...... 25 166 6.6 Derrick Holley...... 25 166 6.6
Eliazar Velez....... 22 105 4.8 Quameir Harding..... 29 169 5.8
Ahmad Mosby......... 25 79 3.2 Eliazar Velez....... 22 105 4.8
Noel Colon.......... 29 77 2.7 Ahmad Mosby......... 25 79 3.2
John Wojcik......... 26 74 2.8 John Wojcik......... 26 74 2.8
Shawn Frost......... 29 63 2.2 Noel Colon.......... 29 77 2.7
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Amin Wright......... 29 228 7.9 Amin Wright......... 29 105 3.6
WILSON, Rashawn..... 24 202 8.4 Derrick Holley...... 25 81 3.2
Todd Lowber......... 29 139 4.8 Antoine Pryor....... 29 65 2.2
Quameir Harding..... 29 92 3.2 Benjamin Allen...... 29 53 1.8
Benjamin Allen...... 29 87 3.0 Quameir Harding..... 29 40 1.4
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
WILSON, Rashawn..... 24 202 8.4 Amin Wright......... 29 110 3.8
Amin Wright......... 29 228 7.9 Quameir Harding..... 29 82 2.8
Todd Lowber......... 29 139 4.8 Derrick Holley...... 25 49 2.0
Quameir Harding..... 29 92 3.2 Antoine Pryor....... 29 37 1.3
Eliazar Velez....... 22 66 3.0 Benjamin Allen...... 29 28 1.0
Benjamin Allen...... 29 87 3.0
Elizar Velez........ 1 3 3.0
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
WILSON, Rashawn..... 24 89 3.7 Shawn Frost......... 29 12 0.4
Amin Wright......... 29 89 3.1 Todd Lowber......... 29 12 0.4
Todd Lowber......... 29 46 1.6 Quameir Harding..... 29 5 0.2
Quameir Harding..... 29 45 1.6 WILSON, Rashawn..... 24 5 0.2
Benjamin Allen...... 29 37 1.3 Amin Wright......... 29 4 0.1
David Murillo....... 11 4 0.4
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Amin Wright......... 29 139 4.8 -----------------------------------
WILSON, Rashawn..... 24 113 4.7 Amin Wright......... 29 920 31.7
Todd Lowber......... 29 93 3.2 Antoine Pryor....... 29 675 23.3
Benjamin Allen...... 29 50 1.7 Todd Lowber......... 29 629 21.7
Quameir Harding..... 29 47 1.6 WILSON, Rashawn..... 24 598 24.9
Benjamin Allen...... 29 572 19.7
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Amin Wright......... 29 81 2.8 Amin Wright......... 29 109 3.8
Antoine Pryor....... 29 72 2.5 Derrick Holley...... 25 63 2.5
WILSON, Rashawn..... 24 68 2.8 WILSON, Rashawn..... 24 62 2.6
Todd Lowber......... 29 68 2.3 Antoine Pryor....... 29 57 2.0
Quameir Harding..... 29 60 2.1 Todd Lowber......... 29 52 1.8
FOULOUTS G No.
----------------------------
Eliazar Velez....... 22 2
Antoine Pryor....... 29 1
Noel Colon.......... 29 1
Derrick Holley...... 25 1
Quameir Harding..... 29 1
Amin Wright......... 29 1
Overall/Conference Statistics
NJAC MEN'S BASKETBALL STATISTICS
Ramapo Overall/Conference Statistics (FINAL)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Amin Wright......... 29-29 31.7 .468 .328 .732 7.9 3.6 110 4 16.6 16-16 33.1 .424 .350 .743 7.6 3.1 49 2 16.6
WILSON, Rashawn..... 24-22 24.9 .559 .286 .642 8.4 1.0 19 5 14.8 12-12 27.1 .562 .167 .653 8.9 0.8 8 4 14.9
Todd Lowber......... 29-29 21.7 .560 .448 .660 4.8 0.6 24 12 13.3 16-16 20.8 .518 .379 .712 5.0 0.4 14 5 12.4
Elizar Velez........ 1-0 22.0 .714 .000 .000 3.0 0.0 0 0 10.0 1-0 22.0 .714 .000 .000 3.0 0.0 0 0 10.0
Antoine Pryor....... 29-29 23.3 .360 .367 .854 1.0 2.2 37 1 8.4 16-16 22.8 .354 .371 .833 0.8 2.3 20 0 8.2
Benjamin Allen...... 29-29 19.7 .343 .287 .772 3.0 1.8 28 1 7.4 16-16 21.6 .324 .254 .795 3.2 2.2 18 0 7.6
Derrick Holley...... 25-0 18.3 .412 .250 .804 2.7 3.2 49 1 6.6 14-0 18.1 .436 .273 .774 2.4 2.6 31 1 7.2
Quameir Harding..... 29-0 16.3 .424 .167 .765 3.2 1.4 82 5 5.8 16-0 16.9 .453 .125 .848 3.5 0.9 43 3 6.7
Eliazar Velez....... 22-1 14.3 .523 .167 .483 3.0 0.3 9 0 4.8 11-0 13.7 .500 .000 .333 3.2 0.2 4 0 4.1
Ahmad Mosby......... 25-0 9.7 .422 .344 .737 0.8 0.8 18 1 3.2 13-0 8.9 .333 .273 .727 0.6 0.6 6 1 2.1
John Wojcik......... 26-0 5.6 .391 .420 1.000 0.5 0.3 11 0 2.8 14-0 5.7 .441 .433 1.000 0.5 0.2 6 0 3.3
Noel Colon.......... 29-6 10.1 .408 .267 .344 2.0 0.1 15 1 2.7 16-4 11.6 .488 .250 .267 2.1 0.1 9 0 2.9
Shawn Frost......... 29-0 7.3 .435 .000 .321 2.2 0.0 6 12 2.2 16-0 6.7 .469 .000 .333 1.9 0.1 1 2 2.3
Nathan Gainer....... 13-0 4.5 .450 .500 .625 0.8 0.4 1 1 2.1 5-0 5.2 .750 1.000 .000 0.6 0.4 0 0 1.6
David Murillo....... 11-0 4.5 .571 .000 .500 1.2 0.1 3 4 1.8 5-0 3.8 .556 .000 .500 1.8 0.2 2 3 2.2
Rueben Roberts...... 12-0 5.3 .500 .667 .500 1.2 0.2 5 1 1.5 6-0 5.3 .333 1.000 .000 1.3 0.0 2 1 0.5
Sahabi Singh........ 7-0 3.6 .364 .000 .000 0.7 0.0 1 0 1.1 3-0 3.0 .500 .000 .000 1.0 0.0 0 0 1.3
Faiz Mahmud......... 7-0 2.7 .429 .333 .500 0.3 0.9 1 0 1.1 3-0 1.7 .000 .000 .000 0.3 0.3 0 0 0.0
