NJAC MEN'S BASKETBALL STATISTICS
Standings/Schedules
NJAC Standings
2004-05 NEW JERSEY ATHLETIC CONFERENCE
NJAC Standings
FINAL (All games)
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Ramapo.............. 13-3 .813 84.0 74.3 24-5 .828 86.7 74.2
The College of NJ... 10-6 .625 76.7 68.6 17-9 .654 76.7 67.8
Richard Stockton.... 10-6 .625 72.2 71.8 19-11 .633 70.0 69.5
Rutgers-Newark...... 9-7 .563 60.6 60.1 18-11 .621 62.7 59.2
Kean................ 8-8 .500 71.5 69.9 17-11 .607 73.1 67.5
Rowan............... 8-8 .500 70.2 67.6 16-11 .593 73.2 66.2
Montclair State..... 8-8 .500 70.0 68.2 13-12 .520 72.8 67.1
William Paterson.... 6-10 .375 64.6 60.5 15-10 .600 69.0 58.6
Rutgers-Camden...... 0-16 .000 59.0 87.8 2-23 .080 62.0 87.0
NJAC Schedule and Results
2004-05 NEW JERSEY ATHLETIC CONFERENCE
NJAC Schedule and Results
FINAL (All games)
Kean (17-11,8-8)
--------------------------------------------------
11/19/04 PITT-GREENSBURG....... 79-65 W
11/20/04 at Drew............... 74-47 W 300
11/23/04 *WILLIAM PATERSON...... 68-64 W 789
12/1/04 *RAMAPO................ 85-62 W 799
12/4/04 *at The College of NJ.. 72-73 LOT 740
12/08/04 *at Rowan.............. 62-71 L 209
12/11/04 at York (NY).......... 85-53 W 151
12/15/04 at Centenary.......... 97-56 W 100
1/3/05 MANHATTANVILLE........ 74-62 W 201
01/05/05 *RICHARD STOCKTON...... 94-101 L 275
1/8/05 vs Gwynedd-Mercy...... 76-64 W 100
1/9/05 vs Lincoln............ 74-82 L 75
01/12/05 *at Rutgers-Newark..... 63-57 WOT 280
1/15/05 *RUTGERS-CAMDEN........ 84-62 W 279
1/17/05 STATEN ISLAND......... 77-79 L 431
1/19/05 *MONTCLAIR STATE....... 69-83 L 520
1/24/05 *at Richard Stockton... 76-68 W 125
01/26/05 *at Ramapo............. 84-89 L 200
1/29/05 *THE COLLEGE OF NJ..... 70-81 L 423
2/2/05 *ROWAN................. 64-77 L 505
02/05/05 at New Jersey City.... 62-82 L 312
2/9/05 *at William Paterson... 56-54 W 165
02/12/05 *at Rutgers-Camden..... 83-66 W 175
2/16/05 *RUTGERS-NEWARK........ 51-55 L 610
02/19/05 *at Montclair State.... 63-55 W 288
03/02/05 at Farmingdale State.. 75-65 W 150
03/04/05 at Lehman............. 65-61 W 150
3/5/05 at Richard Stockton... 66-57 W 205
Montclair State (13-12,8-8)
--------------------------------------------------
11/20/04 PLYMOUTH STATE........ 87-77 W 277
11/21/04 CENTENARY............. 92-54 W 267
11/23/04 at Staten Island...... 67-70 L 323
12/01/04 *WILLIAM PATERSON...... 54-67 L 576
12-3-04 vs RIT................ 56-70 L 50
12-4-04 at Salisbury.......... 78-82 L 148
12/8/04 *at Ramapo............. 86-97 L 572
12/11/04 at CCNY............... 88-53 W 100
12/29/04 MEDGAR EVERS.......... 80-43 W 292
12/30/04 WESTMINSTER........... 103-82 W
01/05/05 *at Rowan.............. 75-69 WOT 210
01/08/05 *RUTGERS-CAMDEN........ 73-49 W 210
01/12/05 *THE COLLEGE OF NJ..... 77-56 W 409
1/15/05 *at Richard Stockton... 71-67 W
1/19/05 *at Kean............... 83-69 W 520
1/26/05 *at William Paterson... 63-72 L 775
01/29/05 *at Rutgers-Newark..... 60-51 W 180
02/02/05 *RAMAPO................ 71-84 L 978
02/05/05 *at Rutgers-Camden..... 77-69 W 255
02/07/05 *RUTGERS-NEWARK........ 49-52 L 305
02/12/05 *RICHARD STOCKTON...... 72-76 L 206
02/14/05 *ROWAN................. 70-59 W 210
2/16/05 *at The College of NJ.. 84-91 LOT 320
02/19/05 *KEAN.................. 55-63 L 288
02/21/25 at Rutgers-Newark..... 48-56 L 400
Ramapo (24-5,13-3)
--------------------------------------------------
11/23/04 *at Rutgers-Newark..... 72-65 W 485
11/29/04 YORK (NY)............. 96-72 W 300
12/1/04 *at Kean............... 62-85 L 799
12/4/04 *RUTGERS-CAMDEN........ 119-64 W
12/8/04 *MONTCLAIR STATE....... 97-86 W 572
12/27/04 vs Drew............... 97-66 W 416
12/28/04 vs Albion............. 73-89 L 519
12/30/04 vs Bridgewater St. (MA 94-87 WOT 486
01/04/05 at Alvernia........... 100-83 W 233
1/8/05 *at The College of NJ.. 88-82 W 455
1/11/05 *at William Paterson... 75-63 W 140
1/15/05 *ROWAN................. 86-72 W 300
01/17/05 MITCHELL.............. 109-52 W 150
01/19/04 *RICHARD STOCKTON...... 78-67 W 150
01/24/05 at Staten Island...... 99-90 W 188
01/26/05 *KEAN.................. 89-84 W 200
01/29/05 *at Rutgers-Camden..... 88-70 W 150
02/02/05 *at Montclair State.... 84-71 W 978
02/05/05 *THE COLLEGE OF NJ..... 96-79 W 300
02/07/05 at New Jersey City.... 74-73 W 504
02/09/05 *RUTGERS-NEWARK........ 73-44 W 200
02/12/05 *at Rowan.............. 75-89 L 322
2/14/05 PHILADELPHIA BIBLE.... 104-70 W 150
2/16/05 *WILLIAM PATERSON...... 82-74 W 550
2/19/05 *at Richard Stockton... 80-94 L 250
2/23/05 RUTGERS-NEWARK........ 61-46 W 1322
2/25/05 RICHARD STOCKTON...... 79-71 W 1422
03/05/05 NEW YORK CITY TECH.... 105-80 W 1300
3/11/05 vs KING'S............. 78-85 L 1400
Richard Stockton (19-11,10-6)
--------------------------------------------------
11/19/04 vs Messiah............ 45-65 L 150
11/20/04 vs Waynesburg......... 73-57 W
11/23/04 *at Rutgers-Camden..... 75-65 W 175
11/29/04 ARCADIA............... 61-46 W 250
12/01/04 *THE COLLEGE OF NJ..... 52-73 L 400
12/4/04 *at William Paterson... 54-59 L 116
12/08/04 at Catholic........... 64-76 L 350
12/11/04 vs New York City Tech. 71-69 W 90
12/28/04 vs DeSALES............ 58-77 L 100
12/29/04 at SUNY Old Westbury.. 74-68 W 129
01/05/05 *at Kean............... 101-94 W 275
01/08/05 *RUTGERS-NEWARK........ 59-56 W 200
1/12/05 *at Rowan.............. 49-81 L 276
1/15/05 *MONTCLAIR STATE....... 67-71 L
1/17/05 at John Jay........... 62-50 W 100
01/19/04 *at Ramapo............. 67-78 L 150
1/24/05 *KEAN.................. 68-76 L 125
1/26/05 *at The College of NJ.. 105-97 WOT 275
1/29/05 *WILLIAM PATERSON...... 52-50 W 225
2/3/05 NEUMANN............... 87-72 W 125
02/05/05 *at Rutgers-Newark..... 71-63 W 120
2/9/05 *RUTGERS-CAMDEN........ 89-66 W 175
02/12/05 *at Montclair State.... 76-72 W 206
2/16/05 *ROWAN................. 76-67 W 1216
2/19/05 *RAMAPO................ 94-80 W 250
2/23/05 ROWAN................. 79-78 W 523
2/25/05 at Ramapo............. 71-79 L 1422
3/2/05 MANHATTANVILLE........ 79-78 W 125
3/4/05 RUTGERS-NEWARK........ 63-56 W 204
3/5/05 KEAN.................. 57-66 L 205
Rowan (16-11,8-8)
--------------------------------------------------
11/20/04 GWYNEDD-MERCY......... 72-74 L 216
11/23/04 *THE COLLEGE OF NJ..... 45-67 L 246
11/29/04 at Eastern............ 68-48 W 250
12/01/04 *at Rutgers-Camden..... 82-63 W 400
12/03/04 VALLEY FORGE CHRIST... 83-50 W 213
12/04/04 LINCOLN............... 93-81 W 234
12/08/04 *KEAN.................. 71-62 W 209
12/11/04 vs John Jay........... 77-69 W
12/20/04 GOLDEY-BEACOM......... 75-62 W 113
01/05/05 *MONTCLAIR STATE....... 69-75 LOT 210
1/8/05 *at William Paterson... 57-70 L 73
1/12/05 *RICHARD STOCKTON...... 81-49 W 276
1/15/05 *at Ramapo............. 72-86 L 300
01/17/05 KEYSTONE.............. 74-78 L 163
01/24/05 *at Rutgers-Newark..... 69-56 W 160
01/26/05 *RUTGERS-CAMDEN........ 91-59 W 250
1/29/05 at Chestnut Hill...... 81-55 W 233
01/31/05 at Lancaster Bible.... 89-52 W
2/2/05 *at Kean............... 77-64 W 505
2/5/05 *WILLIAM PATERSON...... 77-63 W 243
2/9/05 *at The College of NJ.. 54-75 L 675
02/12/05 *RAMAPO................ 89-75 W 322
02/14/05 *at Montclair State.... 59-70 L 210
2/16/05 *at Richard Stockton... 67-76 L 1216
02/19/05 *RUTGERS-NEWARK........ 63-71 L 263
2/21/05 at The College of NJ.. 63-59 W 750
2/23/05 at Richard Stockton... 78-79 L 523
Rutgers-Camden (2-23,0-16)
--------------------------------------------------
11/19/04 at Alvernia........... 52-92 L 525
11/20/04 vs Hood............... 72-78 L 100
11/23/04 *RICHARD STOCKTON...... 65-75 L 175
12/01/04 *ROWAN................. 63-82 L 400
12/4/04 *at Ramapo............. 64-119 L
12/6/04 at Widener............ 62-104 L 175
12/08/04 *THE COLLEGE OF NJ..... 63-110 L 150
12/11/04 vs Medgar Evers....... 81-64 W 100
12/30/04 at LaRoche............ 69-74 L 500
1/3/05 at Christopher Newport 54-93 L 899
1/4/05 vs New Jersey City.... 67-103 L 234
01/06/05 at Arcadia............ 90-87 WO3 100
01/08/05 *at Montclair State.... 49-73 L 210
01/12/05 at New Jersey City.... 59-76 L 273
1/15/05 *at Kean............... 62-84 L 279
01/17/05 *RUTGERS-NEWARK........ 60-69 L 60
01/19/05 *WILLIAM PATERSON...... 48-75 L
01/26/05 *at Rowan.............. 59-91 L 250
01/29/05 *RAMAPO................ 70-88 L 150
01/31/05 *at Rutgers-Newark..... 50-95 L 155
2/2/05 *at The College of NJ.. 45-92 L 175
02/05/05 *MONTCLAIR STATE....... 69-77 L 255
2/9/05 *at Richard Stockton... 66-89 L 175
02/12/05 *KEAN.................. 66-83 L 175
2/19/05 *at William Paterson... 45-103 L 77
Rutgers-Newark (18-11,9-7)
--------------------------------------------------
11/19/04 SUNY ONEONTA.......... 59-49 W 360
11/20/04 WHEATON (MA).......... 74-69 WOT 225
11/23/04 *RAMAPO................ 65-72 L 485
12/01/04 STEVENS............... 74-58 W 220
12/06/04 MT. ST. VINCENT....... 70-68 W 165
12/08/04 *WILLIAM PATERSON...... 54-49 W 455
12/11/04 vs Brooklyn........... 98-61 W 94
12/14/04 HUNTER................ 65-27 W 180
01/02/05 vs St. John Fisher.... 50-68 L 165
01/03/04 vs Emmanuel........... 64-52 W 135
01/08/05 *at Richard Stockton... 56-59 L 200
01/12/05 *KEAN.................. 57-63 LOT 280
1/15/05 *at The College of NJ.. 68-64 W 280
01/17/05 *at Rutgers-Camden..... 69-60 W 60
01/24/05 *ROWAN................. 56-69 L 160
01/26/25 NEW JERSEY CITY....... 61-68 L 335
01/29/05 *MONTCLAIR STATE....... 51-60 L 180
01/31/05 *RUTGERS-CAMDEN........ 95-50 W 155
2/2/05 *at William Paterson... 54-51 W 237
02/05/05 *RICHARD STOCKTON...... 63-71 L 120
02/07/05 *at Montclair State.... 52-49 W 305
02/09/05 *at Ramapo............. 44-73 L 200
02/12/05 *THE COLLEGE OF NJ..... 59-58 W 150
2/16/05 *at Kean............... 55-51 W 610
02/19/05 *at Rowan.............. 71-63 W 263
02/21/25 MONTCLAIR STATE....... 56-48 W 400
2/23/05 at Ramapo............. 46-61 L 1322
03/02/05 at Staten Island...... 76-63 W 108
3/4/05 at Richard Stockton... 56-63 L 204
The College of NJ (17-9,10-6)
--------------------------------------------------
11/23/04 *at Rowan.............. 67-45 W 246
11/26/04 vs SUNY Old Westbury.. 83-54 W 46
11/27/04 vs Albright........... 68-69 L 45
12/01/04 *at Richard Stockton... 73-52 W 400
12/4/04 *KEAN.................. 73-72 WOT 740
7:00 pm. at Wesley............. 87-63 W 100
12/08/04 *at Rutgers-Camden..... 110-63 W 150
12/11/04 at Baruch............. 87-69 W 250
12/13/04 NEW YORK CITY TECH.... 87-80 W 330
12/30/04 LEHMAN................ 76-72 W 250
1/3/05 AMHERST............... 83-61 W 775
1/5/05 *at William Paterson... 64-61 W 127
1/8/05 *RAMAPO................ 82-88 L 455
1/10/05 at Neumann............ 66-72 L 125
01/12/05 *at Montclair State.... 56-77 L 409
1/15/05 *RUTGERS-NEWARK........ 64-68 L 280
1/17/05 MARYMOUNT............. 71-63 W 250
1/24/05 *WILLIAM PATERSON...... 65-58 W 325
1/26/05 *RICHARD STOCKTON...... 97-105 LOT 275
1/29/05 *at Kean............... 81-70 W 423
2/2/05 *RUTGERS-CAMDEN........ 92-45 W 175
02/05/05 *at Ramapo............. 79-96 L 300
2/9/05 *ROWAN................. 75-54 W 675
02/12/05 *at Rutgers-Newark..... 58-59 L 150
2/16/05 *MONTCLAIR STATE....... 91-84 WOT 320
2/21/05 ROWAN................. 59-63 L 750
William Paterson (15-10,6-10)
--------------------------------------------------
11/20/04 at Manhattanville..... 80-71 W 125
11/23/04 *at Kean............... 64-68 L 789
11/27/04 NEW JERSEY CITY....... 77-64 W 156
12/01/04 *at Montclair State.... 67-54 W 576
12/4/04 *RICHARD STOCKTON...... 59-54 W 116
12/08/04 *at Rutgers-Newark..... 49-54 L 455
12/9/04 at Centenary.......... 88-49 W 160
12/11/04 at Hunter............. 86-37 W
12/18/04 USMMA-KINGS POINT..... 61-50 W 83
12/29/04 at York (NY).......... 78-47 W
1/5/05 *THE COLLEGE OF NJ..... 61-64 L 127
1/8/05 *ROWAN................. 70-57 W 73
1/11/05 *RAMAPO................ 63-75 L 140
1/13/05 PURCHASE.............. 79-61 W 77
1/15/05 FARMINGDALE STATE..... 68-54 W 54
01/19/05 *at Rutgers-Camden..... 75-48 W
1/24/05 *at The College of NJ.. 58-65 L 325
1/26/05 *MONTCLAIR STATE....... 72-63 W 775
1/29/05 *at Richard Stockton... 50-52 L 225
2/2/05 *RUTGERS-NEWARK........ 51-54 L 237
2/5/05 *at Rowan.............. 63-77 L 243
2/9/05 *KEAN.................. 54-56 L 165
02/12/05 at New Jersey City.... 74-65 W 375
2/16/05 *at Ramapo............. 74-82 L 550
2/19/05 *RUTGERS-CAMDEN........ 103-45 W 77