NJAC MEN'S BASKETBALL STATISTICS
Montclair State
Season Schedule/Results & Leaders
NJAC MEN'S BASKETBALL STATISTICS
Montclair State Season Schedule/Results & Leaders (FINAL)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-12) (5-5) (4-6) (3-1)
CONFERENCE.......... (5-8) (2-5) (3-3) (0-0)
NON-CONFERENCE...... (7-4) (3-0) (1-3) (3-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-17-06 vs Hood 53-55 L 220 (14)Mike Hern (17)Jonathan Arthur
11-18-06 at Lebanon Valley 60-66 LOT 374 (18)Mike Hern (10)Garan Dickson
11/27/06 BERKELEY W 91-43 404 (13)Jonathan Arthur (5)Jonathan Arthur
(13)Maurice Torres (5)Enrico Younger
11/29/06 at Staten Island 64-66 L 104 (25)Jonathan Arthur (14)Jonathan Arthur
12/1/06 vs Williams W 79-69 (18)Jonathan Arthur (13)Jonathan Arthur
(18)Maurice Torres
12/2/06 vs St. Joseph (VT) W 73-56 125 (15)Jonathan Arthur (6)Charles Miller
(6)Mike Hern
12/06/06 * at William Paterson 50-66 L 750 (11)Charles Miller (12)Charles Miller
12/9/06 * THE COLLEGE OF NJ 54-65 L 290 (18)Jonathan Arthur (9)Jonathan Arthur
12/14/06 * RUTGERS-CAMDEN W 81-62 405 (28)Jonathan Arthur (16)Jonathan Arthur
12/20/06 BRIARCLIFFE W 93-61 225 (16)John Byrne (8)Enrico Younger
01/06/07 vs Salisbury W 78-71 79 (25)Jonathan Arthur (9)Jonathan Arthur
01/07/07 at Moravian 65-73 L 105 (13)Ken Dudley (8)Garan Dickson
01/10/07 BERKELEY W 97-55 303 (14)Eric Sylvester (9)Charles Miller
01/13/07 * NEW JERSEY CITY 63-76 L 419 (14)Ken Dudley (17)Jonathan Arthur
(14)Jonathan Arthur
01/17/07 * RAMAPO 74-77 L 553 (16)Charles Miller (11)Jonathan Arthur
01/20/07 * at Kean W 80-67 464 (23)Jonathan Arthur (8)Ken Dudley
01/24/07 * RUTGERS-NEWARK 76-77 L 477 (17)Mike Hern (9)TEAM
01/27/07 * RICHARD STOCKTON W 84-78 312 (22)John Byrne (16)Jonathan Arthur
01/31/07 * WILLIAM PATERSON 45-48 L 909 (11)Charles Miller (12)Jonathan Arthur
(11)Jonathan Arthur
02/03/07 * at Rowan 68-78 L 258 (21)Ken Dudley (15)Charles Miller
02/07/07 at Philadelpia Bible W 87-57 65 (15)Charles Miller (17)Charles Miller
02/10/07 * at New Jersey City 66-90 L 348 (19)Charles Miller (13)Charles Miller
02/15/07 * at Ramapo W 71-68 200 (28)Charles Miller (12)Charles Miller
02/17/07 * at Rutgers-Newark W 78-71 330 (22)Mike Hern (11)Charles Miller
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 10 4297 430
AWAY.................... 10 2998 300
NEUTRAL................. 4 424 106
TOTAL................... 24 7719 322
Overall Team Statistics
NJAC MEN'S BASKETBALL STATISTICS
Montclair State Overall Team Statistics (FINAL)
All games
TEAM STATISTICS MSU OPP
--------------------------------------------------------
SCORING....................... 1730 1595
Points per game............. 72.1 66.5
Scoring margin.............. +5.6 -
FIELD GOALS-ATT............... 651-1447 586-1428
Field goal pct.............. .450 .410
3 POINT FG-ATT................ 132-414 134-437
3-point FG pct.............. .319 .307
3-pt FG made per game....... 5.5 5.6
FREE THROWS-ATT............... 296-497 289-441
Free throw pct.............. .596 .655
REBOUNDS...................... 936 891
Rebounds per game........... 39.0 37.1
Rebounding margin........... +1.9 -
ASSISTS....................... 331 297
Assists per game............ 13.8 12.4
TURNOVERS..................... 382 423
Turnovers per game.......... 15.9 17.6
Turnover margin............. +1.7 -
Assist/turnover ratio....... 0.9 0.7
STEALS........................ 194 163
Steals per game............. 8.1 6.8
BLOCKS........................ 54 80
Blocks per game............. 2.3 3.3
WINNING STREAK................ 2 -
Home win streak............. 0 -
ATTENDANCE.................... 4297 3422
Home games-Avg/Game......... 10-430 10-300
Neutral site-Avg/Game....... - 4-106
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 843 880 7 - 1730
Opponents... 725 857 13 - 1595
Season Box Score
NJAC MEN'S BASKETBALL STATISTICS
Montclair State Season Box Score (FINAL)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-12) (5-5) (4-6) (3-1)
CONFERENCE.......... (5-8) (2-5) (3-3) (0-0)
NON-CONFERENCE...... (7-4) (3-0) (1-3) (3-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
33 Jonathan Arthur.... 18-17 530 29.4 110-195 .564 1-10 .100 54-85 .635 61 116 177 9.8 45 2 20 40 16 31 275 15.3
Conference-Only.. 8-8 263 32.9 52-94 .553 0-5 .000 26-41 .634 29 64 93 11.6 23 1 8 21 9 8 130 16.3
42 Charles Miller..... 23-15 566 24.6 92-164 .561 0-3 .000 50-88 .568 70 96 166 7.2 49 1 27 52 11 17 234 10.2
Conference-Only.. 13-10 342 26.3 56-106 .528 0-2 .000 39-67 .582 45 53 98 7.5 32 1 14 33 7 6 151 11.6
30 Ken Dudley......... 24-21 679 28.3 71-160 .444 17-47 .362 36-60 .600 17 62 79 3.3 37 2 80 56 2 33 195 8.1
Conference-Only.. 13-13 455 35.0 42-106 .396 12-35 .343 26-42 .619 9 40 49 3.8 28 2 47 44 1 20 122 9.4
50 Eric Sylvester..... 24-17 484 20.2 72-126 .571 0-0 .000 44-85 .518 42 31 73 3.0 58 2 8 34 4 10 188 7.8
Conference-Only.. 13-8 299 23.0 38-69 .551 0-0 .000 32-60 .533 22 16 38 2.9 38 2 1 22 1 5 108 8.3
10 Mike Hern.......... 20-14 489 24.5 50-153 .327 17-59 .288 39-50 .780 18 41 59 3.0 39 0 40 43 1 25 156 7.8
Conference-Only.. 10-9 253 25.3 27-77 .351 12-39 .308 31-38 .816 10 19 29 2.9 20 0 17 17 0 18 97 9.7
35 John Byrne......... 24-12 529 22.0 54-141 .383 31-88 .352 22-38 .579 13 44 57 2.4 38 1 23 27 3 14 161 6.7
Conference-Only.. 13-9 355 27.3 27-84 .321 17-54 .315 15-29 .517 8 33 41 3.2 30 1 13 18 2 8 86 6.6
15 Garan Dickson...... 20-13 429 21.5 56-114 .491 2-11 .182 11-20 .550 17 65 82 4.1 43 1 47 37 10 23 125 6.3
Conference-Only.. 10-4 188 18.8 26-52 .500 2-7 .286 7-11 .636 6 30 36 3.6 25 1 21 21 3 10 61 6.1
23 Maurice Torres..... 22-10 279 12.7 47-126 .373 24-76 .316 14-20 .700 7 14 21 1.0 17 0 10 16 0 8 132 6.0
Conference-Only.. 11-3 92 8.4 7-36 .194 3-22 .136 3-4 .750 1 2 3 0.3 6 0 3 6 0 0 20 1.8
32 Donald Reid........ 23-1 331 14.4 46-121 .380 27-81 .333 13-22 .591 6 15 21 0.9 29 0 35 30 1 17 132 5.7
Conference-Only.. 13-1 213 16.4 27-80 .338 13-50 .260 12-18 .667 5 9 14 1.1 16 0 21 22 1 11 79 6.1
45 Steve Hansen....... 5-0 45 9.0 7-13 .538 4-8 .500 0-0 .000 1 8 9 1.8 0 0 1 2 1 2 18 3.6
Conference-Only.. 1-0 2 2.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
40 Enrico Younger..... 11-0 88 8.0 11-29 .379 0-0 .000 3-8 .375 13 16 29 2.6 21 1 2 6 5 2 25 2.3
Conference-Only.. 5-0 29 5.8 4-10 .400 0-0 .000 2-4 .500 4 4 8 1.6 6 0 0 2 2 0 10 2.0
24 Elliot Solop....... 11-0 119 10.8 10-31 .323 0-0 .000 5-12 .417 8 28 36 3.3 21 0 15 8 0 4 25 2.3
Conference-Only.. 3-0 40 13.3 4-8 .500 0-0 .000 3-6 .500 1 10 11 3.7 8 0 4 3 0 0 11 3.7
22 Dan Hennessy....... 4-0 19 4.8 2-12 .167 2-8 .250 3-4 .750 0 2 2 0.5 2 0 0 1 0 1 9 2.3
Conference-Only.. 0-0 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
04 Geoff Grivalsky.... 12-0 112 9.3 10-26 .385 6-15 .400 1-3 .333 0 8 8 0.7 8 0 12 8 0 4 27 2.3
Conference-Only.. 8-0 56 7.0 5-10 .500 2-4 .500 1-2 .500 0 4 4 0.5 3 0 5 5 0 1 13 1.6
25 Steve Herget....... 4-0 35 8.8 4-8 .500 0-3 .000 0-0 .000 0 3 3 0.8 3 0 2 1 0 1 8 2.0
Conference-Only.. 0-0 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
34 Beau Williams...... 3-0 22 7.3 2-11 .182 0-2 .000 1-1 1.000 6 2 8 2.7 2 0 1 3 0 1 5 1.7
Conference-Only.. 0-0 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
03 Will Bishop........ 11-0 63 5.7 7-15 .467 1-2 .500 0-1 .000 1 10 11 1.0 8 0 7 10 0 1 15 1.4
Conference-Only.. 6-0 13 2.2 1-2 .500 0-0 .000 0-1 .000 0 0 0 0.0 3 0 0 3 0 0 2 0.3
20 Chris McCann....... 1-0 1 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
Conference-Only.. 0-0 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
45 Steve Hensen....... 1-0 6 6.0 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 1 1 0 0 0 0.0
Conference-Only.. 0-0 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 49 46 95 4.0 0 7
Conference-Only.. 32 28 60 4.6 0 3
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 24 4826 651-1447 .450 132-414 .319 296-497 .596 329 607 936 39.0 420 10 331 382 54 194 1730 72.1
Conference-Only.. 13 2600 316-734 .431 61-218 .280 197-323 .610 172 312 484 37.2 238 8 154 220 26 87 890 68.5
------------------------------------------------------------------------------------------------------------------------------------
Opponents.......... 24 4822 586-1428 .410 134-437 .307 289-441 .655 321 570 891 37.1 466 - 297 423 80 163 1595 66.5
Conference-Only.. 13 2600 345-784 .440 67-208 .322 166-252 .659 178 316 494 38.0 286 10 168 214 47 103 923 71.0
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 843 880 7 - 1730
Opponents... 725 857 13 - 1595
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Montclair State............... 87 5 92
Opponents..................... 61 9 70
Combined Team Statistics
NJAC MEN'S BASKETBALL STATISTICS
Montclair State Combined Team Statistics (FINAL)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-17-06 vs Hood L 53-55 220
11-18-06 at Lebanon Valley LOT 60-66 374
11/27/06 BERKELEY W 91-43 404
11/29/06 at Staten Island L 64-66 104
12/1/06 vs Williams W 79-69 -
12/2/06 vs St. Joseph (VT) W 73-56 125
*12/06/06 at William Paterson L 50-66 750
*12/9/06 THE COLLEGE OF NJ L 54-65 290
*12/14/06 RUTGERS-CAMDEN W 81-62 405
12/20/06 BRIARCLIFFE W 93-61 225
01/06/07 vs Salisbury W 78-71 79
01/07/07 at Moravian L 65-73 105
01/10/07 BERKELEY W 97-55 303
*01/13/07 NEW JERSEY CITY L 63-76 419
*01/17/07 RAMAPO L 74-77 553
*01/20/07 at Kean W 80-67 464
*01/24/07 RUTGERS-NEWARK L 76-77 477
*01/27/07 RICHARD STOCKTON W 84-78 312
*01/31/07 WILLIAM PATERSON L 45-48 909
*02/03/07 at Rowan L 68-78 258
02/07/07 at Philadelpia Bible W 87-57 65
*02/10/07 at New Jersey City L 66-90 348
*02/15/07 at Ramapo W 71-68 200
*02/17/07 at Rutgers-Newark W 78-71 330
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-12) (5-5) (4-6) (3-1)
CONFERENCE.......... (5-8) (2-5) (3-3) (0-0)
NON-CONFERENCE...... (7-4) (3-0) (1-3) (3-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
33 Jonathan Arthur..... 18-17 29.4 .564 .100 .635 9.8 1.1 31 16 15.3
42 Charles Miller...... 23-15 24.6 .561 .000 .568 7.2 1.2 17 11 10.2
30 Ken Dudley.......... 24-21 28.3 .444 .362 .600 3.3 3.3 33 2 8.1
50 Eric Sylvester...... 24-17 20.2 .571 .000 .518 3.0 0.3 10 4 7.8
10 Mike Hern........... 20-14 24.5 .327 .288 .780 3.0 2.0 25 1 7.8
35 John Byrne.......... 24-12 22.0 .383 .352 .579 2.4 1.0 14 3 6.7
15 Garan Dickson....... 20-13 21.5 .491 .182 .550 4.1 2.4 23 10 6.3
23 Maurice Torres...... 22-10 12.7 .373 .316 .700 1.0 0.5 8 0 6.0
32 Donald Reid......... 23-1 14.4 .380 .333 .591 0.9 1.5 17 1 5.7
45 Steve Hansen........ 5-0 9.0 .538 .500 .000 1.8 0.2 2 1 3.6
24 Elliot Solop........ 11-0 10.8 .323 .000 .417 3.3 1.4 4 0 2.3
40 Enrico Younger...... 11-0 8.0 .379 .000 .375 2.6 0.2 2 5 2.3
22 Dan Hennessy........ 4-0 4.8 .167 .250 .750 0.5 0.0 1 0 2.3
04 Geoff Grivalsky..... 12-0 9.3 .385 .400 .333 0.7 1.0 4 0 2.3
25 Steve Herget........ 4-0 8.8 .500 .000 .000 0.8 0.5 1 0 2.0
34 Beau Williams....... 3-0 7.3 .182 .000 1.000 2.7 0.3 1 0 1.7
03 Will Bishop......... 11-0 5.7 .467 .500 .000 1.0 0.6 1 0 1.4
45 Steve Hensen........ 1-0 6.0 .000 .000 .000 0.0 1.0 0 0 0.0
20 Chris McCann........ 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 24 .450 .319 .596 39.0 13.8 194 54 72.1
Opponents........... 24 .410 .307 .655 37.1 12.4 163 80 66.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Jonathan Arthur..... 18 110-195 .564 1-10 .100 54-85 .635 275 15.3
Charles Miller...... 23 92-164 .561 0-3 .000 50-88 .568 234 10.2
Ken Dudley.......... 24 71-160 .444 17-47 .362 36-60 .600 195 8.1
Eric Sylvester...... 24 72-126 .571 0-0 .000 44-85 .518 188 7.8
Mike Hern........... 20 50-153 .327 17-59 .288 39-50 .780 156 7.8
John Byrne.......... 24 54-141 .383 31-88 .352 22-38 .579 161 6.7
Garan Dickson....... 20 56-114 .491 2-11 .182 11-20 .550 125 6.3
Maurice Torres...... 22 47-126 .373 24-76 .316 14-20 .700 132 6.0
Donald Reid......... 23 46-121 .380 27-81 .333 13-22 .591 132 5.7
Steve Hansen........ 5 7-13 .538 4-8 .500 0-0 .000 18 3.6
Elliot Solop........ 11 10-31 .323 0-0 .000 5-12 .417 25 2.3
Enrico Younger...... 11 11-29 .379 0-0 .000 3-8 .375 25 2.3
Dan Hennessy........ 4 2-12 .167 2-8 .250 3-4 .750 9 2.3
Geoff Grivalsky..... 12 10-26 .385 6-15 .400 1-3 .333 27 2.3
Steve Herget........ 4 4-8 .500 0-3 .000 0-0 .000 8 2.0
Beau Williams....... 3 2-11 .182 0-2 .000 1-1 1.000 5 1.7
Will Bishop......... 11 7-15 .467 1-2 .500 0-1 .000 15 1.4
Steve Hensen........ 1 0-2 .000 0-1 .000 0-0 .000 0 0.0
Chris McCann........ 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 24 651-1447 .450 132-414 .319 296-497 .596 1730 72.1
Opponents........... 24 586-1428 .410 134-437 .307 289-441 .655 1595 66.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Jonathan Arthur..... 18 530 61 116 177 45 2 20 40 0.5 28
Charles Miller...... 23 566 70 96 166 49 1 27 52 0.5 28
Ken Dudley.......... 24 679 17 62 79 37 2 80 56 1.4 21
Eric Sylvester...... 24 484 42 31 73 58 2 8 34 0.2 18
Mike Hern........... 20 489 18 41 59 39 0 40 43 0.9 22
John Byrne.......... 24 529 13 44 57 38 1 23 27 0.9 22
Garan Dickson....... 20 429 17 65 82 43 1 47 37 1.3 16
Maurice Torres...... 22 279 7 14 21 17 0 10 16 0.6 20
Donald Reid......... 23 331 6 15 21 29 0 35 30 1.2 14
Steve Hansen........ 5 45 1 8 9 0 0 1 2 0.5 12
Elliot Solop........ 11 119 8 28 36 21 0 15 8 1.9 6
Enrico Younger...... 11 88 13 16 29 21 1 2 6 0.3 7
Dan Hennessy........ 4 19 0 2 2 2 0 0 1 0.0 7
Geoff Grivalsky..... 12 112 0 8 8 8 0 12 8 1.5 9
Steve Herget........ 4 35 0 3 3 3 0 2 1 2.0 4
Beau Williams....... 3 22 6 2 8 2 0 1 3 0.3 3
Will Bishop......... 11 63 1 10 11 8 0 7 10 0.7 5
Steve Hensen........ 1 6 0 0 0 0 0 1 1 1.0 0
Chris McCann........ 1 1 0 0 0 0 0 0 0 0.0 0
Total............... 24 4826 329 607 936 420 10 331 382 0.9 97
Opponents........... 24 4822 321 570 891 466 - 297 423 0.7 90
TEAM STATISTICS MSU OPP
--------------------------------------------------------
SCORING....................... 1730 1595
Points per game............. 72.1 66.5
Scoring margin.............. +5.6 -
FIELD GOALS-ATT............... 651-1447 586-1428
Field goal pct.............. .450 .410
3 POINT FG-ATT................ 132-414 134-437
3-point FG pct.............. .319 .307
3-pt FG made per game....... 5.5 5.6
FREE THROWS-ATT............... 296-497 289-441
Free throw pct.............. .596 .655
REBOUNDS...................... 936 891
Rebounds per game........... 39.0 37.1
Rebounding margin........... +1.9 -
ASSISTS....................... 331 297
Assists per game............ 13.8 12.4
TURNOVERS..................... 382 423
Turnovers per game.......... 15.9 17.6
Turnover margin............. +1.7 -
Assist/turnover ratio....... 0.9 0.7
STEALS........................ 194 163
Steals per game............. 8.1 6.8
BLOCKS........................ 54 80
Blocks per game............. 2.3 3.3
WINNING STREAK................ 2 -
Home win streak............. 0 -
ATTENDANCE.................... 4297 3422
Home games-Avg/Game......... 10-430 10-300
Neutral site-Avg/Game....... - 4-106
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 843 880 7 - 1730
Opponents... 725 857 13 - 1595
Category Leaders
NJAC MEN'S BASKETBALL STATISTICS
Montclair State Category Leaders (FINAL)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Eric Sylvester...... 72 126 .571 Jonathan Arthur..... 18 195 10.8
Jonathan Arthur..... 110 195 .564 Charles Miller...... 23 164 7.1
Charles Miller...... 92 164 .561 Ken Dudley.......... 24 160 6.7
Steve Hansen........ 7 13 .538 Mike Hern........... 20 153 7.7
Steve Herget........ 4 8 .500 John Byrne.......... 24 141 5.9
Garan Dickson....... 56 114 .491
Will Bishop......... 7 15 .467 FIELD GOALS MADE G Made Made/G
Ken Dudley.......... 71 160 .444 -----------------------------------
Geoff Grivalsky..... 10 26 .385 Jonathan Arthur..... 18 110 6.1
John Byrne.......... 54 141 .383 Charles Miller...... 23 92 4.0
Donald Reid......... 46 121 .380 Eric Sylvester...... 24 72 3.0
Enrico Younger...... 11 29 .379 Ken Dudley.......... 24 71 3.0
Garan Dickson....... 20 56 2.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Will Bishop......... 1 2 .500 John Byrne.......... 24 88 3.7
Steve Hansen........ 4 8 .500 Donald Reid......... 23 81 3.5
Geoff Grivalsky..... 6 15 .400 Maurice Torres...... 22 76 3.5
Ken Dudley.......... 17 47 .362 Mike Hern........... 20 59 3.0
John Byrne.......... 31 88 .352 Ken Dudley.......... 24 47 2.0
Donald Reid......... 27 81 .333
Maurice Torres...... 24 76 .316 3-POINT FGS MADE G Made Made/G
Mike Hern........... 17 59 .288 -----------------------------------
Dan Hennessy........ 2 8 .250 John Byrne.......... 24 31 1.3
Garan Dickson....... 2 11 .182 Donald Reid......... 23 27 1.2
Jonathan Arthur..... 1 10 .100 Maurice Torres...... 22 24 1.1
Charles Miller...... 0 3 .000 Ken Dudley.......... 24 17 0.7
Steve Hensen........ 0 1 .000 Mike Hern........... 20 17 0.9
Steve Herget........ 0 3 .000
Beau Williams....... 0 2 .000
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Beau Williams....... 1 1 1.000 Charles Miller...... 23 88 3.8
Mike Hern........... 39 50 .780 Eric Sylvester...... 24 85 3.5
Dan Hennessy........ 3 4 .750 Jonathan Arthur..... 18 85 4.7
Maurice Torres...... 14 20 .700 Ken Dudley.......... 24 60 2.5
Jonathan Arthur..... 54 85 .635 Mike Hern........... 20 50 2.5
Ken Dudley.......... 36 60 .600
Donald Reid......... 13 22 .591 FREE THROWS MADE G Made Made/G
John Byrne.......... 22 38 .579 -----------------------------------
Charles Miller...... 50 88 .568 Jonathan Arthur..... 18 54 3.0
Garan Dickson....... 11 20 .550 Charles Miller...... 23 50 2.2
Eric Sylvester...... 44 85 .518 Eric Sylvester...... 24 44 1.8
Elliot Solop........ 5 12 .417 Ken Dudley.......... 24 36 1.5
Garan Dickson....... 20 11 0.6
John Byrne.......... 24 22 0.9
Mike Hern........... 20 39 2.0
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Jonathan Arthur..... 18 275 15.3 Jonathan Arthur..... 18 275 15.3
Charles Miller...... 23 234 10.2 Charles Miller...... 23 234 10.2
Ken Dudley.......... 24 195 8.1 Ken Dudley.......... 24 195 8.1
Eric Sylvester...... 24 188 7.8 Eric Sylvester...... 24 188 7.8
John Byrne.......... 24 161 6.7 Mike Hern........... 20 156 7.8
Mike Hern........... 20 156 7.8 John Byrne.......... 24 161 6.7
Donald Reid......... 23 132 5.7 Garan Dickson....... 20 125 6.3
Maurice Torres...... 22 132 6.0 Maurice Torres...... 22 132 6.0
Garan Dickson....... 20 125 6.3 Donald Reid......... 23 132 5.7
Geoff Grivalsky..... 12 27 2.3 Steve Hansen........ 5 18 3.6
Elliot Solop........ 11 25 2.3 Enrico Younger...... 11 25 2.3
Enrico Younger...... 11 25 2.3 Elliot Solop........ 11 25 2.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Jonathan Arthur..... 18 177 9.8 Ken Dudley.......... 24 80 3.3
Charles Miller...... 23 166 7.2 Garan Dickson....... 20 47 2.4
Garan Dickson....... 20 82 4.1 Mike Hern........... 20 40 2.0
Ken Dudley.......... 24 79 3.3 Donald Reid......... 23 35 1.5
Eric Sylvester...... 24 73 3.0 Charles Miller...... 23 27 1.2
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Jonathan Arthur..... 18 177 9.8 Ken Dudley.......... 24 33 1.4
Charles Miller...... 23 166 7.2 Jonathan Arthur..... 18 31 1.7
Garan Dickson....... 20 82 4.1 Mike Hern........... 20 25 1.3
Ken Dudley.......... 24 79 3.3 Garan Dickson....... 20 23 1.2
Elliot Solop........ 11 36 3.3 Donald Reid......... 23 17 0.7
Charles Miller...... 23 17 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Charles Miller...... 23 70 3.0 Jonathan Arthur..... 18 16 0.9
Jonathan Arthur..... 18 61 3.4 Charles Miller...... 23 11 0.5
Eric Sylvester...... 24 42 1.8 Garan Dickson....... 20 10 0.5
Mike Hern........... 20 18 0.9 Enrico Younger...... 11 5 0.5
Ken Dudley.......... 24 17 0.7 Eric Sylvester...... 24 4 0.2
Garan Dickson....... 20 17 0.9
MINUTES G No. Min/G
DEFENSIVE REBOUNDS G No. Avg/G -----------------------------------
----------------------------------- Ken Dudley.......... 24 679 28.3
Jonathan Arthur..... 18 116 6.4 Charles Miller...... 23 566 24.6
Charles Miller...... 23 96 4.2 Jonathan Arthur..... 18 530 29.4
Garan Dickson....... 20 65 3.3 John Byrne.......... 24 529 22.0
Ken Dudley.......... 24 62 2.6 Mike Hern........... 20 489 24.5
John Byrne.......... 24 44 1.8
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Eric Sylvester...... 24 58 2.4 Ken Dudley.......... 24 56 2.3
Charles Miller...... 23 49 2.1 Charles Miller...... 23 52 2.3
Jonathan Arthur..... 18 45 2.5 Mike Hern........... 20 43 2.2
Garan Dickson....... 20 43 2.2 Jonathan Arthur..... 18 40 2.2
Mike Hern........... 20 39 2.0 Garan Dickson....... 20 37 1.9
FOULOUTS G No.
----------------------------
Jonathan Arthur..... 18 2
Ken Dudley.......... 24 2
Eric Sylvester...... 24 2
Enrico Younger...... 11 1
Garan Dickson....... 20 1
Charles Miller...... 23 1
John Byrne.......... 24 1
Overall/Conference Statistics
NJAC MEN'S BASKETBALL STATISTICS
Montclair State Overall/Conference Statistics (FINAL)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Jonathan Arthur..... 18-17 29.4 .564 .100 .635 9.8 1.1 31 16 15.3 8-8 32.9 .553 .000 .634 11.6 1.0 8 9 16.3
Charles Miller...... 23-15 24.6 .561 .000 .568 7.2 1.2 17 11 10.2 13-10 26.3 .528 .000 .582 7.5 1.1 6 7 11.6
Ken Dudley.......... 24-21 28.3 .444 .362 .600 3.3 3.3 33 2 8.1 13-13 35.0 .396 .343 .619 3.8 3.6 20 1 9.4
Eric Sylvester...... 24-17 20.2 .571 .000 .518 3.0 0.3 10 4 7.8 13-8 23.0 .551 .000 .533 2.9 0.1 5 1 8.3
Mike Hern........... 20-14 24.5 .327 .288 .780 3.0 2.0 25 1 7.8 10-9 25.3 .351 .308 .816 2.9 1.7 18 0 9.7
John Byrne.......... 24-12 22.0 .383 .352 .579 2.4 1.0 14 3 6.7 13-9 27.3 .321 .315 .517 3.2 1.0 8 2 6.6
