NJAC MEN'S BASKETBALL STATISTICS
Leaders
CONFERENCE BASKETBALL STATISTICS
2006-07 NJAC MEN'S BASKETBALL
CONFERENCE BASKETBALL STATISTICS
FINAL (Conference games only)
SCORING OFFENSE
## Team G W-L Pts Avg/G
--------------------------------------------
1.Rowan............... 13 9-4 1035 79.6
2.Kean................ 13 4-9 1019 78.4
3.Ramapo.............. 13 9-4 988 76.0
4.Richard Stockton.... 13 8-5 980 75.4
5.Rutgers-Newark...... 13 6-7 963 74.1
6.New Jersey City..... 13 11-2 959 73.8
7.Montclair State..... 13 5-8 890 68.5
8.William Paterson.... 13 6-7 805 61.9
9.The College of NJ... 13 5-8 796 61.2
10.Rutgers-Camden...... 13 2-11 758 58.3
SCORING DEFENSE
## Team G Pts Avg/G
--------------------------------------
1.William Paterson.... 13 787 60.5
2.New Jersey City..... 13 806 62.0
3.The College of NJ... 13 873 67.2
4.Richard Stockton.... 13 902 69.4
5.Montclair State..... 13 923 71.0
6.Rowan............... 13 956 73.5
7.Ramapo.............. 13 962 74.0
8.Rutgers-Camden...... 13 970 74.6
9.Rutgers-Newark...... 13 979 75.3
10.Kean................ 13 1035 79.6
SCORING MARGIN
## Team G OFF DEF Margin
----------------------------------------------
1.New Jersey City..... 13 73.8 62.0 +11.8
2.Rowan............... 13 79.6 73.5 +6.1
3.Richard Stockton.... 13 75.4 69.4 +6.0
4.Ramapo.............. 13 76.0 74.0 +2.0
5.William Paterson.... 13 61.9 60.5 +1.4
6.Kean................ 13 78.4 79.6 -1.2
Rutgers-Newark...... 13 74.1 75.3 -1.2
8.Montclair State..... 13 68.5 71.0 -2.5
9.The College of NJ... 13 61.2 67.2 -5.9
10.Rutgers-Camden...... 13 58.3 74.6 -16.3
FREE THROW PERCENTAGES
## Team G FTM FTA Pct
---------------------------------------------
1.Rutgers-Newark...... 13 236 317 .744
2.Richard Stockton.... 13 182 246 .740
3.The College of NJ... 13 149 210 .710
4.Rowan............... 13 219 315 .695
5.Ramapo.............. 13 204 301 .678
6.Kean................ 13 205 316 .649
7.Rutgers-Camden...... 13 158 249 .635
8.New Jersey City..... 13 210 339 .619
9.Montclair State..... 13 197 323 .610
10.William Paterson.... 13 166 292 .568
FIELD GOAL PERCENTAGES
## Team G FG FGA Pct
---------------------------------------------
1.Richard Stockton.... 13 349 710 .492
2.Rowan............... 13 381 782 .487
3.Ramapo.............. 13 354 772 .459
4.Rutgers-Newark...... 13 325 750 .433
5.Montclair State..... 13 316 734 .431
6.Kean................ 13 363 861 .422
7.New Jersey City..... 13 325 782 .416
8.The College of NJ... 13 285 708 .403
9.William Paterson.... 13 281 721 .390
10.Rutgers-Camden...... 13 268 712 .376
FIELD GOAL PCT DEFENSE
## Team G FG FGA Pct
---------------------------------------------
1.Rowan............... 13 324 853 .380
2.New Jersey City..... 13 297 757 .392
3.William Paterson.... 13 236 595 .397
4.Richard Stockton.... 13 325 810 .401
5.Rutgers-Newark...... 13 344 790 .435
6.Montclair State..... 13 345 784 .440
7.Ramapo.............. 13 354 799 .443
8.The College of NJ... 13 329 708 .465
9.Kean................ 13 341 719 .474
10.Rutgers-Camden...... 13 352 717 .491
3-POINT FIELD GOAL PERCENTAGES
## Team G FG FGA Pct
---------------------------------------------
1.Richard Stockton.... 13 100 253 .395
2.New Jersey City..... 13 99 276 .359
3.Rutgers-Camden...... 13 64 193 .332
4.Kean................ 13 88 269 .327
5.Rutgers-Newark...... 13 77 241 .320
6.Rowan............... 13 54 170 .318
7.Ramapo.............. 13 76 245 .310
8.William Paterson.... 13 77 264 .292
9.Montclair State..... 13 61 218 .280
10.The College of NJ... 13 77 286 .269
3-POINT FIELD GOAL PCT DEFENSE
## Team G FG FGA Pct
---------------------------------------------
1.New Jersey City..... 13 54 223 .242
2.Richard Stockton.... 13 71 242 .293
3.Rowan............... 13 112 376 .298
4.William Paterson.... 13 64 214 .299
5.Montclair State..... 13 67 208 .322
6.Ramapo.............. 13 72 220 .327
7.Rutgers-Newark...... 13 83 243 .342
8.Rutgers-Camden...... 13 85 242 .351
9.The College of NJ... 13 76 216 .352
10.Kean................ 13 89 231 .385
REBOUNDING OFFENSE
## Team G Reb Avg/G
--------------------------------------
1.Rowan............... 13 560 43.1
2.New Jersey City..... 13 520 40.0
3.Ramapo.............. 13 518 39.8
4.Kean................ 13 484 37.2
Montclair State..... 13 484 37.2
6.Rutgers-Newark...... 13 477 36.7
7.William Paterson.... 13 475 36.5
8.Richard Stockton.... 13 466 35.8
9.Rutgers-Camden...... 13 422 32.5
10.The College of NJ... 13 402 30.9
REBOUNDING DEFENSE
## Team G Reb Avg/G
--------------------------------------
1.William Paterson.... 13 449 34.5
2.Ramapo.............. 13 453 34.8
3.The College of NJ... 13 465 35.8
4.Richard Stockton.... 13 467 35.9
5.Rowan............... 13 472 36.3
6.Rutgers-Camden...... 13 480 36.9
7.Montclair State..... 13 494 38.0
8.Rutgers-Newark...... 13 499 38.4
9.Kean................ 13 501 38.5
10.New Jersey City..... 13 528 40.6
2006-07 NJAC MEN'S BASKETBALL
CONFERENCE BASKETBALL STATISTICS
FINAL (Conference games only)
REBOUNDING MARGIN
## Team G TEAM Avg OPP Avg Margin
--------------------------------------------------------
1.Rowan............... 13 560 43.1 472 36.3 +6.8
2.Ramapo.............. 13 518 39.8 453 34.8 +5.0
3.William Paterson.... 13 475 36.5 449 34.5 +2.0
4.Richard Stockton.... 13 466 35.8 467 35.9 -0.1
5.New Jersey City..... 13 520 40.0 528 40.6 -0.6
6.Montclair State..... 13 484 37.2 494 38.0 -0.8
7.Kean................ 13 484 37.2 501 38.5 -1.3
8.Rutgers-Newark...... 13 477 36.7 499 38.4 -1.7
9.Rutgers-Camden...... 13 422 32.5 480 36.9 -4.5
10.The College of NJ... 13 402 30.9 465 35.8 -4.8
BLOCKED SHOTS
## Team G Blocks Avg/G
-----------------------------------------
1.Rutgers-Newark...... 13 45 3.46
2.Richard Stockton.... 13 44 3.38
3.Rowan............... 13 43 3.31
Ramapo.............. 13 43 3.31
5.New Jersey City..... 13 40 3.08
6.William Paterson.... 13 38 2.92
7.The College of NJ... 13 30 2.31
8.Kean................ 13 27 2.08
9.Montclair State..... 13 26 2.00
10.Rutgers-Camden...... 13 13 1.00
ASSISTS
## Team G Assists Avg/G
------------------------------------------
1.Rowan............... 13 210 16.15
2.Richard Stockton.... 13 197 15.15
3.New Jersey City..... 13 192 14.77
4.Kean................ 13 186 14.31
5.William Paterson.... 13 168 12.92
6.Ramapo.............. 13 163 12.54
7.Rutgers-Newark...... 13 159 12.23
8.The College of NJ... 13 158 12.15
9.Montclair State..... 13 154 11.85
10.Rutgers-Camden...... 13 142 10.92
STEALS
## Team G Steals Avg/G
-----------------------------------------
1.Kean................ 13 180 13.85
2.New Jersey City..... 13 125 9.62
3.Rutgers-Camden...... 13 123 9.46
4.Rutgers-Newark...... 13 117 9.00
5.William Paterson.... 13 110 8.46
6.The College of NJ... 13 107 8.23
7.Richard Stockton.... 13 106 8.15
8.Rowan............... 13 97 7.46
9.Ramapo.............. 13 93 7.15
10.Montclair State..... 13 87 6.69
TURNOVER MARGIN
## Team G TEAM Avg OPP Avg Margin
--------------------------------------------------------
1.Kean................ 13 272 20.9 330 25.4 +4.46
2.New Jersey City..... 13 212 16.3 268 20.6 +4.31
3.William Paterson.... 13 215 16.5 261 20.1 +3.54
4.The College of NJ... 13 195 15.0 223 17.2 +2.15
5.Montclair State..... 13 220 16.9 214 16.5 -0.46
6.Rutgers-Camden...... 13 285 21.9 264 20.3 -1.62
Rutgers-Newark...... 13 267 20.5 246 18.9 -1.62
8.Ramapo.............. 13 267 20.5 229 17.6 -2.92
9.Rowan............... 13 260 20.0 211 16.2 -3.77
10.Richard Stockton.... 13 270 20.8 217 16.7 -4.08
ASSIST/TURNOVER RATIO
## Team G Asst Avg Turn Avg Ratio
--------------------------------------------------------
1.New Jersey City..... 13 192 14.8 212 16.3 0.91
2.The College of NJ... 13 158 12.2 195 15.0 0.81
3.Rowan............... 13 210 16.2 260 20.0 0.81
4.William Paterson.... 13 168 12.9 215 16.5 0.78
5.Richard Stockton.... 13 197 15.2 270 20.8 0.73
6.Montclair State..... 13 154 11.8 220 16.9 0.70
7.Kean................ 13 186 14.3 272 20.9 0.68
8.Ramapo.............. 13 163 12.5 267 20.5 0.61
9.Rutgers-Newark...... 13 159 12.2 267 20.5 0.60
10.Rutgers-Camden...... 13 142 10.9 285 21.9 0.50
OFFENSIVE REBOUNDS
## Team G No. Avg/G
---------------------------------------
1.New Jersey City..... 13 197 15.15
2.Kean................ 13 194 14.92
3.William Paterson.... 13 189 14.54
4.Ramapo.............. 13 186 14.31
5.Rowan............... 13 181 13.92
6.Montclair State..... 13 172 13.23
7.Rutgers-Camden...... 13 163 12.54
8.Rutgers-Newark...... 13 151 11.62
9.Richard Stockton.... 13 142 10.92
10.The College of NJ... 13 112 8.62
DEFENSIVE REBOUNDS
## Team G No. Avg/G
---------------------------------------
1.Rowan............... 13 379 29.15
2.Ramapo.............. 13 332 25.54
3.Rutgers-Newark...... 13 326 25.08
4.Richard Stockton.... 13 324 24.92
5.New Jersey City..... 13 323 24.85
6.Montclair State..... 13 312 24.00
7.The College of NJ... 13 290 22.31
Kean................ 13 290 22.31
9.William Paterson.... 13 286 22.00
10.Rutgers-Camden...... 13 259 19.92
3-POINT FIELD GOALS MADE
## Team G 3FG Avg/G
---------------------------------------
1.Richard Stockton.... 13 100 7.69
2.New Jersey City..... 13 99 7.62
3.Kean................ 13 88 6.77
4.Rutgers-Newark...... 13 77 5.92
The College of NJ... 13 77 5.92
William Paterson.... 13 77 5.92
7.Ramapo.............. 13 76 5.85
8.Rutgers-Camden...... 13 64 4.92
9.Montclair State..... 13 61 4.69
10.Rowan............... 13 54 4.15
2006-07 NJAC MEN'S BASKETBALL
CONFERENCE BASKETBALL STATISTICS
FINAL (Conference games only)
WINNING STREAK
NORTH Team NO.
------------------------
|------CONFERENCE-------| |--------OVERALL--------| New Jersey City 11
STANDINGS W-L Pct PF PA W-L Pct PF PA Rowan 6
--------- --- --- -- -- --- --- -- -- Montclair State 2
New Jersey City..... 11-2 .846 73.8 62.0 11-2 .846 73.8 62.0 The College of NJ 1
Ramapo.............. 9-4 .692 76.0 74.0 9-4 .692 76.0 74.0 Rutgers-Camden 1
Rutgers-Newark...... 6-7 .462 74.1 75.3 6-7 .462 74.1 75.3 William Paterson 1
William Paterson.... 6-7 .462 61.9 60.5 6-7 .462 61.9 60.5
Montclair State..... 5-8 .385 68.5 71.0 5-8 .385 68.5 71.0
SOUTH
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Rowan............... 9-4 .692 79.6 73.5 9-4 .692 79.6 73.5
Richard Stockton.... 8-5 .615 75.4 69.4 8-5 .615 75.4 69.4
The College of NJ... 5-8 .385 61.2 67.2 5-8 .385 61.2 67.2
Kean................ 4-9 .308 78.4 79.6 4-9 .308 78.4 79.6
Rutgers-Camden...... 2-11 .154 58.3 74.6 2-11 .154 58.3 74.6
TEAM SUMMARIES
Team G PF-PA Avg Score Margin FG-FGA Pct 3FG-FGA Pct FT-FTA Pct RebF RebA Margin
----------------------------------------------------------------------------------------------------------------------
Kean................ 13 1019-1035 78.4-79.6 -1.2 363-861 .422 88-269 .327 205-316 .649 484 501 -1.3
Montclair State..... 13 890-923 68.5-71.0 -2.5 316-734 .431 61-218 .280 197-323 .610 484 494 -0.8
New Jersey City..... 13 959-806 73.8-62.0 +11.8 325-782 .416 99-276 .359 210-339 .619 520 528 -0.6
Ramapo.............. 13 988-962 76.0-74.0 +2.0 354-772 .459 76-245 .310 204-301 .678 518 453 +5.0
Richard Stockton.... 13 980-902 75.4-69.4 +6.0 349-710 .492 100-253 .395 182-246 .740 466 467 -0.1
Rowan............... 13 1035-956 79.6-73.5 +6.1 381-782 .487 54-170 .318 219-315 .695 560 472 +6.8
Rutgers-Camden...... 13 758-970 58.3-74.6 -16.3 268-712 .376 64-193 .332 158-249 .635 422 480 -4.5
Rutgers-Newark...... 13 963-979 74.1-75.3 -1.2 325-750 .433 77-241 .320 236-317 .744 477 499 -1.7
The College of NJ... 13 796-873 61.2-67.2 -5.9 285-708 .403 77-286 .269 149-210 .710 402 465 -4.8
William Paterson.... 13 805-787 61.9-60.5 +1.4 281-721 .390 77-264 .292 166-292 .568 475 449 +2.0
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Kean | 6-2077 346 | 7-2444 349 | 0-0 0 | 13-4521 348 |
Montclair State | 7-3365 481 | 6-2350 392 | 0-0 0 | 13-5715 440 |
New Jersey City | 7-2665 381 | 6-2057 343 | 0-0 0 | 13-4722 363 |
Ramapo | 6-1620 270 | 7-3333 476 | 0-0 0 | 13-4953 381 |
Richard Stockton | 6-1559 260 | 7-1998 285 | 0-0 0 | 13-3557 274 |
Rowan | 7-1863 266 | 6-1850 308 | 0-0 0 | 13-3713 286 |
Rutgers-Camden | 7-1275 182 | 6-1640 273 | 0-0 0 | 13-2915 224 |
Rutgers-Newark | 6-2615 436 | 7-2190 313 | 0-0 0 | 13-4805 370 |
The College of NJ | 7-2134 305 | 6-1504 251 | 0-0 0 | 13-3638 280 |
William Paterson | 6-2775 462 | 7-2582 369 | 0-0 0 | 13-5357 412 |
----------------------------------------------------------------------------------------------
Totals | 65-21948 338 | 65-21948 338 | 0-0 0 | 65-21948 338 |
INDIVIDUAL BASKETBALL STATISTICS
2006-07 NJAC MEN'S BASKETBALL
INDIVIDUAL BASKETBALL STATISTICS
FINAL (Conference games only)
To be ranked, a player must appear in at least 75.0% of their team's games.
SCORING
## Player-Team Cl G FG 3FG FT Pts Avg/G
------------------------------------------------------------
1.Thomas Baker-ROW......... 13 138 10 67 353 27.2
2.Lamar Wright-KEAN........ 13 83 25 59 250 19.2
3.Dana John-NJCU........... 13 69 43 56 237 18.2
4.Bryan Keller-KEAN........ 13 82 35 20 219 16.8
Chadd Barnes-RNU......... 13 72 34 41 219 16.8
6.Jon Greene-STO........... 13 76 0 51 203 15.6
7.Sydney Francis-RCU....... 13 69 10 52 200 15.4
8.Mario Lancioni-STO....... 13 72 24 31 199 15.3
9.Ahmad Mosby-RCNJ......... 13 65 19 47 196 15.1
10.David Cherry-RNU......... 13 63 4 64 194 14.9
11.Matt Byrnes-ROW.......... 13 67 24 30 188 14.5
12.Mark Aziz-TCNJ........... 13 71 7 35 184 14.2
13.Tim Wesley-RCNJ.......... 13 73 4 31 181 13.9
14.Jerome Hubbard-STO....... 10 44 31 20 139 13.9
15.Omar Alston-RCNJ......... 10 54 3 26 137 13.7
16.Dane Nicholson-RCU....... 13 56 26 31 169 13.0
17.Luis Martinez-WPU........ 13 61 4 42 168 12.9
18.Antoine Pryor-RCNJ....... 13 43 26 55 167 12.8
19.Marques Hill-NJCU........ 11 48 0 38 134 12.2
20.Philippe Slater-RNU...... 13 42 8 59 151 11.6
Charles Miller-MSU....... 13 56 0 39 151 11.6
22.Brian Halligan-TCNJ...... 13 54 30 8 146 11.2
23.Tim Bowser-ROW........... 13 49 6 39 143 11.0
24.Kevin Tucker-NJCU........ 12 43 15 27 128 10.7
25.Joey Spiegel-WPU......... 13 49 12 28 138 10.6
26.Quran Wimberley-RNU...... 13 46 27 18 137 10.5
27.Alex Mirabel-NJCU........ 13 38 12 39 127 9.8
Corey Gilmore-TCNJ....... 13 44 4 35 127 9.8
29.Mike Hern-MSU............ 10 27 12 31 97 9.7
30.Bryan Miller-KEAN........ 13 41 6 35 123 9.5
REBOUNDING
## Player-Team Cl G OFF DEF TOT Avg/G
-------------------------------------------------------
1.Jon Greene-STO........... 13 40 91 131 10.1
2.Sydney Francis-RCU....... 13 49 75 124 9.5
3.Charles Miller-MSU....... 13 45 53 98 7.5
4.Matt Byrnes-ROW.......... 13 29 68 97 7.5
5.Marques Hill-NJCU........ 11 32 48 80 7.3
6.David Cherry-RNU......... 13 26 68 94 7.2
7.Abraham Williams-NJCU.... 13 33 54 87 6.7
8.Alex Mirabel-NJCU........ 13 33 53 86 6.6
9.Derryck Alexander-RNU.... 11 15 57 72 6.5
10.Brian Halligan-TCNJ...... 13 19 63 82 6.3
11.Dana John-NJCU........... 13 21 57 78 6.0
12.Dwayne Reevey-ROW........ 13 26 51 77 5.9
13.Omar Alston-RCNJ......... 10 20 39 59 5.9
14.Luis Martinez-WPU........ 13 28 48 76 5.8
15.Tim Wesley-RCNJ.......... 13 42 32 74 5.7
16.Mark Aziz-TCNJ........... 13 20 53 73 5.6
17.Brett Wyatt-KEAN......... 13 32 40 72 5.5
18.Tim Bowser-ROW........... 13 20 51 71 5.5
19.Dan Reddan-ROW........... 13 20 49 69 5.3
20.Antoine Miller-RCU....... 11 23 34 57 5.2
FIELD GOAL PCT (Min. 3.0 made per game)
## Player-Team Cl G FG FGA Pct
----------------------------------------------------
1.Jon Greene-STO........... 13 76 119 .639
2.Omar Alston-RCNJ......... 10 54 94 .574
3.Marques Hill-NJCU........ 11 48 84 .571
4.Tim Bowser-ROW........... 13 49 90 .544
5.David Cherry-RNU......... 13 63 116 .543
6.Charles Miller-MSU....... 13 56 106 .528
7.Tim Wesley-RCNJ.......... 13 73 142 .514
8.Lamar Wright-KEAN........ 13 83 163 .509
9.Mario Lancioni-STO....... 13 72 142 .507
10.Thomas Baker-ROW......... 13 138 274 .504
11.Abraham Williams-NJCU.... 13 53 106 .500
12.Mark Aziz-TCNJ........... 13 71 151 .470
13.Corey Gilmore-TCNJ....... 13 44 96 .458
14.Matt Byrnes-ROW.......... 13 67 148 .453
15.Dana John-NJCU........... 13 69 153 .451
ASSISTS
## Player-Team Cl G Assists Avg/G
-------------------------------------------------
1.Joe Albano-STO........... 13 55 4.23
Tim Lucas-WPU............ 13 55 4.23
Alex Mirabel-NJCU........ 13 55 4.23
4.Tim Bowser-ROW........... 13 50 3.85
5.Ahmad Mosby-RCNJ......... 13 48 3.69
6.Mario Lancioni-STO....... 13 47 3.62
Ken Dudley-MSU........... 13 47 3.62
8.Kevin Tucker-NJCU........ 12 40 3.33
9.Philippe Slater-RNU...... 13 42 3.23
Bryan Miller-KEAN........ 13 42 3.23
Dwayne Reevey-ROW........ 13 42 3.23
12.Corey Gilmore-TCNJ....... 13 37 2.85
Antoine Pryor-RCNJ....... 13 37 2.85
14.Quran Wimberley-RNU...... 13 34 2.62
15.Bryan Keller-KEAN........ 13 32 2.46
FREE THROW PCT (Min. 2.0 made per game)
## Player-Team Cl G FTM FTA Pct
----------------------------------------------------
1.Joe Albano-STO........... 13 36 38 .947
2.Philippe Slater-RNU...... 13 59 69 .855
Lamar Wright-KEAN........ 13 59 69 .855
4.Tim Bowser-ROW........... 13 39 47 .830
5.Dana John-NJCU........... 13 56 68 .824
6.Mike Hern-MSU............ 10 31 38 .816
7.Mark Aziz-TCNJ........... 13 35 43 .814
8.Matt Byrnes-ROW.......... 13 30 37 .811
9.Chadd Barnes-RNU......... 13 41 51 .804
10.Marques Hill-NJCU........ 11 38 48 .792
11.Mario Lancioni-STO....... 13 31 40 .775
12.David Cherry-RNU......... 13 64 83 .771
13.Jon Greene-STO........... 13 51 69 .739
14.Antoine Pryor-RCNJ....... 13 55 75 .733
15.Thomas Baker-ROW......... 13 67 93 .720
STEALS
## Player-Team Cl G Steals Avg/G
------------------------------------------------
1.Kevin Tucker-NJCU........ 12 32 2.67
2.Joshua Askew-RCU......... 13 33 2.54
3.Chadd Barnes-RNU......... 13 31 2.38
4.Bryan Miller-KEAN........ 13 30 2.31
5.Lamar Wright-KEAN........ 13 28 2.15
6.Dane Nicholson-RCU....... 13 27 2.08
7.Bryan Keller-KEAN........ 13 26 2.00
8.Brett Wyatt-KEAN......... 13 25 1.92
9.Ahmad Mosby-RCNJ......... 13 24 1.85
Tim Bowser-ROW........... 13 24 1.85
11.Mike Hern-MSU............ 10 18 1.80
12.Brian Halligan-TCNJ...... 13 23 1.77
Dana John-NJCU........... 13 23 1.77
14.Philippe Slater-RNU...... 13 22 1.69
15.Alex Mirabel-NJCU........ 13 20 1.54
Ken Dudley-MSU........... 13 20 1.54
Quran Wimberley-RNU...... 13 20 1.54
2006-07 NJAC MEN'S BASKETBALL
INDIVIDUAL BASKETBALL STATISTICS
FINAL (Conference games only)
3-POINT FG PCT (Min. 1.0 made per game)
## Player-Team Cl G 3FG FGA Pct
----------------------------------------------------
1.Joe Albano-STO........... 13 14 24 .583
2.Fran Kelly-STO........... 12 16 32 .500
3.Lamar Wright-KEAN........ 13 25 55 .455
4.Dana John-NJCU........... 13 43 95 .453
5.Mario Lancioni-STO....... 13 24 58 .414
6.Dane Nicholson-RCU....... 13 26 66 .394
7.Matt Byrnes-ROW.......... 13 24 65 .369
8.Quran Wimberley-RNU...... 13 27 76 .355
9.Brian Halligan-TCNJ...... 13 30 86 .349
10.Jerome Hubbard-STO....... 10 31 89 .348
11.Bryan Keller-KEAN........ 13 35 105 .333
Tim Lucas-WPU............ 13 13 39 .333
13.Chadd Barnes-RNU......... 13 34 107 .318
14.Ahmad Mosby-RCNJ......... 13 19 60 .317
15.John Byrne-MSU........... 13 17 54 .315
3-POINT FG MADE
## Player-Team Cl G 3FG Avg/G
----------------------------------------------
1.Dana John-NJCU........... 13 43 3.31
2.Jerome Hubbard-STO....... 10 31 3.10
3.Bryan Keller-KEAN........ 13 35 2.69
4.Chadd Barnes-RNU......... 13 34 2.62
5.Brian Halligan-TCNJ...... 13 30 2.31
6.Quran Wimberley-RNU...... 13 27 2.08
7.Antoine Pryor-RCNJ....... 13 26 2.00
Dane Nicholson-RCU....... 13 26 2.00
9.Lamar Wright-KEAN........ 13 25 1.92
10.Matt Byrnes-ROW.......... 13 24 1.85
Mario Lancioni-STO....... 13 24 1.85
12.Ahmad Mosby-RCNJ......... 13 19 1.46
13.Fran Kelly-STO........... 12 16 1.33
14.John Byrne-MSU........... 13 17 1.31
15.Kevin Tucker-NJCU........ 12 15 1.25
BLOCKED SHOTS
## Player-Team Cl G Blocks Avg/G
------------------------------------------------
1.Afolabi Ajumobi-RNU...... 10 20 2.00
2.Dwayne Reevey-ROW........ 13 22 1.69
3.Marques Hill-NJCU........ 11 18 1.64
4.Shawn Frost-RCNJ......... 13 20 1.54
Mark Aziz-TCNJ........... 13 20 1.54
6.David Cherry-RNU......... 13 13 1.00
7.Jerome Hubbard-STO....... 10 9 0.90
8.Jon Greene-STO........... 13 9 0.69
9.Brett Wyatt-KEAN......... 13 8 0.62
10.Charles Miller-MSU....... 13 7 0.54
Deshawn Singleton-RNU.... 13 7 0.54
Dan Reddan-ROW........... 13 7 0.54
Derrick Williams-STO..... 13 7 0.54
14.Brian Dench-RCNJ......... 13 6 0.46
Samir Sanu-WPU........... 13 6 0.46
Luis Martinez-WPU........ 13 6 0.46
ASSIST/TURNOVER RATIO (Min. 3.0 assists/game)
## Player-Team Cl G Asst Avg Turn Avg Ratio
---------------------------------------------------------------
1.Alex Mirabel-NJCU........ 13 55 4.2 27 2.1 2.04
2.Tim Lucas-WPU............ 13 55 4.2 31 2.4 1.77
3.Joe Albano-STO........... 13 55 4.2 32 2.5 1.72
4.Dwayne Reevey-ROW........ 13 42 3.2 28 2.2 1.50
5.Philippe Slater-RNU...... 13 42 3.2 37 2.8 1.14
6.Ken Dudley-MSU........... 13 47 3.6 44 3.4 1.07
7.Kevin Tucker-NJCU........ 12 40 3.3 38 3.2 1.05
8.Ahmad Mosby-RCNJ......... 13 48 3.7 49 3.8 0.98
9.Tim Bowser-ROW........... 13 50 3.8 56 4.3 0.89
10.Mario Lancioni-STO....... 13 47 3.6 57 4.4 0.82
11.Bryan Miller-KEAN........ 13 42 3.2 56 4.3 0.75
OFFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.Sydney Francis-RCU....... 13 49 3.77
2.Charles Miller-MSU....... 13 45 3.46
3.Tim Wesley-RCNJ.......... 13 42 3.23
4.Jon Greene-STO........... 13 40 3.08
5.Marques Hill-NJCU........ 11 32 2.91
6.Alex Mirabel-NJCU........ 13 33 2.54
Abraham Williams-NJCU.... 13 33 2.54
8.Brett Wyatt-KEAN......... 13 32 2.46
9.Shawn Frost-RCNJ......... 13 29 2.23
Matt Byrnes-ROW.......... 13 29 2.23
11.Luis Martinez-WPU........ 13 28 2.15
12.Antoine Miller-RCU....... 11 23 2.09
13.Thomas Baker-ROW......... 13 26 2.00
Dwayne Reevey-ROW........ 13 26 2.00
David Cherry-RNU......... 13 26 2.00
Shawn Colwell-WPU........ 12 24 2.00
Omar Alston-RCNJ......... 10 20 2.00
DEFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.Jon Greene-STO........... 13 91 7.00
2.Sydney Francis-RCU....... 13 75 5.77
3.David Cherry-RNU......... 13 68 5.23
Matt Byrnes-ROW.......... 13 68 5.23
5.Derryck Alexander-RNU.... 11 57 5.18
6.Brian Halligan-TCNJ...... 13 63 4.85
7.Dana John-NJCU........... 13 57 4.38
8.Marques Hill-NJCU........ 11 48 4.36
9.Abraham Williams-NJCU.... 13 54 4.15
10.Alex Mirabel-NJCU........ 13 53 4.08
Charles Miller-MSU....... 13 53 4.08
Mark Aziz-TCNJ........... 13 53 4.08
13.Tim Bowser-ROW........... 13 51 3.92
Dwayne Reevey-ROW........ 13 51 3.92
15.Omar Alston-RCNJ......... 10 39 3.90
2006-07 NJAC MEN'S BASKETBALL
INDIVIDUAL BASKETBALL STATISTICS
FINAL (Conference games only)
MINUTES PLAYED
## Player-Team Cl G Minutes Avg/G
-------------------------------------------------
1.Sydney Francis-RCU....... 13 489 37.62
2.Matt Byrnes-ROW.......... 13 480 36.92
3.Jerome Hubbard-STO....... 10 356 35.60
4.Ken Dudley-MSU........... 13 455 35.00
5.Alex Mirabel-NJCU........ 13 451 34.69
6.Antoine Pryor-RCNJ....... 13 448 34.46
7.Chadd Barnes-RNU......... 13 439 33.77
8.Ahmad Mosby-RCNJ......... 13 430 33.08
9.Dana John-NJCU........... 13 427 32.85
10.Dane Nicholson-RCU....... 13 420 32.31
11.Thomas Baker-ROW......... 13 418 32.15
12.Philippe Slater-RNU...... 13 416 32.00
13.Corey Gilmore-TCNJ....... 13 413 31.77
14.Bryan Keller-KEAN........ 13 404 31.08
15.Mark Aziz-TCNJ........... 13 401 30.85
2006-07 NJAC MEN'S BASKETBALL
INDIVIDUAL BASKETBALL STATISTICS
FINAL (Conference games only)
TEAM IDENTIFICATION
Team Team ID
----------------------------
Kean................ KEAN
Montclair State..... MSU
New Jersey City..... NJCU
Ramapo.............. RCNJ
Richard Stockton.... STO
Rowan............... ROW
Rutgers-Camden...... RCU
Rutgers-Newark...... RNU
The College of NJ... TCNJ
William Paterson.... WPU