NJAC MEN'S BASKETBALL STATISTICS
Rutgers-Newark
Season Schedule/Results & Leaders
NJAC MEN'S BASKETBALL STATISTICS
Rutgers-Newark Season Schedule/Results & Leaders (FINAL)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-11) (11-2) (6-8) (1-1)
CONFERENCE.......... (6-7) (4-2) (2-5) (0-0)
NON-CONFERENCE...... (12-4) (7-0) (4-3) (1-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/17/06 PENN STATE-ABINGTON W 79-73 255 (19)Chadd Barnes (9)David Cherry
11/18/06 CONNECTICUT COLLEGE W 64-63 185 (21)Chadd Barnes (6)Deshawn Singleton
(6)Afolabi Ajumobi
11/21/06 CCNY W 75-66 124 (22)Quran Wimberley (6)Derryck Alexander
11/29/06 YORK (NY) W 80-74 180 (25)Chadd Barnes (8)Afolabi Ajumobi
12/2/06 * at Richard Stockton W 75-68 159 (24)Chadd Barnes (10)Derryck Alexander
12/06/06 * NEW JERSEY CITY W 77-72 385 (18)David Cherry (10)Derryck Alexander
12/12/06 at Medgar Evers W 70-56 100 (16)Chadd Barnes (19)Derryck Alexander
12/14/06 FARMINGDALE STATE W 93-87 220 (17)Philippe Slater (11)Derryck Alexander
12/30/06 HUNTER W 67-65 275 (13)Philippe Slater (11)David Cherry
01/03/07 at Manhattanville 79-84 L 125 (18)Chadd Barnes (7)Jermont Horton
(7)David Cherry
01/06/07 vs Elizabethtown 73-87 L 543 (23)Chadd Barnes (9)Derryck Alexander
(9)Afolabi Ajumobi
01/07/07 vs Methodist W 76-72 378 (21)Quran Wimberley (6)Derryck Alexander
1/10/07 * at Ramapo 90-91 L 245 (30)Chadd Barnes (4)Quran Wimberley
(4)Chadd Barnes
(4)David Cherry
01/15/07 at New York City Tech W 73-66 103 (23)Chadd Barnes (10)Afolabi Ajumobi
01/17/07 * WILLIAM PATERSON W 69-62 650 (22)David Cherry (14)David Cherry
1/20/07 * at Rutgers-Camden 61-65 L 200 (23)Chadd Barnes (7)David Cherry
(7)Deshawn Singleton
01/22/07 at John Jay W 61-47 88 (14)Philippe Slater (10)Derryck Alexander
01/24/07 * at Montclair State W 77-76 477 (21)Quran Wimberley (10)David Cherry
01/27/07 * THE COLLEGE OF NJ W 76-52 350 (21)Philippe Slater (10)Afolabi Ajumobi
01/29/07 * at Rowan 80-88 L 243 (19)David Cherry (11)Derryck Alexander
01/31/07 * at New Jersey City 56-77 L 616 (15)David Cherry (11)David Cherry
02/03/07 * KEAN WOT 95-93 450 (25)Deshawn Singleton (9)Philippe Slater
02/07/07 * RAMAPO 75-91 L 450 (21)David Cherry (7)David Cherry
02/15/07 * at William Paterson 61-66 L 250 (20)Chadd Barnes (6)David Cherry
02/17/07 * MONTCLAIR STATE 71-78 L 330 (17)Chadd Barnes (9)Derryck Alexander
2/19/07 at Richard Stockton W 84-76 135 (18)Quran Wimberley (9)Deshawn Singleton
02/21/07 at New Jersey City 69-79 L 220 (22)Philippe Slater (10)Derryck Alexander
02/28/07 FARMINGDALE STATE W 82-73 125 (22)Chadd Barnes (9)Deshawn Singleton
03/02/07 at New York University 72-82 L 753 (40)Chadd Barnes (11)Derryck Alexander
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 3979 306
AWAY.................... 14 3714 265
NEUTRAL................. 2 921 461
TOTAL................... 29 8614 297
Overall Team Statistics
NJAC MEN'S BASKETBALL STATISTICS
Rutgers-Newark Overall Team Statistics (FINAL)
All games
TEAM STATISTICS RNU OPP
--------------------------------------------------------
SCORING....................... 2160 2129
Points per game............. 74.5 73.4
Scoring margin.............. +1.1 -
FIELD GOALS-ATT............... 748-1717 755-1762
Field goal pct.............. .436 .428
3 POINT FG-ATT................ 188-553 201-559
3-point FG pct.............. .340 .360
3-pt FG made per game....... 6.5 6.9
FREE THROWS-ATT............... 476-690 418-622
Free throw pct.............. .690 .672
REBOUNDS...................... 1069 1112
Rebounds per game........... 36.9 38.3
Rebounding margin........... -1.5 -
ASSISTS....................... 381 407
Assists per game............ 13.1 14.0
TURNOVERS..................... 527 549
Turnovers per game.......... 18.2 18.9
Turnover margin............. +0.8 -
Assist/turnover ratio....... 0.7 0.7
STEALS........................ 254 224
Steals per game............. 8.8 7.7
BLOCKS........................ 100 94
Blocks per game............. 3.4 3.2
WINNING STREAK................ 0 -
Home win streak............. 1 -
ATTENDANCE.................... 3979 4635
Home games-Avg/Game......... 13-306 14-265
Neutral site-Avg/Game....... - 2-460
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1005 1144 11 - 2160
Opponents... 1058 1062 9 - 2129
Season Box Score
NJAC MEN'S BASKETBALL STATISTICS
Rutgers-Newark Season Box Score (FINAL)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-11) (11-2) (6-8) (1-1)
CONFERENCE.......... (6-7) (4-2) (2-5) (0-0)
NON-CONFERENCE...... (12-4) (7-0) (4-3) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
23 Chadd Barnes....... 29-27 912 31.4 180-430 .419 81-236 .343 77-110 .700 17 66 83 2.9 65 2 52 96 4 67 518 17.9
Conference-Only.. 13-13 439 33.8 72-194 .371 34-107 .318 41-51 .804 7 41 48 3.7 32 2 25 57 0 31 219 16.8
20 David Cherry....... 29-28 867 29.9 124-254 .488 8-36 .222 110-152 .724 52 138 190 6.6 94 6 48 90 22 25 366 12.6
Conference-Only.. 13-13 396 30.5 63-116 .543 4-14 .286 64-83 .771 26 68 94 7.2 47 5 19 49 13 16 194 14.9
21 Philippe Slater.... 28-25 905 32.3 103-252 .409 23-69 .333 109-129 .845 39 76 115 4.1 48 0 94 72 2 48 338 12.1
Conference-Only.. 13-12 416 32.0 42-105 .400 8-27 .296 59-69 .855 19 35 54 4.2 28 0 42 37 0 22 151 11.6
12 Quran Wimberley.... 29-14 711 24.5 97-241 .402 60-160 .375 40-49 .816 11 51 62 2.1 54 1 76 87 4 35 294 10.1
Conference-Only.. 13-8 330 25.4 46-118 .390 27-76 .355 18-23 .783 6 19 25 1.9 26 1 34 45 3 20 137 10.5
30 Jermont Horton..... 3-0 47 15.7 8-28 .286 1-9 .111 4-7 .571 5 11 16 5.3 6 0 2 6 1 2 21 7.0
Conference-Only.. 0-0 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
33 Deshawn Singleton.. 28-8 490 17.5 75-151 .497 0-0 .000 46-93 .495 48 71 119 4.3 73 3 9 46 13 9 196 7.0
Conference-Only.. 13-3 218 16.8 34-71 .479 0-0 .000 19-44 .432 24 26 50 3.8 37 1 3 15 7 6 87 6.7
41 Afolabi Ajumobi.... 22-17 393 17.9 49-91 .538 0-0 .000 24-49 .490 44 62 106 4.8 58 2 19 28 40 21 122 5.5
Conference-Only.. 10-9 154 15.4 20-34 .588 0-0 .000 9-15 .600 16 24 40 4.0 32 2 5 14 20 7 49 4.9
31 Derryck Alexander.. 25-6 509 20.4 49-114 .430 2-8 .250 28-43 .651 57 118 175 7.0 59 2 19 30 5 19 128 5.1
Conference-Only.. 11-1 213 19.4 19-44 .432 0-3 .000 12-14 .857 15 57 72 6.5 31 1 9 11 1 6 50 4.5
34 Laquan Jones....... 29-11 504 17.4 33-79 .418 10-24 .417 13-20 .650 9 35 44 1.5 36 0 48 35 1 14 89 3.1
Conference-Only.. 13-4 238 18.3 14-35 .400 3-10 .300 2-2 1.000 5 15 20 1.5 18 0 17 15 0 7 33 2.5
45 Ryan Gillens....... 23-3 251 10.9 21-42 .500 0-0 .000 19-30 .633 14 20 34 1.5 45 1 3 13 4 5 61 2.7
Conference-Only.. 12-1 133 11.1 14-23 .609 0-0 .000 9-12 .750 7 12 19 1.6 21 0 2 6 1 0 37 3.1
10 James Johnson...... 21-0 177 8.4 8-29 .276 3-10 .300 6-8 .750 8 9 17 0.8 26 0 11 12 3 8 25 1.2
Conference-Only.. 9-0 63 7.0 1-7 .143 1-3 .333 3-4 .750 2 2 4 0.4 6 0 3 8 0 1 6 0.7
44 Phil Barnes........ 12-0 40 3.3 1-3 .333 0-0 .000 0-0 .000 4 3 7 0.6 6 0 0 1 0 0 2 0.2
Conference-Only.. 6-0 18 3.0 0-1 .000 0-0 .000 0-0 .000 1 1 2 0.3 3 0 0 1 0 0 0 0.0
05 De'Vion Manning.... 6-0 9 1.5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 1 0 0 0.0
Conference-Only.. 2-0 3 1.5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
24 Daniel Lloyd....... 6-1 9 1.5 0-3 .000 0-1 .000 0-0 .000 0 2 2 0.3 0 0 0 0 0 1 0 0.0
Conference-Only.. 4-1 4 1.0 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 1 0 0.0
Team............... 52 47 99 3.4 1 11
Conference-Only.. 23 26 49 3.8 0 9
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 5824 748-1717 .436 188-553 .340 476-690 .690 360 709 1069 36.9 571 17 381 527 100 254 2160 74.5
Conference-Only.. 13 2625 325-750 .433 77-241 .320 236-317 .744 151 326 477 36.7 281 12 159 267 45 117 963 74.1
------------------------------------------------------------------------------------------------------------------------------------
Opponents.......... 29 5826 755-1762 .428 201-559 .360 418-622 .672 398 714 1112 38.3 586 - 407 549 94 224 2129 73.4
Conference-Only.. 13 2625 344-790 .435 83-243 .342 208-320 .650 178 321 499 38.4 265 12 180 246 43 109 979 75.3
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1005 1144 11 - 2160
Opponents... 1058 1062 9 - 2129
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Rutgers-Newark................ 98 8 106
Opponents..................... 95 10 105
Combined Team Statistics
NJAC MEN'S BASKETBALL STATISTICS
Rutgers-Newark Combined Team Statistics (FINAL)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/17/06 PENN STATE-ABINGTON W 79-73 255
11/18/06 CONNECTICUT COLLEGE W 64-63 185
11/21/06 CCNY W 75-66 124
11/29/06 YORK (NY) W 80-74 180
*12/2/06 at Richard Stockton W 75-68 159
*12/06/06 NEW JERSEY CITY W 77-72 385
12/12/06 at Medgar Evers W 70-56 100
12/14/06 FARMINGDALE STATE W 93-87 220
12/30/06 HUNTER W 67-65 275
01/03/07 at Manhattanville L 79-84 125
01/06/07 vs Elizabethtown L 73-87 543
01/07/07 vs Methodist W 76-72 378
*1/10/07 at Ramapo L 90-91 245
01/15/07 at New York City Tech W 73-66 103
*01/17/07 WILLIAM PATERSON W 69-62 650
*1/20/07 at Rutgers-Camden L 61-65 200
01/22/07 at John Jay W 61-47 88
*01/24/07 at Montclair State W 77-76 477
*01/27/07 THE COLLEGE OF NJ W 76-52 350
*01/29/07 at Rowan L 80-88 243
*01/31/07 at New Jersey City L 56-77 616
*02/03/07 KEAN W OT 95-93 450
*02/07/07 RAMAPO L 75-91 450
*02/15/07 at William Paterson L 61-66 250
*02/17/07 MONTCLAIR STATE L 71-78 330
2/19/07 at Richard Stockton W 84-76 135
02/21/07 at New Jersey City L 69-79 220
02/28/07 FARMINGDALE STATE W 82-73 125
03/02/07 at New York University L 72-82 753
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-11) (11-2) (6-8) (1-1)
CONFERENCE.......... (6-7) (4-2) (2-5) (0-0)
NON-CONFERENCE...... (12-4) (7-0) (4-3) (1-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
23 Chadd Barnes........ 29-27 31.4 .419 .343 .700 2.9 1.8 67 4 17.9
20 David Cherry........ 29-28 29.9 .488 .222 .724 6.6 1.7 25 22 12.6
21 Philippe Slater..... 28-25 32.3 .409 .333 .845 4.1 3.4 48 2 12.1
12 Quran Wimberley..... 29-14 24.5 .402 .375 .816 2.1 2.6 35 4 10.1
33 Deshawn Singleton... 28-8 17.5 .497 .000 .495 4.3 0.3 9 13 7.0
30 Jermont Horton...... 3-0 15.7 .286 .111 .571 5.3 0.7 2 1 7.0
41 Afolabi Ajumobi..... 22-17 17.9 .538 .000 .490 4.8 0.9 21 40 5.5
31 Derryck Alexander... 25-6 20.4 .430 .250 .651 7.0 0.8 19 5 5.1
34 Laquan Jones........ 29-11 17.4 .418 .417 .650 1.5 1.7 14 1 3.1
45 Ryan Gillens........ 23-3 10.9 .500 .000 .633 1.5 0.1 5 4 2.7
10 James Johnson....... 21-0 8.4 .276 .300 .750 0.8 0.5 8 3 1.2
44 Phil Barnes......... 12-0 3.3 .333 .000 .000 0.6 0.0 0 0 0.2
24 Daniel Lloyd........ 6-1 1.5 .000 .000 .000 0.3 0.0 1 0 0.0
05 De'Vion Manning..... 6-0 1.5 .000 .000 .000 0.0 0.0 0 1 0.0
Total............... 29 .436 .340 .690 36.9 13.1 254 100 74.5
Opponents........... 29 .428 .360 .672 38.3 14.0 224 94 73.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Chadd Barnes........ 29 180-430 .419 81-236 .343 77-110 .700 518 17.9
David Cherry........ 29 124-254 .488 8-36 .222 110-152 .724 366 12.6
Philippe Slater..... 28 103-252 .409 23-69 .333 109-129 .845 338 12.1
Quran Wimberley..... 29 97-241 .402 60-160 .375 40-49 .816 294 10.1
Deshawn Singleton... 28 75-151 .497 0-0 .000 46-93 .495 196 7.0
Jermont Horton...... 3 8-28 .286 1-9 .111 4-7 .571 21 7.0
Afolabi Ajumobi..... 22 49-91 .538 0-0 .000 24-49 .490 122 5.5
Derryck Alexander... 25 49-114 .430 2-8 .250 28-43 .651 128 5.1
Laquan Jones........ 29 33-79 .418 10-24 .417 13-20 .650 89 3.1
Ryan Gillens........ 23 21-42 .500 0-0 .000 19-30 .633 61 2.7
James Johnson....... 21 8-29 .276 3-10 .300 6-8 .750 25 1.2
Phil Barnes......... 12 1-3 .333 0-0 .000 0-0 .000 2 0.2
Daniel Lloyd........ 6 0-3 .000 0-1 .000 0-0 .000 0 0.0
De'Vion Manning..... 6 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 29 748-1717 .436 188-553 .340 476-690 .690 2160 74.5
Opponents........... 29 755-1762 .428 201-559 .360 418-622 .672 2129 73.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Chadd Barnes........ 29 912 17 66 83 65 2 52 96 0.5 40
David Cherry........ 29 867 52 138 190 94 6 48 90 0.5 22
Philippe Slater..... 28 905 39 76 115 48 0 94 72 1.3 22
Quran Wimberley..... 29 711 11 51 62 54 1 76 87 0.9 22
Deshawn Singleton... 28 490 48 71 119 73 3 9 46 0.2 25
Jermont Horton...... 3 47 5 11 16 6 0 2 6 0.3 11
Afolabi Ajumobi..... 22 393 44 62 106 58 2 19 28 0.7 12
Derryck Alexander... 25 509 57 118 175 59 2 19 30 0.6 12
Laquan Jones........ 29 504 9 35 44 36 0 48 35 1.4 9
Ryan Gillens........ 23 251 14 20 34 45 1 3 13 0.2 9
James Johnson....... 21 177 8 9 17 26 0 11 12 0.9 7
Phil Barnes......... 12 40 4 3 7 6 0 0 1 0.0 2
Daniel Lloyd........ 6 9 0 2 2 0 0 0 0 0.0 0
De'Vion Manning..... 6 9 0 0 0 0 0 0 0 0.0 0
Total............... 29 5824 360 709 1069 571 17 381 527 0.7 95
Opponents........... 29 5826 398 714 1112 586 - 407 549 0.7 93
TEAM STATISTICS RNU OPP
--------------------------------------------------------
SCORING....................... 2160 2129
Points per game............. 74.5 73.4
Scoring margin.............. +1.1 -
FIELD GOALS-ATT............... 748-1717 755-1762
Field goal pct.............. .436 .428
3 POINT FG-ATT................ 188-553 201-559
3-point FG pct.............. .340 .360
3-pt FG made per game....... 6.5 6.9
FREE THROWS-ATT............... 476-690 418-622
Free throw pct.............. .690 .672
REBOUNDS...................... 1069 1112
Rebounds per game........... 36.9 38.3
Rebounding margin........... -1.5 -
ASSISTS....................... 381 407
Assists per game............ 13.1 14.0
TURNOVERS..................... 527 549
Turnovers per game.......... 18.2 18.9
Turnover margin............. +0.8 -
Assist/turnover ratio....... 0.7 0.7
STEALS........................ 254 224
Steals per game............. 8.8 7.7
BLOCKS........................ 100 94
Blocks per game............. 3.4 3.2
WINNING STREAK................ 0 -
Home win streak............. 1 -
ATTENDANCE.................... 3979 4635
Home games-Avg/Game......... 13-306 14-265
Neutral site-Avg/Game....... - 2-460
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1005 1144 11 - 2160
Opponents... 1058 1062 9 - 2129
Category Leaders
NJAC MEN'S BASKETBALL STATISTICS
Rutgers-Newark Category Leaders (FINAL)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Afolabi Ajumobi..... 49 91 .538 Chadd Barnes........ 29 430 14.8
Ryan Gillens........ 21 42 .500 David Cherry........ 29 254 8.8
Deshawn Singleton... 75 151 .497 Philippe Slater..... 28 252 9.0
David Cherry........ 124 254 .488 Quran Wimberley..... 29 241 8.3
Derryck Alexander... 49 114 .430 Deshawn Singleton... 28 151 5.4
Chadd Barnes........ 180 430 .419
Laquan Jones........ 33 79 .418 FIELD GOALS MADE G Made Made/G
Philippe Slater..... 103 252 .409 -----------------------------------
Quran Wimberley..... 97 241 .402 Chadd Barnes........ 29 180 6.2
Phil Barnes......... 1 3 .333 David Cherry........ 29 124 4.3
Jermont Horton...... 8 28 .286 Philippe Slater..... 28 103 3.7
James Johnson....... 8 29 .276 Quran Wimberley..... 29 97 3.3
Deshawn Singleton... 28 75 2.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Laquan Jones........ 10 24 .417 Chadd Barnes........ 29 236 8.1
Quran Wimberley..... 60 160 .375 Quran Wimberley..... 29 160 5.5
Chadd Barnes........ 81 236 .343 Philippe Slater..... 28 69 2.5
Philippe Slater..... 23 69 .333 David Cherry........ 29 36 1.2
James Johnson....... 3 10 .300 Laquan Jones........ 29 24 0.8
Derryck Alexander... 2 8 .250
David Cherry........ 8 36 .222 3-POINT FGS MADE G Made Made/G
Jermont Horton...... 1 9 .111 -----------------------------------
Daniel Lloyd........ 0 1 .000 Chadd Barnes........ 29 81 2.8
Quran Wimberley..... 29 60 2.1
Philippe Slater..... 28 23 0.8
Laquan Jones........ 29 10 0.3
David Cherry........ 29 8 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Philippe Slater..... 109 129 .845 David Cherry........ 29 152 5.2
Quran Wimberley..... 40 49 .816 Philippe Slater..... 28 129 4.6
James Johnson....... 6 8 .750 Chadd Barnes........ 29 110 3.8
David Cherry........ 110 152 .724 Deshawn Singleton... 28 93 3.3
Chadd Barnes........ 77 110 .700 Afolabi Ajumobi..... 22 49 2.2
Derryck Alexander... 28 43 .651 Quran Wimberley..... 29 49 1.7
Laquan Jones........ 13 20 .650
Ryan Gillens........ 19 30 .633 FREE THROWS MADE G Made Made/G
Jermont Horton...... 4 7 .571 -----------------------------------
Deshawn Singleton... 46 93 .495 Chadd Barnes........ 29 77 2.7
Afolabi Ajumobi..... 24 49 .490 David Cherry........ 29 110 3.8
Philippe Slater..... 28 109 3.9
Quran Wimberley..... 29 40 1.4
Deshawn Singleton... 28 46 1.6
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Chadd Barnes........ 29 518 17.9 Chadd Barnes........ 29 518 17.9
David Cherry........ 29 366 12.6 David Cherry........ 29 366 12.6
Philippe Slater..... 28 338 12.1 Philippe Slater..... 28 338 12.1
Quran Wimberley..... 29 294 10.1 Quran Wimberley..... 29 294 10.1
Deshawn Singleton... 28 196 7.0 Deshawn Singleton... 28 196 7.0
Derryck Alexander... 25 128 5.1 Jermont Horton...... 3 21 7.0
Afolabi Ajumobi..... 22 122 5.5 Afolabi Ajumobi..... 22 122 5.5
Laquan Jones........ 29 89 3.1 Derryck Alexander... 25 128 5.1
Ryan Gillens........ 23 61 2.7 Laquan Jones........ 29 89 3.1
James Johnson....... 21 25 1.2 Ryan Gillens........ 23 61 2.7
Jermont Horton...... 3 21 7.0 James Johnson....... 21 25 1.2
Phil Barnes......... 12 2 0.2 Phil Barnes......... 12 2 0.2
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
David Cherry........ 29 190 6.6 Philippe Slater..... 28 94 3.4
Derryck Alexander... 25 175 7.0 Quran Wimberley..... 29 76 2.6
Deshawn Singleton... 28 119 4.3 Chadd Barnes........ 29 52 1.8
Philippe Slater..... 28 115 4.1 David Cherry........ 29 48 1.7
Afolabi Ajumobi..... 22 106 4.8 Laquan Jones........ 29 48 1.7
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Derryck Alexander... 25 175 7.0 Chadd Barnes........ 29 67 2.3
David Cherry........ 29 190 6.6 Philippe Slater..... 28 48 1.7
Jermont Horton...... 3 16 5.3 Quran Wimberley..... 29 35 1.2
Afolabi Ajumobi..... 22 106 4.8 David Cherry........ 29 25 0.9
Deshawn Singleton... 28 119 4.3 Afolabi Ajumobi..... 22 21 1.0
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Derryck Alexander... 25 57 2.3 Afolabi Ajumobi..... 22 40 1.8
David Cherry........ 29 52 1.8 David Cherry........ 29 22 0.8
Deshawn Singleton... 28 48 1.7 Deshawn Singleton... 28 13 0.5
Afolabi Ajumobi..... 22 44 2.0 Derryck Alexander... 25 5 0.2
Philippe Slater..... 28 39 1.4 Quran Wimberley..... 29 4 0.1
Ryan Gillens........ 23 4 0.2
DEFENSIVE REBOUNDS G No. Avg/G Chadd Barnes........ 29 4 0.1
-----------------------------------
David Cherry........ 29 138 4.8 MINUTES G No. Min/G
Derryck Alexander... 25 118 4.7 -----------------------------------
Philippe Slater..... 28 76 2.7 Chadd Barnes........ 29 912 31.4
Deshawn Singleton... 28 71 2.5 Philippe Slater..... 28 905 32.3
Chadd Barnes........ 29 66 2.3 David Cherry........ 29 867 29.9
Quran Wimberley..... 29 711 24.5
Derryck Alexander... 25 509 20.4
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
David Cherry........ 29 94 3.2 Chadd Barnes........ 29 96 3.3
Deshawn Singleton... 28 73 2.6 David Cherry........ 29 90 3.1
Chadd Barnes........ 29 65 2.2 Quran Wimberley..... 29 87 3.0
Derryck Alexander... 25 59 2.4 Philippe Slater..... 28 72 2.6
Afolabi Ajumobi..... 22 58 2.6 Deshawn Singleton... 28 46 1.6
FOULOUTS G No.
----------------------------
David Cherry........ 29 6
Deshawn Singleton... 28 3
Afolabi Ajumobi..... 22 2
Derryck Alexander... 25 2
Chadd Barnes........ 29 2
Overall/Conference Statistics
NJAC MEN'S BASKETBALL STATISTICS
Rutgers-Newark Overall/Conference Statistics (FINAL)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Chadd Barnes........ 29-27 31.4 .419 .343 .700 2.9 1.8 67 4 17.9 13-13 33.8 .371 .318 .804 3.7 1.9 31 0 16.8
David Cherry........ 29-28 29.9 .488 .222 .724 6.6 1.7 25 22 12.6 13-13 30.5 .543 .286 .771 7.2 1.5 16 13 14.9
Philippe Slater..... 28-25 32.3 .409 .333 .845 4.1 3.4 48 2 12.1 13-12 32.0 .400 .296 .855 4.2 3.2 22 0 11.6
Quran Wimberley..... 29-14 24.5 .402 .375 .816 2.1 2.6 35 4 10.1 13-8 25.4 .390 .355 .783 1.9 2.6 20 3 10.5
Deshawn Singleton... 28-8 17.5 .497 .000 .495 4.3 0.3 9 13 7.0 13-3 16.8 .479 .000 .432 3.8 0.2 6 7 6.7
Jermont Horton...... 3-0 15.7 .286 .111 .571 5.3 0.7 2 1 7.0
Afolabi Ajumobi..... 22-17 17.9 .538 .000 .490 4.8 0.9 21 40 5.5 10-9 15.4 .588 .000 .600 4.0 0.5 7 20 4.9
Derryck Alexander... 25-6 20.4 .430 .250 .651 7.0 0.8 19 5 5.1 11-1 19.4 .432 .000 .857 6.5 0.8 6 1 4.5
Laquan Jones........ 29-11 17.4 .418 .417 .650 1.5 1.7 14 1 3.1 13-4 18.3 .400 .300 1.000 1.5 1.3 7 0 2.5
Ryan Gillens........ 23-3 10.9 .500 .000 .633 1.5 0.1 5 4 2.7 12-1 11.1 .609 .000 .750 1.6 0.2 0 1 3.1
James Johnson....... 21-0 8.4 .276 .300 .750 0.8 0.5 8 3 1.2 9-0 7.0 .143 .333 .750 0.4 0.3 1 0 0.7
Phil Barnes......... 12-0 3.3 .333 .000 .000 0.6 0.0 0 0 0.2 6-0 3.0 .000 .000 .000 0.3 0.0 0 0 0.0
Daniel Lloyd........ 6-1 1.5 .000 .000 .000 0.3 0.0 1 0 0.0 4-1 1.0 .000 .000 .000 0.0 0.0 1 0 0.0
De'Vion Manning..... 6-0 1.5 .000 .000 .000 0.0 0.0 0 1 0.0 2-0 1.5 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 29 .436 .340 .690 36.9 13.1 254 100 74.5 13 .433 .320 .744 36.7 12.2 117 45 74.1
Opponents........... 29 .428 .360 .672 38.3 14.0 224 94 73.4 13 .435 .342 .650 38.4 13.8 109 43 75.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Chadd Barnes........ 180-430 .419 81-236 .343 77-110 .700 518 17.9 72-194 .371 34-107 .318 41-51 .804 219 16.8
David Cherry........ 124-254 .488 8-36 .222 110-152 .724 366 12.6 63-116 .543 4-14 .286 64-83 .771 194 14.9
Philippe Slater..... 103-252 .409 23-69 .333 109-129 .845 338 12.1 42-105 .400 8-27 .296 59-69 .855 151 11.6
