NJAC MEN'S BASKETBALL STATISTICS
Standings/Schedules
NJAC Standings
2006-07 NJAC MEN'S BASKETBALL
NJAC Standings
FINAL (All games)
NORTH
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
New Jersey City..... 11-2 .846 73.8 62.0 19-10 .655 77.8 70.9
Ramapo.............. 9-4 .692 76.0 74.0 22-8 .733 77.6 71.3
Rutgers-Newark...... 6-7 .462 74.1 75.3 18-11 .621 74.5 73.4
William Paterson.... 6-7 .462 61.9 60.5 15-10 .600 64.9 58.6
Montclair State..... 5-8 .385 68.5 71.0 12-12 .500 72.1 66.5
SOUTH
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Rowan............... 9-4 .692 79.6 73.5 20-6 .769 80.2 70.5
Richard Stockton.... 8-5 .615 75.4 69.4 19-10 .655 70.5 66.7
The College of NJ... 5-8 .385 61.2 67.2 12-14 .462 64.3 66.9
Kean................ 4-9 .308 78.4 79.6 13-12 .520 79.1 77.6
Rutgers-Camden...... 2-11 .154 58.3 74.6 6-19 .240 60.2 72.3
NJAC Schedule and Results
2006-07 NJAC MEN'S BASKETBALL
NJAC Schedule and Results
FINAL (All games)
Kean (13-12,4-9)
--------------------------------------------------
11-17-06 at Manhattanville..... 73-72 W 250
11/18/06 vs St. Vincent........ 82-66 W 75
11/21/06 USMMA-KINGS POINT..... 107-85 W 310
12/02/06 *RAMAPO................ 97-87 W 607
12/6/06 *at The College of NJ.. 72-69 W 240
12/09/06 *at New Jersey City.... 59-67 L 451
12/11/06 at Moravian........... 96-91 W 162
12/13/06 NEW YORK CITY TECH.... 85-79 W 378
12/15/06 at Ithaca............. 74-73 WOT
12/19/06 at Wilkes............. 73-83 L 400
1/2/07 vs SUNY Plattsburgh... 67-62 W 89
1/3/07 at Springfield........ 73-76 L 141
01/06/07 at King's............. 60-74 L 125
1/8/07 at John Jay........... 80-76 W 121
01/13/07 *RICHARD STOCKTON...... 82-91 L 113
01/15/07 STATEN ISLAND......... 89-67 W 144
01/17/07 *at Rowan.............. 87-93 L 223
01/20/07 *MONTCLAIR STATE....... 67-80 L 464
01/24/07 *RUTGERS-CAMDEN........ 80-49 W 303
01/27/07 *at William Paterson... 73-77 LOT 750
01/31/07 *THE COLLEGE OF NJ..... 75-57 W 301
02/03/07 *at Rutgers-Newark..... 93-95 LOT 450
2/10/07 *at Richard Stockton... 89-96 L 180
02/15/07 *ROWAN................. 68-88 L 289
2/17/07 *at Rutgers-Camden..... 77-86 L 150
Montclair State (12-12,5-8)
--------------------------------------------------
11-17-06 vs Hood............... 53-55 L 220
11-18-06 at Lebanon Valley..... 60-66 LOT 374
11/27/06 BERKELEY.............. 91-43 W 404
11/29/06 at Staten Island...... 64-66 L 104
12/1/06 vs Williams........... 79-69 W
12/2/06 vs St. Joseph (VT).... 73-56 W 125
12/06/06 *at William Paterson... 50-66 L 750
12/9/06 *THE COLLEGE OF NJ..... 54-65 L 290
12/14/06 *RUTGERS-CAMDEN........ 81-62 W 405
12/20/06 BRIARCLIFFE........... 93-61 W 225
01/06/07 vs Salisbury.......... 78-71 W 79
01/07/07 at Moravian........... 65-73 L 105
01/10/07 BERKELEY.............. 97-55 W 303
01/13/07 *NEW JERSEY CITY....... 63-76 L 419
01/17/07 *RAMAPO................ 74-77 L 553
01/20/07 *at Kean............... 80-67 W 464
01/24/07 *RUTGERS-NEWARK........ 76-77 L 477
01/27/07 *RICHARD STOCKTON...... 84-78 W 312
01/31/07 *WILLIAM PATERSON...... 45-48 L 909
02/03/07 *at Rowan.............. 68-78 L 258
02/07/07 at Philadelpia Bible.. 87-57 W 65
02/10/07 *at New Jersey City.... 66-90 L 348
02/15/07 *at Ramapo............. 71-68 W 200
02/17/07 *at Rutgers-Newark..... 78-71 W 330
New Jersey City (19-10,11-2)
--------------------------------------------------
11/18/06 vs Staten Island...... 90-77 W 50
11/19/06 vs Gwynedd-Mercy...... 91-76 W 50
11/21/06 BRIARCLIFFE........... 98-65 W 303
11/27/06 at John Jay........... 81-70 W 183
11/29/06 at Lincoln............ 84-92 L 1643
12/2/06 *at The College of NJ.. 70-72 L 347
12/06/06 *at Rutgers-Newark..... 72-77 L 385
12/09/06 *KEAN.................. 67-59 W 451
12/16/06 at Farmingdale State.. 78-83 L 150
12/29/06 vs Albright........... 62-76 L 156
12/30/06 at Hampden-Sydney..... 113-120 LO2 279
01/05/07 vs Lycoming........... 59-56 W 218
01/06/07 at Albright........... 71-94 L 437
01/10/07 *WILLIAM PATERSON...... 56-42 W 248
01/13/07 *at Montclair State.... 76-63 W 419
01/20/07 *RICHARD STOCKTON...... 64-53 W 390
01/24/07 *RAMAPO................ 73-66 W 343
01/27/07 *at Rowan.............. 95-82 W 231
01/29/07 NEW YORK CITY TECH.... 76-58 W 223
01/31/07 *RUTGERS-NEWARK........ 77-56 W 616
02/03/07 *RUTGERS-CAMDEN........ 69-46 W 269
02/07/07 *at William Paterson... 71-60 W 175
02/10/07 *MONTCLAIR STATE....... 90-66 W 348
02/15/07 LINCOLN............... 76-79 L 291
2/17/07 *at Ramapo............. 79-64 W 500
02/21/07 RUTGERS-NEWARK........ 79-69 W 220
02/23/07 RAMAPO................ 81-83 LOT 565
02/28/07 FDU-FLORHAM........... 88-71 W 111
03/02/07 RICHARD STOCKTON...... 69-80 L 119
Ramapo (22-8,9-4)
--------------------------------------------------
11/18/06 YESHIVA............... 76-65 W 150
11/19/06 FARMINGDALE STATE..... 70-65 W 150
11/21/06 at John Jay........... 74-59 W 237
11/29/06 *RICHARD STOCKTON...... 77-75 W 250
11/30/06 at New York City Tech. 91-73 W 112
12/02/06 *at Kean............... 87-97 L 607
12/6/06 *ROWAN................. 83-73 W 200
12/9/06 LINCOLN............... 91-75 W 200
12/11/06 at Baruch............. 90-59 W 125
12/27/06 vs Roanoke............ 80-63 W 112
12/28/06 vs Simpson............ 71-86 L 100
12/30/06 vs Baldwin-Wallace.... 60-72 L 346
1/10/07 *RUTGERS-NEWARK........ 91-90 W 245
01/13/07 *at William Paterson... 72-69 W 750
1/15/07 YORK (NY)............. 81-62 W 125
01/17/07 *at Montclair State.... 77-74 W 553
01/22/07 MEDGAR EVERS.......... 95-62 W 150
01/24/07 *at New Jersey City.... 66-73 L 343
1/27/07 *at Rutgers-Camden..... 71-67 W 150
01/31/07 at Lincoln............ 72-73 L 1876
2/3/07 *at The College of NJ.. 74-55 W 480
02/07/07 *at Rutgers-Newark..... 91-75 W 450
02/10/07 *WILLIAM PATERSON...... 67-64 W 225
02/15/07 *MONTCLAIR STATE....... 68-71 L 200
2/17/07 *NEW JERSEY CITY....... 64-79 L 500
2/19/07 THE COLLEGE OF NJ..... 77-61 W 200
02/21/07 at Rowan.............. 92-84 W 470
02/23/07 at New Jersey City.... 83-81 WOT 565
3/2/07 YORK (NY)............. 77-68 W 800
03/03/07 STEVENS............... 61-69 L 750
Richard Stockton (19-10,8-5)
--------------------------------------------------
11/17/06 vs Wesley............. 85-72 W 148
11/18/06 vs Otterbein.......... 64-57 W 116
11/27/06 DELAWARE VALLEY....... 84-70 W 350
11/29/06 *at Ramapo............. 75-77 L 250
12/2/06 *RUTGERS-NEWARK........ 68-75 L 159
12-06-06 *at Rutgers-Camden..... 79-55 W 200
11/8/06 vs Neumann............ 68-65 W
12/9/06 at Messiah............ 49-55 L
12/17/06 at Monmouth........... 42-75 L 259
12/29/06 vs Wisconsin-Plattevil 51-64 L 89
12/30/06 vs Alfred............. 59-51 W 42
01/03/07 at Gwynedd-Mercy...... 68-57 W 100
1/5/07 vs Averett............ 57-51 W 210
1/6/07 at York (PA).......... 65-63 W 810
1/10/07 *THE COLLEGE OF NJ..... 66-57 W 125
01/13/07 *at Kean............... 91-82 W 113
1/17/07 LINCOLN............... 83-69 W 302
01/20/07 *at New Jersey City.... 53-64 L 390
1/24/07 *ROWAN................. 93-83 WOT 624
01/27/07 *at Montclair State.... 78-84 L 312
1/31/07 *RUTGERS-CAMDEN........ 80-50 W 286
2/3/07 *WILLIAM PATERSON...... 66-48 W 185
2/7/07 *at The College of NJ.. 66-58 W 225
2/10/07 *KEAN.................. 96-89 W 180
02/17/07 *at Rowan.............. 69-80 L 508
2/19/07 RUTGERS-NEWARK........ 76-84 L 135
2/28/07 at SUNY Old Westbury.. 78-73 W 275
03/02/07 at New Jersey City.... 80-69 W 119
3/3/07 at New York University 55-58 L 803
Rowan (20-6,9-4)
--------------------------------------------------
11/17/06 vs McMurry............ 68-63 W 75
11/18/06 at Johns Hopkins...... 68-70 L 225
11-21-06 at Medgar Evers....... 93-73 W
11/29/06 PHILADELPIA BIBLE..... 76-58 W 214
12/6/06 *at Ramapo............. 73-83 L 200
12/09/06 PENN STATE-DEL. COU... 95-66 W 211
12/08/06 NEWPORT NEWS APPRENT.. 86-76 W 213
12/12/06 CABRINI............... 72-50 W 253
12/15/06 GWYNEDD-MERCY......... 92-76 W 221
12/22/06 at Chestnut Hill...... 79-61 W 76
01/06/07 at Neumann............ 79-68 W
01/10/07 *RUTGERS-CAMDEN........ 70-60 W 137
1/13/07 *at The College of NJ.. 68-59 W 387
01/15/07 at Penn State-Abington 82-69 W 78
01/17/07 *KEAN.................. 93-87 W 223
01/20/07 *at William Paterson... 66-68 L 100
1/24/07 *at Richard Stockton... 83-93 LOT 624
01/27/07 *NEW JERSEY CITY....... 82-95 L 231
01/29/07 *RUTGERS-NEWARK........ 88-80 W 243
02/01/07 VALLEY FORGE CHRIST... 76-56 W 152
02/03/07 *MONTCLAIR STATE....... 78-68 W 258
2/7/07 *at Rutgers-Camden..... 85-65 W 250
02/10/07 *THE COLLEGE OF NJ..... 81-61 W 263
02/15/07 *at Kean............... 88-68 W 289
02/17/07 *RICHARD STOCKTON...... 80-69 W 508
02/21/07 RAMAPO................ 84-92 L 470
Rutgers-Camden (6-19,2-11)
--------------------------------------------------
11/17/06 at Alvernia........... 55-74 L 559
11/18/06 vs Curry.............. 53-51 W 105
11/21/06 at Valley Forge Christ 93-77 W 125
12/2/06 vs Albany Pharmacy.... 89-68 W 75
12/3/06 at Keystone........... 55-47 W 130
12-06-06 *RICHARD STOCKTON...... 55-79 L 200
12-9-06 *WILLIAM PATERSON...... 35-82 L 150
12-12-06 BAPTIST BIBLE......... 64-71 L 150
12/14/06 *at Montclair State.... 62-81 L 405
12-16-06 ELIZABETHTOWN......... 70-75 L 175
1/3/07 at Juniata............ 51-94 L 245
1-5-2007 WIDENER............... 55-68 L 70
1-7-2007 vs Keystone........... 46-50 L 55
1/8/07 at Lincoln............ 62-96 L 250
01/10/07 *at Rowan.............. 60-70 L 137
1/17/07 *THE COLLEGE OF NJ..... 62-65 LOT 175
1/20/07 *RUTGERS-NEWARK........ 65-61 W 200
01/24/07 *at Kean............... 49-80 L 303
1/27/07 *RAMAPO................ 67-71 L 150
1/31/07 *at Richard Stockton... 50-80 L 286
02/03/07 *at New Jersey City.... 46-69 L 269
2/5/07 at Eastern............ 53-66 L 255
2/7/07 *ROWAN................. 65-85 L 250
2/15/07 *at The College of NJ.. 56-70 L 240
2/17/07 *KEAN.................. 86-77 W 150
Rutgers-Newark (18-11,6-7)
--------------------------------------------------
11/17/06 PENN STATE-ABINGTON... 79-73 W 255
11/18/06 CONNECTICUT COLLEGE... 64-63 W 185
11/21/06 CCNY.................. 75-66 W 124
11/29/06 YORK (NY)............. 80-74 W 180
12/2/06 *at Richard Stockton... 75-68 W 159
12/06/06 *NEW JERSEY CITY....... 77-72 W 385
12/12/06 at Medgar Evers....... 70-56 W 100
12/14/06 FARMINGDALE STATE..... 93-87 W 220
12/30/06 HUNTER................ 67-65 W 275
01/03/07 at Manhattanville..... 79-84 L 125
01/06/07 vs Elizabethtown...... 73-87 L 543
01/07/07 vs Methodist.......... 76-72 W 378
1/10/07 *at Ramapo............. 90-91 L 245
01/15/07 at New York City Tech. 73-66 W 103
01/17/07 *WILLIAM PATERSON...... 69-62 W 650
1/20/07 *at Rutgers-Camden..... 61-65 L 200
01/22/07 at John Jay........... 61-47 W 88
01/24/07 *at Montclair State.... 77-76 W 477
01/27/07 *THE COLLEGE OF NJ..... 76-52 W 350
01/29/07 *at Rowan.............. 80-88 L 243
01/31/07 *at New Jersey City.... 56-77 L 616
02/03/07 *KEAN.................. 95-93 WOT 450
02/07/07 *RAMAPO................ 75-91 L 450
02/15/07 *at William Paterson... 61-66 L 250
02/17/07 *MONTCLAIR STATE....... 71-78 L 330
2/19/07 at Richard Stockton... 84-76 W 135
02/21/07 at New Jersey City.... 69-79 L 220
02/28/07 FARMINGDALE STATE..... 82-73 W 125
03/02/07 at New York University 72-82 L 753
The College of NJ (12-14,5-8)
--------------------------------------------------
11/17/06 vs King's............. 44-67 L 65
11/18/06 vs Penn College....... 79-56 W 40
11/21/06 KEYSTONE.............. 61-58 W 240
11/25/06 vs John Carroll....... 48-80 L 122
11/26/06 vs Huntingdon......... 62-36 W 75
12/2/06 *NEW JERSEY CITY....... 72-70 W 347
12-4-06 at Scranton........... 49-71 L 400
12/6/06 *KEAN.................. 69-72 L 240
12/9/06 *at Montclair State.... 65-54 W 290
12/17/06 at Muhlenberg......... 109-105 WO3 109
12/20/06 ST. MARY'S............ 63-64 L 125
1/3/07 VALLEY FORGE CHRIST... 70-53 W 165
1/5/07 vs St. Mary's......... 93-73 W 65
1/6/07 at DeSales............ 64-76 L 300
1/10/07 *at Richard Stockton... 57-66 L 125
1/13/07 *ROWAN................. 59-68 L 387
1/15/07 BROOKLYN.............. 73-51 W 100
1/17/07 *at Rutgers-Camden..... 65-62 WOT 175
1/24/07 *WILLIAM PATERSON...... 56-53 W 215
01/27/07 *at Rutgers-Newark..... 52-76 L 350
01/31/07 *at Kean............... 57-75 L 301
2/3/07 *RAMAPO................ 55-74 L 480
2/7/07 *RICHARD STOCKTON...... 58-66 L 225
02/10/07 *at Rowan.............. 61-81 L 263
2/15/07 *RUTGERS-CAMDEN........ 70-56 W 240
2/19/07 at Ramapo............. 61-77 L 200
William Paterson (15-10,6-7)
--------------------------------------------------
11/17/06 vs Wentworth Tech..... 84-69 W
11/18/06 at Drew............... 55-37 W 395
11/21/06 NEW YORK CITY TECH.... 78-52 W 275
11/25/06 at York (NY).......... 56-65 L 100
11/27/06 at Lehman............. 63-43 W
11/29/06 at John Jay........... 77-45 W 509
12/06/06 *MONTCLAIR STATE....... 66-50 W 750
12-9-06 *at Rutgers-Camden..... 82-35 W 150
12/13/06 at FDU-Florham........ 70-57 W 213
12/15/06 at Seton Hall......... 56-83 L 1060
12/23/06 at CCNY............... 63-51 W 75
01/04/07 TUFTS................. 79-57 W 300
01/06/07 at Manhattanville..... 66-67 L
01/10/07 *at New Jersey City.... 42-56 L 248
01/13/07 *RAMAPO................ 69-72 L 750
01/15/07 BARUCH................ 70-51 W 175
01/17/07 *at Rutgers-Newark..... 62-69 L 650
01/20/07 *ROWAN................. 68-66 W 100
1/24/07 *at The College of NJ.. 53-56 L 215
01/27/07 *KEAN.................. 77-73 WOT 750
01/31/07 *at Montclair State.... 48-45 W 909
2/3/07 *at Richard Stockton... 48-66 L 185
02/07/07 *NEW JERSEY CITY....... 60-71 L 175
02/10/07 *at Ramapo............. 64-67 L 225
02/15/07 *RUTGERS-NEWARK........ 66-61 W 250