NJAC MEN'S BASKETBALL STATISTICS
Richard Stockton
Season Schedule/Results & Leaders
NJAC MEN'S BASKETBALL STATISTICS
Richard Stockton Season Schedule/Results & Leaders (FINAL)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-10) (7-2) (7-7) (5-1)
CONFERENCE.......... (8-5) (5-1) (3-4) (0-0)
NON-CONFERENCE...... (11-5) (2-1) (4-3) (5-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/17/06 vs Wesley W 85-72 148 (20)Stanley Branch (11)Stanley Branch
(11)Jon Greene
11/18/06 vs Otterbein W 64-57 116 (16)Stanley Branch (11)Stanley Branch
(16)Jon Greene
11/27/06 DELAWARE VALLEY W 84-70 350 (16)Jon Greene (14)Jon Greene
11/29/06 * at Ramapo 75-77 L 250 (24)Stanley Branch (13)Jon Greene
12/2/06 * RUTGERS-NEWARK 68-75 L 159 (18)Jon Greene (10)Jon Greene
12-06-06 * at Rutgers-Camden W 79-55 200 (14)Mario Lancioni (6)Kevin Brown
11/8/06 vs Neumann W 68-65 (12)Stanley Branch (9)Derrick Williams
(9)Jon Greene
12/9/06 at Messiah 49-55 L (15)Mario Lancioni (12)Jon Greene
12/17/06 at Monmouth 42-75 L 259 (8)Mario Lancioni (8)TEAM
(8)Kevin Brown
(8)Jordan Krzeczkowski
12/29/06 vs Wisconsin-Plattevill 51-64 L 89 (10)Derrick Williams (8)Derrick Williams
12/30/06 vs Alfred W 59-51 42 (14)Randy Dean (9)Jon Greene
(14)Mario Lancioni
01/03/07 at Gwynedd-Mercy W 68-57 100 (25)Mario Lancioni (10)Jon Greene
1/5/07 vs Averett W 57-51 210 (15)Jordan Krzeczkowski (10)Derrick Williams
1/6/07 at York (PA) W 65-63 810 (24)Jerome Hubbard (7)Derrick Williams
(7)Jon Greene
1/10/07 * THE COLLEGE OF NJ W 66-57 125 (23)Jon Greene (13)Jon Greene
01/13/07 * at Kean W 91-82 113 (21)Jerome Hubbard (9)Jon Greene
(9)Chad Davis
1/17/07 LINCOLN W 83-69 302 (21)Jon Greene (10)Jon Greene
01/20/07 * at New Jersey City 53-64 L 390 (15)Mario Lancioni (8)Jon Greene
1/24/07 * ROWAN WOT 93-83 624 (27)Jon Greene (11)Jon Greene
01/27/07 * at Montclair State 78-84 L 312 (24)Mario Lancioni (9)Jon Greene
1/31/07 * RUTGERS-CAMDEN W 80-50 286 (18)Jon Greene (9)Jon Greene
2/3/07 * WILLIAM PATERSON W 66-48 185 (16)Jon Greene (7)Chad Davis
(7)Jon Greene
2/7/07 * at The College of NJ W 66-58 225 (18)Mario Lancioni (9)Jon Greene
2/10/07 * KEAN W 96-89 180 (30)Joe Albano (11)Jon Greene
02/17/07 * at Rowan 69-80 L 508 (17)Jerome Hubbard (17)Jon Greene
2/19/07 RUTGERS-NEWARK 76-84 L 135 (21)Jerome Hubbard (8)Derrick Williams
2/28/07 at SUNY Old Westbury W 78-73 275 (33)Jerome Hubbard (6)Joe Albano
03/02/07 at New Jersey City W 80-69 119 (25)Jerome Hubbard (16)Jon Greene
3/3/07 at New York University 55-58 L 803 (21)Jerome Hubbard (8)TEAM
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 9 2346 261
AWAY.................... 14 4364 312
NEUTRAL................. 6 605 101
TOTAL................... 29 7315 252
Overall Team Statistics
NJAC MEN'S BASKETBALL STATISTICS
Richard Stockton Overall Team Statistics (FINAL)
All games
TEAM STATISTICS STO OPP
--------------------------------------------------------
SCORING....................... 2044 1935
Points per game............. 70.5 66.7
Scoring margin.............. +3.8 -
FIELD GOALS-ATT............... 740-1615 696-1681
Field goal pct.............. .458 .414
3 POINT FG-ATT................ 187-538 191-589
3-point FG pct.............. .348 .324
3-pt FG made per game....... 6.4 6.6
FREE THROWS-ATT............... 377-516 352-530
Free throw pct.............. .731 .664
REBOUNDS...................... 1040 973
Rebounds per game........... 35.9 33.6
Rebounding margin........... +2.3 -
ASSISTS....................... 416 368
Assists per game............ 14.3 12.7
TURNOVERS..................... 546 507
Turnovers per game.......... 18.8 17.5
Turnover margin............. -1.3 -
Assist/turnover ratio....... 0.8 0.7
STEALS........................ 245 247
Steals per game............. 8.4 8.5
BLOCKS........................ 80 69
Blocks per game............. 2.8 2.4
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 2346 4969
Home games-Avg/Game......... 9-261 14-312
Neutral site-Avg/Game....... - 6-101
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 978 1046 20 - 2044
Opponents... 875 1050 10 - 1935
Season Box Score
NJAC MEN'S BASKETBALL STATISTICS
Richard Stockton Season Box Score (FINAL)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-10) (7-2) (7-7) (5-1)
CONFERENCE.......... (8-5) (5-1) (3-4) (0-0)
NON-CONFERENCE...... (11-5) (2-1) (4-3) (5-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
40 Jerome Hubbard..... 17-15 598 35.2 96-236 .407 57-156 .365 43-56 .768 14 56 70 4.1 34 0 27 49 17 23 292 17.2
Conference-Only.. 10-10 356 35.6 44-122 .361 31-89 .348 20-30 .667 9 35 44 4.4 21 0 19 26 9 10 139 13.9
34 Jon Greene......... 29-28 845 29.1 147-252 .583 0-2 .000 93-121 .769 78 186 264 9.1 100 6 57 95 19 39 387 13.3
Conference-Only.. 13-12 386 29.7 76-119 .639 0-2 .000 51-69 .739 40 91 131 10.1 47 4 27 45 9 15 203 15.6
04 Mario Lancioni..... 29-29 935 32.2 137-310 .442 46-125 .368 61-81 .753 14 62 76 2.6 70 3 117 128 1 44 381 13.1
Conference-Only.. 13-13 400 30.8 72-142 .507 24-58 .414 31-40 .775 4 30 34 2.6 32 0 47 57 0 15 199 15.3
32 Stanley Branch..... 13-7 320 24.6 61-133 .459 5-24 .208 13-24 .542 34 39 73 5.6 30 0 23 27 13 16 140 10.8
Conference-Only.. 7-3 157 22.4 28-61 .459 3-10 .300 3-7 .429 12 16 28 4.0 14 0 8 16 11 13 62 8.9
33 Kevin Brown........ 9-6 159 17.7 30-66 .455 3-9 .333 10-14 .714 10 19 29 3.2 30 4 14 23 0 14 73 8.1
Conference-Only.. 3-2 63 21.0 10-27 .370 0-3 .000 6-7 .857 4 9 13 4.3 12 2 5 10 0 4 26 8.7
22 Jordan Krzeczkowski 15-9 361 24.1 43-129 .333 25-83 .301 6-11 .545 15 28 43 2.9 41 1 10 19 6 10 117 7.8
Conference-Only.. 4-2 88 22.0 11-26 .423 6-18 .333 2-5 .400 6 14 20 5.0 11 0 2 7 2 1 30 7.5
31 Derrick Williams... 29-0 582 20.1 82-153 .536 4-12 .333 26-55 .473 67 83 150 5.2 30 0 11 21 13 20 194 6.7
Conference-Only.. 13-0 209 16.1 25-50 .500 1-5 .200 12-21 .571 21 29 50 3.8 11 0 6 9 7 5 63 4.8
20 Santini Lancioni... 6-0 88 14.7 8-24 .333 6-13 .462 13-15 .867 1 7 8 1.3 11 0 7 13 0 4 35 5.8
Conference-Only.. 5-0 67 13.4 5-13 .385 4-9 .444 8-10 .800 1 5 6 1.2 8 0 5 10 0 4 22 4.4
10 Joe Albano......... 29-24 806 27.8 35-107 .327 17-45 .378 70-76 .921 9 77 86 3.0 64 1 110 71 0 42 157 5.4
Conference-Only.. 13-11 369 28.4 21-47 .447 14-24 .583 36-38 .947 3 35 38 2.9 33 1 55 32 0 19 92 7.1
44 Randy Dean......... 14-9 322 23.0 24-51 .471 2-7 .286 23-36 .639 19 26 45 3.2 25 0 9 22 5 7 73 5.2
Conference-Only.. 5-2 102 20.4 9-15 .600 1-2 .500 3-6 .500 3 8 11 2.2 9 0 6 6 3 4 22 4.4
03 Chad Davis......... 24-17 419 17.5 40-71 .563 0-3 .000 7-10 .700 34 33 67 2.8 46 1 19 29 4 13 87 3.6
Conference-Only.. 11-10 239 21.7 20-39 .513 0-0 .000 5-6 .833 21 23 44 4.0 28 1 10 21 2 10 45 4.1
05 Fran Kelly......... 26-1 278 10.7 27-66 .409 22-58 .379 5-6 .833 3 13 16 0.6 27 0 6 19 1 8 81 3.1
Conference-Only.. 12-0 117 9.8 19-36 .528 16-32 .500 0-0 .000 2 7 9 0.8 11 0 1 8 1 3 54 4.5
23 Justin Wade........ 2-0 9 4.5 3-3 1.000 0-0 .000 0-0 .000 0 1 1 0.5 1 0 0 1 0 0 6 3.0
Conference-Only.. 2-0 9 4.5 3-3 1.000 0-0 .000 0-0 .000 0 1 1 0.5 1 0 0 1 0 0 6 3.0
15 Dave Torres........ 6-0 16 2.7 3-3 1.000 0-0 .000 0-0 .000 0 0 0 0.0 4 0 1 3 0 0 6 1.0
Conference-Only.. 3-0 10 3.3 3-3 1.000 0-0 .000 0-0 .000 0 0 0 0.0 4 0 1 3 0 0 6 2.0
20 Mike Zupa.......... 2-0 8 4.0 1-2 .500 0-0 .000 0-1 .000 0 0 0 0.0 0 0 1 0 0 1 2 1.0
Conference-Only.. 1-0 4 4.0 0-0 .000 0-0 .000 0-1 .000 0 0 0 0.0 0 0 1 0 0 0 0 0.0
00 Omar Smith......... 14-0 51 3.6 2-6 .333 0-0 .000 5-8 .625 2 6 8 0.6 12 0 2 8 1 3 9 0.6
Conference-Only.. 7-0 26 3.7 2-4 .500 0-0 .000 3-4 .750 1 3 4 0.6 6 0 2 6 0 2 7 1.0
21 Christian Taylor... 4-0 10 2.5 1-2 .500 0-0 .000 0-0 .000 0 1 1 0.3 3 0 0 0 0 0 2 0.5
Conference-Only.. 3-0 9 3.0 1-2 .500 0-0 .000 0-0 .000 0 1 1 0.3 3 0 0 0 0 0 2 0.7
14 Joe Giordano....... 6-0 10 1.7 0-0 .000 0-0 .000 2-2 1.000 1 2 3 0.5 2 0 1 1 0 1 2 0.3
Conference-Only.. 3-0 8 2.7 0-0 .000 0-0 .000 2-2 1.000 1 2 3 1.0 2 0 1 0 0 1 2 0.7
12 Adam Wakefield..... 2-0 5 2.5 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.5 0 0 0 3 0 0 0 0.0
Conference-Only.. 2-0 5 2.5 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.5 0 0 0 3 0 0 0 0.0
24 Steve Scheck....... 3-0 4 1.3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 1 1 0 0 0 0.0
Conference-Only.. 1-0 2 2.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 1 1 0 0 0 0.0
TEAM............... 41 58 99 3.4 0 13
Conference-Only.. 14 14 28 2.2 0 9
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 5826 740-1615 .458 187-538 .348 377-516 .731 342 698 1040 35.9 530 16 416 546 80 245 2044 70.5
Conference-Only.. 13 2626 349-710 .492 100-253 .395 182-246 .740 142 324 466 35.8 253 8 197 270 44 106 980 75.4
------------------------------------------------------------------------------------------------------------------------------------
Opponents.......... 29 5825 696-1681 .414 191-589 .324 352-530 .664 376 597 973 33.6 504 - 368 507 69 247 1935 66.7
Conference-Only.. 13 2625 325-810 .401 71-242 .293 181-281 .644 213 254 467 35.9 231 4 164 217 23 125 902 69.4
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 978 1046 20 - 2044
Opponents... 875 1050 10 - 1935
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Richard Stockton.............. 62 12 74
Opponents..................... 77 13 90
Combined Team Statistics
NJAC MEN'S BASKETBALL STATISTICS
Richard Stockton Combined Team Statistics (FINAL)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/17/06 vs Wesley W 85-72 148
11/18/06 vs Otterbein W 64-57 116
11/27/06 DELAWARE VALLEY W 84-70 350
*11/29/06 at Ramapo L 75-77 250
*12/2/06 RUTGERS-NEWARK L 68-75 159
*12-06-06 at Rutgers-Camden W 79-55 200
11/8/06 vs Neumann W 68-65 -
12/9/06 at Messiah L 49-55 -
12/17/06 at Monmouth L 42-75 259
12/29/06 vs Wisconsin-Plattevill L 51-64 89
12/30/06 vs Alfred W 59-51 42
01/03/07 at Gwynedd-Mercy W 68-57 100
1/5/07 vs Averett W 57-51 210
1/6/07 at York (PA) W 65-63 810
*1/10/07 THE COLLEGE OF NJ W 66-57 125
*01/13/07 at Kean W 91-82 113
1/17/07 LINCOLN W 83-69 302
*01/20/07 at New Jersey City L 53-64 390
*1/24/07 ROWAN W OT 93-83 624
*01/27/07 at Montclair State L 78-84 312
*1/31/07 RUTGERS-CAMDEN W 80-50 286
*2/3/07 WILLIAM PATERSON W 66-48 185
*2/7/07 at The College of NJ W 66-58 225
*2/10/07 KEAN W 96-89 180
*02/17/07 at Rowan L 69-80 508
2/19/07 RUTGERS-NEWARK L 76-84 135
2/28/07 at SUNY Old Westbury W 78-73 275
03/02/07 at New Jersey City W 80-69 119
3/3/07 at New York University L 55-58 803
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (19-10) (7-2) (7-7) (5-1)
CONFERENCE.......... (8-5) (5-1) (3-4) (0-0)
NON-CONFERENCE...... (11-5) (2-1) (4-3) (5-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
40 Jerome Hubbard...... 17-15 35.2 .407 .365 .768 4.1 1.6 23 17 17.2
34 Jon Greene.......... 29-28 29.1 .583 .000 .769 9.1 2.0 39 19 13.3
04 Mario Lancioni...... 29-29 32.2 .442 .368 .753 2.6 4.0 44 1 13.1
32 Stanley Branch...... 13-7 24.6 .459 .208 .542 5.6 1.8 16 13 10.8
33 Kevin Brown......... 9-6 17.7 .455 .333 .714 3.2 1.6 14 0 8.1
22 Jordan Krzeczkowski. 15-9 24.1 .333 .301 .545 2.9 0.7 10 6 7.8
31 Derrick Williams.... 29-0 20.1 .536 .333 .473 5.2 0.4 20 13 6.7
20 Santini Lancioni.... 6-0 14.7 .333 .462 .867 1.3 1.2 4 0 5.8
10 Joe Albano.......... 29-24 27.8 .327 .378 .921 3.0 3.8 42 0 5.4
44 Randy Dean.......... 14-9 23.0 .471 .286 .639 3.2 0.6 7 5 5.2
03 Chad Davis.......... 24-17 17.5 .563 .000 .700 2.8 0.8 13 4 3.6
05 Fran Kelly.......... 26-1 10.7 .409 .379 .833 0.6 0.2 8 1 3.1
23 Justin Wade......... 2-0 4.5 1.000 .000 .000 0.5 0.0 0 0 3.0
20 Mike Zupa........... 2-0 4.0 .500 .000 .000 0.0 0.5 1 0 1.0
15 Dave Torres......... 6-0 2.7 1.000 .000 .000 0.0 0.2 0 0 1.0
00 Omar Smith.......... 14-0 3.6 .333 .000 .625 0.6 0.1 3 1 0.6
21 Christian Taylor.... 4-0 2.5 .500 .000 .000 0.3 0.0 0 0 0.5
14 Joe Giordano........ 6-0 1.7 .000 .000 1.000 0.5 0.2 1 0 0.3
12 Adam Wakefield...... 2-0 2.5 .000 .000 .000 0.5 0.0 0 0 0.0
24 Steve Scheck........ 3-0 1.3 .000 .000 .000 0.0 0.3 0 0 0.0
Total............... 29 .458 .348 .731 35.9 14.3 245 80 70.5
Opponents........... 29 .414 .324 .664 33.6 12.7 247 69 66.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Jerome Hubbard...... 17 96-236 .407 57-156 .365 43-56 .768 292 17.2
Jon Greene.......... 29 147-252 .583 0-2 .000 93-121 .769 387 13.3
Mario Lancioni...... 29 137-310 .442 46-125 .368 61-81 .753 381 13.1
Stanley Branch...... 13 61-133 .459 5-24 .208 13-24 .542 140 10.8
Kevin Brown......... 9 30-66 .455 3-9 .333 10-14 .714 73 8.1
Jordan Krzeczkowski. 15 43-129 .333 25-83 .301 6-11 .545 117 7.8
Derrick Williams.... 29 82-153 .536 4-12 .333 26-55 .473 194 6.7
Santini Lancioni.... 6 8-24 .333 6-13 .462 13-15 .867 35 5.8
Joe Albano.......... 29 35-107 .327 17-45 .378 70-76 .921 157 5.4
Randy Dean.......... 14 24-51 .471 2-7 .286 23-36 .639 73 5.2
Chad Davis.......... 24 40-71 .563 0-3 .000 7-10 .700 87 3.6
Fran Kelly.......... 26 27-66 .409 22-58 .379 5-6 .833 81 3.1
Justin Wade......... 2 3-3 1.000 0-0 .000 0-0 .000 6 3.0
Mike Zupa........... 2 1-2 .500 0-0 .000 0-1 .000 2 1.0
Dave Torres......... 6 3-3 1.000 0-0 .000 0-0 .000 6 1.0
Omar Smith.......... 14 2-6 .333 0-0 .000 5-8 .625 9 0.6
Christian Taylor.... 4 1-2 .500 0-0 .000 0-0 .000 2 0.5
Joe Giordano........ 6 0-0 .000 0-0 .000 2-2 1.000 2 0.3
Adam Wakefield...... 2 0-1 .000 0-1 .000 0-0 .000 0 0.0
Steve Scheck........ 3 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 29 740-1615 .458 187-538 .348 377-516 .731 2044 70.5
Opponents........... 29 696-1681 .414 191-589 .324 352-530 .664 1935 66.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Jerome Hubbard...... 17 598 14 56 70 34 0 27 49 0.6 33
Jon Greene.......... 29 845 78 186 264 100 6 57 95 0.6 27
Mario Lancioni...... 29 935 14 62 76 70 3 117 128 0.9 25
Stanley Branch...... 13 320 34 39 73 30 0 23 27 0.9 24
Kevin Brown......... 9 159 10 19 29 30 4 14 23 0.6 13
Jordan Krzeczkowski. 15 361 15 28 43 41 1 10 19 0.5 15
Derrick Williams.... 29 582 67 83 150 30 0 11 21 0.5 19
Santini Lancioni.... 6 88 1 7 8 11 0 7 13 0.5 13
Joe Albano.......... 29 806 9 77 86 64 1 110 71 1.5 30
Randy Dean.......... 14 322 19 26 45 25 0 9 22 0.4 14
Chad Davis.......... 24 419 34 33 67 46 1 19 29 0.7 18
Fran Kelly.......... 26 278 3 13 16 27 0 6 19 0.3 12
Justin Wade......... 2 9 0 1 1 1 0 0 1 0.0 4
Mike Zupa........... 2 8 0 0 0 0 0 1 0 0.0 2
Dave Torres......... 6 16 0 0 0 4 0 1 3 0.3 4
Omar Smith.......... 14 51 2 6 8 12 0 2 8 0.3 2
Christian Taylor.... 4 10 0 1 1 3 0 0 0 0.0 2
Joe Giordano........ 6 10 1 2 3 2 0 1 1 1.0 2
Adam Wakefield...... 2 5 0 1 1 0 0 0 3 0.0 0
Steve Scheck........ 3 4 0 0 0 0 0 1 1 1.0 0
Total............... 29 5826 342 698 1040 530 16 416 546 0.8 96
Opponents........... 29 5825 376 597 973 504 - 368 507 0.7 89
TEAM STATISTICS STO OPP
--------------------------------------------------------
SCORING....................... 2044 1935
Points per game............. 70.5 66.7
Scoring margin.............. +3.8 -
FIELD GOALS-ATT............... 740-1615 696-1681
Field goal pct.............. .458 .414
3 POINT FG-ATT................ 187-538 191-589
3-point FG pct.............. .348 .324
3-pt FG made per game....... 6.4 6.6
FREE THROWS-ATT............... 377-516 352-530
Free throw pct.............. .731 .664
REBOUNDS...................... 1040 973
Rebounds per game........... 35.9 33.6
Rebounding margin........... +2.3 -
ASSISTS....................... 416 368
Assists per game............ 14.3 12.7
TURNOVERS..................... 546 507
Turnovers per game.......... 18.8 17.5
Turnover margin............. -1.3 -
Assist/turnover ratio....... 0.8 0.7
STEALS........................ 245 247
Steals per game............. 8.4 8.5
BLOCKS........................ 80 69
Blocks per game............. 2.8 2.4
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 2346 4969
Home games-Avg/Game......... 9-261 14-312
Neutral site-Avg/Game....... - 6-101
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 978 1046 20 - 2044
Opponents... 875 1050 10 - 1935
Category Leaders
NJAC MEN'S BASKETBALL STATISTICS
Richard Stockton Category Leaders (FINAL)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Justin Wade......... 3 3 1.000 Mario Lancioni...... 29 310 10.7
Dave Torres......... 3 3 1.000 Jon Greene.......... 29 252 8.7
Jon Greene.......... 147 252 .583 Jerome Hubbard...... 17 236 13.9
Chad Davis.......... 40 71 .563 Derrick Williams.... 29 153 5.3
Derrick Williams.... 82 153 .536 Stanley Branch...... 13 133 10.2
Christian Taylor.... 1 2 .500
Mike Zupa........... 1 2 .500 FIELD GOALS MADE G Made Made/G
Randy Dean.......... 24 51 .471 -----------------------------------
Stanley Branch...... 61 133 .459 Jon Greene.......... 29 147 5.1
Kevin Brown......... 30 66 .455 Mario Lancioni...... 29 137 4.7
Mario Lancioni...... 137 310 .442 Jerome Hubbard...... 17 96 5.6
Fran Kelly.......... 27 66 .409 Derrick Williams.... 29 82 2.8
Stanley Branch...... 13 61 4.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Santini Lancioni.... 6 13 .462 Jerome Hubbard...... 17 156 9.2
Fran Kelly.......... 22 58 .379 Mario Lancioni...... 29 125 4.3
Joe Albano.......... 17 45 .378 Jordan Krzeczkowski. 15 83 5.5
Mario Lancioni...... 46 125 .368 Fran Kelly.......... 26 58 2.2
Jerome Hubbard...... 57 156 .365 Joe Albano.......... 29 45 1.6
Derrick Williams.... 4 12 .333
Kevin Brown......... 3 9 .333 3-POINT FGS MADE G Made Made/G
Jordan Krzeczkowski. 25 83 .301 -----------------------------------
Randy Dean.......... 2 7 .286 Jerome Hubbard...... 17 57 3.4
Stanley Branch...... 5 24 .208 Mario Lancioni...... 29 46 1.6
Adam Wakefield...... 0 1 .000 Jordan Krzeczkowski. 15 25 1.7
Chad Davis.......... 0 3 .000 Fran Kelly.......... 26 22 0.8
Jon Greene.......... 0 2 .000 Joe Albano.......... 29 17 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Joe Giordano........ 2 2 1.000 Jon Greene.......... 29 121 4.2
Joe Albano.......... 70 76 .921 Mario Lancioni...... 29 81 2.8
Santini Lancioni.... 13 15 .867 Joe Albano.......... 29 76 2.6
Fran Kelly.......... 5 6 .833 Jerome Hubbard...... 17 56 3.3
Jon Greene.......... 93 121 .769 Derrick Williams.... 29 55 1.9
Jerome Hubbard...... 43 56 .768
Mario Lancioni...... 61 81 .753 FREE THROWS MADE G Made Made/G
Kevin Brown......... 10 14 .714 -----------------------------------
Chad Davis.......... 7 10 .700 Jon Greene.......... 29 93 3.2
Randy Dean.......... 23 36 .639 Mario Lancioni...... 29 61 2.1
Omar Smith.......... 5 8 .625 Jerome Hubbard...... 17 43 2.5
Jordan Krzeczkowski. 6 11 .545 Derrick Williams.... 29 26 0.9
Stanley Branch...... 13 13 1.0
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Jon Greene.......... 29 387 13.3 Jerome Hubbard...... 17 292 17.2
Mario Lancioni...... 29 381 13.1 Jon Greene.......... 29 387 13.3
Jerome Hubbard...... 17 292 17.2 Mario Lancioni...... 29 381 13.1
Derrick Williams.... 29 194 6.7 Stanley Branch...... 13 140 10.8
Joe Albano.......... 29 157 5.4 Kevin Brown......... 9 73 8.1
Stanley Branch...... 13 140 10.8 Jordan Krzeczkowski. 15 117 7.8
Jordan Krzeczkowski. 15 117 7.8 Derrick Williams.... 29 194 6.7
Chad Davis.......... 24 87 3.6 Santini Lancioni.... 6 35 5.8
Fran Kelly.......... 26 81 3.1 Joe Albano.......... 29 157 5.4
Randy Dean.......... 14 73 5.2 Randy Dean.......... 14 73 5.2
Kevin Brown......... 9 73 8.1 Chad Davis.......... 24 87 3.6
Santini Lancioni.... 6 35 5.8 Fran Kelly.......... 26 81 3.1
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Jon Greene.......... 29 264 9.1 Mario Lancioni...... 29 117 4.0
Derrick Williams.... 29 150 5.2 Joe Albano.......... 29 110 3.8
Joe Albano.......... 29 86 3.0 Jon Greene.......... 29 57 2.0
Mario Lancioni...... 29 76 2.6 Jerome Hubbard...... 17 27 1.6
Stanley Branch...... 13 73 5.6 Stanley Branch...... 13 23 1.8
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Jon Greene.......... 29 264 9.1 Mario Lancioni...... 29 44 1.5
Stanley Branch...... 13 73 5.6 Joe Albano.......... 29 42 1.4
Derrick Williams.... 29 150 5.2 Jon Greene.......... 29 39 1.3
Jerome Hubbard...... 17 70 4.1 Jerome Hubbard...... 17 23 1.4
Kevin Brown......... 9 29 3.2 Derrick Williams.... 29 20 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Jon Greene.......... 29 78 2.7 Jon Greene.......... 29 19 0.7
Derrick Williams.... 29 67 2.3 Jerome Hubbard...... 17 17 1.0
Chad Davis.......... 24 34 1.4 Stanley Branch...... 13 13 1.0
Stanley Branch...... 13 34 2.6 Derrick Williams.... 29 13 0.4
Randy Dean.......... 14 19 1.4 Jordan Krzeczkowski. 15 6 0.4
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Jon Greene.......... 29 186 6.4 Mario Lancioni...... 29 935 32.2
Derrick Williams.... 29 83 2.9 Jon Greene.......... 29 845 29.1
Joe Albano.......... 29 77 2.7 Joe Albano.......... 29 806 27.8
Mario Lancioni...... 29 62 2.1 Jerome Hubbard...... 17 598 35.2
Jerome Hubbard...... 17 56 3.3 Derrick Williams.... 29 582 20.1
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Jon Greene.......... 29 100 3.4 Mario Lancioni...... 29 128 4.4
Mario Lancioni...... 29 70 2.4 Jon Greene.......... 29 95 3.3
Joe Albano.......... 29 64 2.2 Joe Albano.......... 29 71 2.4
Chad Davis.......... 24 46 1.9 Jerome Hubbard...... 17 49 2.9
Jordan Krzeczkowski. 15 41 2.7 Chad Davis.......... 24 29 1.2
FOULOUTS G No.
----------------------------
Jon Greene.......... 29 6
Kevin Brown......... 9 4
Mario Lancioni...... 29 3
Chad Davis.......... 24 1
Joe Albano.......... 29 1
Jordan Krzeczkowski. 15 1
Overall/Conference Statistics
NJAC MEN'S BASKETBALL STATISTICS
Richard Stockton Overall/Conference Statistics (FINAL)
All games
