NJAC MEN'S BASKETBALL STATISTICS
William Paterson
Season Schedule/Results & Leaders
NJAC MEN'S BASKETBALL STATISTICS
William Paterson Season Schedule/Results & Leaders (FINAL)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-10) (7-2) (7-8) (1-0)
CONFERENCE.......... (6-7) (4-2) (2-5) (0-0)
NON-CONFERENCE...... (9-3) (3-0) (5-3) (1-0)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/17/06 vs Wentworth Tech W 84-69 (19)Joey Spiegel (6)Joey Spiegel
(6)Luis Martinez
11/18/06 at Drew W 55-37 395 (19)Luis Martinez (10)Luis Martinez
11/21/06 NEW YORK CITY TECH W 78-52 275 (20)Luis Martinez (8)Luis Martinez
(8)Samir Sanu
11/25/06 at York (NY) 56-65 L 100 (22)Luis Martinez (10)Luis Martinez
11/27/06 at Lehman W 63-43 (16)Luis Martinez (11)Luis Martinez
11/29/06 at John Jay W 77-45 509 (20)Joey Spiegel (6)Luis Martinez
12/06/06 * MONTCLAIR STATE W 66-50 750 (17)Luis Martinez (10)Luis Martinez
12-9-06 * at Rutgers-Camden W 82-35 150 (13)Joey Spiegel (7)John Rother
12/13/06 at FDU-Florham W 70-57 213 (23)Luis Martinez (6)Luis Martinez
(6)Shawn Colwell
12/15/06 at Seton Hall 56-83 L 1060 (16)Jason Cameron (7)Joey Spiegel
12/23/06 at CCNY W 63-51 75 (19)Joey Spiegel (6)Shawn Colwell
01/04/07 TUFTS W 79-57 300 (25)Luis Martinez (12)Luis Martinez
01/06/07 at Manhattanville 66-67 L (19)Luis Martinez (6)Luis Martinez
01/10/07 * at New Jersey City 42-56 L 248 (10)Luis Martinez (6)Shawn Colwell
(6)Larry Leverett
(6)Joey Spiegel
01/13/07 * RAMAPO 69-72 L 750 (21)Luis Martinez (10)Tim Lucas
01/15/07 BARUCH W 70-51 175 (17)Luis Martinez (6)Samir Sanu
(6)Abdoulaye Ouedraogo
(6)Luis Martinez
01/17/07 * at Rutgers-Newark 62-69 L 650 (16)Luis Martinez (7)Abdoulaye Ouedraogo
01/20/07 * ROWAN W 68-66 100 (15)Luis Martinez (7)TEAM
1/24/07 * at The College of NJ 53-56 L 215 (19)Da-Shawn Dwight (8)Shawn Colwell
(8)Tim Lucas
01/27/07 * KEAN WOT 77-73 750 (17)Joseph Ellis (11)Luis Martinez
01/31/07 * at Montclair State W 48-45 909 (14)Joey Spiegel (8)Shawn Colwell
2/3/07 * at Richard Stockton 48-66 L 185 (10)John Rother (5)John Rother
(10)Joey Spiegel
02/07/07 * NEW JERSEY CITY 60-71 L 175 (22)Luis Martinez (7)Luis Martinez
(7)John Rother
02/10/07 * at Ramapo 64-67 L 225 (17)Jason Cameron (9)Joey Spiegel
(9)Tim Lucas
02/15/07 * RUTGERS-NEWARK W 66-61 250 (17)Joey Spiegel (7)Luis Martinez
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 9 3525 392
AWAY.................... 15 4934 329
NEUTRAL................. 1 0 0
TOTAL................... 25 8459 338
Overall Team Statistics
NJAC MEN'S BASKETBALL STATISTICS
William Paterson Overall Team Statistics (FINAL)
All games
TEAM STATISTICS WPU OPP
--------------------------------------------------------
SCORING....................... 1622 1464
Points per game............. 64.9 58.6
Scoring margin.............. +6.3 -
FIELD GOALS-ATT............... 587-1375 451-1176
Field goal pct.............. .427 .384
3 POINT FG-ATT................ 146-467 132-431
3-point FG pct.............. .313 .306
3-pt FG made per game....... 5.8 5.3
FREE THROWS-ATT............... 302-515 430-631
Free throw pct.............. .586 .681
REBOUNDS...................... 910 816
Rebounds per game........... 36.4 32.6
Rebounding margin........... +3.8 -
ASSISTS....................... 342 282
Assists per game............ 13.7 11.3
TURNOVERS..................... 406 467
Turnovers per game.......... 16.2 18.7
Turnover margin............. +2.4 -
Assist/turnover ratio....... 0.8 0.6
STEALS........................ 227 189
Steals per game............. 9.1 7.6
BLOCKS........................ 89 66
Blocks per game............. 3.6 2.6
WINNING STREAK................ 1 -
Home win streak............. 1 -
ATTENDANCE.................... 3525 4934
Home games-Avg/Game......... 9-392 15-329
Neutral site-Avg/Game....... - 1-0
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 772 841 9 - 1622
Opponents... 677 782 5 - 1464
Season Box Score
NJAC MEN'S BASKETBALL STATISTICS
William Paterson Season Box Score (FINAL)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-10) (7-2) (7-8) (1-0)
CONFERENCE.......... (6-7) (4-2) (2-5) (0-0)
NON-CONFERENCE...... (9-3) (3-0) (5-3) (1-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
24 Luis Martinez...... 25-24 742 29.7 140-289 .484 18-55 .327 78-130 .600 50 112 162 6.5 74 0 23 80 16 39 376 15.0
Conference-Only.. 13-13 394 30.3 61-144 .424 4-25 .160 42-70 .600 28 48 76 5.8 38 0 15 40 6 16 168 12.9
03 Joey Spiegel....... 25-22 745 29.8 113-248 .456 24-78 .308 50-80 .625 30 64 94 3.8 58 2 68 54 8 38 300 12.0
Conference-Only.. 13-11 381 29.3 49-120 .408 12-42 .286 28-48 .583 12 29 41 3.2 37 2 27 35 3 17 138 10.6
23 Samir Sanu......... 24-7 357 14.9 56-153 .366 33-105 .314 8-12 .667 20 64 84 3.5 29 1 7 17 13 16 153 6.4
Conference-Only.. 13-3 174 13.4 28-82 .341 16-56 .286 4-7 .571 11 32 43 3.3 17 1 3 8 6 10 76 5.8
33 John Rother........ 16-9 301 18.8 33-74 .446 5-16 .313 23-44 .523 22 37 59 3.7 31 0 11 18 7 11 94 5.9
Conference-Only.. 9-5 198 22.0 17-54 .315 3-13 .231 16-34 .471 18 24 42 4.7 21 0 6 11 2 8 53 5.9
05 Jason Cameron...... 17-13 385 22.6 28-94 .298 17-63 .270 21-30 .700 17 24 41 2.4 39 1 32 24 1 12 94 5.5
Conference-Only.. 6-4 131 21.8 11-32 .344 9-23 .391 5-6 .833 8 5 13 2.2 10 0 8 7 0 1 36 6.0
32 Da-Shawn Dwight.... 22-8 381 17.3 43-124 .347 17-53 .321 18-26 .692 14 33 47 2.1 36 0 19 38 1 20 121 5.5
Conference-Only.. 13-7 224 17.2 25-72 .347 11-35 .314 11-16 .688 11 18 29 2.2 18 0 9 24 1 11 72 5.5
02 Shawn Colwell...... 22-6 359 16.3 44-86 .512 0-1 .000 14-31 .452 42 41 83 3.8 40 0 13 16 8 11 102 4.6
Conference-Only.. 12-6 197 16.4 21-45 .467 0-0 .000 8-16 .500 24 24 48 4.0 25 0 7 9 4 9 50 4.2
35 Abdoulaye Ouedraogo 20-6 238 11.9 37-62 .597 0-0 .000 12-29 .414 23 33 56 2.8 47 1 8 26 20 4 86 4.3
Conference-Only.. 9-2 82 9.1 12-24 .500 0-0 .000 7-13 .538 7 16 23 2.6 19 1 2 9 9 1 31 3.4
21 Tim Lucas.......... 25-19 609 24.4 29-83 .349 17-51 .333 23-29 .793 23 61 84 3.4 56 3 95 60 5 37 98 3.9
Conference-Only.. 13-8 344 26.5 20-56 .357 13-39 .333 13-17 .765 16 37 53 4.1 35 3 55 31 3 19 66 5.1
01 Joseph Ellis....... 21-0 170 8.1 15-39 .385 6-19 .316 23-32 .719 5 12 17 0.8 29 0 12 11 1 10 59 2.8
Conference-Only.. 11-0 111 10.1 11-28 .393 5-16 .313 15-21 .714 4 5 9 0.8 20 0 10 9 1 5 42 3.8
10 Larry Leverett..... 24-4 276 11.5 22-48 .458 0-0 .000 23-53 .434 20 28 48 2.0 52 2 9 19 3 10 67 2.8
Conference-Only.. 13-2 145 11.2 12-25 .480 0-0 .000 12-32 .375 12 15 27 2.1 26 1 4 8 1 5 36 2.8
04 Al-Basser Holloway. 11-0 76 6.9 7-20 .350 3-10 .300 2-2 1.000 1 11 12 1.1 13 0 7 12 0 1 19 1.7
Conference-Only.. 8-0 50 6.3 3-12 .250 2-8 .250 0-0 .000 1 7 8 1.0 9 0 4 7 0 1 8 1.0
41 Steve Cousins...... 20-3 233 11.7 11-29 .379 4-9 .444 4-9 .444 10 13 23 1.2 17 0 29 15 2 13 30 1.5
Conference-Only.. 12-3 135 11.3 6-20 .300 1-5 .200 4-9 .444 8 8 16 1.3 13 0 14 9 1 5 17 1.4
40 Kelvin Brown....... 12-3 49 4.1 4-5 .800 0-0 .000 1-3 .333 3 5 8 0.7 5 0 0 2 4 1 9 0.8
Conference-Only.. 5-0 16 3.2 2-2 1.000 0-0 .000 0-0 .000 1 1 2 0.4 0 0 0 0 1 0 4 0.8
22 Bobby Dunn......... 16-0 50 3.1 3-9 .333 2-6 .333 1-2 .500 2 5 7 0.4 11 0 5 1 0 1 9 0.6
Conference-Only.. 7-0 22 3.1 2-3 .667 1-2 .500 1-2 .500 1 1 2 0.3 2 0 2 0 0 1 6 0.9
42 Jeff Palmer........ 4-0 6 1.5 1-3 .333 0-0 .000 0-0 .000 0 1 1 0.3 2 0 0 0 0 1 2 0.5
Conference-Only.. 1-0 1 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
11 Jon Torbick........ 10-1 36 3.6 1-3 .333 0-0 .000 1-3 .333 0 1 1 0.1 1 0 4 6 0 2 3 0.3
Conference-Only.. 4-1 20 5.0 1-2 .500 0-0 .000 0-1 .000 0 0 0 0.0 0 0 2 4 0 1 2 0.5
34 Trevoy Chambers.... 3-0 12 4.0 0-6 .000 0-1 .000 0-0 .000 4 1 5 1.7 1 0 0 1 0 0 0 0.0
Conference-Only.. 0-0 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 50 28 78 3.1 0 6
Conference-Only.. 27 16 43 3.3 0 4
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5025 587-1375 .427 146-467 .313 302-515 .586 336 574 910 36.4 541 10 342 406 89 227 1622 64.9
Conference-Only.. 13 2625 281-721 .390 77-264 .292 166-292 .568 189 286 475 36.5 290 8 168 215 38 110 805 61.9
------------------------------------------------------------------------------------------------------------------------------------
Opponents.......... 25 5025 451-1176 .384 132-431 .306 430-631 .681 255 561 816 32.6 461 - 282 467 66 189 1464 58.6
Conference-Only.. 13 2625 236-595 .397 64-214 .299 251-351 .715 132 317 449 34.5 252 1 139 261 32 100 787 60.5
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 772 841 9 - 1622
Opponents... 677 782 5 - 1464
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
William Paterson.............. 98 7 105
Opponents..................... 90 6 96
Combined Team Statistics
NJAC MEN'S BASKETBALL STATISTICS
William Paterson Combined Team Statistics (FINAL)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/17/06 vs Wentworth Tech W 84-69 -
11/18/06 at Drew W 55-37 395
11/21/06 NEW YORK CITY TECH W 78-52 275
11/25/06 at York (NY) L 56-65 100
11/27/06 at Lehman W 63-43 -
11/29/06 at John Jay W 77-45 509
*12/06/06 MONTCLAIR STATE W 66-50 750
*12-9-06 at Rutgers-Camden W 82-35 150
12/13/06 at FDU-Florham W 70-57 213
12/15/06 at Seton Hall L 56-83 1060
12/23/06 at CCNY W 63-51 75
01/04/07 TUFTS W 79-57 300
01/06/07 at Manhattanville L 66-67 -
*01/10/07 at New Jersey City L 42-56 248
*01/13/07 RAMAPO L 69-72 750
01/15/07 BARUCH W 70-51 175
*01/17/07 at Rutgers-Newark L 62-69 650
*01/20/07 ROWAN W 68-66 100
*1/24/07 at The College of NJ L 53-56 215
*01/27/07 KEAN W OT 77-73 750
*01/31/07 at Montclair State W 48-45 909
*2/3/07 at Richard Stockton L 48-66 185
*02/07/07 NEW JERSEY CITY L 60-71 175
*02/10/07 at Ramapo L 64-67 225
*02/15/07 RUTGERS-NEWARK W 66-61 250
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-10) (7-2) (7-8) (1-0)
CONFERENCE.......... (6-7) (4-2) (2-5) (0-0)
NON-CONFERENCE...... (9-3) (3-0) (5-3) (1-0)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
24 Luis Martinez....... 25-24 29.7 .484 .327 .600 6.5 0.9 39 16 15.0
03 Joey Spiegel........ 25-22 29.8 .456 .308 .625 3.8 2.7 38 8 12.0
23 Samir Sanu.......... 24-7 14.9 .366 .314 .667 3.5 0.3 16 13 6.4
33 John Rother......... 16-9 18.8 .446 .313 .523 3.7 0.7 11 7 5.9
05 Jason Cameron....... 17-13 22.6 .298 .270 .700 2.4 1.9 12 1 5.5
32 Da-Shawn Dwight..... 22-8 17.3 .347 .321 .692 2.1 0.9 20 1 5.5
02 Shawn Colwell....... 22-6 16.3 .512 .000 .452 3.8 0.6 11 8 4.6
35 Abdoulaye Ouedraogo. 20-6 11.9 .597 .000 .414 2.8 0.4 4 20 4.3
21 Tim Lucas........... 25-19 24.4 .349 .333 .793 3.4 3.8 37 5 3.9
01 Joseph Ellis........ 21-0 8.1 .385 .316 .719 0.8 0.6 10 1 2.8
10 Larry Leverett...... 24-4 11.5 .458 .000 .434 2.0 0.4 10 3 2.8
04 Al-Basser Holloway.. 11-0 6.9 .350 .300 1.000 1.1 0.6 1 0 1.7
41 Steve Cousins....... 20-3 11.7 .379 .444 .444 1.2 1.5 13 2 1.5
40 Kelvin Brown........ 12-3 4.1 .800 .000 .333 0.7 0.0 1 4 0.8
22 Bobby Dunn.......... 16-0 3.1 .333 .333 .500 0.4 0.3 1 0 0.6
42 Jeff Palmer......... 4-0 1.5 .333 .000 .000 0.3 0.0 1 0 0.5
11 Jon Torbick......... 10-1 3.6 .333 .000 .333 0.1 0.4 2 0 0.3
34 Trevoy Chambers..... 3-0 4.0 .000 .000 .000 1.7 0.0 0 0 0.0
Total............... 25 .427 .313 .586 36.4 13.7 227 89 64.9
Opponents........... 25 .384 .306 .681 32.6 11.3 189 66 58.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Luis Martinez....... 25 140-289 .484 18-55 .327 78-130 .600 376 15.0
Joey Spiegel........ 25 113-248 .456 24-78 .308 50-80 .625 300 12.0
Samir Sanu.......... 24 56-153 .366 33-105 .314 8-12 .667 153 6.4
John Rother......... 16 33-74 .446 5-16 .313 23-44 .523 94 5.9
Jason Cameron....... 17 28-94 .298 17-63 .270 21-30 .700 94 5.5
Da-Shawn Dwight..... 22 43-124 .347 17-53 .321 18-26 .692 121 5.5
Shawn Colwell....... 22 44-86 .512 0-1 .000 14-31 .452 102 4.6
Abdoulaye Ouedraogo. 20 37-62 .597 0-0 .000 12-29 .414 86 4.3
Tim Lucas........... 25 29-83 .349 17-51 .333 23-29 .793 98 3.9
Joseph Ellis........ 21 15-39 .385 6-19 .316 23-32 .719 59 2.8
Larry Leverett...... 24 22-48 .458 0-0 .000 23-53 .434 67 2.8
Al-Basser Holloway.. 11 7-20 .350 3-10 .300 2-2 1.000 19 1.7
Steve Cousins....... 20 11-29 .379 4-9 .444 4-9 .444 30 1.5
Kelvin Brown........ 12 4-5 .800 0-0 .000 1-3 .333 9 0.8
Bobby Dunn.......... 16 3-9 .333 2-6 .333 1-2 .500 9 0.6
Jeff Palmer......... 4 1-3 .333 0-0 .000 0-0 .000 2 0.5
Jon Torbick......... 10 1-3 .333 0-0 .000 1-3 .333 3 0.3
Trevoy Chambers..... 3 0-6 .000 0-1 .000 0-0 .000 0 0.0
Total............... 25 587-1375 .427 146-467 .313 302-515 .586 1622 64.9
Opponents........... 25 451-1176 .384 132-431 .306 430-631 .681 1464 58.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Luis Martinez....... 25 742 50 112 162 74 0 23 80 0.3 25
Joey Spiegel........ 25 745 30 64 94 58 2 68 54 1.3 20
Samir Sanu.......... 24 357 20 64 84 29 1 7 17 0.4 14
John Rother......... 16 301 22 37 59 31 0 11 18 0.6 19
Jason Cameron....... 17 385 17 24 41 39 1 32 24 1.3 17
Da-Shawn Dwight..... 22 381 14 33 47 36 0 19 38 0.5 19
Shawn Colwell....... 22 359 42 41 83 40 0 13 16 0.8 10
Abdoulaye Ouedraogo. 20 238 23 33 56 47 1 8 26 0.3 12
Tim Lucas........... 25 609 23 61 84 56 3 95 60 1.6 9
Joseph Ellis........ 21 170 5 12 17 29 0 12 11 1.1 17
Larry Leverett...... 24 276 20 28 48 52 2 9 19 0.5 10
Al-Basser Holloway.. 11 76 1 11 12 13 0 7 12 0.6 6
Steve Cousins....... 20 233 10 13 23 17 0 29 15 1.9 6
Kelvin Brown........ 12 49 3 5 8 5 0 0 2 0.0 4
Bobby Dunn.......... 16 50 2 5 7 11 0 5 1 5.0 5
Jeff Palmer......... 4 6 0 1 1 2 0 0 0 0.0 2
Jon Torbick......... 10 36 0 1 1 1 0 4 6 0.7 2
Trevoy Chambers..... 3 12 4 1 5 1 0 0 1 0.0 0
Total............... 25 5025 336 574 910 541 10 342 406 0.8 84
Opponents........... 25 5025 255 561 816 461 - 282 467 0.6 83
TEAM STATISTICS WPU OPP
--------------------------------------------------------
SCORING....................... 1622 1464
Points per game............. 64.9 58.6
Scoring margin.............. +6.3 -
FIELD GOALS-ATT............... 587-1375 451-1176
Field goal pct.............. .427 .384
3 POINT FG-ATT................ 146-467 132-431
3-point FG pct.............. .313 .306
3-pt FG made per game....... 5.8 5.3
FREE THROWS-ATT............... 302-515 430-631
Free throw pct.............. .586 .681
REBOUNDS...................... 910 816
Rebounds per game........... 36.4 32.6
Rebounding margin........... +3.8 -
ASSISTS....................... 342 282
Assists per game............ 13.7 11.3
TURNOVERS..................... 406 467
Turnovers per game.......... 16.2 18.7
Turnover margin............. +2.4 -
Assist/turnover ratio....... 0.8 0.6
STEALS........................ 227 189
Steals per game............. 9.1 7.6
BLOCKS........................ 89 66
Blocks per game............. 3.6 2.6
WINNING STREAK................ 1 -
Home win streak............. 1 -
ATTENDANCE.................... 3525 4934
Home games-Avg/Game......... 9-392 15-329
Neutral site-Avg/Game....... - 1-0
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 772 841 9 - 1622
Opponents... 677 782 5 - 1464
Category Leaders
NJAC MEN'S BASKETBALL STATISTICS
William Paterson Category Leaders (FINAL)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Kelvin Brown........ 4 5 .800 Luis Martinez....... 25 289 11.6
Abdoulaye Ouedraogo. 37 62 .597 Joey Spiegel........ 25 248 9.9
Shawn Colwell....... 44 86 .512 Samir Sanu.......... 24 153 6.4
Luis Martinez....... 140 289 .484 Da-Shawn Dwight..... 22 124 5.6
Larry Leverett...... 22 48 .458 Jason Cameron....... 17 94 5.5
Joey Spiegel........ 113 248 .456
John Rother......... 33 74 .446 FIELD GOALS MADE G Made Made/G
Joseph Ellis........ 15 39 .385 -----------------------------------
Steve Cousins....... 11 29 .379 Luis Martinez....... 25 140 5.6
Samir Sanu.......... 56 153 .366 Joey Spiegel........ 25 113 4.5
Al-Basser Holloway.. 7 20 .350 Samir Sanu.......... 24 56 2.3
Tim Lucas........... 29 83 .349 Shawn Colwell....... 22 44 2.0
Da-Shawn Dwight..... 22 43 2.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Steve Cousins....... 4 9 .444 Samir Sanu.......... 24 105 4.4
Tim Lucas........... 17 51 .333 Joey Spiegel........ 25 78 3.1
Bobby Dunn.......... 2 6 .333 Jason Cameron....... 17 63 3.7
Luis Martinez....... 18 55 .327 Luis Martinez....... 25 55 2.2
Da-Shawn Dwight..... 17 53 .321 Da-Shawn Dwight..... 22 53 2.4
Joseph Ellis........ 6 19 .316
Samir Sanu.......... 33 105 .314 3-POINT FGS MADE G Made Made/G
John Rother......... 5 16 .313 -----------------------------------
Joey Spiegel........ 24 78 .308 Samir Sanu.......... 24 33 1.4
Al-Basser Holloway.. 3 10 .300 Joey Spiegel........ 25 24 1.0
Jason Cameron....... 17 63 .270 Luis Martinez....... 25 18 0.7
Shawn Colwell....... 0 1 .000 Tim Lucas........... 25 17 0.7
Trevoy Chambers..... 0 1 .000 Jason Cameron....... 17 17 1.0
Da-Shawn Dwight..... 22 17 0.8
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Al-Basser Holloway.. 2 2 1.000 Luis Martinez....... 25 130 5.2
Tim Lucas........... 23 29 .793 Joey Spiegel........ 25 80 3.2
Joseph Ellis........ 23 32 .719 Larry Leverett...... 24 53 2.2
Jason Cameron....... 21 30 .700 John Rother......... 16 44 2.8
Da-Shawn Dwight..... 18 26 .692 Joseph Ellis........ 21 32 1.5
Samir Sanu.......... 8 12 .667
Joey Spiegel........ 50 80 .625 FREE THROWS MADE G Made Made/G
Luis Martinez....... 78 130 .600 -----------------------------------
John Rother......... 23 44 .523 Luis Martinez....... 25 78 3.1
Bobby Dunn.......... 1 2 .500 Joey Spiegel........ 25 50 2.0
Shawn Colwell....... 14 31 .452 Samir Sanu.......... 24 8 0.3
Steve Cousins....... 4 9 .444 Shawn Colwell....... 22 14 0.6
Da-Shawn Dwight..... 22 18 0.8
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Luis Martinez....... 25 376 15.0 Luis Martinez....... 25 376 15.0
Joey Spiegel........ 25 300 12.0 Joey Spiegel........ 25 300 12.0
Samir Sanu.......... 24 153 6.4 Samir Sanu.......... 24 153 6.4
Da-Shawn Dwight..... 22 121 5.5 John Rother......... 16 94 5.9
Shawn Colwell....... 22 102 4.6 Jason Cameron....... 17 94 5.5
Tim Lucas........... 25 98 3.9 Da-Shawn Dwight..... 22 121 5.5
Jason Cameron....... 17 94 5.5 Shawn Colwell....... 22 102 4.6
John Rother......... 16 94 5.9 Abdoulaye Ouedraogo. 20 86 4.3
Abdoulaye Ouedraogo. 20 86 4.3 Tim Lucas........... 25 98 3.9
Larry Leverett...... 24 67 2.8 Joseph Ellis........ 21 59 2.8
Joseph Ellis........ 21 59 2.8 Larry Leverett...... 24 67 2.8
Steve Cousins....... 20 30 1.5 Al-Basser Holloway.. 11 19 1.7
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Luis Martinez....... 25 162 6.5 Tim Lucas........... 25 95 3.8
Joey Spiegel........ 25 94 3.8 Joey Spiegel........ 25 68 2.7
Samir Sanu.......... 24 84 3.5 Jason Cameron....... 17 32 1.9
Tim Lucas........... 25 84 3.4 Steve Cousins....... 20 29 1.5
Shawn Colwell....... 22 83 3.8 Luis Martinez....... 25 23 0.9
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Luis Martinez....... 25 162 6.5 Luis Martinez....... 25 39 1.6
Shawn Colwell....... 22 83 3.8 Joey Spiegel........ 25 38 1.5
Joey Spiegel........ 25 94 3.8 Tim Lucas........... 25 37 1.5
John Rother......... 16 59 3.7 Da-Shawn Dwight..... 22 20 0.9
Samir Sanu.......... 24 84 3.5 Samir Sanu.......... 24 16 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Luis Martinez....... 25 50 2.0 Abdoulaye Ouedraogo. 20 20 1.0
Shawn Colwell....... 22 42 1.9 Luis Martinez....... 25 16 0.6
Joey Spiegel........ 25 30 1.2 Samir Sanu.......... 24 13 0.5
Tim Lucas........... 25 23 0.9 Shawn Colwell....... 22 8 0.4
Abdoulaye Ouedraogo. 20 23 1.2 Joey Spiegel........ 25 8 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Luis Martinez....... 25 112 4.5 Joey Spiegel........ 25 745 29.8
Joey Spiegel........ 25 64 2.6 Luis Martinez....... 25 742 29.7
Samir Sanu.......... 24 64 2.7 Tim Lucas........... 25 609 24.4
Tim Lucas........... 25 61 2.4 Jason Cameron....... 17 385 22.6
Shawn Colwell....... 22 41 1.9 Da-Shawn Dwight..... 22 381 17.3
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Luis Martinez....... 25 74 3.0 Luis Martinez....... 25 80 3.2
Joey Spiegel........ 25 58 2.3 Tim Lucas........... 25 60 2.4
Tim Lucas........... 25 56 2.2 Joey Spiegel........ 25 54 2.2
Larry Leverett...... 24 52 2.2 Da-Shawn Dwight..... 22 38 1.7
Abdoulaye Ouedraogo. 20 47 2.4 Abdoulaye Ouedraogo. 20 26 1.3
FOULOUTS G No.
----------------------------
Tim Lucas........... 25 3
Joey Spiegel........ 25 2
Larry Leverett...... 24 2
Samir Sanu.......... 24 1
Abdoulaye Ouedraogo. 20 1
Jason Cameron....... 17 1
Overall/Conference Statistics
NJAC MEN'S BASKETBALL STATISTICS
William Paterson Overall/Conference Statistics (FINAL)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Luis Martinez....... 25-24 29.7 .484 .327 .600 6.5 0.9 39 16 15.0 13-13 30.3 .424 .160 .600 5.8 1.2 16 6 12.9
Joey Spiegel........ 25-22 29.8 .456 .308 .625 3.8 2.7 38 8 12.0 13-11 29.3 .408 .286 .583 3.2 2.1 17 3 10.6
Samir Sanu.......... 24-7 14.9 .366 .314 .667 3.5 0.3 16 13 6.4 13-3 13.4 .341 .286 .571 3.3 0.2 10 6 5.8
John Rother......... 16-9 18.8 .446 .313 .523 3.7 0.7 11 7 5.9 9-5 22.0 .315 .231 .471 4.7 0.7 8 2 5.9
Jason Cameron....... 17-13 22.6 .298 .270 .700 2.4 1.9 12 1 5.5 6-4 21.8 .344 .391 .833 2.2 1.3 1 0 6.0
Da-Shawn Dwight..... 22-8 17.3 .347 .321 .692 2.1 0.9 20 1 5.5 13-7 17.2 .347 .314 .688 2.2 0.7 11 1 5.5
Shawn Colwell....... 22-6 16.3 .512 .000 .452 3.8 0.6 11 8 4.6 12-6 16.4 .467 .000 .500 4.0 0.6 9 4 4.2
