NJAC MEN'S BASKETBALL STATISTICS
Leaders
CONFERENCE BASKETBALL STATISTICS
2007-08 NEW JERSEY ATHLETIC CONFERENCE
CONFERENCE BASKETBALL STATISTICS
FINAL (All games)
SCORING OFFENSE
## Team G W-L Pts Avg/G
--------------------------------------------
1.Ramapo.............. 27 16-11 2106 78.0
2.Richard Stockton.... 29 22-7 2247 77.5
3.Rowan............... 26 18-8 2010 77.3
4.Montclair State..... 27 16-11 1972 73.0
5.William Paterson.... 26 19-7 1791 68.9
6.Rutgers-Newark...... 26 13-13 1766 67.9
7.New Jersey City..... 26 14-12 1754 67.5
8.Kean................ 26 9-17 1713 65.9
9.The College of NJ... 25 6-19 1591 63.6
10.Rutgers-Camden...... 25 6-19 1489 59.6
SCORING DEFENSE
## Team G Pts Avg/G
--------------------------------------
1.William Paterson.... 26 1504 57.8
2.Rutgers-Newark...... 26 1692 65.1
3.Montclair State..... 27 1803 66.8
4.Richard Stockton.... 29 1944 67.0
5.The College of NJ... 25 1697 67.9
6.New Jersey City..... 26 1769 68.0
7.Kean................ 26 1773 68.2
8.Rutgers-Camden...... 25 1734 69.4
9.Rowan............... 26 1886 72.5
10.Ramapo.............. 27 2006 74.3
SCORING MARGIN
## Team G OFF DEF Margin
----------------------------------------------
1.William Paterson.... 26 68.9 57.8 +11.0
2.Richard Stockton.... 29 77.5 67.0 +10.4
3.Montclair State..... 27 73.0 66.8 +6.3
4.Rowan............... 26 77.3 72.5 +4.8
5.Ramapo.............. 27 78.0 74.3 +3.7
6.Rutgers-Newark...... 26 67.9 65.1 +2.8
7.New Jersey City..... 26 67.5 68.0 -0.6
8.Kean................ 26 65.9 68.2 -2.3
9.The College of NJ... 25 63.6 67.9 -4.2
10.Rutgers-Camden...... 25 59.6 69.4 -9.8
FREE THROW PERCENTAGES
## Team G FTM FTA Pct
---------------------------------------------
1.Montclair State..... 27 441 625 .706
2.Richard Stockton.... 29 411 609 .675
3.Rutgers-Camden...... 25 257 381 .675
4.Rowan............... 26 435 650 .669
5.Ramapo.............. 27 416 627 .663
6.The College of NJ... 25 239 362 .660
7.Kean................ 26 285 433 .658
8.New Jersey City..... 26 345 525 .657
9.William Paterson.... 26 393 610 .644
10.Rutgers-Newark...... 26 291 476 .611
FIELD GOAL PERCENTAGES
## Team G FG FGA Pct
---------------------------------------------
1.Ramapo.............. 27 794 1663 .477
2.Rowan............... 26 717 1511 .475
3.Richard Stockton.... 29 807 1724 .468
4.William Paterson.... 26 613 1395 .439
5.Rutgers-Newark...... 26 674 1550 .435
6.Montclair State..... 27 687 1608 .427
7.Kean................ 26 624 1475 .423
8.The College of NJ... 25 593 1426 .416
9.Rutgers-Camden...... 25 542 1348 .402
10.New Jersey City..... 26 610 1608 .379
FIELD GOAL PCT DEFENSE
## Team G FG FGA Pct
---------------------------------------------
1.William Paterson.... 26 504 1307 .386
2.Rutgers-Newark...... 26 591 1519 .389
3.Rowan............... 26 677 1622 .417
4.Montclair State..... 27 675 1577 .428
5.Ramapo.............. 27 687 1600 .429
6.Kean................ 26 594 1367 .435
7.New Jersey City..... 26 627 1414 .443
8.The College of NJ... 25 620 1397 .444
9.Richard Stockton.... 29 683 1461 .467
10.Rutgers-Camden...... 25 633 1347 .470
3-POINT FIELD GOAL PERCENTAGES
## Team G FG FGA Pct
---------------------------------------------
1.Richard Stockton.... 29 222 576 .385
2.Rutgers-Camden...... 25 148 402 .368
3.Rowan............... 26 141 389 .362
4.William Paterson.... 26 172 489 .352
5.New Jersey City..... 26 189 571 .331
6.Kean................ 26 180 545 .330
7.The College of NJ... 25 166 503 .330
8.Rutgers-Newark...... 26 127 395 .322
9.Montclair State..... 27 157 497 .316
10.Ramapo.............. 27 106 361 .294
3-POINT FIELD GOAL PCT DEFENSE
## Team G FG FGA Pct
---------------------------------------------
1.New Jersey City..... 26 143 433 .330
2.Rutgers-Newark...... 26 131 396 .331
3.Montclair State..... 27 159 474 .335
4.Ramapo.............. 27 190 564 .337
5.Rutgers-Camden...... 25 152 450 .338
6.Rowan............... 26 204 584 .349
7.William Paterson.... 26 153 430 .356
8.Kean................ 26 156 435 .359
9.The College of NJ... 25 159 424 .375
10.Richard Stockton.... 29 198 507 .391
REBOUNDING OFFENSE
## Team G Reb Avg/G
--------------------------------------
1.Ramapo.............. 27 1146 42.4
2.Rowan............... 26 1036 39.8
3.Rutgers-Newark...... 26 1031 39.7
4.New Jersey City..... 26 982 37.8
5.Montclair State..... 27 1015 37.6
6.The College of NJ... 25 885 35.4
7.William Paterson.... 26 903 34.7
8.Richard Stockton.... 29 954 32.9
9.Kean................ 26 816 31.4
10.Rutgers-Camden...... 25 780 31.2
REBOUNDING DEFENSE
## Team G Reb Avg/G
--------------------------------------
1.Richard Stockton.... 29 931 32.1
2.Ramapo.............. 27 870 32.2
3.The College of NJ... 25 861 34.4
4.Rutgers-Camden...... 25 863 34.5
5.William Paterson.... 26 901 34.7
6.Rowan............... 26 910 35.0
7.Montclair State..... 27 995 36.9
8.Kean................ 26 964 37.1
9.Rutgers-Newark...... 26 971 37.3
10.New Jersey City..... 26 992 38.2
2007-08 NEW JERSEY ATHLETIC CONFERENCE
CONFERENCE BASKETBALL STATISTICS
FINAL (All games)
REBOUNDING MARGIN
## Team G TEAM Avg OPP Avg Margin
--------------------------------------------------------
1.Ramapo.............. 27 1146 42.4 870 32.2 +10.2
2.Rowan............... 26 1036 39.8 910 35.0 +4.8
3.Rutgers-Newark...... 26 1031 39.7 971 37.3 +2.3
4.The College of NJ... 25 885 35.4 861 34.4 +1.0
5.Richard Stockton.... 29 954 32.9 931 32.1 +0.8
6.Montclair State..... 27 1015 37.6 995 36.9 +0.7
7.William Paterson.... 26 903 34.7 901 34.7 +0.1
8.New Jersey City..... 26 982 37.8 992 38.2 -0.4
9.Rutgers-Camden...... 25 780 31.2 863 34.5 -3.3
10.Kean................ 26 816 31.4 964 37.1 -5.7
BLOCKED SHOTS
## Team G Blocks Avg/G
-----------------------------------------
1.William Paterson.... 26 102 3.92
2.Rutgers-Newark...... 26 99 3.81
3.Rowan............... 26 88 3.38
4.New Jersey City..... 26 85 3.27
5.Kean................ 26 75 2.88
6.Richard Stockton.... 29 80 2.76
7.Montclair State..... 27 61 2.26
8.The College of NJ... 25 55 2.20
9.Ramapo.............. 27 57 2.11
10.Rutgers-Camden...... 25 30 1.20
ASSISTS
## Team G Assists Avg/G
------------------------------------------
1.Ramapo.............. 27 397 14.70
2.Richard Stockton.... 29 425 14.66
3.Rowan............... 26 362 13.92
4.William Paterson.... 26 359 13.81
5.Kean................ 26 352 13.54
6.New Jersey City..... 26 339 13.04
7.Montclair State..... 27 347 12.85
8.The College of NJ... 25 313 12.52
9.Rutgers-Newark...... 26 314 12.08
10.Rutgers-Camden...... 25 287 11.48
STEALS
## Team G Steals Avg/G
-----------------------------------------
1.Richard Stockton.... 29 354 12.21
2.Kean................ 26 303 11.65
3.Ramapo.............. 27 268 9.93
4.Rutgers-Camden...... 25 242 9.68
5.William Paterson.... 26 239 9.19
6.New Jersey City..... 26 225 8.65
7.Rowan............... 26 209 8.04
8.Montclair State..... 27 216 8.00
9.Rutgers-Newark...... 26 204 7.85
10.The College of NJ... 25 146 5.84
TURNOVER MARGIN
## Team G TEAM Avg OPP Avg Margin
--------------------------------------------------------
1.Richard Stockton.... 29 461 15.9 634 21.9 +5.97
2.William Paterson.... 26 409 15.7 529 20.3 +4.62
3.Montclair State..... 27 385 14.3 459 17.0 +2.74
4.Kean................ 26 521 20.0 587 22.6 +2.54
5.New Jersey City..... 26 468 18.0 532 20.5 +2.46
6.Rutgers-Newark...... 26 506 19.5 484 18.6 -0.85
7.Rutgers-Camden...... 25 500 20.0 467 18.7 -1.32
8.Rowan............... 26 523 20.1 480 18.5 -1.65
9.The College of NJ... 25 391 15.6 346 13.8 -1.80
10.Ramapo.............. 27 630 23.3 533 19.7 -3.59
ASSIST/TURNOVER RATIO
## Team G Asst Avg Turn Avg Ratio
--------------------------------------------------------
1.Richard Stockton.... 29 425 14.7 461 15.9 0.92
2.Montclair State..... 27 347 12.9 385 14.3 0.90
3.William Paterson.... 26 359 13.8 409 15.7 0.88
4.The College of NJ... 25 313 12.5 391 15.6 0.80
5.New Jersey City..... 26 339 13.0 468 18.0 0.72
6.Rowan............... 26 362 13.9 523 20.1 0.69
7.Kean................ 26 352 13.5 521 20.0 0.68
8.Ramapo.............. 27 397 14.7 630 23.3 0.63
9.Rutgers-Newark...... 26 314 12.1 506 19.5 0.62
10.Rutgers-Camden...... 25 287 11.5 500 20.0 0.57
OFFENSIVE REBOUNDS
## Team G No. Avg/G
---------------------------------------
1.Ramapo.............. 27 425 15.74
2.New Jersey City..... 26 382 14.69
3.Richard Stockton.... 29 392 13.52
4.Rutgers-Newark...... 26 340 13.08
5.Rowan............... 26 332 12.77
6.Montclair State..... 27 341 12.63
7.William Paterson.... 26 316 12.15
8.Rutgers-Camden...... 25 267 10.68
9.Kean................ 26 274 10.54
10.The College of NJ... 25 255 10.20
DEFENSIVE REBOUNDS
## Team G No. Avg/G
---------------------------------------
1.Rowan............... 26 704 27.08
2.Ramapo.............. 27 721 26.70
3.Rutgers-Newark...... 26 691 26.58
4.The College of NJ... 25 630 25.20
5.Montclair State..... 27 674 24.96
6.New Jersey City..... 26 600 23.08
7.William Paterson.... 26 587 22.58
8.Kean................ 26 542 20.85
9.Rutgers-Camden...... 25 513 20.52
10.Richard Stockton.... 29 562 19.38
3-POINT FIELD GOALS MADE
## Team G 3FG Avg/G
---------------------------------------
1.Richard Stockton.... 29 222 7.66
2.New Jersey City..... 26 189 7.27
3.Kean................ 26 180 6.92
4.The College of NJ... 25 166 6.64
5.William Paterson.... 26 172 6.62
6.Rutgers-Camden...... 25 148 5.92
7.Montclair State..... 27 157 5.81
8.Rowan............... 26 141 5.42
9.Rutgers-Newark...... 26 127 4.88
10.Ramapo.............. 27 106 3.93
2007-08 NEW JERSEY ATHLETIC CONFERENCE
CONFERENCE BASKETBALL STATISTICS
FINAL (All games)
WINNING STREAK
NORTH Team NO.
------------------------
|------CONFERENCE-------| |--------OVERALL--------| Rutgers-Camden 1
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
William Paterson.... 10-3 .769 68.4 60.6 19-7 .731 68.9 57.8
Ramapo.............. 9-4 .692 75.3 72.3 16-11 .593 78.0 74.3
Montclair State..... 8-5 .615 70.6 68.7 16-11 .593 73.0 66.8
New Jersey City..... 6-7 .462 63.9 68.2 14-12 .538 67.5 68.0
Rutgers-Newark...... 6-7 .462 65.4 66.5 13-13 .500 67.9 65.1
SOUTH
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Richard Stockton.... 10-3 .769 80.4 67.7 22-7 .759 77.5 67.0
Rowan............... 7-6 .538 71.6 70.5 18-8 .692 77.3 72.5
Kean................ 4-9 .308 61.4 64.9 9-17 .346 65.9 68.2
Rutgers-Camden...... 3-10 .231 58.1 69.0 6-19 .240 59.6 69.4
The College of NJ... 2-11 .154 61.1 67.8 6-19 .240 63.6 67.9
TEAM SUMMARIES
Team G PF-PA Avg Score Margin FG-FGA Pct 3FG-FGA Pct FT-FTA Pct RebF RebA Margin
----------------------------------------------------------------------------------------------------------------------
Kean................ 26 1713-1773 65.9-68.2 -2.3 624-1475 .423 180-545 .330 285-433 .658 816 964 -5.7
Montclair State..... 27 1972-1803 73.0-66.8 +6.3 687-1608 .427 157-497 .316 441-625 .706 1015 995 +0.7
New Jersey City..... 26 1754-1769 67.5-68.0 -0.6 610-1608 .379 189-571 .331 345-525 .657 982 992 -0.4
Ramapo.............. 27 2106-2006 78.0-74.3 +3.7 794-1663 .477 106-361 .294 416-627 .663 1146 870 +10.2
Richard Stockton.... 29 2247-1944 77.5-67.0 +10.4 807-1724 .468 222-576 .385 411-609 .675 954 931 +0.8
Rowan............... 26 2010-1886 77.3-72.5 +4.8 717-1511 .475 141-389 .362 435-650 .669 1036 910 +4.8
Rutgers-Camden...... 25 1489-1734 59.6-69.4 -9.8 542-1348 .402 148-402 .368 257-381 .675 780 863 -3.3
Rutgers-Newark...... 26 1766-1692 67.9-65.1 +2.8 674-1550 .435 127-395 .322 291-476 .611 1031 971 +2.3
The College of NJ... 25 1591-1697 63.6-67.9 -4.2 593-1426 .416 166-503 .330 239-362 .660 885 861 +1.0
William Paterson.... 26 1791-1504 68.9-57.8 +11.0 613-1395 .439 172-489 .352 393-610 .644 903 901 +0.1
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Kean | 11-3238 294 | 10-3145 314 | 5-316 63 | 26-6699 258 |
Montclair State | 13-4916 378 | 11-3341 304 | 3-451 150 | 27-8708 323 |
New Jersey City | 10-3388 339 | 13-3760 289 | 3-569 190 | 26-7717 297 |
Ramapo | 13-2225 171 | 10-3091 309 | 4-219 55 | 27-5535 205 |
Richard Stockton | 13-4878 375 | 12-2872 239 | 4-433 108 | 29-8183 282 |
Rowan | 14-3324 237 | 10-3547 355 | 2-471 236 | 26-7342 282 |
Rutgers-Camden | 9-1750 194 | 13-3036 234 | 3-157 52 | 25-4943 198 |
Rutgers-Newark | 12-3828 319 | 11-3634 330 | 3-564 188 | 26-8026 309 |
The College of NJ | 13-3160 243 | 11-2299 209 | 1-50 50 | 25-5509 220 |
William Paterson | 13-4255 327 | 10-3186 319 | 3-359 120 | 26-7800 300 |
----------------------------------------------------------------------------------------------
Totals | 121-34962 289 | 111-31911 287 | 31-3589 116 | 198-49605 251 |
INDIVIDUAL BASKETBALL STATISTICS
2007-08 NEW JERSEY ATHLETIC CONFERENCE
INDIVIDUAL BASKETBALL STATISTICS
FINAL (All games)
To be ranked, a player must appear in at least 75.0% of their team's games.
SCORING
## Player-Team Cl G FG 3FG FT Pts Avg/G
------------------------------------------------------------
1.Matt Byrnes-ROW.......... SR 25 177 61 125 540 21.6
2.Dana John-NJCU........... JR 25 144 65 93 446 17.8
3.Chadd Barnes-RNU......... JR 24 147 50 53 397 16.5
4.Tim Wesley-RCNJ.......... JR 27 173 19 55 420 15.6
5.Jerome Hubbard-STO....... JR 29 146 69 72 433 14.9
6.Keith Williams-KEAN...... FR 24 125 54 53 357 14.9
7.Mark Aziz-TCNJ........... SR 25 130 13 82 355 14.2
8.Jon Greene-STO........... SR 29 146 0 105 397 13.7
9.James Williams-MSU....... FR 27 132 23 79 366 13.6
10.Omar Alston-RCNJ......... SR 24 123 1 70 317 13.2
11.Kevin Darby-ROW.......... JR 26 134 22 50 340 13.1
12.Mario Lancioni-STO....... SR 29 135 52 53 375 12.9
13.Bill Banks-RCU........... JR 25 121 60 19 321 12.8
14.David Cherry-RNU......... JR 26 123 15 68 329 12.7
15.Joey Spiegel-WPU......... SR 26 113 40 61 327 12.6
16.Assad Shaakir-RCNJ....... SR 26 107 12 72 298 11.5
17.Jay Frank-TCNJ........... SO 21 89 37 25 240 11.4
18.Ken Dudley-MSU........... SO 27 105 21 64 295 10.9
19.Jason Cameron-WPU........ SR 26 84 70 43 281 10.8
20.Ahmad Hassan-RCNJ........ FR 27 97 47 46 287 10.6
21.Abdoulaye Ouedraogo-WPU.. SO 26 108 0 54 270 10.4
22.Jeff Molinelli-TCNJ...... JR 25 98 36 26 258 10.3
23.Michael Farrow-ROW....... FR 26 96 17 57 266 10.2
24.Jeff Warner-TCNJ......... SR 25 86 41 29 242 9.7
25.Gabriel Paul-WPU......... FR 26 82 7 71 242 9.3
26.Andre Kenny-RCNJ......... SO 26 97 1 31 226 8.7
27.Akinwande Oshodi-KEAN.... FR 26 80 13 45 218 8.4
28.Marques Hill-NJCU........ SR 25 79 2 44 204 8.2
29.Carlos Pena-MSU.......... JR 25 78 11 36 203 8.1
30.Derek Miller-NJCU........ FR 25 74 27 15 190 7.6
REBOUNDING
## Player-Team Cl G OFF DEF TOT Avg/G
-------------------------------------------------------
1.Abdoulaye Ouedraogo-WPU.. SO 26 82 143 225 8.7
2.Assad Shaakir-RCNJ....... SR 26 58 154 212 8.2
3.Jon Greene-STO........... SR 29 85 150 235 8.1
4.Jeff Warner-TCNJ......... SR 25 32 154 186 7.4
5.Marques Hill-NJCU........ SR 25 69 104 173 6.9
6.Phil Barnes-RNU.......... SO 25 56 106 162 6.5
7.Omar Alston-RCNJ......... SR 24 42 111 153 6.4
8.David Cherry-RNU......... JR 26 47 106 153 5.9
9.Mark Aziz-TCNJ........... SR 25 40 106 146 5.8
10.Rahim Shiver-ROW......... JR 26 47 103 150 5.8
11.Dwayne Reevey-ROW........ SR 24 42 96 138 5.8
12.Ryan Washington-MSU...... JR 26 40 101 141 5.4
13.Matt Byrnes-ROW.......... SR 25 40 88 128 5.1
14.Tim Wesley-RCNJ.......... JR 27 63 72 135 5.0
15.Jeff Molinelli-TCNJ...... JR 25 33 88 121 4.8
16.Deshawn Singleton-RNU.... SO 20 34 60 94 4.7
17.Joey Spiegel-WPU......... SR 26 40 77 117 4.5
18.Kevin Darby-ROW.......... JR 26 32 84 116 4.5
19.Alex Rislin-RCU.......... SO 24 42 64 106 4.4
20.Akinwande Oshodi-KEAN.... FR 26 39 75 114 4.4
FIELD GOAL PCT (Min. 3.0 made per game)
## Player-Team Cl G FG FGA Pct
----------------------------------------------------
1.Omar Alston-RCNJ......... SR 24 123 221 .557
2.Jonathan Jones-KEAN...... FR 22 69 126 .548
3.Assad Shaakir-RCNJ....... SR 26 107 200 .535
4.Phil Barnes-RNU.......... SO 25 78 146 .534
5.Abdoulaye Ouedraogo-WPU.. SO 26 108 209 .517
6.Tim Wesley-RCNJ.......... JR 27 173 341 .507
7.Keith Williams-KEAN...... FR 24 125 247 .506
8.Michael Farrow-ROW....... FR 26 96 193 .497
9.Kevin Darby-ROW.......... JR 26 134 272 .493
10.Jon Greene-STO........... SR 29 146 297 .492
11.Mario Lancioni-STO....... SR 29 135 285 .474
12.Mark Aziz-TCNJ........... SR 25 130 276 .471
13.David Cherry-RNU......... JR 26 123 262 .469
14.Andre Kenny-RCNJ......... SO 26 97 207 .469
15.James Williams-MSU....... FR 27 132 284 .465
ASSISTS
## Player-Team Cl G Assists Avg/G
-------------------------------------------------
1.Ken Dudley-MSU........... SO 27 92 3.41
2.Joey Spiegel-WPU......... SR 26 87 3.35
3.Yasien Beatty-KEAN....... SR 25 79 3.16
4.Angel Collado-RNU........ SR 26 80 3.08
5.Seve Cousins-WPU......... SR 26 79 3.04
6.Mario Lancioni-STO....... SR 29 88 3.03
7.Desmond Sanders-RCNJ..... JR 25 73 2.92
8.Dwayne Reevey-ROW........ SR 24 70 2.92
9.Santini Lancioni-STO..... SO 25 69 2.76
10.Tim Wesley-RCNJ.......... JR 27 67 2.48
11.Jeff Warner-TCNJ......... SR 25 62 2.48
12.Levar Tilly-KEAN......... SO 23 56 2.43
13.Aaron Spellman-ROW....... JR 26 63 2.42
14.Shy Martinez-NJCU........ SR 26 61 2.35
15.Corey Gilmore-TCNJ....... SR 24 53 2.21
Joshua Askew-RCU......... SO 24 53 2.21
Chadd Barnes-RNU......... JR 24 53 2.21
FREE THROW PCT (Min. 2.0 made per game)
## Player-Team Cl G FTM FTA Pct
----------------------------------------------------
1.Matt Byrnes-ROW.......... SR 25 125 151 .828
2.Billy Care-ROW........... JR 26 53 65 .815
3.Keith Williams-KEAN...... FR 24 53 66 .803
4.Dana John-NJCU........... JR 25 93 116 .802
5.James Williams-MSU....... FR 27 79 101 .782
6.Mark Aziz-TCNJ........... SR 25 82 107 .766
7.Tim Wesley-RCNJ.......... JR 27 55 73 .753
8.Omar Alston-RCNJ......... SR 24 70 94 .745
9.Jerome Hubbard-STO....... JR 29 72 98 .735
10.Gabriel Paul-WPU......... FR 26 71 97 .732
11.Assad Shaakir-RCNJ....... SR 26 72 100 .720
12.Jon Greene-STO........... SR 29 105 156 .673
13.Ken Dudley-MSU........... SO 27 64 97 .660
14.Chadd Barnes-RNU......... JR 24 53 81 .654
15.David Cherry-RNU......... JR 26 68 105 .648
STEALS
## Player-Team Cl G Steals Avg/G
------------------------------------------------
1.Keith Williams-KEAN...... FR 24 59 2.46
Joshua Askew-RCU......... SO 24 59 2.46
3.Jerome Hubbard-STO....... JR 29 69 2.38
4.Chadd Barnes-RNU......... JR 24 49 2.04
5.Dana John-NJCU........... JR 25 50 2.00
6.Tim Wesley-RCNJ.......... JR 27 50 1.85
7.Seve Cousins-WPU......... SR 26 48 1.85
8.Mario Lancioni-STO....... SR 29 51 1.76
9.Joey Spiegel-WPU......... SR 26 44 1.69
10.Akinwande Oshodi-KEAN.... FR 26 42 1.62
11.Ahmad Hassan-RCNJ........ FR 27 43 1.59
12.Tarell Robinson-RCU...... SR 24 35 1.46
13.Assad Shaakir-RCNJ....... SR 26 37 1.42
14.Santini Lancioni-STO..... SO 25 34 1.36
15.Ken Dudley-MSU........... SO 27 36 1.33
2007-08 NEW JERSEY ATHLETIC CONFERENCE
INDIVIDUAL BASKETBALL STATISTICS
FINAL (All games)
3-POINT FG PCT (Min. 1.0 made per game)
## Player-Team Cl G 3FG FGA Pct
----------------------------------------------------
1.Santini Lancioni-STO..... SO 25 33 71 .465
2.Fran Kelly-STO........... SR 29 56 127 .441
3.Mario Lancioni-STO....... SR 29 52 118 .441
4.Keith Williams-KEAN...... FR 24 54 124 .435
5.Bill Banks-RCU........... JR 25 60 139 .432
6.Joseph Ellis-WPU......... SO 26 27 63 .429
7.Jay Frank-TCNJ........... SO 21 37 88 .420
8.Tom Bonard-MSU........... FR 26 30 75 .400
9.Joshua Askew-RCU......... SO 24 30 76 .395
10.Jason Cameron-WPU........ SR 26 70 179 .391
11.Josh Lopez-NJCU.......... SO 23 31 81 .383
12.Ahmad Hassan-RCNJ........ FR 27 47 127 .370
13.Matt Byrnes-ROW.......... SR 25 61 170 .359
14.Joey Spiegel-WPU......... SR 26 40 116 .345
15.Jerome Hubbard-STO....... JR 29 69 201 .343
3-POINT FG MADE
## Player-Team Cl G 3FG Avg/G
----------------------------------------------
1.Jason Cameron-WPU........ SR 26 70 2.69
2.Dana John-NJCU........... JR 25 65 2.60
3.Matt Byrnes-ROW.......... SR 25 61 2.44
4.Bill Banks-RCU........... JR 25 60 2.40
5.Jerome Hubbard-STO....... JR 29 69 2.38
6.Keith Williams-KEAN...... FR 24 54 2.25
7.Chadd Barnes-RNU......... JR 24 50 2.08
8.Fran Kelly-STO........... SR 29 56 1.93
9.Mario Lancioni-STO....... SR 29 52 1.79
10.Jay Frank-TCNJ........... SO 21 37 1.76
11.Ahmad Hassan-RCNJ........ FR 27 47 1.74
12.Jeff Warner-TCNJ......... SR 25 41 1.64
13.Joey Spiegel-WPU......... SR 26 40 1.54
14.Jeff Molinelli-TCNJ...... JR 25 36 1.44
15.Josh Lopez-NJCU.......... SO 23 31 1.35
BLOCKED SHOTS
## Player-Team Cl G Blocks Avg/G
------------------------------------------------
1.Abdoulaye Ouedraogo-WPU.. SO 26 58 2.23
2.Ryan Washington-MSU...... JR 26 37 1.42
3.Dwayne Reevey-ROW........ SR 24 33 1.38
4.Jonathan Jones-KEAN...... FR 22 25 1.14
5.Marques Hill-NJCU........ SR 25 28 1.12
6.Mark Aziz-TCNJ........... SR 25 27 1.08
7.Jon Greene-STO........... SR 29 25 0.86
8.Akinwande Oshodi-KEAN.... FR 26 20 0.77
9.Jerome Hubbard-STO....... JR 29 19 0.66
10.Matt Byrnes-ROW.......... SR 25 16 0.64
11.Gabriel Paul-WPU......... FR 26 16 0.62
12.Luis Dominguez-NJCU...... SO 26 14 0.54
13.David Cherry-RNU......... JR 26 13 0.50
14.Phil Barnes-RNU.......... SO 25 12 0.48
15.Dan Reddan-ROW........... JR 26 12 0.46
ASSIST/TURNOVER RATIO (Min. 3.0 assists/game)
## Player-Team Cl G Asst Avg Turn Avg Ratio
---------------------------------------------------------------
1.Yasien Beatty-KEAN....... SR 25 79 3.2 43 1.7 1.84
2.Joey Spiegel-WPU......... SR 26 87 3.3 60 2.3 1.45
3.Ken Dudley-MSU........... SO 27 92 3.4 64 2.4 1.44
4.Seve Cousins-WPU......... SR 26 79 3.0 61 2.3 1.30
5.Angel Collado-RNU........ SR 26 80 3.1 68 2.6 1.18
6.Mario Lancioni-STO....... SR 29 88 3.0 75 2.6 1.17
OFFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.Abdoulaye Ouedraogo-WPU.. SO 26 82 3.15
2.Jon Greene-STO........... SR 29 85 2.93
3.Marques Hill-NJCU........ SR 25 69 2.76
4.Tim Wesley-RCNJ.......... JR 27 63 2.33
5.Phil Barnes-RNU.......... SO 25 56 2.24
6.Assad Shaakir-RCNJ....... SR 26 58 2.23
7.Omar Smith-STO........... SO 29 62 2.14
8.Andre Kenny-RCNJ......... SO 26 53 2.04
9.Kai Massaquoi-STO........ FR 27 55 2.04
10.Rahim Shiver-ROW......... JR 26 47 1.81
David Cherry-RNU......... JR 26 47 1.81
12.Gabriel Paul-WPU......... FR 26 46 1.77
13.Omar Alston-RCNJ......... SR 24 42 1.75
Dwayne Reevey-ROW........ SR 24 42 1.75
Alex Rislin-RCU.......... SO 24 42 1.75
DEFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.Jeff Warner-TCNJ......... SR 25 154 6.16
2.Assad Shaakir-RCNJ....... SR 26 154 5.92
3.Abdoulaye Ouedraogo-WPU.. SO 26 143 5.50
4.Jon Greene-STO........... SR 29 150 5.17
5.Omar Alston-RCNJ......... SR 24 111 4.63
6.Mark Aziz-TCNJ........... SR 25 106 4.24
Phil Barnes-RNU.......... SO 25 106 4.24
8.Marques Hill-NJCU........ SR 25 104 4.16
9.David Cherry-RNU......... JR 26 106 4.08
10.Dwayne Reevey-ROW........ SR 24 96 4.00
11.Rahim Shiver-ROW......... JR 26 103 3.96
12.Ryan Washington-MSU...... JR 26 101 3.88
13.Matt Byrnes-ROW.......... SR 25 88 3.52
Jeff Molinelli-TCNJ...... JR 25 88 3.52
15.Dana John-NJCU........... JR 25 86 3.44
MINUTES PLAYED
## Player-Team Cl G Minutes Avg/G
-------------------------------------------------
1.Matt Byrnes-ROW.......... SR 25 890 35.60
2.Ken Dudley-MSU........... SO 27 890 32.96
3.Jeff Warner-TCNJ......... SR 25 799 31.96
4.Dana John-NJCU........... JR 25 795 31.80
5.Jason Cameron-WPU........ SR 26 807 31.04
6.Yasien Beatty-KEAN....... SR 25 772 30.88
7.David Cherry-RNU......... JR 26 802 30.85
8.Jerome Hubbard-STO....... JR 29 893 30.79
9.Joey Spiegel-WPU......... SR 26 790 30.38
10.Jon Greene-STO........... SR 29 881 30.38
11.Kevin Darby-ROW.......... JR 26 787 30.27
12.Bill Banks-RCU........... JR 25 755 30.20
13.Corey Gilmore-TCNJ....... SR 24 722 30.08
14.Mario Lancioni-STO....... SR 29 872 30.07
15.Chadd Barnes-RNU......... JR 24 714 29.75
2007-08 NEW JERSEY ATHLETIC CONFERENCE
INDIVIDUAL BASKETBALL STATISTICS
FINAL (All games)
TEAM IDENTIFICATION
Team Team ID
----------------------------
Kean................ KEAN
Montclair State..... MSU
New Jersey City..... NJCU
Ramapo.............. RCNJ
Richard Stockton.... STO
Rowan............... ROW
Rutgers-Camden...... RCU
Rutgers-Newark...... RNU
The College of NJ... TCNJ
William Paterson.... WPU