NJAC MEN'S BASKETBALL STATISTICS
Rowan
Season Schedule/Results & Leaders
NJAC MEN'S BASKETBALL STATISTICS
Rowan Season Schedule/Results & Leaders (FINAL)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-8) (10-4) (6-4) (2-0)
CONFERENCE.......... (7-6) (3-3) (4-3) (0-0)
NON-CONFERENCE...... (11-2) (7-1) (2-1) (2-0)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/17/07 vs SUNY Brockport W 97-93 392 (33)Matt Byrnes (6)Brian DeShields
11/18/07 vs York (NY) W 74-63 79 (18)Kevin Darby (7)Kevin Darby
(7)Rahim Shiver
11/26/07 ARCADIA W 74-69 231 (13)Matt Byrnes (8)Matt Byrnes
(8)Rahim Shiver
12/01/07 * at New Jersey City 77-82 L 324 (30)Matt Byrnes (7)Rahim Shiver
12/05/07 NEUMANN W 101-89 137 (37)Matt Byrnes (8)Billy Care
(8)Kevin Darby
12/07/07 VALLEY FORGE CHRIST. W 87-82 213 (33)Matt Byrnes (8)Michael Farrow
12/08/07 PENN STATE-BRANDYWIN W 86-67 271 (28)Matt Byrnes (12)Kevin Darby
12/10/07 at Gwynedd-Mercy W 75-65 225 (28)Matt Byrnes (9)Matt Byrnes
12/15/07 MEDGAR EVERS W 72-58 207 (29)Matt Byrnes (14)Rahim Shiver
12/21/07 IMMACULATA W 85-79 231 (30)Matt Byrnes (9)Rahim Shiver
01/05/08 at Cabrini 72-78 L 470 (23)Billy Care (7)Aaron Spellman
01/09/08 * RICHARD STOCKTON 58-86 L 252 (17)Michael Farrow (9)TEAM
01/12/28 * at Rutgers-Newark 59-60 L 410 (16)Kevin Darby (9)Dwayne Reevey
01/14/08 PENN STATE-ABINGTON W 88-61 75 (20)Matt Byrnes (8)Rahim Shiver
1/19/08 * at Rutgers-Camden W 72-57 250 (24)Matt Byrnes (9)Matt Byrnes
01/23/08 * THE COLLEGE OF NJ W 68-62 301 (20)Matt Byrnes (7)Dwayne Reevey
(20)Kevin Darby
01/26/08 * RAMAPO 98-101 LOT 337 (32)Matt Byrnes (9)TEAM
01/30/08 * at Kean W 71-63 244 (21)Matt Byrnes (6)Matt Byrnes
(6)Dwayne Reevey
02/02/08 * WILLIAM PATERSON 50-68 L 227 (15)Matt Byrnes (9)TEAM
2/6/08 * at Richard Stockton W 75-70 775 (16)Kevin Darby (7)TEAM
02/09/08 * at Montclair State 70-82 L 329 (18)Michael Farrow (8)Dwayne Reevey
(8)Rahim Shiver
02/14/08 at Valley Forge Christ.W 96-83 50 (27)Michael Farrow (7)Michael Farrow
02/16/08 * RUTGERS-CAMDEN W 88-58 213 (21)Kevin Darby (10)Dwayne Reevey
2/20/08 * at The College of NJ W 65-62 470 (18)Matt Byrnes (7)Rahim Shiver
02/23/08 * KEAN W 80-65 317 (23)Matt Byrnes (10)Dwayne Reevey
02/26/08 MONTCLAIR STATE 72-83 L 312 (19)Michael Farrow (15)Dwayne Reevey
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 3324 237
AWAY.................... 10 3547 355
NEUTRAL................. 2 471 236
TOTAL................... 26 7342 282
Overall Team Statistics
NJAC MEN'S BASKETBALL STATISTICS
Rowan Overall Team Statistics (FINAL)
All games
TEAM STATISTICS ROW OPP
--------------------------------------------------------
SCORING....................... 2010 1886
Points per game............. 77.3 72.5
Scoring margin.............. +4.8 -
FIELD GOALS-ATT............... 717-1511 677-1622
Field goal pct.............. .475 .417
3 POINT FG-ATT................ 141-389 204-584
3-point FG pct.............. .362 .349
3-pt FG made per game....... 5.4 7.8
FREE THROWS-ATT............... 435-650 328-492
Free throw pct.............. .669 .667
REBOUNDS...................... 1036 910
Rebounds per game........... 39.8 35.0
Rebounding margin........... +4.8 -
ASSISTS....................... 362 350
Assists per game............ 13.9 13.5
TURNOVERS..................... 523 480
Turnovers per game.......... 20.1 18.5
Turnover margin............. -1.7 -
Assist/turnover ratio....... 0.7 0.7
STEALS........................ 209 250
Steals per game............. 8.0 9.6
BLOCKS........................ 88 65
Blocks per game............. 3.4 2.5
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 3324 4018
Home games-Avg/Game......... 14-237 10-355
Neutral site-Avg/Game....... - 2-236
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 928 1059 11 12 - 2010
Opponents... 859 1001 11 15 - 1886
Season Box Score
NJAC MEN'S BASKETBALL STATISTICS
Rowan Season Box Score (FINAL)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-8) (10-4) (6-4) (2-0)
CONFERENCE.......... (7-6) (3-3) (4-3) (0-0)
NON-CONFERENCE...... (11-2) (7-1) (2-1) (2-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
30 Matt Byrnes........ 25-24 890 35.6 177-399 .444 61-170 .359 125-151 .828 40 88 128 5.1 47 0 44 76 16 29 540 21.6
Conference-Only.. 13-12 461 35.5 75-187 .401 28-86 .326 65-78 .833 20 45 65 5.0 29 0 24 42 5 17 243 18.7
24 Kevin Darby........ 26-23 787 30.3 134-272 .493 22-58 .379 50-65 .769 32 84 116 4.5 62 2 48 84 2 28 340 13.1
Conference-Only.. 13-13 409 31.5 74-141 .525 14-38 .368 24-32 .750 9 37 46 3.5 32 2 17 42 1 14 186 14.3
23 Michael Farrow..... 26-7 483 18.6 96-193 .497 17-39 .436 57-104 .548 28 51 79 3.0 44 1 30 55 5 19 266 10.2
Conference-Only.. 13-6 309 23.8 54-110 .491 9-22 .409 34-59 .576 14 25 39 3.0 24 1 19 38 3 12 151 11.6
21 Dwayne Reevey...... 24-9 572 23.8 68-119 .571 0-2 .000 26-64 .406 42 96 138 5.8 67 3 70 64 33 28 162 6.8
Conference-Only.. 12-4 319 26.6 35-63 .556 0-1 .000 11-30 .367 27 50 77 6.4 32 1 32 39 19 15 81 6.8
04 Aaron Spellman..... 26-18 632 24.3 54-114 .474 19-44 .432 47-65 .723 16 68 84 3.2 49 0 63 68 0 29 174 6.7
Conference-Only.. 13-12 333 25.6 25-54 .463 10-23 .435 18-27 .667 10 31 41 3.2 23 0 32 35 0 14 78 6.0
25 Billy Care......... 26-18 481 18.5 51-139 .367 14-48 .292 53-65 .815 27 54 81 3.1 46 0 31 48 8 14 169 6.5
Conference-Only.. 13-7 183 14.1 8-46 .174 2-16 .125 22-29 .759 11 24 35 2.7 16 0 10 26 4 8 40 3.1
31 Rahim Shiver....... 26-21 586 22.5 58-106 .547 0-0 .000 33-58 .569 47 103 150 5.8 61 1 16 38 7 20 149 5.7
Conference-Only.. 13-10 293 22.5 26-54 .481 0-0 .000 10-22 .455 21 45 66 5.1 30 0 7 13 4 8 62 4.8
15 Dan Reddan......... 26-7 432 16.6 34-83 .410 7-25 .280 23-36 .639 17 48 65 2.5 30 0 30 42 12 24 98 3.8
Conference-Only.. 13-1 189 14.5 16-34 .471 0-10 .000 6-13 .462 7 21 28 2.2 14 0 14 19 3 12 38 2.9
54 Brian DeShields.... 19-0 111 5.8 22-41 .537 0-0 .000 4-14 .286 10 24 34 1.8 14 0 3 10 1 6 48 2.5
Conference-Only.. 7-0 43 6.1 9-19 .474 0-0 .000 1-2 .500 4 8 12 1.7 7 0 1 4 1 3 19 2.7
12 Tim Cook........... 17-0 98 5.8 13-26 .500 0-0 .000 7-10 .700 18 10 28 1.6 6 0 2 14 3 3 33 1.9
Conference-Only.. 8-0 53 6.6 7-14 .500 0-0 .000 5-8 .625 9 5 14 1.8 2 0 1 6 2 1 19 2.4
13 Dan Cappelluti..... 16-3 151 9.4 7-13 .538 1-3 .333 6-11 .545 3 11 14 0.9 18 0 23 17 0 7 21 1.3
Conference-Only.. 7-0 44 6.3 3-6 .500 0-1 .000 0-3 .000 2 5 7 1.0 4 0 4 6 0 3 6 0.9
44 Hendrick Salomon... 9-0 14 1.6 3-5 .600 0-0 .000 2-4 .500 2 2 4 0.4 2 0 0 1 1 1 8 0.9
Conference-Only.. 6-0 8 1.3 3-5 .600 0-0 .000 2-2 1.000 2 0 2 0.3 2 0 0 0 0 0 8 1.3
22 Sean Hughes........ 6-0 10 1.7 0-1 .000 0-0 .000 2-3 .667 0 0 0 0.0 0 0 2 1 0 0 2 0.3
Conference-Only.. 3-0 5 1.7 0-0 .000 0-0 .000 0-1 .000 0 0 0 0.0 0 0 1 0 0 0 0 0.0
10 Walter Harris...... 1-0 2 2.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 2 0 0 0 0 0 0 0.0
Conference-Only.. 0-0 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
11 Tyler Schlegel..... 1-0 1 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 1 0 0.0
Conference-Only.. 1-0 1 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 1 0 0.0
TEAM............... 50 65 115 4.4 1 5
Conference-Only.. 31 35 66 5.1 0 1
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5250 717-1511 .475 141-389 .362 435-650 .669 332 704 1036 39.8 449 8 362 523 88 209 2010 77.3
Conference-Only.. 13 2650 335-733 .457 63-197 .320 198-306 .647 167 331 498 38.3 215 4 162 271 42 108 931 71.6
------------------------------------------------------------------------------------------------------------------------------------
Opponents.......... 26 5250 677-1622 .417 204-584 .349 328-492 .667 333 577 910 35.0 549 - 350 480 65 250 1886 72.5
Conference-Only.. 13 2650 331-785 .422 103-289 .356 151-228 .662 161 289 450 34.6 268 8 193 251 35 126 916 70.5
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 928 1059 11 12 - 2010
Opponents... 859 1001 11 15 - 1886
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Rowan......................... 91 5 96
Opponents..................... 70 6 76
Combined Team Statistics
NJAC MEN'S BASKETBALL STATISTICS
Rowan Combined Team Statistics (FINAL)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/17/07 vs SUNY Brockport W 97-93 392
11/18/07 vs York (NY) W 74-63 79
11/26/07 ARCADIA W 74-69 231
*12/01/07 at New Jersey City L 77-82 324
12/05/07 NEUMANN W 101-89 137
12/07/07 VALLEY FORGE CHRIST. W 87-82 213
12/08/07 PENN STATE-BRANDYWIN W 86-67 271
12/10/07 at Gwynedd-Mercy W 75-65 225
12/15/07 MEDGAR EVERS W 72-58 207
12/21/07 IMMACULATA W 85-79 231
01/05/08 at Cabrini L 72-78 470
*01/09/08 RICHARD STOCKTON L 58-86 252
*01/12/28 at Rutgers-Newark L 59-60 410
01/14/08 PENN STATE-ABINGTON W 88-61 75
*1/19/08 at Rutgers-Camden W 72-57 250
*01/23/08 THE COLLEGE OF NJ W 68-62 301
*01/26/08 RAMAPO LO2 98-101 337
*01/30/08 at Kean W 71-63 244
*02/02/08 WILLIAM PATERSON L 50-68 227
*2/6/08 at Richard Stockton W 75-70 775
*02/09/08 at Montclair State L 70-82 329
02/14/08 at Valley Forge Christ. W 96-83 50
*02/16/08 RUTGERS-CAMDEN W 88-58 213
*2/20/08 at The College of NJ W 65-62 470
*02/23/08 KEAN W 80-65 317
02/26/08 MONTCLAIR STATE L 72-83 312
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-8) (10-4) (6-4) (2-0)
CONFERENCE.......... (7-6) (3-3) (4-3) (0-0)
NON-CONFERENCE...... (11-2) (7-1) (2-1) (2-0)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
30 Matt Byrnes......... 25-24 35.6 .444 .359 .828 5.1 1.8 29 16 21.6
24 Kevin Darby......... 26-23 30.3 .493 .379 .769 4.5 1.8 28 2 13.1
23 Michael Farrow...... 26-7 18.6 .497 .436 .548 3.0 1.2 19 5 10.2
21 Dwayne Reevey....... 24-9 23.8 .571 .000 .406 5.8 2.9 28 33 6.8
04 Aaron Spellman...... 26-18 24.3 .474 .432 .723 3.2 2.4 29 0 6.7
25 Billy Care.......... 26-18 18.5 .367 .292 .815 3.1 1.2 14 8 6.5
31 Rahim Shiver........ 26-21 22.5 .547 .000 .569 5.8 0.6 20 7 5.7
15 Dan Reddan.......... 26-7 16.6 .410 .280 .639 2.5 1.2 24 12 3.8
54 Brian DeShields..... 19-0 5.8 .537 .000 .286 1.8 0.2 6 1 2.5
12 Tim Cook............ 17-0 5.8 .500 .000 .700 1.6 0.1 3 3 1.9
13 Dan Cappelluti...... 16-3 9.4 .538 .333 .545 0.9 1.4 7 0 1.3
44 Hendrick Salomon.... 9-0 1.6 .600 .000 .500 0.4 0.0 1 1 0.9
22 Sean Hughes......... 6-0 1.7 .000 .000 .667 0.0 0.3 0 0 0.3
11 Tyler Schlegel...... 1-0 1.0 .000 .000 .000 0.0 0.0 1 0 0.0
10 Walter Harris....... 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 26 .475 .362 .669 39.8 13.9 209 88 77.3
Opponents........... 26 .417 .349 .667 35.0 13.5 250 65 72.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Matt Byrnes......... 25 177-399 .444 61-170 .359 125-151 .828 540 21.6
Kevin Darby......... 26 134-272 .493 22-58 .379 50-65 .769 340 13.1
Michael Farrow...... 26 96-193 .497 17-39 .436 57-104 .548 266 10.2
Dwayne Reevey....... 24 68-119 .571 0-2 .000 26-64 .406 162 6.8
Aaron Spellman...... 26 54-114 .474 19-44 .432 47-65 .723 174 6.7
Billy Care.......... 26 51-139 .367 14-48 .292 53-65 .815 169 6.5
Rahim Shiver........ 26 58-106 .547 0-0 .000 33-58 .569 149 5.7
Dan Reddan.......... 26 34-83 .410 7-25 .280 23-36 .639 98 3.8
Brian DeShields..... 19 22-41 .537 0-0 .000 4-14 .286 48 2.5
Tim Cook............ 17 13-26 .500 0-0 .000 7-10 .700 33 1.9
Dan Cappelluti...... 16 7-13 .538 1-3 .333 6-11 .545 21 1.3
Hendrick Salomon.... 9 3-5 .600 0-0 .000 2-4 .500 8 0.9
Sean Hughes......... 6 0-1 .000 0-0 .000 2-3 .667 2 0.3
Tyler Schlegel...... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Walter Harris....... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 26 717-1511 .475 141-389 .362 435-650 .669 2010 77.3
Opponents........... 26 677-1622 .417 204-584 .349 328-492 .667 1886 72.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Matt Byrnes......... 25 890 40 88 128 47 0 44 76 0.6 37
Kevin Darby......... 26 787 32 84 116 62 2 48 84 0.6 23
Michael Farrow...... 26 483 28 51 79 44 1 30 55 0.5 27
Dwayne Reevey....... 24 572 42 96 138 67 3 70 64 1.1 19
Aaron Spellman...... 26 632 16 68 84 49 0 63 68 0.9 18
Billy Care.......... 26 481 27 54 81 46 0 31 48 0.6 23
Rahim Shiver........ 26 586 47 103 150 61 1 16 38 0.4 13
Dan Reddan.......... 26 432 17 48 65 30 0 30 42 0.7 10
Brian DeShields..... 19 111 10 24 34 14 0 3 10 0.3 9
Tim Cook............ 17 98 18 10 28 6 0 2 14 0.1 6
Dan Cappelluti...... 16 151 3 11 14 18 0 23 17 1.4 5
Hendrick Salomon.... 9 14 2 2 4 2 0 0 1 0.0 2
Sean Hughes......... 6 10 0 0 0 0 0 2 1 2.0 2
Tyler Schlegel...... 1 1 0 0 0 0 0 0 0 0.0 0
Walter Harris....... 1 2 0 0 0 2 0 0 0 0.0 0
Total............... 26 5250 332 704 1036 449 8 362 523 0.7 101
Opponents........... 26 5250 333 577 910 549 - 350 480 0.7 101
TEAM STATISTICS ROW OPP
--------------------------------------------------------
SCORING....................... 2010 1886
Points per game............. 77.3 72.5
Scoring margin.............. +4.8 -
FIELD GOALS-ATT............... 717-1511 677-1622
Field goal pct.............. .475 .417
3 POINT FG-ATT................ 141-389 204-584
3-point FG pct.............. .362 .349
3-pt FG made per game....... 5.4 7.8
FREE THROWS-ATT............... 435-650 328-492
Free throw pct.............. .669 .667
REBOUNDS...................... 1036 910
Rebounds per game........... 39.8 35.0
Rebounding margin........... +4.8 -
ASSISTS....................... 362 350
Assists per game............ 13.9 13.5
TURNOVERS..................... 523 480
Turnovers per game.......... 20.1 18.5
Turnover margin............. -1.7 -
Assist/turnover ratio....... 0.7 0.7
STEALS........................ 209 250
Steals per game............. 8.0 9.6
BLOCKS........................ 88 65
Blocks per game............. 3.4 2.5
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 3324 4018
Home games-Avg/Game......... 14-237 10-355
Neutral site-Avg/Game....... - 2-236
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 928 1059 11 12 - 2010
Opponents... 859 1001 11 15 - 1886
Category Leaders
NJAC MEN'S BASKETBALL STATISTICS
Rowan Category Leaders (FINAL)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Hendrick Salomon.... 3 5 .600 Matt Byrnes......... 25 399 16.0
Dwayne Reevey....... 68 119 .571 Kevin Darby......... 26 272 10.5
Rahim Shiver........ 58 106 .547 Michael Farrow...... 26 193 7.4
Dan Cappelluti...... 7 13 .538 Billy Care.......... 26 139 5.3
Brian DeShields..... 22 41 .537 Dwayne Reevey....... 24 119 5.0
Tim Cook............ 13 26 .500
Michael Farrow...... 96 193 .497 FIELD GOALS MADE G Made Made/G
Kevin Darby......... 134 272 .493 -----------------------------------
Aaron Spellman...... 54 114 .474 Matt Byrnes......... 25 177 7.1
Matt Byrnes......... 177 399 .444 Kevin Darby......... 26 134 5.2
Dan Reddan.......... 34 83 .410 Michael Farrow...... 26 96 3.7
Billy Care.......... 51 139 .367 Dwayne Reevey....... 24 68 2.8
Rahim Shiver........ 26 58 2.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Michael Farrow...... 17 39 .436 Matt Byrnes......... 25 170 6.8
Aaron Spellman...... 19 44 .432 Kevin Darby......... 26 58 2.2
Kevin Darby......... 22 58 .379 Billy Care.......... 26 48 1.8
Matt Byrnes......... 61 170 .359 Aaron Spellman...... 26 44 1.7
Dan Cappelluti...... 1 3 .333 Michael Farrow...... 26 39 1.5
Billy Care.......... 14 48 .292
Dan Reddan.......... 7 25 .280 3-POINT FGS MADE G Made Made/G
Dwayne Reevey....... 0 2 .000 -----------------------------------
Matt Byrnes......... 25 61 2.4
Kevin Darby......... 26 22 0.8
Aaron Spellman...... 26 19 0.7
Michael Farrow...... 26 17 0.7
Billy Care.......... 26 14 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Matt Byrnes......... 125 151 .828 Matt Byrnes......... 25 151 6.0
Billy Care.......... 53 65 .815 Michael Farrow...... 26 104 4.0
Kevin Darby......... 50 65 .769 Kevin Darby......... 26 65 2.5
Aaron Spellman...... 47 65 .723 Aaron Spellman...... 26 65 2.5
Tim Cook............ 7 10 .700 Billy Care.......... 26 65 2.5
Sean Hughes......... 2 3 .667
Dan Reddan.......... 23 36 .639 FREE THROWS MADE G Made Made/G
Rahim Shiver........ 33 58 .569 -----------------------------------
Michael Farrow...... 57 104 .548 Matt Byrnes......... 25 125 5.0
Dan Cappelluti...... 6 11 .545 Kevin Darby......... 26 50 1.9
Hendrick Salomon.... 2 4 .500 Michael Farrow...... 26 57 2.2
Dwayne Reevey....... 26 64 .406 Dwayne Reevey....... 24 26 1.1
Rahim Shiver........ 26 33 1.3
Aaron Spellman...... 26 47 1.8
Billy Care.......... 26 53 2.0
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Matt Byrnes......... 25 540 21.6 Matt Byrnes......... 25 540 21.6
Kevin Darby......... 26 340 13.1 Kevin Darby......... 26 340 13.1
Michael Farrow...... 26 266 10.2 Michael Farrow...... 26 266 10.2
Aaron Spellman...... 26 174 6.7 Dwayne Reevey....... 24 162 6.8
Billy Care.......... 26 169 6.5 Aaron Spellman...... 26 174 6.7
Dwayne Reevey....... 24 162 6.8 Billy Care.......... 26 169 6.5
Rahim Shiver........ 26 149 5.7 Rahim Shiver........ 26 149 5.7
Dan Reddan.......... 26 98 3.8 Dan Reddan.......... 26 98 3.8
Brian DeShields..... 19 48 2.5 Brian DeShields..... 19 48 2.5
Tim Cook............ 17 33 1.9 Tim Cook............ 17 33 1.9
Dan Cappelluti...... 16 21 1.3 Dan Cappelluti...... 16 21 1.3
Hendrick Salomon.... 9 8 0.9 Hendrick Salomon.... 9 8 0.9
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Rahim Shiver........ 26 150 5.8 Dwayne Reevey....... 24 70 2.9
Dwayne Reevey....... 24 138 5.8 Aaron Spellman...... 26 63 2.4
Matt Byrnes......... 25 128 5.1 Kevin Darby......... 26 48 1.8
Kevin Darby......... 26 116 4.5 Matt Byrnes......... 25 44 1.8
Aaron Spellman...... 26 84 3.2 Billy Care.......... 26 31 1.2
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Rahim Shiver........ 26 150 5.8 Matt Byrnes......... 25 29 1.2
Dwayne Reevey....... 24 138 5.8 Aaron Spellman...... 26 29 1.1
Matt Byrnes......... 25 128 5.1 Kevin Darby......... 26 28 1.1
Kevin Darby......... 26 116 4.5 Dwayne Reevey....... 24 28 1.2
Aaron Spellman...... 26 84 3.2 Dan Reddan.......... 26 24 0.9
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Rahim Shiver........ 26 47 1.8 Dwayne Reevey....... 24 33 1.4
Dwayne Reevey....... 24 42 1.8 Matt Byrnes......... 25 16 0.6
Matt Byrnes......... 25 40 1.6 Dan Reddan.......... 26 12 0.5
Kevin Darby......... 26 32 1.2 Billy Care.......... 26 8 0.3
Michael Farrow...... 26 28 1.1 Rahim Shiver........ 26 7 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Rahim Shiver........ 26 103 4.0 Matt Byrnes......... 25 890 35.6
Dwayne Reevey....... 24 96 4.0 Kevin Darby......... 26 787 30.3
Matt Byrnes......... 25 88 3.5 Aaron Spellman...... 26 632 24.3
Kevin Darby......... 26 84 3.2 Rahim Shiver........ 26 586 22.5
Aaron Spellman...... 26 68 2.6 Dwayne Reevey....... 24 572 23.8
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Dwayne Reevey....... 24 67 2.8 Kevin Darby......... 26 84 3.2
Kevin Darby......... 26 62 2.4 Matt Byrnes......... 25 76 3.0
Rahim Shiver........ 26 61 2.3 Aaron Spellman...... 26 68 2.6
Aaron Spellman...... 26 49 1.9 Dwayne Reevey....... 24 64 2.7
Matt Byrnes......... 25 47 1.9 Michael Farrow...... 26 55 2.1
FOULOUTS G No.
----------------------------
Dwayne Reevey....... 24 3
Kevin Darby......... 26 2
Rahim Shiver........ 26 1
TEAM................ 26 1
Michael Farrow...... 26 1
Overall/Conference Statistics
NJAC MEN'S BASKETBALL STATISTICS
Rowan Overall/Conference Statistics (FINAL)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Matt Byrnes......... 25-24 35.6 .444 .359 .828 5.1 1.8 29 16 21.6 13-12 35.5 .401 .326 .833 5.0 1.8 17 5 18.7
Kevin Darby......... 26-23 30.3 .493 .379 .769 4.5 1.8 28 2 13.1 13-13 31.5 .525 .368 .750 3.5 1.3 14 1 14.3
Michael Farrow...... 26-7 18.6 .497 .436 .548 3.0 1.2 19 5 10.2 13-6 23.8 .491 .409 .576 3.0 1.5 12 3 11.6
Dwayne Reevey....... 24-9 23.8 .571 .000 .406 5.8 2.9 28 33 6.8 12-4 26.6 .556 .000 .367 6.4 2.7 15 19 6.8
Aaron Spellman...... 26-18 24.3 .474 .432 .723 3.2 2.4 29 0 6.7 13-12 25.6 .463 .435 .667 3.2 2.5 14 0 6.0
Billy Care.......... 26-18 18.5 .367 .292 .815 3.1 1.2 14 8 6.5 13-7 14.1 .174 .125 .759 2.7 0.8 8 4 3.1
Rahim Shiver........ 26-21 22.5 .547 .000 .569 5.8 0.6 20 7 5.7 13-10 22.5 .481 .000 .455 5.1 0.5 8 4 4.8
Dan Reddan.......... 26-7 16.6 .410 .280 .639 2.5 1.2 24 12 3.8 13-1 14.5 .471 .000 .462 2.2 1.1 12 3 2.9
Brian DeShields..... 19-0 5.8 .537 .000 .286 1.8 0.2 6 1 2.5 7-0 6.1 .474 .000 .500 1.7 0.1 3 1 2.7
Tim Cook............ 17-0 5.8 .500 .000 .700 1.6 0.1 3 3 1.9 8-0 6.6 .500 .000 .625 1.8 0.1 1 2 2.4
Dan Cappelluti...... 16-3 9.4 .538 .333 .545 0.9 1.4 7 0 1.3 7-0 6.3 .500 .000 .000 1.0 0.6 3 0 0.9
Hendrick Salomon.... 9-0 1.6 .600 .000 .500 0.4 0.0 1 1 0.9 6-0 1.3 .600 .000 1.000 0.3 0.0 0 0 1.3
Sean Hughes......... 6-0 1.7 .000 .000 .667 0.0 0.3 0 0 0.3 3-0 1.7 .000 .000 .000 0.0 0.3 0 0 0.0
Tyler Schlegel...... 1-0 1.0 .000 .000 .000 0.0 0.0 1 0 0.0 1-0 1.0 .000 .000 .000 0.0 0.0 1 0 0.0
Walter Harris....... 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 26 .475 .362 .669 39.8 13.9 209 88 77.3 13 .457 .320 .647 38.3 12.5 108 42 71.6
Opponents........... 26 .417 .349 .667 35.0 13.5 250 65 72.5 13 .422 .356 .662 34.6 14.8 126 35 70.5
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
