NJAC MEN'S BASKETBALL STATISTICS
Standings/Schedules
NJAC Standings
2007-08 NEW JERSEY ATHLETIC CONFERENCE
NJAC Standings
FINAL (All games)
NORTH
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
William Paterson.... 10-3 .769 68.4 60.6 19-7 .731 68.9 57.8
Ramapo.............. 9-4 .692 75.3 72.3 16-11 .593 78.0 74.3
Montclair State..... 8-5 .615 70.6 68.7 16-11 .593 73.0 66.8
New Jersey City..... 6-7 .462 63.9 68.2 14-12 .538 67.5 68.0
Rutgers-Newark...... 6-7 .462 65.4 66.5 13-13 .500 67.9 65.1
SOUTH
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Richard Stockton.... 10-3 .769 80.4 67.7 22-7 .759 77.5 67.0
Rowan............... 7-6 .538 71.6 70.5 18-8 .692 77.3 72.5
Kean................ 4-9 .308 61.4 64.9 9-17 .346 65.9 68.2
Rutgers-Camden...... 3-10 .231 58.1 69.0 6-19 .240 59.6 69.4
The College of NJ... 2-11 .154 61.1 67.8 6-19 .240 63.6 67.9
NJAC Schedule and Results
2007-08 NEW JERSEY ATHLETIC CONFERENCE
NJAC Schedule and Results
FINAL (All games)
Kean (9-17,4-9)
--------------------------------------------------
11/16/07 at Susquehanna........ 80-87 LOT 1000
11/17/07 vs Penn College....... 88-53 W 75
11/26/07 MORAVIAN.............. 70-77 L 303
11/28/07 KING'S................ 72-80 L 387
12/08/07 *WILLIAM PATERSON...... 42-56 L 388
12122007 at USMMA-Kings Point.. 53-47 W 111
12/15/07 GWYNEDD-MERCY......... 71-77 L 123
12/19/07 WILKES................ 67-52 W 144
12/27/07 vs Linfield........... 66-97 L 50
12/28/07 vs Wheaton (MA)....... 71-83 L 60
12/29/07 vs Ramapo............. 66-77 L 44
01/05/08 vs Baruch............. 71-67 W 87
1/9/08 *at Rutgers-Camden..... 48-43 W 200
01/12/08 *NEW JERSEY CITY....... 56-59 L 423
01/16/08 *THE COLLEGE OF NJ..... 63-65 L 223
01/21/08 at Staten Island...... 81-72 W 100
1/23/08 *at Richard Stockton... 60-87 L 290
01/26/08 *at Montclair State.... 61-75 L 457
01/30/08 *ROWAN................. 63-71 L 244
02/02/08 *at Ramapo............. 69-71 L 150
02/06/08 *RUTGERS-CAMDEN........ 65-41 W 301
02/09/08 *RUTGERS-NEWARK........ 75-66 W 303
2/13/08 *at The College of NJ.. 66-60 W 270
02/20/08 *RICHARD STOCKTON...... 65-70 L 399
02/23/08 *at Rowan.............. 65-80 L 317
2/26/08 at Ramapo............. 59-60 L 250
Montclair State (16-11,8-5)
--------------------------------------------------
11/16/07 vs Rose-Hulman........ 56-68 L 144
11/17/07 vs John Jay........... 62-72 L 100
11/20/07 BERKELEY.............. 81-35 W 459
11/29/07 PHILADELPHIA BIBLE.... 108-64 W 458
12/1/07 STATEN ISLAND......... 72-53 W 344
12/8/07 *at Richard Stockton... 68-76 L 195
12/10/07 DREW.................. 73-67 WOT 392
12/14/07 at Briarcliffe........ 78-81 LOT 100
12/28/07 SALEM STATE........... 84-94 L 249
12/29/07 CALVIN................ 72-69 W 288
1/3/08 vs Rogers Williams.... 63-61 W 207
1/4/08 at Springfield........ 64-75 L 290
01/09/08 *RUTGERS-NEWARK........ 78-67 W 416
01/12/08 *at The College of NJ.. 70-63 W 250
01/16/08 *WILLIAM PATERSON...... 59-69 L 388
01/21/08 BERKELEY.............. 97-28 W 179
01/23/08 *at New Jersey City.... 61-76 L 493
01/26/08 *KEAN.................. 75-61 W 457
01/30/08 *RAMAPO................ 80-67 W 559
2/2/08 *at Rutgers-Camden..... 75-73 W 275
02/06/08 *at Rutgers-Newark..... 55-76 L 301
02/09/08 *ROWAN................. 82-70 W 329
2/13/08 *at William Paterson... 69-61 W 250
02/20/08 *NEW JERSEY CITY....... 73-59 W 398
2/23/08 *at Ramapo............. 73-75 L 250
02/26/08 at Rowan.............. 83-72 W 312
2/28/08 at William Paterson... 61-71 L 625
New Jersey City (14-12,6-7)
--------------------------------------------------
11/16/07 vs Curry.............. 70-87 L 150
11/17/07 vs Philadelphia Bible. 96-62 W 140
11/20/07 at Briarcliffe........ 84-73 W 109
11/26/07 at Lycoming........... 56-68 L 529
11/28/07 FARMINGDALE STATE..... 65-59 W 372
12/01/07 *ROWAN................. 82-77 W 324
12/03/07 at Manhattanville..... 74-78 L 80
12/10/07 ST. JOSEPH'S-BROOKLY.. 72-66 W 116
12/12/07 JOHN JAY.............. 66-58 W 208
12/17/07 LYCOMING.............. 61-52 W 133
01/04/08 at Christopher Newport 83-73 W 973
01/05/08 vs Hampden-Sydney..... 56-71 L 279
1/9/2008 *at Ramapo............. 66-62 W 150
01/12/08 *at Kean............... 59-56 W 423
01/16/08 *RUTGERS-NEWARK........ 77-71 WOT 405
1/19/08 *at William Paterson... 69-77 L 350
01/23/08 *MONTCLAIR STATE....... 76-61 W 493
1/26/08 *at Richard Stockton... 60-101 L 175
01/28/08 at New York City Tech. 73-66 W 93
02/02/08 *THE COLLEGE OF NJ..... 47-52 L 519
02/06/08 *RAMAPO................ 61-70 L 431
2/9/08 *at Rutgers-Camden..... 70-55 W 125
02/13/08 *at Rutgers-Newark..... 52-70 L 255
02/16/08 *WILLIAM PATERSON...... 53-61 L 387
02/20/08 *at Montclair State.... 59-73 L 398
03/05/08 at York (NY).......... 67-70 L 100
Ramapo (16-11,9-4)
--------------------------------------------------
11/17/07 YESHIVA............... 73-60 W 150
11/18/07 ST. JOSEPH'S-PATCH.... 88-74 W 150
11/20/07 JOHN JAY.............. 75-80 L 100
11/24/07 SCRANTON.............. 67-70 L 150
11/27/07 NEW YORK CITY TECH.... 91-75 W 150
11/30/07 vs Manhattanville..... 85-88 L 75
12/01/07 at Salisbury.......... 91-68 W 75
12/8/07 *RUTGERS-CAMDEN........ 87-64 W 200
12/27/07 vs Clark.............. 95-104 L 50
12/28/07 vs Pacific Lutheran... 108-115 LO2 50
12/29/07 vs Kean............... 77-66 W 44
1/9/2008 *NEW JERSEY CITY....... 62-66 L 150
1/12/08 *at Richard Stockton... 83-77 W 175
01/19/08 *at Rutgers-Newark..... 61-78 L 515
1/23/08 *WILLIAM PATERSON...... 60-66 L 225
01/26/08 *at Rowan.............. 101-98 WO2 337
01/28/08 at Medgar Evers....... 92-75 W 30
01/30/08 *at Montclair State.... 67-80 L 559
02/02/08 *KEAN.................. 71-69 W 150
02/06/08 *at New Jersey City.... 70-61 W 431
2/9/08 *THE COLLEGE OF NJ..... 74-60 W 150
02/13/08 at York (NY).......... 66-72 L 100
2/16/08 *RUTGERS-NEWARK........ 85-68 W 150
2/20/08 *at William Paterson... 83-80 WOT 450
2/23/08 *MONTCLAIR STATE....... 75-73 W 250
2/26/08 KEAN.................. 60-59 W 250
2/28/08 at Richard Stockton... 59-60 L 419
Richard Stockton (22-7,10-3)
--------------------------------------------------
11/16/07 vs New York City Tech. 91-62 W 100
11/17/07 at Johns Hopkins...... 78-74 WOT 215
11/29/07 WIDENER............... 67-69 L 475
12/1/07 at Baruch............. 67-65 W 135
12/03/07 at Arcadia............ 77-37 W 100
12/8/07 *MONTCLAIR STATE....... 76-68 W 195
12/29/07 vs Whitworth.......... 50-60 L 50
12/30/07 at Staten Island...... 97-77 W 120
01/05/08 vs Lebanon Valley..... 72-50 W 93
01/06/08 at Moravian........... 65-67 L 167
01/09/08 *at Rowan.............. 86-58 W 252
1/12/08 *RAMAPO................ 77-83 L 175
1/16/08 *RUTGERS-CAMDEN........ 82-54 W 85
1/19/08 *at The College of NJ.. 75-55 W 210
01/21/08 at Hunter............. 88-77 W 100
1/23/08 *KEAN.................. 87-60 W 290
1/26/08 *NEW JERSEY CITY....... 101-60 W 175
02/02/08 *at Rutgers-Newark..... 86-68 W 274
2/6/08 *ROWAN................. 70-75 L 775
2/9/08 *at William Paterson... 78-75 W 650
2/13/08 *at Rutgers-Camden..... 74-87 L 250
2/16/08 *THE COLLEGE OF NJ..... 83-72 W 200
2/18/08 MANHATTANVILLE........ 84-71 W 150
02/20/08 *at Kean............... 70-65 W 399
2/28/08 RAMAPO................ 60-59 W 419
3/1/08 WILLIAM PATERSON...... 67-66 W 425
3/7/08 IMMACULATA............ 84-75 WOT 907
3/8/08 RHODE ISLAND COLLEGE.. 78-70 W 607
03/14/08 vs Amherst............ 77-85 L 190
Rowan (18-8,7-6)
--------------------------------------------------
11/17/07 vs SUNY Brockport..... 97-93 W 392
11/18/07 vs York (NY).......... 74-63 W 79
11/26/07 ARCADIA............... 74-69 W 231
12/01/07 *at New Jersey City.... 77-82 L 324
12/05/07 NEUMANN............... 101-89 W 137
12/07/07 VALLEY FORGE CHRIST... 87-82 W 213
12/08/07 PENN STATE-BRANDYWIN.. 86-67 W 271
12/10/07 at Gwynedd-Mercy...... 75-65 W 225
12/15/07 MEDGAR EVERS.......... 72-58 W 207
12/21/07 IMMACULATA............ 85-79 W 231
01/05/08 at Cabrini............ 72-78 L 470
01/09/08 *RICHARD STOCKTON...... 58-86 L 252
01/12/28 *at Rutgers-Newark..... 59-60 L 410
01/14/08 PENN STATE-ABINGTON... 88-61 W 75
1/19/08 *at Rutgers-Camden..... 72-57 W 250
01/23/08 *THE COLLEGE OF NJ..... 68-62 W 301
01/26/08 *RAMAPO................ 98-101 LO2 337
01/30/08 *at Kean............... 71-63 W 244
02/02/08 *WILLIAM PATERSON...... 50-68 L 227
2/6/08 *at Richard Stockton... 75-70 W 775
02/09/08 *at Montclair State.... 70-82 L 329
02/14/08 at Valley Forge Christ 96-83 W 50
02/16/08 *RUTGERS-CAMDEN........ 88-58 W 213
2/20/08 *at The College of NJ.. 65-62 W 470
02/23/08 *KEAN.................. 80-65 W 317
02/26/08 MONTCLAIR STATE....... 72-83 L 312
Rutgers-Camden (6-19,3-10)
--------------------------------------------------
11/16/07 vs Methodist.......... 50-64 L 25
11/17/07 vs Penn State-Berks... 64-59 W 30
11/20/07 PENN STATE-ABINGTON... 51-68 L 150
11/26/07 VALLEY FORGE CHRIST... 61-48 W 150
11/28/07 at Keystone........... 73-82 L 165
12/1/07 at Brooklyn........... 55-71 L 300
12/05/07 GWYNEDD-MERCY......... 72-90 L 200
12/8/07 *at Ramapo............. 64-87 L 200
12/15/07 at Elizabethtown...... 51-79 L 400
12-29-07 at Marywood........... 65-78 L 100
1/4/08 at Albright........... 52-75 L 417
1/5/08 vs Albany Pharmacy.... 83-62 W 102
1/9/08 *KEAN.................. 43-48 L 200
1/12/08 *at William Paterson... 42-62 L 115
1/16/08 *at Richard Stockton... 54-82 L 85
1/19/08 *ROWAN................. 57-72 L 250
01/26/08 *at Rutgers-Newark..... 43-44 L 340
01/28/08 at Baptist Bible...... 57-61 L 250
1/30/08 *at The College of NJ.. 58-53 W 150
2/2/08 *MONTCLAIR STATE....... 73-75 L 275
02/06/08 *at Kean............... 41-65 L 301
2/9/08 *NEW JERSEY CITY....... 55-70 L 125
2/13/08 *RICHARD STOCKTON...... 87-74 W 250
02/16/08 *at Rowan.............. 58-88 L 213
2/23/08 *THE COLLEGE OF NJ..... 80-77 WOT 150
Rutgers-Newark (13-13,6-7)
--------------------------------------------------
11/16/07 vs N. Carolina Wesleya 70-73 L 220
11/17/07 vs Newport News Appren 61-66 L 215
11/20/07 at CCNY............... 58-56 W 100
11/28/07 MEDGAR EVERS.......... 74-46 W 297
12/01/07 JOHN JAY.............. 71-42 W 287
12/05/07 MANHATTANVILLE........ 66-71 L 150
12/8/07 *at The College of NJ.. 59-53 W 725
12/12/07 at York (NY).......... 63-59 W 110
12/15/07 at Farmingdale State.. 69-75 L 200
12/30/07 HUNTER................ 82-68 W 240
1/4/08 vs Albany Pharmacy.... 70-34 W 129
1/5/08 at Albright........... 71-83 L 439
01/09/08 *at Montclair State.... 67-78 L 416
01/12/28 *ROWAN................. 60-59 W 410
01/16/08 *at New Jersey City.... 71-77 LOT 405
01/19/08 *RAMAPO................ 78-61 W 515
01/21/08 NEW YORK CITY TECH.... 82-68 W 241
01/26/08 *RUTGERS-CAMDEN........ 44-43 W 340
1/30/08 *at William Paterson... 65-79 L 500
02/02/08 *RICHARD STOCKTON...... 68-86 L 274
02/06/08 *MONTCLAIR STATE....... 76-55 W 301
02/09/08 *at Kean............... 66-75 L 303
02/13/08 *NEW JERSEY CITY....... 70-52 W 255
2/16/08 *at Ramapo............. 68-85 L 150
02/23/08 *WILLIAM PATERSON...... 58-61 L 518
03/05/08 at Brooklyn........... 79-87 L 286
The College of NJ (6-19,2-11)
--------------------------------------------------
11/16/07 vs King's............. 55-79 L 50
11/17/07 at Lycoming........... 56-58 L 50
11/20/07 at Keystone........... 69-67 W 117
12/05/07 at Arcadia............ 62-66 L 75
12/8/07 *RUTGERS-NEWARK........ 53-59 L 725
12/15/07 CABRINI............... 83-62 W 200
12/19/07 BUENA VISTA........... 77-84 LO2 75
12/21/07 WESLEY................ 57-58 L 75
1/5/08 at St. Mary's......... 79-63 W 114
1/7/07 BUFFALO STATE......... 80-68 W 100
1/9/08 ALBRIGHT.............. 67-71 LOT 200
01/12/08 *MONTCLAIR STATE....... 63-70 L 250
01/16/08 *at Kean............... 65-63 W 223
1/19/08 *RICHARD STOCKTON...... 55-75 L 210
1/21/08 BROOKLYN.............. 60-76 L 225
01/23/08 *at Rowan.............. 62-68 L 301
1/26/08 *at William Paterson... 60-74 L 400
1/30/08 *RUTGERS-CAMDEN........ 53-58 L 150
02/02/08 *at New Jersey City.... 52-47 W 519
2/6/08 STEVENS............... 52-63 L 210
2/9/08 *at Ramapo............. 60-74 L 150
2/13/08 *KEAN.................. 60-66 L 270
2/16/08 *at Richard Stockton... 72-83 L 200
2/20/08 *ROWAN................. 62-65 L 470
2/23/08 *at Rutgers-Camden..... 77-80 LOT 150
William Paterson (19-7,10-3)
--------------------------------------------------
11/16/07 vs Emerson............ 71-74 L 65
11/17/07 vs Baruch............. 64-35 W 39
11/20/07 at New York City Tech. 66-59 W 53
11/28/07 JOHN JAY.............. 69-58 W 110
12/1/07 CCNY.................. 76-33 W 80
12/5/07 WILKES................ 77-47 W 250
12/08/07 *at Kean............... 56-42 W 388
12/12/07 FDU-FLORHAM........... 77-51 W 375
12/21/07 LEHMAN................ 67-49 W 100
12/28/07 vs Messiah............ 60-64 LOT 255
12/29/07 at York (PA).......... 61-70 L 510
01/09/08 at SUNY Old Westbury.. 77-48 W 65
1/12/08 *RUTGERS-CAMDEN........ 62-42 W 115
01/16/08 *at Montclair State.... 69-59 W 388
1/19/08 *NEW JERSEY CITY....... 77-69 W 350
1/23/08 *at Ramapo............. 66-60 W 225
1/26/08 *THE COLLEGE OF NJ..... 74-60 W 400
1/30/08 *RUTGERS-NEWARK........ 79-65 W 500
02/02/08 *at Rowan.............. 68-50 W 227
2/9/08 *RICHARD STOCKTON...... 75-78 L 650
2/13/08 *MONTCLAIR STATE....... 61-69 L 250
02/16/08 *at New Jersey City.... 61-53 W 387
2/20/08 *RAMAPO................ 80-83 LOT 450
02/23/08 *at Rutgers-Newark..... 61-58 W 518
2/28/08 MONTCLAIR STATE....... 71-61 W 625
3/1/08 at Richard Stockton... 66-67 L 425