|
2005-06 NJAC MEN'S BASKETBALL |
|
|
Gian Paul Gonzalez, Montclair State |
|
| C0-ROOKIES OF THE YEAR: | Chadd Barnes, Rutgers-Newark & Wayne Smalls, Rutgers-Camden | |
| DEFENSIVE PLAYER OF THE YEAR: | Justin Carter, Rutgers-Newark | |
| "JOHN K. ADAMS" COACH OF THE YEAR: | John Castaldo, TCNJ |
|
|
||||
| Name | School | Yr. | Pos. | Hometown/High School |
| Matt Byrnes | Rowan | SO | F | Mays Landing, NJ/Oakcrest |
| Scott Findlay # % + | TCNJ | SR | F | Long Valley, NJ/West Morris Central |
| Gian Paul Gonzalez * % | Montclair State | SR | F | North Haledon, NJ/Manchester Regional |
| Luis Martinez | William Paterson | JR | F | Passaic, NJ/Clifton |
| Mark Washington @ | NJCU | SR | F | East Orange, NJ/West Side |
|
|
||||
| Name | School | Yr. | Pos. | Hometown/High School |
| Justin Carter | Rutgers-Newark | SR | G | Paterson, NJ/Don Bosco Tech |
| BJ Hamby ^ | Kean | SR | F | Bridgewater, NJ/Bridgewater-Raritan |
| Jermont Horton * @ | Rutgers-Newark | JR | F | Irvington, NJ/Irvington |
| Ahmad Mosby | Ramapo | SO | G | Jersey City, NJ/St. Anthony |
| Tobias Smith | Richard Stockton | SR | F | Newark, NJ/Bloomfield Tech |
|
|
||||
| Name | School | Yr. | Pos. | Hometown/High School |
| Jonathan Arthur | Montclair State | SO | F | Maplewood, NJ/Columbia |
| Armet Coles # % | Kean | SR | F | Staten Island, NY/St. Peter's |
| Matt Diamond | TCNJ | JR | F | Ringwood, NJ/Lakeland |
| Kevin Holmes | Richard Stockton | JR | G | Atlantic City, NJ/Atlantic City |
| Antoine Pryor | Ramapo | JR | G | Elizabeth, NJ/St. Patrick |
| Miguel Rodriguez | Richard Stockton | SR | F | Passaic, NJ/Passaic |
| Wayne Smalls | Rutgers-Camden | FR | G | Camden, NJ/Medical Arts |
Key: |
| * - First Team
All-Conference 2004-05 # - Second Team All-Conference 2004-05 ^ - Honorable Mention 2004-05 @ - Second Team All-Conference 2003-04 % - Honorable Mention 2003-04 + - Honorable Mention 2001-02 |