| 2001-02 Men's Basketball | ||||||||
| Schedule and Results | ||||||||
| NOTE: For complete team-by-team results, go to the NJAC home page | ||||||||
| and click on the link provided for each team's website. | ||||||||
| Click here | for non-conference results. | |||||||
| Week #1: | Visitor | Home | Score | |||||
| Tues., Nov. 20 | Rutgers-Newark | d. | Montclair State | 45-40 | ||||
| The College of NJ | d. | Rutgers-Camden | 64-61 | |||||
| Rowan | d. | Richard Stockton | 55-54 | |||||
| Ramapo | d. | Wm. Paterson | 94-65 | |||||
| Kean | d. | New Jersey City | 84-82 | |||||
| Week #2: | ||||||||
| Sat., Nov. 24 | Richard Stockton | d. | Montclair State | 71-66 | ||||
| Ramapo | d. | The College of NJ | 84-76 | |||||
| Rutgers-Camden | d. | Rutgers-Newark | 59-58 | |||||
| Rowan | d. | Kean | 66-51 | |||||
| New Jersey City | d. | Wm. Paterson | 74-66 (OT) | |||||
| Week #3: | ||||||||
| Wed., Nov. 28 | New Jersey City | d. | Ramapo | 85-74 | ||||
| Richard Stockton | d. | The College of NJ | 62-59 | |||||
| Rutgers-Camden | d. | Rowan | 64-58 | |||||
| Kean | d. | Rutgers-Newark | 63-53 | |||||
| Montclair State | d. | Wm. Paterson | 54-51 | |||||
| Week #4: | ||||||||
| Sat., Dec. 1 | Rutgers-Camden | d. | Ramapo | 63-58 | ||||
| Rowan | d. | Montclair State | 63-53 | |||||
| Richard Stockton | d. | Wm. Paterson | 60-56 | |||||
| The College of NJ | d. | Kean | 72-71 | |||||
| New Jersey City | d. | Rutgers-Newark | 74-62 | |||||
| Week #5: | ||||||||
| Wed., Dec. 5 | Wm. Paterson | d. | Rutgers-Camden | 84-67 | ||||
| Ramapo | d. | Rowan | 65-57 | |||||
| New Jersey City | d. | The College of NJ | 101-91 | |||||
| Montclair State | d. | Kean | 92-85 (2OT) | |||||
| Rutgers-Newark | d. | Richard Stockton | 64-49 | |||||
| Week #6: | ||||||||
| Sat., Dec. 8 | The College of NJ | d. | Wm. Paterson | 77-59 | ||||
| Rowan | d. | Rutgers-Newark | 54-51 | |||||
| Montclair State | d. | Rutgers-Camden | 75-53 | |||||
| Richard Stockton | d. | New Jersey City | 72-71 | |||||
| Ramapo | d. | Kean | 84-72 | |||||
| Week #7: | ||||||||
| Sat., Jan. 5 | Rowan | d. | Rutgers-Newark | 74-62 | ||||
| Wed., Jan. 9 | New Jersey City | d. | Rutgers-Camden | 67-63 | ||||
| Wm. Paterson | d. | Rowan | 57-56 | |||||
| The College of NJ | d. | Rutgers-Newark | 73-57 | |||||
| Montclair State | d. | Ramapo | 87-67 | |||||
| Richard Stockton | d. | Kean | 61-51 | |||||
| Week #8: | ||||||||
| Fri., Jan. 11 | Ramapo | d. | Richard Stockton | 86-72 | ||||
| Montclair State | d. | The College of NJ | 56-53 | |||||
| Sat., Jan. 12 | New Jersey City | d. | Rowan | 87-76 | ||||
| Rutgers-Newark | d. | Wm. Paterson | 67-59 | |||||
| Rutgers-Camden | d. | Kean | 71-70 | |||||
| Week #9: | ||||||||
| Wed., Jan. 16 | Rowan | d. | The College of NJ | 78-76 (OT) | ||||
| New Jersey City | d. | Montclair State | 96-94 (OT) | |||||
| Richard Stockton | d. | Rutgers-Camden | 68-63 | |||||
| Ramapo | d. | Rutgers-Newark | 69-53 | |||||
| Wm. Paterson | d. | Kean | 78-75 | |||||
| Week #10: | ||||||||
| Sat., Jan. 19 | Ramapo | d. | Rutgers-Camden | 69-64 | ||||
| Wm. Paterson | d. | Richard Stockton | 58-56 | |||||
| Kean | d. | The College of NJ | 84-58 | |||||
| New Jersey City | d. | Rutgers-Newark | 86-69 | |||||
| Mon., Jan. 21 | Montclair State | d. | Rowan | 65-63 | ||||
| Week #11: | ||||||||
| Wed., Jan. 23 | Ramapo | d. | New Jersey City | 79-64 | ||||
| The College of NJ | d. | Richard Stockton | 82-75 | |||||
| Rowan | d. | Rutgers-Camden | 72-57 | |||||
| Kean | d. | Rutgers-Newark | 53-41 | |||||
| Wm. Paterson | d. | Montclair State | 75-61 | |||||
| Week #12: | ||||||||
| Sat., Jan. 26 | Montclair State | d. | Richard Stockton | 80-64 | ||||
| Ramapo | d. | The College of NJ | 78-73 | |||||
| Rowan | d. | Kean | 56-53 | |||||
| Rutgers-Camden | d. | Rutgers-Newark | 72-58 | |||||
| Wm. Paterson | d. | New Jersey City | 80-70 | |||||
| Week #13: | ||||||||
| Wed., Jan. 30 | Montclair State | d. | Rutgers-Newark | 69-55 | ||||
| Rutgers-Camden | d. | The College of NJ | 95-80 (OT) | |||||
| Richard Stockton | d. | Rowan | 43-40 | |||||
| Wm. Paterson | d. | Ramapo | 74-70 | |||||
| New Jersey City | d. | Kean | 73-69 | |||||
| Week #14: | ||||||||
| Sat., Feb. 2 | Wm. Paterson | d. | The College of NJ | 66-44 | ||||
| Montclair State | d. | Rutgers-Camden | 71-70 | |||||
| Richard Stockton | d. | New Jersey City | 68-62 | |||||
| Ramapo | d. | Kean | 70-65 | |||||
| Week #15: | ||||||||
| Wed., Feb. 6 | Rutgers-Camden | d. | Wm. Paterson | 69-68 | ||||
| Ramapo | d. | Rowan | 83-81 | |||||
| New Jersey City | d. | The College of NJ | 86-70 | |||||
| Montclair State | d. | Kean | 61-58 | |||||
| Richard Stockton | d. | Rutgers-Newark | 80-59 | |||||
| Week #16: | ||||||||
| Sat., Feb. 9 | Rutgers-Camden | d. | New Jersey City | 103-99 OT | ||||
| Wm. Paterson | d. | Rowan | 75-73 | |||||
| The College of NJ | d. | Rutgers-Newark | 76-67 | |||||
| Montclair State | d. | Ramapo | 82-77 | |||||
| Richard Stockton | d. | Kean | 62-43 | |||||
| Week #17: | ||||||||
| Wed., Feb. 13 | Rowan | d. | The College of NJ | 73-60 | ||||
| New Jersey City | d. | Montclair State | 83-81 (OT) | |||||
| Richard Stockton | d. | Rutgers-Camden | 63-60 | |||||
| Ramapo | d. | Rutgers-Newark | 80-62 | |||||
| William Paterson | d. | Kean | 62-52 | |||||
| Week #18: | ||||||||
| Sat., Feb. 16 | Richard Stockton | d. | Ramapo | 68-66 (OT) | ||||
| Montclair State | d. | The College of NJ | 76-69 | |||||
| Rowan | d. | New Jersey City | 78-76 | |||||
| Wm. Paterson | d. | Rutgers-Newark | 65-54 | |||||
| Rutgers-Camden | at | Kean | 4:00pm | |||||
| Tues., Feb. 19 | Play-in game for #4: Wm. Paterson d. NJCU, 60-44 |
|||||||
Thurs., Feb. 21 |
NJAC Tournament: First Round - 7:00pm | |||||||
| #4 William Paterson d. #1Montclair
State, 66-42 #2 Richard Stockton d. #3 Ramapo, 74-68 |
||||||||
| Sat., Feb. 23 | NJAC Championship - 7:00pm William Paterson d. Richard Stockton, 55-49 |
|||||||
| NCAA Tournament: Sat., Mar.
2 Cabrini d. William Paterson, 47-43 ECAC Tournament First Round: Wed., Feb 27 #1 Richard Stockton d. #8 Lehman, 72-70 #2 Montclair State d. #7 Baruch, 77-72 #6 NJCU d. #3 Manhattanville, 76-74 #5 Ramapo d. #4 Medgar Evers, 97-96 (OT) Semifinals: Sat., Mar. 2 at Richard Stockton #5 Ramapo d. #1 Richard Stockton, 81-78 #6 NJCU d. #2 Montclair State, 71-55 Championship: Sun., Mar. 3 at Ramapo #5 Ramapo d. #6 NJCU, 101-83 |
||||||||