New Jersey Athletic Conference
2000-01 Men's Basketball
TEAM STATISTICS
Final
SCORING OFFENSE
Team GP Points PPG
College of NJ 24 1849    77.0
New Jersey City 29 2125    73.3
Wm. Paterson 31 2237    72.2
Richard Stockton 26 1878    72.2
Rowan 25 1779    71.2
Ramapo 24 1701    70.9
Montclair State 24 1698    70.8
Rutgers-Newark 24 1673    69.7
Kean 26 1809    69.6
Rutgers-Camden 24 1554    64.8
SCORING DEFENSE
Team GP Points PPG
Wm. Paterson 31 1875    60.5
Kean 26 1709    65.7
Rutgers-Newark 24 1586    66.1
Rowan 25 1674    67.0
Ramapo 24 1623    67.6
Richard Stockton 26 1811    69.7
Montclair State 24 1678    69.9
New Jersey City 29 2036    70.2
Rutgers-Camden 24 1758    73.3
College of NJ 24 1877    78.2
TOTAL FIELD GOAL PCT.
Team GP FGM FGA PCT
Richard Stockton 26 691 1434 48.2%
Kean 26 604 1308 46.2%
Ramapo 24 639 1382 46.2%
Wm. Paterson 31 790 1765 44.8%
College of NJ 24 650 1473 44.1%
Montclair State 24 604 1400 43.1%
Rutgers-Newark 24 591 1398 42.3%
Rowan 25 610 1465 41.6%
New Jersey City 29 779 1947 40.0%
Rutgers-Camden 24 559 1421 39.3%
3 PT. FIELD GOAL PCT.
Team GP 3FGM 3FGA PER GM. PCT
Kean 26 183 499          7.0 36.7%
Richard Stockton 26 140 386          5.4 36.3%
College of NJ 24 180 511          7.5 35.2%
Rowan 25 159 454          6.4 35.0%
Rutgers-Newark 24 116 358          4.8 32.4%
Wm. Paterson 31 141 443          4.5 31.8%
Ramapo 24 90 290          3.8 31.0%
Montclair State 24 131 437          5.5 30.0%
New Jersey City 29 145 485          5.0 29.9%
Rutgers-Camden 24 125 450          5.2 27.8%
FREE THROW PCT.
Team GP FTM FTA PCT
Wm. Paterson 31 516 692 74.6%
Kean 26 418 596 70.1%
Richard Stockton 26 356 532 66.9%
Rowan 25 400 605 66.1%
Ramapo 24 333 512 65.0%
New Jersey City 29 422 650 64.9%
College of NJ 24 369 569 64.9%
Montclair State 24 359 555 64.7%
Rutgers-Newark 24 375 600 62.5%
Rutgers-Camden 24 311 514 60.5%
REBOUNDS
Team GP Rebs. RPG
New Jersey City 29 1206    41.6
Rowan 25 1032    41.3
Rutgers-Newark 24 972    40.5
Wm. Paterson 31 1187    38.3
Ramapo 24 914    38.1
Montclair State 24 887    37.0
Richard Stockton 26 943    36.3
Rutgers-Camden 24 870    36.3
College of NJ 24 841    35.0
Kean 26 893    34.3
INDIVIDUAL STATISTICS
SCORING (min. 12.0 ppg)
Player/Team GP Points PPG
Horace Jenkins, WPU 31 841 27.1
Brian Turner, R-C 18 403 22.4
Chris Hatchell, TCNJ 24 447 18.6
Billy Gilligan, RSC 23 426 18.5
B.J. Johnson, Rowan 25 382 15.3
Robert Anderson, Ramapo 24 365 15.2
Asmar Fortney, R-N 24 363 15.1
Omar Boothe, MSU 24 356 14.8
Cory Brown, Ramapo 24 355 14.8
Jeron Rayam, R-N 23 340 14.8
Jeff Harrington, NJCU 27 385 14.3
Michael Yearwood, MSU 23 320 13.9
Wade Walters, Kean 26 355 13.7
Alfonzo Thomas, Kean 25 331 13.2
B. Woolford, RSC 26 329 12.7
Brian Latour, TCNJ 24 300 12.5
Najm Calhoun, NJCU 23 287 12.5
Ralph Lora, Kean 26 312 12.0
TOTAL FIELD GOAL PCT. (min. 4 made per game)
Player/Team GP FGM FGA PCT
Wade Walters, Kean 26 134 207 64.7%
Cory Brown, Ramapo 24 156 264 59.1%
James Bradley, MSU 24 104 187 55.6%
B. Woolford, RSC 26 140 259 54.1%
Rich Wilson, TCNJ 23 108 204 52.9%
Jeron Rayam, R-N 23 115 236 48.7%
Ray Ortiz, WPU 31 134 289 46.4%
Jeff Harrington, NJCU 27 142 311 45.7%
Robert Anderson, Ramapo 24 144 318 45.3%
Horace Jenkins, WPU 31 255 568 44.9%
Najm Calhoun, NJCU 23 106 239 44.4%
Asmar Fortney, R-N 24 132 298 44.3%
Samar Battle, NJCU 29 117 265 44.2%
B.J. Johnson, Rowan 25 120 288 41.7%
Omar Boothe, MSU 24 126 304 41.4%
Michael Yearwood, MSU 23 116 290 40.0%
3 PT. FIELD GOAL PCT. (min. 1.0 made per game)
Player/Team GP 3FGM 3FGA PER GM. PCT
Najm Calhoun, NJCU 23 32 78          1.4 41.0%
Ralph Lora, Kean 26 51 130          2.0 39.2%
Asmar Fortney, R-N 24 34 89          1.4 38.2%
Jafar Martin, R-N 21 22 58          1.0 37.9%
Shawn Anstey, Rowan 25 55 146          2.2 37.7%
Ben Martinez, MSU 24 26 70          1.1 37.1%
Brian Latour, TCNJ 24 34 92          1.4 37.0%
Alfonzo Thomas, Kean 25 60 163          2.4 36.8%
Chris Hatchell, TCNJ 24 58 160          2.4 36.3%
Michael Yearwood, MSU 23 54 151          2.3 35.8%
B.J. Johnson, Rowan 25 42 118          1.7 35.6%
Gyl Vaught, TCNJ 24 32 92          1.3 34.8%
Horace Jenkins, WPU 31 74 224          2.4 33.0%
Brian Turner, R-C 18 43 136          2.4 31.6%
Billy Gilligan, RSC 23 39 125          1.7 31.2%
Marques Morris, NJCU 22 39 130          1.8 30.0%
FREE THROW PCT. (min. 2 made per game)
Player/Team GP FTM FTA PCT
Tennyson Whitted, Ramapo 24 109 128 85.2%
Horace Jenkins, WPU 31 257 312 82.4%
Alfonzo Thomas, Kean 25 61 74 82.4%
Brian Latour, TCNJ 24 98 120 81.7%
Isaac Howard, RSC 26 53 67 79.1%
Billy Gilligan, RSC 23 113 143 79.0%
Brian Turner, R-C 18 60 76 78.9%
Chris Hatchell, TCNJ 24 105 134 78.4%
Jermel Mayo, MSU 24 76 103 73.8%
Kevin Crawford, Rowan 21 55 77 71.4%
Jeff Harrington, NJCU 27 92 140 65.7%
B.J. Johnson, Rowan 25 100 153 65.4%
Asmar Fortney, R-N 24 64 98 65.3%
George Thomas, NJCU 29 58 92 63.0%
REBOUNDS (min. 6 per game)
Player/Team GP Off. Def. Rebs. RPG
Omar Boothe, MSU 24 52 128 180 7.50
B.J. Johnson, Rowan 25 58 128 186 7.44
Jeron Rayam, R-N 23 69 101 170 7.39
Rich Wilson, TCNJ 23 60 105 165 7.17
Homer Hemmings, R-C 24 56 114 170 7.08
James Bradley, MSU 24 59 105 164 6.83
Billy Gilligan, RSC 23 52 105 157 6.83
Wade Walters, Kean 26 52 120 172 6.62
Brian Turner, R-C 18 39 76 115 6.39
Muffeed Thomas, WPU 31 78 114 192 6.19
B. Woolford, RSC 26 45 113 158 6.08
ASSISTS (min. 3.0 apg)
Player/Team GP Assists APG
Tennyson Whitted, Ramapo 24 190 7.92
Billy Gilligan, RSC 23 136 5.91
Jermel Mayo, MSU 24 116 4.83
Brian Latour, TCNJ 24 115 4.79
Kevin Crawford, Rowan 21 88 4.19
Mike Rivera, Kean 26 104 4.00
Rafi Hargrove, NJCU 28 99 3.54
Horace Jenkins, WPU 31 107 3.45
Tylee Thomas, Rowan 25 82 3.28
STEALS (min. 2.0 spg)
Player/Team GP Steals SPG
Tennyson Whitted, Ramapo 24 98 4.08
Horace Jenkins, WPU 31 120 3.87
Jafar Martin, R-N 21 45 2.14
Ray DePasquale, R-C 21 43 2.05
BLOCKS (min. 1.0 bpg)
Player/Team GP Blocks BPG
B. Woolford, RSC 26 67 2.58
Omar Boothe, MSU 24 51 2.13
Homer Hemmings, R-C 24 36 1.50
Samar Battle, NJCU 29 34 1.17