New Jersey Athletic Conference
2001-02 Men's Basketball
TEAM STATISTICS
Final Click here to see how the NJAC ranks in the national stats
SCORING OFFENSE
Team GP Points Per Game
Ramapo 29 2346    80.9
New Jersey City 29 2234    77.0
Rutgers-Camden 25 1805    72.2
The College of NJ 25 1789    71.6
Montclair State 28 1951    69.7
Kean 25 1708    68.3
Rowan 25 1675    67.0
Richard Stockton 29 1922    66.3
Wm. Paterson 29 1892    65.2
Rutgers-Newark 25 1528    61.1
SCORING DEFENSE
Team GP Points Per Game
Rowan 25 1521    60.8
Wm. Paterson 29 1777    61.3
Richard Stockton 29 1795    61.9
Kean 25 1612    64.5
Rutgers-Newark 25 1640    65.6
Montclair State 28 1866    66.6
Rutgers-Camden 25 1731    69.2
The College of NJ 25 1800    72.0
Ramapo 29 2139    73.8
New Jersey City 29 2159    74.4
TOTAL FIELD GOAL PCT.
Team GP FGM FGA PCT
Wm. Paterson 29 694 1540 45.1%
Ramapo 29 825 1868 44.2%
Rowan 25 632 1436 44.0%
The College of NJ 25 621 1420 43.7%
Montclair State 28 700 1619 43.2%
Richard Stockton 29 695 1629 42.7%
Kean 25 584 1379 42.3%
Rutgers-Camden 25 648 1562 41.5%
New Jersey City 29 829 2074 40.0%
Rutgers-Newark 25 551 1383 39.8%
3 PT. FIELD GOAL PCT.
Team GP 3FGM 3FGA PER GM. PCT
Kean 25 193 544          7.7 35.5%
Rutgers-Camden 25 158 447          6.3 35.3%
The College of NJ 25 189 540          7.6 35.0%
Wm. Paterson 29 91 270          3.1 33.7%
Rowan 25 103 311          4.1 33.1%
Ramapo 29 220 685          7.6 32.1%
Montclair State 28 145 477          5.2 30.4%
Richard Stockton 29 134 448          4.6 29.9%
Rutgers-Newark 25 122 435          4.9 28.0%
New Jersey City 29 162 627          5.6 25.8%
FREE THROW PCT.
Team GP FTM FTA PCT
Ramapo 29 476 681 69.9%
Kean 25 347 504 68.8%
Rutgers-Camden 25 351 515 68.2%
The College of NJ 25 358 528 67.8%
Rutgers-Newark 25 304 455 66.8%
Wm. Paterson 29 413 620 66.6%
Montclair State 28 406 620 65.5%
Richard Stockton 29 398 620 64.2%
Rowan 25 308 480 64.2%
New Jersey City 29 414 697 59.4%
REBOUNDS
Team GP Rebs. Per Game
New Jersey City 29 1242    42.8
Rowan 25 1033    41.3
Ramapo 29 1196    41.2
Rutgers-Camden 25 1013    40.5
Montclair State 28 1113    39.8
Kean 25 915    36.6
Richard Stockton 29 1056    36.4
Rutgers-Newark 25 900    36.0
The College of NJ 25 884    35.4
Wm. Paterson 29 1025    35.3
INDIVIDUAL STATISTICS
SCORING (min. 12.0 ppg)
Player/Team GP FGM 3FGM FTM Points Per Game
Brian Turner, R-C 25 185 72 106 548 21.9
Robert Anderson, Ramapo 29 200 61 113 574 19.8
Asmar Fortney, R-N 25 168 47 93 476 19.0
Rashaan Barner, WPU 29 207 7 108 529 18.2
Ralph Lora, Kean 25 150 77 62 439 17.6
Irv Jenkins, NJCU 28 178 59 53 468 16.7
Charles Ransom, Ramapo 26 150 60 68 428 16.5
Samar Battle, NJCU 24 164 14 47 389 16.2
Scott Findlay, TCNJ 23 127 13 59 326 14.2
Conrad Burnside, RSC 26 136 8 80 360 13.8
Tylee Thomas, Rowan 25 119 27 74 339 13.6
Wade Walters, Kean 25 119 2 93 333 13.3
Joseph Thomas, MSU 28 127 32 86 372 13.3
George Thomas, NJCU 29 127 10 89 353 12.2
Omar Boothe, MSU 27 131 15 51 328 12.1
TOTAL FIELD GOAL PCT. (min. 4 made per game)
Player/Team GP FGM FGA PCT
George Thomas, NJCU 29 127 232 54.7%
Wade Walters, Kean 25 119 218 54.6%
Rashaan Barner, WPU 29 207 391 52.9%
Omar Boothe, MSU 27 131 277 47.3%
Robert Anderson, Ramapo 29 200 428 46.7%
Ralph Lora, Kean 25 150 330 45.5%
Samar Battle, NJCU 24 164 361 45.4%
Chris Young, Rowan 24 115 257 44.7%
Scott Findlay, TCNJ 23 127 287 44.3%
Ronnie Melendez, R-N 25 96 219 43.8%
Rob Scott, R-C 25 111 256 43.4%
Asmar Fortney, R-N 25 168 396 42.4%
Charles Ransom, Ramapo 26 150 361 41.6%
Conrad Burnside, RSC 26 136 331 41.1%
Tylee Thomas, Rowan 25 119 292 40.8%
Brian Turner, R-C 25 185 454 40.7%
3 PT. FIELD GOAL PCT. (min. 1.0 made per game)
Player/Team GP 3FGM 3FGA PER GM. PCT
Kyle Burke, TCNJ 25 57 137          2.3 41.6%
Chris Arnold, Rowan 25 29 71          1.2 40.8%
Ralph Lora, Kean 25 77 194          3.1 39.7%
Brian Turner, R-C 25 72 182          2.9 39.6%
Nick Brown, Kean 25 48 122          1.9 39.3%
Robert Anderson, Ramapo 29 61 157          2.1 38.9%
Gyl Vaught, TCNJ 25 45 119          1.8 37.8%
James Spell, RSC 28 43 117          1.5 36.8%
Ben Martinez, MSU 28 31 85          1.1 36.5%
Chuck Walter, R-C 24 32 89          1.3 36.0%
Joseph Thomas, MSU 28 32 95          1.1 33.7%
Kerry Betz, RSC 29 51 152          1.8 33.6%
Joey Matias, MSU 28 33 99          1.2 33.3%
Charles Ransom, Ramapo 26 60 191          2.3 31.4%
Asmar Fortney, R-N 25 47 150          1.9 31.3%
FREE THROW PCT. (min. 2 made per game)
Player/Team GP FTM FTA PCT
Tennyson Whitted, Ramapo 29 106 122 86.9%
Brian Turner, R-C 25 106 127 83.5%
Gyl Vaught, TCNJ 25 54 70 77.1%
Tylee Thomas, Rowan 25 74 96 77.1%
Kevin Stokes, Ramapo 24 70 92 76.1%
Scott Findlay, TCNJ 23 59 78 75.6%
Joseph Thomas, MSU 28 86 114 75.4%
James Spell, RSC 28 78 105 74.3%
Dave Graham, RSC 29 67 91 73.6%
Ronnie Melendez, R-N 25 63 86 73.3%
Charles Ransom, Ramapo 26 68 95 71.6%
Wade Walters, Kean 25 93 131 71.0%
Rob Scott, R-C 25 51 72 70.8%
Robert Anderson, Ramapo 29 113 162 69.8%
Rashaan Barner, WPU 29 108 156 69.2%
Ralph Lora, Kean 25 62 90 68.9%
Asmar Fortney, R-N 25 93 136 68.4%
Leroy Peterson, TCNJ 25 71 111 64.0%
Irv Jenkins, NJCU 28 53 86 61.6%
REBOUNDS (min. 6 per game)
Player/Team GP Off. Def. Rebs. Per Game
Wade Walters, Kean 25 67 159 226 9.04
Brian Turner, R-C 25 67 155 222 8.88
Rashaan Barner, WPU 29 106 130 236 8.14
Rasheen Gadsen, Ramapo 29 83 137 220 7.59
Asmar Fortney, R-N 25 52 136 188 7.52
Omar Boothe, MSU 27 59 141 200 7.41
Samar Battle, NJCU 24 83 94 177 7.38
Conrad  Burnside, RSC 26 80 109 189 7.27
Scott Findlay, TCNJ 23 56 111 167 7.26
Charles Ransom, Ramapo 26 74 113 187 7.19
Homer Hemmings, R-C 25 63 105 168 6.72
Ronnie Melendez, R-N 25 83 77 160 6.40
Robert Anderson, Ramapo 29 56 119 175 6.03
ASSISTS (min. 3.0 apg)
Player/Team GP Assists Per Game
Tennyson Whitted, Ramapo 29 314 10.83
Rafi Hargrove, NJCU 29 168 5.79
Joseph Thomas, MSU 28 136 4.86
Robert Anderson, Ramapo 29 117 4.03
Leroy Peterson, TCNJ 25 93 3.72
Keith Benson, R-C 25 85 3.40
Tylee Thomas, Rowan 25 85 3.40
Gene Mergenthal, R-C 23 75 3.26
STEALS (min. 2.0 spg)
Player/Team GP Steals Per Game
Tennyson Whitted, Ramapo 29 132 4.55
Irv Jenkins, NJCU 28 86 3.07
Conrad Burnside, RSC 26 78 3.00
Brian Turner, R-C 25 67 2.68
Robert Anderson, Ramapo 29 69 2.38
Rasheen Gadsen, Ramapo 29 68 2.34
Samar Battle, NJCU 24 55 2.29
Joseph Thomas, MSU 28 61 2.18
Rafi Hargrove, NJCU 29 62 2.14
Jose Martinez, NJCU 29 60 2.07
BLOCKS (min. 1.0 bpg)
Player/Team GP Blocks Per Game
Omar Boothe, MSU 27 68 2.52
Samar Battle, NJCU 24 45 1.88  
Kevin Stokes, Ramapo 24 41 1.71
Wade Walters, Kean 25 34 1.36
Scott Findlay, TCNJ 23 30 1.30
Homer Hemmings, R-C 25 31 1.24
Chinedu Ibeh, R-C 25 26 1.04