2002-03 NJAC MEN'S BASKETBALL
Leaders
CONFERENCE BASKETBALL STATISTICS
2002-03 NEW JERSEY ATHLETIC CONFERENCE
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 01, 2003 (All games)
SCORING OFFENSE
## Team G W-L Pts Avg/G
--------------------------------------------
1.Ramapo.............. 27 24-3 2370 87.8
2.Rowan............... 26 20-6 2048 78.8
3.Montclair State..... 26 21-5 1883 72.4
4.NJCU................ 25 13-12 1796 71.8
5.Richard Stockton.... 25 14-11 1752 70.1
6.TCNJ................ 25 13-12 1747 69.9
7.Kean................ 24 11-13 1608 67.0
Rutgers-Camden...... 25 8-17 1675 67.0
9.William Paterson.... 26 19-7 1673 64.3
10.Rutgers-Newark...... 25 8-17 1462 58.5
SCORING DEFENSE
## Team G Pts Avg/G
--------------------------------------
1.William Paterson.... 26 1507 58.0
2.Montclair State..... 26 1618 62.2
3.Rutgers-Newark...... 25 1579 63.2
4.Richard Stockton.... 25 1644 65.8
5.Kean................ 24 1604 66.8
6.TCNJ................ 25 1675 67.0
7.Rowan............... 26 1762 67.8
8.Rutgers-Camden...... 25 1738 69.5
9.NJCU................ 25 1804 72.2
10.Ramapo.............. 27 2039 75.5
SCORING MARGIN
## Team G OFF DEF Margin
----------------------------------------------
1.Ramapo.............. 27 87.8 75.5 +12.3
2.Rowan............... 26 78.8 67.8 +11.0
3.Montclair State..... 26 72.4 62.2 +10.2
4.William Paterson.... 26 64.3 58.0 +6.4
5.Richard Stockton.... 25 70.1 65.8 +4.3
6.TCNJ................ 25 69.9 67.0 +2.9
7.Kean................ 24 67.0 66.8 +0.2
8.NJCU................ 25 71.8 72.2 -0.3
9.Rutgers-Camden...... 25 67.0 69.5 -2.5
10.Rutgers-Newark...... 25 58.5 63.2 -4.7
FREE THROW PERCENTAGES
## Team G FTM FTA Pct
---------------------------------------------
1.Ramapo.............. 27 491 673 .730
2.Kean................ 24 368 534 .689
3.William Paterson.... 26 371 548 .677
4.Rutgers-Camden...... 25 275 422 .652
5.Montclair State..... 26 391 602 .650
6.TCNJ................ 25 297 460 .646
7.Rowan............... 26 383 606 .632
8.Rutgers-Newark...... 25 305 493 .619
9.NJCU................ 25 329 536 .614
10.Richard Stockton.... 25 308 510 .604
FIELD GOAL PERCENTAGES
## Team G FG FGA Pct
---------------------------------------------
1.Richard Stockton.... 25 671 1414 .475
2.Rowan............... 26 750 1587 .473
3.William Paterson.... 26 613 1349 .454
4.Ramapo.............. 27 811 1806 .449
5.Montclair State..... 26 666 1543 .432
6.TCNJ................ 25 613 1470 .417
7.Rutgers-Newark...... 25 545 1326 .411
8.Rutgers-Camden...... 25 604 1473 .410
9.Kean................ 24 559 1369 .408
10.NJCU................ 25 652 1679 .388
FIELD GOAL PCT DEFENSE
## Team G FG FGA Pct
---------------------------------------------
1.William Paterson.... 26 476 1230 .387
2.Montclair State..... 26 601 1552 .387
3.Rowan............... 26 612 1574 .389
4.Rutgers-Newark...... 25 558 1383 .403
5.Richard Stockton.... 25 583 1441 .405
6.Kean................ 24 548 1338 .410
7.TCNJ................ 25 616 1488 .414
8.Ramapo.............. 27 770 1780 .433
9.Rutgers-Camden...... 25 635 1441 .441
10.NJCU................ 25 653 1405 .465
3-POINT FIELD GOAL PERCENTAGES
## Team G FG FGA Pct
---------------------------------------------
1.Rowan............... 26 165 433 .381
2.TCNJ................ 25 224 600 .373
3.Ramapo.............. 27 257 723 .355
4.Montclair State..... 26 160 473 .338
5.Richard Stockton.... 25 102 317 .322
6.Rutgers-Camden...... 25 173 562 .308
7.Kean................ 24 122 403 .303
8.NJCU................ 25 163 547 .298
9.Rutgers-Newark...... 25 67 228 .294
10.William Paterson.... 26 76 274 .277
3-POINT FIELD GOAL PCT DEFENSE
## Team G FG FGA Pct
---------------------------------------------
1.Montclair State..... 26 119 449 .265
2.TCNJ................ 25 151 504 .300
3.Rutgers-Newark...... 25 132 438 .301
4.William Paterson.... 26 140 455 .308
5.Kean................ 24 138 444 .311
6.Richard Stockton.... 25 145 449 .323
7.Ramapo.............. 27 189 551 .343
8.NJCU................ 25 129 373 .346
9.Rowan............... 26 201 573 .351
10.Rutgers-Camden...... 25 149 398 .374
REBOUNDING OFFENSE
## Team G Reb Avg/G
--------------------------------------
1.Rowan............... 26 1111 42.7
2.Ramapo.............. 27 1130 41.9
3.Montclair State..... 26 1046 40.2
4.NJCU................ 25 982 39.3
5.Kean................ 24 911 38.0
6.TCNJ................ 25 928 37.1
7.William Paterson.... 26 964 37.1
8.Rutgers-Newark...... 25 900 36.0
9.Rutgers-Camden...... 25 862 34.5
10.Richard Stockton.... 25 861 34.4
REBOUNDING DEFENSE
## Team G Reb Avg/G
--------------------------------------
1.William Paterson.... 26 747 28.7
2.Rowan............... 26 898 34.5
3.Rutgers-Newark...... 25 889 35.6
4.Kean................ 24 871 36.3
5.Richard Stockton.... 25 916 36.6
6.Montclair State..... 26 975 37.5
7.Rutgers-Camden...... 25 966 38.6
8.TCNJ................ 25 971 38.8
9.NJCU................ 25 998 39.9
10.Ramapo.............. 27 1078 39.9
2002-03 NEW JERSEY ATHLETIC CONFERENCE
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 01, 2003 (All games)
REBOUNDING MARGIN
## Team G TEAM Avg OPP Avg Margin
--------------------------------------------------------
1.William Paterson.... 26 964 37.1 747 28.7 +8.3
2.Rowan............... 26 1111 42.7 898 34.5 +8.2
3.Montclair State..... 26 1046 40.2 975 37.5 +2.7
4.Ramapo.............. 27 1130 41.9 1078 39.9 +1.9
5.Kean................ 24 911 38.0 871 36.3 +1.7
6.Rutgers-Newark...... 25 900 36.0 889 35.6 +0.4
7.NJCU................ 25 982 39.3 998 39.9 -0.6
8.TCNJ................ 25 928 37.1 971 38.8 -1.7
9.Richard Stockton.... 25 861 34.4 916 36.6 -2.2
10.Rutgers-Camden...... 25 862 34.5 966 38.6 -4.2
BLOCKED SHOTS
## Team G Blocks Avg/G
-----------------------------------------
1.Rutgers-Newark...... 25 98 3.92
2.Rowan............... 26 90 3.46
3.NJCU................ 25 85 3.40
4.Ramapo.............. 27 83 3.07
5.Richard Stockton.... 25 75 3.00
6.William Paterson.... 26 77 2.96
7.TCNJ................ 25 60 2.40
8.Kean................ 24 55 2.29
9.Montclair State..... 26 58 2.23
10.Rutgers-Camden...... 25 51 2.04
ASSISTS
## Team G Assists Avg/G
------------------------------------------
1.Ramapo.............. 27 547 20.26
2.Rowan............... 26 453 17.42
3.Montclair State..... 26 390 15.00
4.NJCU................ 25 366 14.64
5.TCNJ................ 25 355 14.20
6.Richard Stockton.... 25 326 13.04
7.Rutgers-Camden...... 25 322 12.88
8.William Paterson.... 26 324 12.46
9.Kean................ 24 256 10.67
10.Rutgers-Newark...... 25 252 10.08
STEALS
## Team G Steals Avg/G
-----------------------------------------
1.Ramapo.............. 27 383 14.19
2.Rowan............... 26 282 10.85
3.NJCU................ 25 267 10.68
4.Richard Stockton.... 25 237 9.48
5.William Paterson.... 26 237 9.12
6.Montclair State..... 26 211 8.12
7.Rutgers-Newark...... 25 201 8.04
8.Rutgers-Camden...... 25 186 7.44
9.Kean................ 24 173 7.21
10.TCNJ................ 25 176 7.04
TURNOVER MARGIN
## Team G TEAM Avg OPP Avg Margin
--------------------------------------------------------
1.Ramapo.............. 27 524 19.4 678 25.1 +5.70
2.NJCU................ 25 435 17.4 546 21.8 +4.44
3.Richard Stockton.... 25 468 18.7 513 20.5 +1.80
4.TCNJ................ 25 373 14.9 386 15.4 +0.52
5.Montclair State..... 26 461 17.7 466 17.9 +0.19
6.Kean................ 24 410 17.1 412 17.2 +0.08
7.Rowan............... 26 510 19.6 510 19.6 +0.00
8.Rutgers-Camden...... 25 393 15.7 392 15.7 -0.04
9.William Paterson.... 26 507 19.5 504 19.4 -0.12
10.Rutgers-Newark...... 25 478 19.1 441 17.6 -1.48
ASSIST/TURNOVER RATIO
## Team G Asst Avg Turn Avg Ratio
--------------------------------------------------------
1.Ramapo.............. 27 547 20.3 524 19.4 1.04
2.TCNJ................ 25 355 14.2 373 14.9 0.95
3.Rowan............... 26 453 17.4 510 19.6 0.89
4.Montclair State..... 26 390 15.0 461 17.7 0.85
5.NJCU................ 25 366 14.6 435 17.4 0.84
6.Rutgers-Camden...... 25 322 12.9 393 15.7 0.82
7.Richard Stockton.... 25 326 13.0 468 18.7 0.70
8.William Paterson.... 26 324 12.5 507 19.5 0.64
9.Kean................ 24 256 10.7 410 17.1 0.62
10.Rutgers-Newark...... 25 252 10.1 478 19.1 0.53
OFFENSIVE REBOUNDS
## Team G No. Avg/G
---------------------------------------
1.NJCU................ 25 443 17.72
2.Ramapo.............. 27 390 14.44
3.Montclair State..... 26 365 14.04
4.Rowan............... 26 362 13.92
5.William Paterson.... 26 358 13.77
6.Kean................ 24 327 13.62
7.Rutgers-Camden...... 25 287 11.48
8.Rutgers-Newark...... 25 286 11.44
9.TCNJ................ 25 276 11.04
10.Richard Stockton.... 25 270 10.80
DEFENSIVE REBOUNDS
## Team G No. Avg/G
---------------------------------------
1.Rowan............... 26 749 28.81
2.Ramapo.............. 27 740 27.41
3.Montclair State..... 26 681 26.19
4.TCNJ................ 25 652 26.08
5.Rutgers-Newark...... 25 614 24.56
6.Kean................ 24 584 24.33
7.Richard Stockton.... 25 591 23.64
8.William Paterson.... 26 606 23.31
9.Rutgers-Camden...... 25 575 23.00
10.NJCU................ 25 539 21.56
3-POINT FIELD GOALS MADE
## Team G 3FG Avg/G
---------------------------------------
1.Ramapo.............. 27 257 9.52
2.TCNJ................ 25 224 8.96
3.Rutgers-Camden...... 25 173 6.92
4.NJCU................ 25 163 6.52
5.Rowan............... 26 165 6.35
6.Montclair State..... 26 160 6.15
7.Kean................ 24 122 5.08
8.Richard Stockton.... 25 102 4.08
9.William Paterson.... 26 76 2.92
10.Rutgers-Newark...... 25 67 2.68
2002-03 NEW JERSEY ATHLETIC CONFERENCE
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 01, 2003 (All games)
|------CONFERENCE-------| |--------OVERALL--------| WINNING STREAK
STANDINGS W-L Pct PF PA W-L Pct PF PA Team NO.
--------- --- --- -- -- --- --- -- -- ------------------------
Ramapo.............. 17-1 .944 84.2 73.8 24-3 .889 87.8 75.5 Montclair State 4
Montclair State..... 13-5 .722 69.3 60.5 21-5 .808 72.4 62.2 Rutgers-Camden 1
Rowan............... 13-5 .722 72.9 66.5 20-6 .769 78.8 67.8
William Paterson.... 13-5 .722 62.7 59.3 19-7 .731 64.3 58.0
Richard Stockton.... 8-10 .444 68.6 69.9 14-11 .560 70.1 65.8
NJCU................ 8-10 .444 68.8 72.2 13-12 .520 71.8 72.2
Kean................ 7-11 .389 64.4 67.0 11-13 .458 67.0 66.8
TCNJ................ 6-12 .333 66.1 67.7 13-12 .520 69.9 67.0
Rutgers-Camden...... 3-15 .167 62.6 72.0 8-17 .320 67.0 69.5
Rutgers-Newark...... 2-16 .111 57.3 68.2 8-17 .320 58.5 63.2
TEAM SUMMARIES
Team G PF-PA Avg Score Margin FG-FGA Pct 3FG-FGA Pct FT-FTA Pct RebF RebA Margin
----------------------------------------------------------------------------------------------------------------------
Kean................ 24 1608-1604 67.0-66.8 +0.2 559-1369 .408 122-403 .303 368-534 .689 911 871 +1.7
Montclair State..... 26 1883-1618 72.4-62.2 +10.2 666-1543 .432 160-473 .338 391-602 .650 1046 975 +2.7
NJCU................ 25 1796-1804 71.8-72.2 -0.3 652-1679 .388 163-547 .298 329-536 .614 982 998 -0.6
Ramapo.............. 27 2370-2039 87.8-75.5 +12.3 811-1806 .449 257-723 .355 491-673 .730 1130 1078 +1.9
Richard Stockton.... 25 1752-1644 70.1-65.8 +4.3 671-1414 .475 102-317 .322 308-510 .604 861 916 -2.2
Rowan............... 26 2048-1762 78.8-67.8 +11.0 750-1587 .473 165-433 .381 383-606 .632 1111 898 +8.2
Rutgers-Camden...... 25 1675-1738 67.0-69.5 -2.5 604-1473 .410 173-562 .308 275-422 .652 862 966 -4.2
Rutgers-Newark...... 25 1462-1579 58.5-63.2 -4.7 545-1326 .411 67-228 .294 305-493 .619 900 889 +0.4
TCNJ................ 25 1747-1675 69.9-67.0 +2.9 613-1470 .417 224-600 .373 297-460 .646 928 971 -1.7
William Paterson.... 26 1673-1507 64.3-58.0 +6.4 613-1349 .454 76-274 .277 371-548 .677 964 747 +8.3
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Kean | 9-3842 427 | 13-2899 223 | 2-75 38 | 24-6816 284 |
Montclair State | 14-6851 489 | 12-5619 468 | 0-0 0 | 26-12470 480 |
NJCU | 10-6048 605 | 12-4351 363 | 3-1334 445 | 25-11733 469 |
Ramapo | 14-6838 488 | 10-4112 411 | 3-312 104 | 27-11262 417 |
Richard Stockton | 12-3240 270 | 11-3884 353 | 2-479 240 | 25-7603 304 |
Rowan | 14-1769 126 | 12-4645 387 | 0-0 0 | 26-6414 247 |
Rutgers-Camden | 11-1475 134 | 11-2746 250 | 3-255 85 | 25-4476 179 |
Rutgers-Newark | 12-1635 136 | 11-2925 266 | 2-50 25 | 25-4610 184 |
TCNJ | 14-5433 388 | 11-2506 228 | 0-0 0 | 25-7939 318 |
William Paterson | 11-3320 302 | 15-5208 347 | 0-0 0 | 26-8528 328 |
----------------------------------------------------------------------------------------------
Totals | 121-40451 334 | 118-38895 330 | 15-2505 167 | 164-50870 310 |
INDIVIDUAL BASKETBALL STATISTICS
2002-03 NEW JERSEY ATHLETIC CONFERENCE
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 01, 2003 (All games)
To be ranked, a player must appear in at least 75.0% of their team's games.
SCORING
## Player-Team Cl G FG 3FG FT Pts Avg/G
------------------------------------------------------------
1.Charles Ransom-RCNJ...... 27 176 96 83 531 19.7
2.Kyle Burke-TCNJ.......... 24 122 87 38 369 15.4
3.Donald Parrish-RNU....... 25 126 9 106 367 14.7
4.Derick Grant-TCNJ........ 25 130 50 54 364 14.6
5.Ralph Lora-KEAN.......... 23 106 41 64 317 13.8
6.Khayri Battle-WPU........ 26 137 13 68 355 13.7
7.Antwan Dozier-MSU........ 25 116 21 83 336 13.4
8.George Thomas-NJCU....... 25 113 20 84 330 13.2
9.Jerome Trawick-MSU....... 21 98 0 77 273 13.0
10.Chinedu Ibeh-RNU......... 25 132 0 59 323 12.9
11.Tylee Thomas-ROW......... 24 101 37 63 302 12.6
12.Gene Mergenthal-RCU...... 25 110 37 56 313 12.5
13.Mark Washington-NJCU..... 25 120 32 35 307 12.3
14.Earle Agee-ROW........... 26 102 41 68 313 12.0
15.Reginald Wright-NJCU..... 25 100 38 55 293 11.7
16.Jared Milligan-RCNJ...... 22 97 30 33 257 11.7
17.Derek Mosley-ROW......... 26 108 0 83 299 11.5
18.Armet Coles-KEAN......... 24 106 0 63 275 11.5
19.Jay DeGroat-RCNJ......... 27 112 63 16 303 11.2
20.Kevin Vaughn-STOCK....... 25 119 1 39 278 11.1
21.Tennyson Whitted-RCNJ.... 27 76 8 137 297 11.0
22.Jorge Arroyo-STOCK....... 25 105 19 40 269 10.8
23.Dave Graham-STOCK........ 24 96 10 51 253 10.5
24.Chris Arnold-ROW......... 26 104 28 36 272 10.5
25.Brandon Constantine-WPU.. 25 79 20 77 255 10.2
26.Todd Lowber-STOCK........ 25 98 5 47 248 9.9
27.Michael Gluck-MSU........ 26 86 36 49 257 9.9
28.Chuck Walter-RCU......... 25 86 58 12 242 9.7
29.Homer Hemmings-RCU....... 25 93 0 52 238 9.5
Boabdul Louison-RNU...... 25 86 29 37 238 9.5
REBOUNDING
## Player-Team Cl G OFF DEF TOT Avg/G
-------------------------------------------------------
1.Bobby Davison-TCNJ....... 25 68 202 270 10.8
2.Jerome Trawick-MSU....... 21 61 117 178 8.5
3.Chinedu Ibeh-RNU......... 25 60 140 200 8.0
4.Homer Hemmings-RCU....... 25 62 114 176 7.0
5.Derek Mosley-ROW......... 26 58 122 180 6.9
6.Armet Coles-KEAN......... 24 67 94 161 6.7
7.Brandon King-ROW......... 26 58 111 169 6.5
8.Jared Milligan-RCNJ...... 22 45 95 140 6.4
9.Gene Mergenthal-RCU...... 25 25 120 145 5.8
10.Charles Ransom-RCNJ...... 27 35 119 154 5.7
11.Keyth Hardy-WPU.......... 26 51 96 147 5.7
12.Antwan Dozier-MSU........ 25 41 100 141 5.6
13.Tylee Thomas-ROW......... 24 27 108 135 5.6
14.Donald Parrish-RNU....... 25 30 110 140 5.6
Kevin Vaughn-STOCK....... 25 48 92 140 5.6
16.Michael Gluck-MSU........ 26 53 92 145 5.6
17.Reginald Wright-NJCU..... 25 37 99 136 5.4
Harold Williams-NJCU..... 25 55 81 136 5.4
19.Joseph Thomas-MSU........ 26 46 90 136 5.2
20.Khayri Battle-WPU........ 26 48 87 135 5.2
FIELD GOAL PCT (Min. 3.0 made per game)
## Player-Team Cl G FG FGA Pct
----------------------------------------------------
1.Evan Johnson-ROW......... 25 82 141 .582
2.Kevin Vaughn-STOCK....... 25 119 212 .561
3.Kevin Stokes-RCNJ........ 27 83 153 .542
4.Derek Mosley-ROW......... 26 108 200 .540
5.Todd Lowber-STOCK........ 25 98 183 .536
6.Armet Coles-KEAN......... 24 106 203 .522
7.Keyth Hardy-WPU.......... 26 89 174 .511
8.Jay DeGroat-RCNJ......... 27 112 221 .507
9.George Thomas-NJCU....... 25 113 223 .507
10.Dave Graham-STOCK........ 24 96 190 .505
11.Chinedu Ibeh-RNU......... 25 132 275 .480
12.Khayri Battle-WPU........ 26 137 288 .476
13.Gene Mergenthal-RCU...... 25 110 236 .466
14.Earle Agee-ROW........... 26 102 220 .464
15.Mark Washington-NJCU..... 25 120 259 .463
ASSISTS
## Player-Team Cl G Assists Avg/G
-------------------------------------------------
1.Tennyson Whitted-RCNJ.... 27 230 8.52
2.Gene Mergenthal-RCU...... 25 110 4.40
3.Donald Parrish-RNU....... 25 105 4.20
4.Leroy Peterson-TCNJ...... 24 89 3.71
5.Earle Agee-ROW........... 26 91 3.50
6.Danny Del Valle-KEAN..... 24 76 3.17
7.Tylee Thomas-ROW......... 24 74 3.08
8.Dave Graham-STOCK........ 24 71 2.96
9.Ben Martinez-MSU......... 26 73 2.81
10.Bobby Davison-TCNJ....... 25 65 2.60
11.Khayri Battle-WPU........ 26 65 2.50
Shawn Blakewood-WPU...... 26 65 2.50
13.Bobby Henning-TCNJ....... 24 58 2.42
14.Reginald Wright-NJCU..... 25 58 2.32
15.George Thomas-NJCU....... 25 57 2.28
Alex Mirabel-NJCU........ 25 57 2.28
FREE THROW PCT (Min. 2.0 made per game)
## Player-Team Cl G FTM FTA Pct
----------------------------------------------------
1.Tennyson Whitted-RCNJ.... 27 137 153 .895
2.Brandon Constantine-WPU.. 25 77 86 .895
3.Ralph Lora-KEAN.......... 23 64 77 .831
4.Donald Parrish-RNU....... 25 106 137 .774
5.Gene Mergenthal-RCU...... 25 56 73 .767
6.Kevin Stokes-RCNJ........ 27 89 119 .748
7.Derick Grant-TCNJ........ 25 54 74 .730
8.George Thomas-NJCU....... 25 84 117 .718
9.Shawn Blakewood-WPU...... 26 52 74 .703
10.Antwan Dozier-MSU........ 25 83 119 .697
11.Earle Agee-ROW........... 26 68 98 .694
12.Charles Ransom-RCNJ...... 27 83 122 .680
13.Tylee Thomas-ROW......... 24 63 94 .670
14.Reginald Wright-NJCU..... 25 55 84 .655
15.Khayri Battle-WPU........ 26 68 107 .636
STEALS
## Player-Team Cl G Steals Avg/G
------------------------------------------------
1.Tennyson Whitted-RCNJ.... 27 109 4.04
2.Khayri Battle-WPU........ 26 62 2.38
3.Donald Parrish-RNU....... 25 58 2.32
4.Charles Ransom-RCNJ...... 27 59 2.19
5.Tylee Thomas-ROW......... 24 49 2.04
6.Dave Graham-STOCK........ 24 48 2.00
7.Shawn Blakewood-WPU...... 26 51 1.96
8.Earle Agee-ROW........... 26 47 1.81
9.Jorge Arroyo-STOCK....... 25 45 1.80
Boabdul Louison-RNU...... 25 45 1.80
11.Ben Martinez-MSU......... 26 45 1.73
12.Richard Clark III-NJCU... 20 34 1.70
13.Chris Arnold-ROW......... 26 43 1.65
14.George Thomas-NJCU....... 25 41 1.64
15.Kevin Vaughn-STOCK....... 25 40 1.60
2002-03 NEW JERSEY ATHLETIC CONFERENCE
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 01, 2003 (All games)
3-POINT FG PCT (Min. 1.0 made per game)
## Player-Team Cl G 3FG FGA Pct
----------------------------------------------------
1.Jay DeGroat-RCNJ......... 27 63 142 .444
2.Chris Arnold-ROW......... 26 28 66 .424
3.Kyle Burke-TCNJ.......... 24 87 209 .416
4.Pierre Mitchell-MSU...... 26 45 113 .398
5.Earle Agee-ROW........... 26 41 104 .394
6.Derick Grant-TCNJ........ 25 50 130 .385
7.Yves Terilus-ROW......... 24 32 85 .376
8.Charles Ransom-RCNJ...... 27 96 262 .366
9.Chuck Walter-RCU......... 25 58 160 .363
10.Tylee Thomas-ROW......... 24 37 103 .359
11.Michael Gluck-MSU........ 26 36 101 .356
12.Boabdul Louison-RNU...... 25 29 83 .349
13.Gene Mergenthal-RCU...... 25 37 106 .349
14.Gyl Vaught-TCNJ.......... 25 46 135 .341
15.Mark Washington-NJCU..... 25 32 95 .337
3-POINT FG MADE
## Player-Team Cl G 3FG Avg/G
----------------------------------------------
1.Kyle Burke-TCNJ.......... 24 87 3.62
2.Charles Ransom-RCNJ...... 27 96 3.56
3.Jay DeGroat-RCNJ......... 27 63 2.33
4.Chuck Walter-RCU......... 25 58 2.32
5.Derick Grant-TCNJ........ 25 50 2.00
6.Gyl Vaught-TCNJ.......... 25 46 1.84
7.Ralph Lora-KEAN.......... 23 41 1.78
8.Pierre Mitchell-MSU...... 26 45 1.73
9.Earle Agee-ROW........... 26 41 1.58
10.Tylee Thomas-ROW......... 24 37 1.54
11.Reginald Wright-NJCU..... 25 38 1.52
12.Gene Mergenthal-RCU...... 25 37 1.48
13.Michael Gluck-MSU........ 26 36 1.38
14.Jared Milligan-RCNJ...... 22 30 1.36
15.Yves Terilus-ROW......... 24 32 1.33
BLOCKED SHOTS
## Player-Team Cl G Blocks Avg/G
------------------------------------------------
1.Chinedu Ibeh-RNU......... 25 52 2.08
2.Khayri Battle-WPU........ 26 32 1.23
3.Homer Hemmings-RCU....... 25 30 1.20
4.Kevin Stokes-RCNJ........ 27 29 1.07
5.Derek Mosley-ROW......... 26 27 1.04
6.BJ Hamby-KEAN............ 24 23 0.96
7.Michael Davis-MSU........ 26 23 0.88
8.Jody Crowley-TCNJ........ 24 21 0.88
9.Mark Washington-NJCU..... 25 21 0.84
10.Donald Parrish-RNU....... 25 17 0.68
11.Jerome Trawick-MSU....... 21 14 0.67
12.Brandon King-ROW......... 26 16 0.62
13.Jay DeGroat-RCNJ......... 27 16 0.59
14.Harold Williams-NJCU..... 25 14 0.56
Jorge Arroyo-STOCK....... 25 14 0.56
ASSIST/TURNOVER RATIO (Min. 3.0 assists/game)
## Player-Team Cl G Asst Avg Turn Avg Ratio
---------------------------------------------------------------
1.Tennyson Whitted-RCNJ.... 27 230 8.5 79 2.9 2.91
2.Gene Mergenthal-RCU...... 25 110 4.4 73 2.9 1.51
3.Earle Agee-ROW........... 26 91 3.5 65 2.5 1.40
4.Leroy Peterson-TCNJ...... 24 89 3.7 65 2.7 1.37
5.Tylee Thomas-ROW......... 24 74 3.1 70 2.9 1.06
6.Danny Del Valle-KEAN..... 24 76 3.2 73 3.0 1.04
7.Donald Parrish-RNU....... 25 105 4.2 115 4.6 0.91
OFFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.George Thomas-NJCU....... 25 75 3.00
2.Jerome Trawick-MSU....... 21 61 2.90
3.Armet Coles-KEAN......... 24 67 2.79
4.Bobby Davison-TCNJ....... 25 68 2.72
5.Homer Hemmings-RCU....... 25 62 2.48
6.Chinedu Ibeh-RNU......... 25 60 2.40
7.Derek Mosley-ROW......... 26 58 2.23
Brandon King-ROW......... 26 58 2.23
9.Harold Williams-NJCU..... 25 55 2.20
10.Jared Milligan-RCNJ...... 22 45 2.05
11.Michael Gluck-MSU........ 26 53 2.04
12.BJ Hamby-KEAN............ 24 48 2.00
13.Keyth Hardy-WPU.......... 26 51 1.96
14.Kevin Vaughn-STOCK....... 25 48 1.92
15.Ronnie Melendez-RNU...... 21 40 1.90
DEFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.Bobby Davison-TCNJ....... 25 202 8.08
2.Chinedu Ibeh-RNU......... 25 140 5.60
3.Jerome Trawick-MSU....... 21 117 5.57
4.Gene Mergenthal-RCU...... 25 120 4.80
5.Derek Mosley-ROW......... 26 122 4.69
6.Homer Hemmings-RCU....... 25 114 4.56
7.Tylee Thomas-ROW......... 24 108 4.50
8.Charles Ransom-RCNJ...... 27 119 4.41
9.Donald Parrish-RNU....... 25 110 4.40
10.Jared Milligan-RCNJ...... 22 95 4.32
11.Brandon King-ROW......... 26 111 4.27
12.Antwan Dozier-MSU........ 25 100 4.00
13.Reginald Wright-NJCU..... 25 99 3.96
14.Armet Coles-KEAN......... 24 94 3.92
15.Keyth Hardy-WPU.......... 26 96 3.69
2002-03 NEW JERSEY ATHLETIC CONFERENCE
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 01, 2003 (All games)
TEAM IDENTIFICATION
Team Team ID
----------------------------
Kean................ KEAN
Montclair State..... MSU
NJCU................ NJCU
Ramapo.............. RCNJ
Richard Stockton.... STOCK
Rowan............... ROW
Rutgers-Camden...... RCU
Rutgers-Newark...... RNU
TCNJ................ TCNJ
William Paterson.... WPU